Entries | 57 in total | in 64 contests (incl. semifinals) |
---|---|---|
Best placing, finals | 1st | 1970: Dana - All kinds of everything |
1980: Johnny Logan - What's another year | ||
1987: Johnny Logan - Hold me now | ||
1992: Linda Martin - Why me? | ||
1993: Niamh Kavanagh - In your eyes | ||
1994: Paul Harrington & Charlie McGettigan - Rock'n'roll kids | ||
1996: Eimear Quinn - The voice | ||
Best placing, incl. semifinals | 1st | 1970: Dana - All kinds of everything |
1980: Johnny Logan - What's another year | ||
1987: Johnny Logan - Hold me now | ||
1992: Linda Martin - Why me? | ||
1993: Niamh Kavanagh - In your eyes | ||
1994: Paul Harrington & Charlie McGettigan - Rock'n'roll kids | ||
1996: Eimear Quinn - The voice | ||
Best points, finals | 278 | 2024: Bambie Thug - Doomsday blues |
Best points, incl. semifinals | 278 | 2024 final: Bambie Thug - Doomsday blues |
Average placing, finals (2004-2024) | 18,00 / 41st | 8 contests |
Average placing, incl. semifinals (1965-2024) | 9,50 / 10th | 57 entries in 64 contests |
Average points (1975-2015) | 79,5 / 13th | 39 entries in 44 contests |
Average points (1975-2017*) | 77,3 / 14th | 41 entries in 46 contests |
Qualifying percentage | 38,9% / 35th | 7/18 entries |
Worst placing | 26th | 2013 final: Ryan Dolan - Only love survives |
Last places | 4 times | 2007 final: Dervish - They can't stop the spring |
2013 final: Ryan Dolan - Only love survives | ||
2019 2nd semifinal: Sarah McTernan - 22 | ||
2021 1st semifinal: Lesley Roy - Maps | ||
Nil points | - | - |
EBU member | RTE, Radio Telefís Éireann | |
National final | Eurosong |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)
1997: Marc Roberts | 2006: Brian Kennedy | 2009: Sinéad Mulvey & Black Daisy | 2015: Molly Sterling |
YEAR | PERFORMER(S) | TITLE | PLACING | POINTS |
---|---|---|---|---|
1965 | Butch Moore | I'm walking the streets in the rain | 6th | 11 |
1966 | Dickie Rock | Come back to stay | 4th | 14 |
1967 | Sean Dunphy | If I could choose | 2nd | 22 |
1968 | Pat McGeegan | Chance of a lifetime | 4th | 18 |
1969 | Muriel Day & The Lindsays | The wages of love | 7th | 10 |
1970 | Dana | All kinds of everything | 1st | 32 |
1971 | Angela Farrell | One day love | 11th | 79 |
1972 | Sandie Jones | Ceol an ghra | 15th | 72 |
1973 | Maxi | Do I dream | 10th | 80 |
1974 | Tina | Cross your heart | 7th | 11 |
1975 | The Swarbriggs | That's what friends are for | 9th | 68 |
1976 | Red Hurley | When | 10th | 54 |
1977 | The Swarbriggs + 2 | It's nice to be in love again | 3rd | 119 |
1978 | Colm C T Wilkinson | Born to sing | 5th | 86 |
1979 | Cathal Dunne | Happy man | 5th | 80 |
1980 | Johnny Logan | What's another year | 1st | 143 |
1981 | Sheeba | Horoscopes | 5th | 105 |
1982 | The Duskeys | Here today, gone tomorrow | 11th | 49 |
1983 | - | - | - | - |
1984 | Linda Martin | Terminal 3 | 2nd | 137 |
1985 | Maria Christian | Wait until the weekend comes | 6th | 91 |
1986 | Luv Bug | You can count on me | 4th | 96 |
1987 | Johnny Logan | Hold me now | 1st | 172 |
1988 | Jump the Gun | Take him home | 8th | 79 |
1989 | Kiev Connolly & The Missing Passengers | The real me | 18th | 21 |
1990 | Liam Reilly | Somewhere in Europe | 2nd | 132 |
1991 | Kim Jackson | Could it be that I'm in love | 10th | 47 |
1992 | Linda Martin | Why me? | 1st | 155 |
1993 | Niamh Kavanagh | In your eyes | 1st | 187 |
1994 | Paul Harrington & Charlie McGettigan | Rock'n'roll kids | 1st | 226 |
1995 | Eddie Friel | Dreamin' | 14th | 44 |
1996 | Eimear Quinn | The voice | 1st | 162 |
1997 | Marc Roberts | Mysterious woman | 2nd | 157 |
1998 | Dawn | Is always over now? | 9th | 64 |
1999 | The Mullans | When you need me | 17th | 18 |
2000 | Eammon Toal | Millennium of love | 6th | 92 |
2001 | Gary O'Shaughnessy | Without your love | 21st | 6 |
2002 | - | - | - | - |
2003 | Mickey Joe Harte | We've got the world | 11th | 53 |
2004s | - | - | - | - |
2004f | Chris Doran | If the world stops turning | 23rd | 7 |
2005s | Donna & Joseph McCaul | Love? | 14th | 53 |
2005f | - | - | - | - |
2006s | Brian Kennedy | Every song is a cry for love | 9th | 79 |
2006f | Brian Kennedy | Every song is a cry for love | 10th | 93 |
2007s | - | - | - | - |
2007f | Dervish | They can't stop the spring | 24th | 5 |
2008s1 | Dustin The Turkey | Irelande douze pointe | 15th | 22 |
2008f | - | - | - | - |
2009s2 | Sinéad Mulvey & Black Daisy | Et cetera | 11th | 52 |
2009f | - | - | - | - |
2010s2 | Niamh Kavanagh | It's for you | 9th | 67 |
2010f | Niamh Kavanagh | It's for you | 23rd | 25 |
2011s2 | Jedward | Lipstick | 8th | 68 |
2011f | Jedward | Lipstick | 8th | 119 |
2012s1 | Jedward | Waterline | 6th | 92 |
2012f | Jedward | Waterline | 19th | 46 |
2013s1 | Ryan Dolan | Only love survives | 8th | 54 |
2013f | Ryan Dolan | Only love survives | 26th | 5 |
2014s2 | Can-linn feat. Kasey Smith | Heartbeat | 12th | 35 |
2014f | - | - | - | - |
2015s2 | Molly Sterling | Playing with numbers | 12th | 35 |
2015f | - | - | - | - |
2016s2 | Nicky Byrne | Sunlight | 15th | 46 |
2016f | - | - | - | - |
2017s2 | Brendan Murray | Dying to try | 13th | 86 |
2017f | - | - | - | - |
2018s1 | Ryan O'Shaughnessy | Together | 6th | 179 |
2018f | Ryan O'Shaughnessy | Together | 16th | 136 |
2019s2 | Sarah McTernan | 22 | 18th | 16 |
2019f | - | - | - | - |
2020 | Lesley Roy | Story of my life | - | - |
2021s1 | Lesley Roy | Maps | 16th | 20 |
2021f | - | - | - | - |
2022s2 | Brooke | That's rich | 15th | 47 |
2022f | - | - | - | - |
2023s1 | Wild Youth | We are one | 12th | 10 |
2023f | - | - | - | - |
2024s1 | Bambie Thug | Doomsday blues | 3rd | 124 |
2024f | Bambie Thug | Doomsday blues | 6th | 278 |
(Ireland has given points 55 times 1975-2017*)
POS | COUNTRY | POINTS* | CONTESTS | AVERAGE | notes |
---|---|---|---|---|---|
1 | Latvia | 117 | 17 | 6,9 | |
2 | Lithuania | 134 | 21 | 6,4 | |
3 | United Kingdom | 202 | 41 | 4,9 | language, neighbour |
[ | Australia | 19 | 4 | 4,8 ] | language |
4 | Denmark | 184 | 40 | 4,6 | |
5 | Sweden | 189 | 43 | 4,4 | |
6 | Bulgaria | 43 | 10 | 4,3 | |
7 | Estonia | 92 | 22 | 4,2 | |
8 | Romania | 99 | 24 | 4,1 | |
9 | Italy | 88 | 23 | 3,8 | |
10 | Norway | 173 | 46 | 3,8 | |
( 48 | FYR Macedonia | 0 | 15 | 0,0 ) | |
( 48 | Montenegro | 0 | 7 | 0,0 ) | |
( 48 | San Marino | 0 | 5 | 0,0 ) |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)
(Ireland has participated 46 times 1975-2017*)
POS | COUNTRY | POINTS* | CONTESTS | AVERAGE | notes |
---|---|---|---|---|---|
1 | United Kingdom | 271 | 41 | 6,6 | language, neighbour |
2 | Sweden | 219 | 39 | 5,6 | |
3 | Luxembourg | 96 | 18 | 5,3 | |
4 | Denmark | 178 | 36 | 4,9 | |
5 | Austria | 165 | 35 | 4,7 | |
6 | Switzerland | 171 | 38 | 4,5 | |
7 | Belgium | 153 | 38 | 4,0 | |
8 | Norway | 173 | 43 | 4,0 | |
9 | Turkey | 124 | 32 | 3,9 | |
10 | Italy | 93 | 25 | 3,7 | |
( 50 | Georgia | 0 | 9 | 0,0 ) |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)
final update 23rd October 2016
thanks to 72 voters:
POS | YEAR | PERFORMER(S) | TITLE | POINTS | FAVE |
---|---|---|---|---|---|
1 | 1993 | Niamh Kavanagh | In your eyes | 354 | 12 |
2 | 1987 | Johnny Logan | Hold me now | 327 | 8 |
3 | 1996 | Eimear Quinn | The voice | 299 | 9 |
4 | 1980 | Johnny Logan | What's another year | 238 | 3 |
5 | 1997 | Marc Roberts | Mysterious woman | 235 | 5 |
6 | 1992 | Linda Martin | Why me? | 230 | 2 |
7 | 1984 | Linda Martin | Terminal 3 | 190 | 3 |
8 | 1970 | Dana | All kinds of everything | 171 | 2 |
9 | 1994 | Paul Harrington & Charlie McGettigan | Rock'n'roll kids | 162 | 3 |
10 | 2011 | Jedward | Lipstick | 140 | 0 |
11 | 1998 | Dawn | Is always over now? | 117 | 2 |
12 | 1981 | Sheeba | Horoscopes | 112 | 0 |
13 | 2013 | Ryan Dolan | Only love survives | 107 | 1 |
14 | 2010 | Niamh Kavanagh | It's for you | 105 | 2 |
15 | 2014 | Can-linn feat. Kasey Smith | Heartbeat | 85 | 2 |
16 | 1985 | Maria Christian | Wait until the weekend comes | 77 | 3 |
17 | 1991 | Kim Jackson | Could it be that I'm in love | 75 | 2 |
18 | 2003 | Mickey Joe Harte | We've got the world | 72 | 2 |
19 | 2015 | Molly Sterling | Playing with numbers | 65 | 0 |
20 | 1972 | Sandie Jones | Ceol an ghra | 62 | 2 |
21 | 1995 | Eddie Friel | Dreamin' | 61 | 0 |
22 | 1974 | Tina | Cross your heart | 60 | 1 |
23 | 2016 | Nicky Byrne | Sunlight | 53 | 1 |
24 | 1969 | Muriel Day & The Lindsays | The wages of love | 49 | 1 |
24 | 1977 | The Swarbriggs + 2 | It's nice to be in love again | 49 | 1 |
26 | 1976 | Red Hurley | When | 49 | 0 |
27 | 1986 | Luv Bug | You can count on me | 47 | 0 |
28 | 1979 | Cathal Dunne | Happy man | 46 | 0 |
29 | 1973 | Maxi | Do I dream | 45 | 1 |
30 | 2007 | Dervish | They can't stop the spring | 40 | 1 |
30 | 2009 | Sinéad Mulvey & Black Daisy | Et cetera | 40 | 1 |
32 | 2006 | Brian Kennedy | Every song is a cry for love | 38 | 0 |
33 | 2012 | Jedward | Waterline | 37 | 0 |
34 | 1988 | Jump the Gun | Take him home | 36 | 1 |
35 | 1968 | Pat McGeegan | Chance of a lifetime | 34 | 1 |
36 | 1965 | Butch Moore | I'm walking the streets in the rain | 34 | 0 |
37 | 1990 | Liam Reilly | Somewhere in Europe | 33 | 0 |
38 | 1989 | Kiev Connolly & The Missing Passengers | The real me | 31 | 0 |
39 | 1978 | Colm C T Wilkinson | Born to sing | 28 | 0 |
40 | 1967 | Sean Dunphy | If I could choose | 26 | 0 |
40 | 1982 | The Duskeys | Here today, gone tomorrow | 26 | 0 |
40 | 2005 | Donna & Joseph McCaul | Love? | 26 | 0 |
43 | 2000 | Eammon Toal | Millennium of love | 17 | 0 |
44 | 1966 | Dickie Rock | Come back to stay | 12 | 0 |
45 | 1999 | The Mullans | When you need me | 11 | 0 |
45 | 2004 | Chris Doran | If the world stops turning | 11 | 0 |
47 | 2008 | Dustin The Turkey | Irelande douze pointe | 6 | 0 |
48 | 2001 | Gary O'Shaughnessy | Without your love | 5 | 0 |
49 | 1971 | Angela Farrell | One day love | 2 | 0 |
50 | 1975 | The Swarbriggs | That's what friends are for | 1 | 0 |