Here are the average points of each participating country during the years 1975 to 2017. Year 2016 and 2017 are included as unofficial combined results (so NOT as separate official jury and televoting points). Semifinals are also included as separate contests.
POS | COUNTRY | POINTS* | CONTESTS | AVERAGE | ||
---|---|---|---|---|---|---|
( | Serbia & Montenegro | 663 | 3 | 221,0 ) | ||
( | Australia | 837 | 5 | 167,4 ) | ||
1 | Russia | 3944 | 29 | 136,0 | ||
2 | Ukraine | 3245 | 24 | 135,2 | ||
3 | Azerbaijan | 2196 | 19 | 115,6 | ||
4 | Serbia | 1775 | 16 | 110,9 | ||
5 | Sweden | 5407 | 50 | 108,1 | ||
6 | Bulgaria | 1491 | 14 | 106,5 | ||
7 | Armenia | 2113 | 20 | 105,7 | ||
8 | Italy | 2280 | 24 | 95,0 | ||
9 | Moldova | 1811 | 21 | 86,2 | ||
10 | Romania | 2404 | 28 | 85,9 | ||
11 | Greece | 4018 | 47 | 85,5 | ||
12 | Bosnia & Herzegovina | 2129 | 26 | 81,9 | ||
13 | Hungary | 1910 | 24 | 79,6 | ||
14 | Ireland | 3557 | 46 | 77,3 | ||
15 | United Kingdom | 3280 | 43 | 76,3 | ||
16 | Georgia | 1296 | 17 | 76,2 | ||
17 | Denmark | 3345 | 44 | 76,0 | ||
18 | Norway | 3644 | 50 | 72,9 | ||
19 | Israel | 3210 | 45 | 71,3 | ||
20 | Latvia | 1616 | 23 | 70,3 | ||
21 | Turkey | 2786 | 40 | 69,7 | ||
22 | Malta | 2320 | 34 | 68,2 | ||
23 | Albania | 1359 | 20 | 68,0 | ||
24 | France | 2847 | 42 | 67,8 | ||
25 | Estonia | 1856 | 28 | 66,3 | ||
26 | Germany | 2688 | 42 | 64,0 | ||
27 | Netherlands | 2793 | 44 | 63,5 | ||
28 | Belgium | 2856 | 45 | 63,5 | ||
29 | Croatia | 1813 | 29 | 62,5 | ||
30 | Iceland | 2241 | 37 | 60,6 | ||
( | Yugoslavia | 730 | 13 | 56,2 ) | ||
31 | Lithuania | 1369 | 25 | 54,8 | ||
32 | Switzerland | 2299 | 42 | 54,7 | ||
33 | Belarus | 1032 | 19 | 54,3 | ||
34 | Cyprus | 2153 | 40 | 53,8 | ||
35 | Spain | 2213 | 43 | 51,5 | ||
36 | Portugal | 2205 | 43 | 51,3 | ||
37 | FYR Macedonia | 1112 | 22 | 50,5 | ||
38 | Luxembourg | 935 | 19 | 49,2 | ||
39 | Austria | 1943 | 40 | 48,6 | ||
40 | Finland | 2133 | 44 | 48,5 | ||
41 | Poland | 1203 | 25 | 48,1 | ||
42 | Monaco | 376 | 8 | 47,0 | ||
43 | Slovenia | 1207 | 27 | 44,7 | ||
44 | Montenegro | 381 | 11 | 34,6 | ||
45 | Andorra | 157 | 6 | 26,2 | ||
46 | San Marino | 200 | 9 | 22,2 | ||
47 | Czech Republic | 145 | 7 | 20,7 | ||
48 | Slovakia | 144 | 7 | 20,6 | ||
49 | Morocco | 7 | 1 | 7,0 |
* = points of ESC 2016 and 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)
=highest climber, =going upwards, =same position as last time, =going downwards, =new entry