Here are the average points of each participating country during the years 1975 to 2011 (when the modern voting system has been in use). Semifinals are also included as separate contests.
| POS | COUNTRY | POINTS | CONTESTS | AVERAGE | ||
|---|---|---|---|---|---|---|
| ( | ![]() | ![]() | Serbia & Montenegro | 663 | 3 | 221,0 ) |
| 1 | ![]() | ![]() | Azerbaijan | 1216 | 8 | 152,0 |
| 2 | ![]() | ![]() | Ukraine | 2085 | 15 | 139,0 |
| 3 | ![]() | ![]() | Serbia | 1089 | 8 | 136,1 |
| 4 | ![]() | ![]() | Armenia | 1224 | 10 | 122,4 |
| 5 | ![]() | ![]() | Russia | 2130 | 19 | 112,1 |
| 6 | ![]() | ![]() | Georgia | 836 | 8 | 104,5 |
| 7 | ![]() | ![]() | Greece | 3229 | 36 | 89,7 |
| 8 | ![]() | ![]() | Romania | 1556 | 18 | 86,4 |
| 9 | ![]() | ![]() | Ireland | 3233 | 38 | 85,1 |
| 10 | ![]() | ![]() | United Kingdom | 3141 | 37 | 84,9 |
| 11 | ![]() | ![]() | Bosnia & Herzegovina | 1952 | 23 | 84,9 |
| 12 | ![]() | ![]() | Moldova | 1018 | 12 | 84,8 |
| 13 | ![]() | ![]() | Sweden | 3347 | 40 | 83,7 |
| 14 | ![]() | ![]() | Italy | 1480 | 18 | 82,2 |
| 15 | ![]() | ![]() | Hungary | 931 | 12 | 77,6 |
| 16 | ![]() | ![]() | Denmark | 2647 | 35 | 75,6 |
| 17 | ![]() | ![]() | Israel | 2650 | 36 | 73,6 |
| 18 | ![]() | ![]() | Albania | 861 | 12 | 71,8 |
| 19 | ![]() | ![]() | Malta | 1709 | 24 | 71,2 |
| 20 | ![]() | ![]() | France | 2556 | 36 | 71,0 |
| 21 | ![]() | ![]() | Latvia | 1058 | 15 | 70,5 |
| 22 | ![]() | ![]() | Germany | 2511 | 36 | 69,8 |
| 23 | ![]() | ![]() | Norway | 2697 | 39 | 69,2 |
| 24 | ![]() | ![]() | Turkey | 2594 | 38 | 68,3 |
| 25 | ![]() | ![]() | Estonia | 1269 | 19 | 66,8 |
| 26 | ![]() | ![]() | Croatia | 1529 | 23 | 66,5 |
| 27 | ![]() | ![]() | Iceland | 1819 | 28 | 65,0 |
| 28 | ![]() | ![]() | Bulgaria | 518 | 8 | 64,8 |
| 29 | ![]() | ![]() | Belarus | 582 | 10 | 58,2 |
| 30 | ![]() | ![]() | Switzerland | 2003 | 35 | 57,2 |
| ( | ![]() | ![]() | Yugoslavia | 730 | 13 | 56,2 ) |
| 31 | ![]() | ![]() | FYR Macedonia | 821 | 15 | 54,7 |
| 32 | ![]() | ![]() | Spain | 1983 | 37 | 53,6 |
| 33 | ![]() | ![]() | Cyprus | 1643 | 31 | 53,0 |
| 34 | ![]() | ![]() | Netherlands | 1764 | 34 | 51,9 |
| 35 | ![]() | ![]() | Lithuania | 763 | 15 | 50,9 |
| 36 | ![]() | ![]() | Belgium | 1746 | 35 | 49,9 |
| 37 | ![]() | ![]() | Slovenia | 939 | 19 | 49,4 |
| 38 | ![]() | ![]() | Luxembourg | 935 | 19 | 49,2 |
| 39 | ![]() | ![]() | Finland | 1766 | 36 | 49,1 |
| 40 | ![]() | ![]() | Poland | 817 | 17 | 48,1 |
| 41 | ![]() | ![]() | Monaco | 376 | 8 | 47,0 |
| 42 | ![]() | ![]() | Portugal | 1485 | 38 | 39,1 |
| 43 | ![]() | ![]() | Austria | 1207 | 31 | 38,9 |
| 44 | ![]() | ![]() | Montenegro | 100 | 3 | 33,3 |
| 45 | ![]() | ![]() | Andorra | 157 | 6 | 26,2 |
| 46 | ![]() | ![]() | Slovakia | 122 | 6 | 20,3 |
| 47 | ![]() | ![]() | San Marino | 39 | 2 | 19,5 |
| 48 | ![]() | ![]() | Morocco | 7 | 1 | 7,0 |
| 49 | ![]() | ![]() | Czech Republic | 10 | 3 | 3,3 |
=highest climber,
=going upwards,
=same
position as last time,
=going downwards,
=new entry