Here are the average placings of each participating country in the history of Eurovision Song Contest. The semifinals are included as separate contests. Year 1956 is not included, because then only the winning song was announced.
POS | COUNTRY | SUM | CONTESTS | AVERAGE | ||
---|---|---|---|---|---|---|
( | ![]() | ![]() | Serbia & Montenegro | 10 | 3 | 3,3 ) |
1 | ![]() | ![]() | Australia | 57 | 9 | 6,3 |
2 | ![]() | ![]() | Russia | 214 | 32 | 6,7 |
3 | ![]() | ![]() | Azerbaijan | 158 | 22 | 7,2 |
4 | ![]() | ![]() | Ukraine | 190 | 26 | 7,3 |
5 | ![]() | ![]() | Italy | 337 | 44 | 7,7 |
6 | ![]() | ![]() | Sweden | 529 | 69 | 7,7 |
7 | ![]() | ![]() | Armenia | 190 | 22 | 8,6 |
8 | ![]() | ![]() | Monaco | 219 | 24 | 9,1 |
9 | ![]() | ![]() | United Kingdom | 570 | 62 | 9,2 |
10 | ![]() | ![]() | Luxembourg | 331 | 36 | 9,2 |
11 | ![]() | ![]() | Serbia | 185 | 20 | 9,3 |
12 | ![]() | ![]() | Ireland | 556 | 59 | 9,4 |
13 | ![]() | ![]() | Denmark | 559 | 58 | 9,6 |
14 | ![]() | ![]() | Bulgaria | 158 | 16 | 9,9 |
15 | ![]() | ![]() | France | 614 | 62 | 9,9 |
16 | ![]() | ![]() | Moldova | 238 | 24 | 9,9 |
17 | ![]() | ![]() | Greece | 511 | 51 | 10,0 |
18 | ![]() | ![]() | Israel | 504 | 50 | 10,1 |
19 | ![]() | ![]() | Romania | 305 | 30 | 10,2 |
20 | ![]() | ![]() | Netherlands | 688 | 66 | 10,4 |
( | ![]() | ![]() | Yugoslavia | 288 | 27 | 10,7 ) |
21 | ![]() | ![]() | Georgia | 204 | 19 | 10,7 |
22 | ![]() | ![]() | Switzerland | 695 | 63 | 11,0 |
23 | ![]() | ![]() | Bosnia & Herzegovina | 287 | 26 | 11,0 |
24 | ![]() | ![]() | Norway | 751 | 68 | 11,0 |
25 | ![]() | ![]() | Germany | 691 | 62 | 11,1 |
26 | ![]() | ![]() | Estonia | 360 | 32 | 11,3 |
27 | ![]() | ![]() | Turkey | 457 | 40 | 11,4 |
28 | ![]() | ![]() | Malta | 446 | 39 | 11,4 |
29 | ![]() | ![]() | Belgium | 752 | 65 | 11,6 |
30 | ![]() | ![]() | Hungary | 317 | 27 | 11,7 |
31 | ![]() | ![]() | Albania | 283 | 24 | 11,8 |
32 | ![]() | ![]() | Croatia | 375 | 31 | 12,1 |
33 | ![]() | ![]() | Austria | 700 | 57 | 12,3 |
34 | ![]() | ![]() | Latvia | 308 | 25 | 12,3 |
35 | ![]() | ![]() | Cyprus | 545 | 44 | 12,4 |
36 | ![]() | ![]() | Iceland | 496 | 40 | 12,4 |
37 | ![]() | ![]() | Spain | 732 | 59 | 12,4 |
38 | ![]() | ![]() | North Macedonia | 319 | 25 | 12,8 |
39 | ![]() | ![]() | Czech Republic | 146 | 11 | 13,3 |
40 | ![]() | ![]() | Portugal | 738 | 55 | 13,4 |
41 | ![]() | ![]() | Poland | 363 | 27 | 13,4 |
42 | ![]() | ![]() | Belarus | 301 | 22 | 13,7 |
43 | ![]() | ![]() | Lithuania | 384 | 28 | 13,7 |
44 | ![]() | ![]() | Finland | 826 | 60 | 13,8 |
45 | ![]() | ![]() | Slovenia | 429 | 31 | 13,8 |
46 | ![]() | ![]() | Montenegro | 184 | 13 | 14,2 |
47 | ![]() | ![]() | San Marino | 184 | 12 | 15,3 |
48 | ![]() | ![]() | Slovakia | 123 | 7 | 17,6 |
49 | ![]() | ![]() | Andorra | 107 | 6 | 17,8 |
50 | ![]() | ![]() | Morocco | 18 | 1 | 18,0 |
=highest climber,
=going upwards,
=same
position as last time,
=going downwards,
=new entry
( a country ) = country in brackets means that the country doesn't exist anymore: Yugoslavia and Serbia & Montenegro