Here are the average placings of each participating country in the history of Eurovision Song Contest. The semifinals are included as separate contests. Year 1956 is not included, because then only the winning song was announced. Year 2020 the contest was cancelled.
| POS | COUNTRY | SUM | CONTESTS | AVERAGE | ||
|---|---|---|---|---|---|---|
| ( | ![]() | ![]() | Serbia & Montenegro | 10 | 3 | 3,33 ) |
| 1 | ![]() | ![]() | Ukraine | 220 | 35 | 6,29 |
| 2 | ![]() | ![]() | Russia | 226 | 34 | 6,65 |
| 3 | ![]() | ![]() | Italy | 360 | 49 | 7,35 |
| 4 | ![]() | ![]() | Sweden | 575 | 78 | 7,37 |
| 5 | ![]() | ![]() | Australia | 120 | 16 | 7,50 |
| 6 | ![]() | ![]() | Azerbaijan | 255 | 29 | 8,79 |
| 7 | ![]() | ![]() | Monaco | 219 | 24 | 9,13 |
| 8 | ![]() | ![]() | Armenia | 276 | 30 | 9,20 |
| 9 | ![]() | ![]() | Israel | 554 | 59 | 9,39 |
| 10 | ![]() | ![]() | Luxembourg | 378 | 40 | 9,45 |
| 11 | ![]() | ![]() | Ireland | 621 | 65 | 9,55 |
| 12 | ![]() | ![]() | Greece | 577 | 60 | 9,62 |
| 13 | ![]() | ![]() | United Kingdom | 660 | 67 | 9,85 |
| 14 | ![]() | ![]() | Bulgaria | 188 | 19 | 9,89 |
| 15 | ![]() | ![]() | Moldova | 309 | 31 | 9,97 |
| 16 | ![]() | ![]() | Denmark | 640 | 64 | 10,00 |
| 17 | ![]() | ![]() | Serbia | 291 | 29 | 10,03 |
| 18 | ![]() | ![]() | France | 667 | 66 | 10,11 |
| 19 | ![]() | ![]() | Netherlands | 754 | 73 | 10,33 |
| 20 | ![]() | ![]() | Romania | 359 | 34 | 10,56 |
| 21 | ![]() | ![]() | Switzerland | 767 | 72 | 10,65 |
| ( | ![]() | ![]() | Yugoslavia | 288 | 27 | 10,67 ) |
| 22 | ![]() | ![]() | Estonia | 443 | 41 | 10,80 |
| 23 | ![]() | ![]() | Bosnia & Herzegovina | 287 | 26 | 11,04 |
| 24 | ![]() | ![]() | Norway | 867 | 78 | 11,12 |
| 25 | ![]() | ![]() | Croatia | 433 | 38 | 11,39 |
| 26 | ![]() | ![]() | Türkiye | 457 | 40 | 11,43 |
| 27 | ![]() | ![]() | Malta | 527 | 46 | 11,46 |
| 28 | ![]() | ![]() | Belgium | 849 | 73 | 11,63 |
| 29 | ![]() | ![]() | Hungary | 317 | 27 | 11,74 |
| 30 | ![]() | ![]() | Georgia | 294 | 25 | 11,76 |
| 31 | ![]() | ![]() | Germany | 794 | 67 | 11,85 |
| 32 | ![]() | ![]() | Albania | 382 | 32 | 11,94 |
| 33 | ![]() | ![]() | Austria | 783 | 65 | 12,05 |
| 34 | ![]() | ![]() | Cyprus | 630 | 52 | 12,12 |
| 35 | ![]() | ![]() | Latvia | 388 | 32 | 12,13 |
| 36 | ![]() | ![]() | Iceland | 592 | 48 | 12,33 |
| 37 | ![]() | ![]() | Lithuania | 472 | 38 | 12,42 |
| 38 | ![]() | ![]() | Czechia | 224 | 18 | 12,44 |
| 39 | ![]() | ![]() | North Macedonia | 345 | 27 | 12,78 |
| 40 | ![]() | ![]() | Spain | 822 | 64 | 12,84 |
| 41 | ![]() | ![]() | Poland | 450 | 35 | 12,86 |
| 42 | ![]() | ![]() | Finland | 908 | 70 | 12,97 |
| 43 | ![]() | ![]() | Portugal | 847 | 65 | 13,03 |
| 44 | ![]() | ![]() | Belarus | 301 | 22 | 13,68 |
| 45 | ![]() | ![]() | Slovenia | 530 | 38 | 13,95 |
| 46 | ![]() | ![]() | Montenegro | 217 | 15 | 14,47 |
| 47 | ![]() | ![]() | San Marino | 295 | 19 | 15,53 |
| 48 | ![]() | ![]() | Slovakia | 123 | 7 | 17,57 |
| 49 | ![]() | ![]() | Andorra | 107 | 6 | 17,83 |
| 50 | ![]() | ![]() | Morocco | 18 | 1 | 18,00 |
( a country ) = country in brackets means that the country doesn't exist anymore or was a guest country: Yugoslavia and Serbia & Montenegro
If there's a tie, the country that participated in the greater number of finals wins.
=highest climber,
=going upwards,
=same
position as last time,
=going downwards,
=new entry