

| Entries | 17 in total | in 27 contests (incl. semifinals) |
|---|---|---|
| Eurovision wins | - | - |
| 2nd places | - | - |
| 3rd places | - | - |
| Best placing, finals | 4th | 1994: Friderika - Kinek mondjam el vétkeimet |
| Best placing, incl. semifinals | 2nd | 2007 semifinal: Magdi Rúzsa - Unsubstantial blues |
| 2017 2nd semifinal: Joci Pápai - Origo | ||
| Best points, finals | 200 | 2017: Joci Pápai - Origo |
| Best points, incl. semifinals | 231 | 2017 2nd semifinal: Joci Pápai - Origo |
| Average placing, finals (2004-2019) | 15,00 / 32nd | 10 contests |
| Average placing, incl. semifinals (1994-2019) | 11,74 / 29th | 17 entries in 27 contests |
| Average points (1994-2015) | 75,4 / 16th | 13 entries in 20 contests |
| Average points (1994-2017*) | 79,6 / 13th | 15 entries in 24 contests |
| Qualifying percentage | 76,9% / 10th | 10/13 entries |
| Worst placing | 24th | 2012: Compact Disco - Sound of our hearts |
| Last places | - | - |
| Nil points | - | - |
| EBU member | MR, Magyar Televízió | |
| National final | A Dal |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)

![]() | ![]() | ![]() | ![]() |
| 1997: V.I.P. | 2005: NOX | 2012: Compact Disco | 2015: Boggie |
| YEAR | PERFORMER(S) | TITLE | PLACING | POINTS |
|---|---|---|---|---|
| ( 1993 | Andrea Szulák | Árva reggel ) | - | - |
| 1994 | Friderika | Kinek mondjam el vétkeimet | 4th | 122 |
| 1995 | Csaba Szigetj | Ůj név a régi ház falán | 22nd | 3 |
| ( 1996 | Gjon Delhusa | Fortuna ) | - | - |
| 1997 | V.I.P. | Miert keel, hogy elmenj? | 12th | 39 |
| 1998 | Charlie | A holnap már nem lesz szomorú | 23rd | 4 |
| 1996 | - | - | - | - |
| ---> | - | - | - | - |
| 2004s | - | - | - | - |
| 2004f | - | - | - | - |
| 2005s | NOX | Forogj világ | 5th | 167 |
| 2005f | NOX | Forogj világ | 12th | 97 |
| 2006s | - | - | - | - |
| 2006f | - | - | - | - |
| 2007s | Magdi Rúzsa | Unsubstantial blues | 2nd | 224 |
| 2007f | Magdi Rúzsa | Unsubstantial blues | 9th | 128 |
| 2008s2 | Csézy | Candlelight | 19th | 6 |
| 2008f | - | - | - | - |
| 2009s2 | Zoli Ádok | Dance with me | 15th | 16 |
| 2009f | - | - | - | - |
| 2010s | - | - | - | - |
| 2010f | - | - | - | - |
| 2011s1 | Kati Wolf | What about my dreams | 7th | 72 |
| 2011f | Kati Wolf | What about my dreams | 22nd | 53 |
| 2012s1 | Compact Disco | Sound of our hearts | 10th | 52 |
| 2012f | Compact Disco | Sound of our hearts | 24th | 19 |
| 2013s2 | ByeAlex | Kedvesem (Zoohacker remix) | 8th | 66 |
| 2013f | ByeAlex | Kedvesem (Zoohacker remix) | 10th | 84 |
| 2014s1 | András Kállay Saunders | Running | 3rd | 127 |
| 2014f | András Kállay Saunders | Running | 5th | 143 |
| 2015s1 | Boggie | Wars for nothing | 8th | 67 |
| 2015f | Boggie | Wars for nothing | 20th | 19 |
| 2016s1 | Freddie | Pioneer | 4th | 197 |
| 2016f | Freddie | Pioneer | 19th | 108 |
| 2017s2 | Joci Pápai | Origo | 2nd | 231 |
| 2017f | Joci Pápai | Origo | 8th | 200 |
| 2018s2 | AWS | Viszlát nyár | 10th | 111 |
| 2018f | AWS | Viszlát nyár | 21st | 93 |
| 2019s1 | Joci Pápai | Az én apám | 12th | 97 |
| 2019f | - | - | - | - |
The entry in brackets didn't qualify to the final from the preselection.


(Hungary has given points 26 times 1994-2017*)
| POS | COUNTRY | POINTS* | CONTESTS | AVERAGE | notes |
|---|---|---|---|---|---|
| [ | Australia | 23 | 3 | 7,7 ] | ] |
| 1 | Azerbaijan | 88 | 14 | 6,3 | |
| 2 | Bulgaria | 46 | 8 | 5,8 | |
| 3 | Netherlands | 78 | 14 | 5,6 | |
| 4 | Iceland | 85 | 17 | 5,0 | |
| 5 | Russia | 82 | 18 | 4,5 | |
| 6 | Sweden | 77 | 17 | 4,5 | |
| 7 | Ukraine | 53 | 13 | 4,1 | neighbour |
| 8 | Norway | 68 | 18 | 3,8 | |
| 9 | Serbia | 41 | 11 | 3,7 | neighbour |
| 10 | Ireland | 43 | 12 | 3,6 | |
| ( 45 | FYR Macedonia | 0 | 10 | 0,0 ) |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)


(Hungary has participated 24 times 1994-2017*)
| POS | COUNTRY | POINTS | CONTESTS | AVERAGE | notes |
|---|---|---|---|---|---|
| [ | Serbia & Montenegro | 14 | 2 | 7,0 | neighbour ] |
| 1 | Serbia | 84 | 13 | 6,5 | neighbour |
| 2 | Romania | 100 | 16 | 6,3 | neighbour |
| 3 | Finland | 95 | 18 | 5,3 | language |
| 4 | Czech Republic | 33 | 7 | 4,7 | |
| 5 | Croatia | 84 | 18 | 4,7 | neighbour |
| 6 | Estonia | 88 | 19 | 4,6 | language |
| 7 | Andorra | 17 | 4 | 4,3 | |
| 8 | Iceland | 83 | 20 | 4,2 | |
| 9 | Azerbaijan | 51 | 13 | 3,9 | |
| 10 | San Marino | 47 | 13 | 3,6 | |
| ( 47 | Armenia | 5 | 13 | 0,4 ) |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)


final update 16th October 2016
thanks to 77 voters:
| POS | YEAR | PERFORMER(S) | TITLE | POINTS | FAVE |
|---|---|---|---|---|---|
| 1 | 2005 | NOX | Forogj világ | 619 | 21 |
| 2 | 2011 | Kati Wolf | What about my dreams | 560 | 12 |
| 3 | 2013 | ByeAlex | Kedvesem (Zoohacker remix) | 503 | 10 |
| 4 | 1994 | Friderika | Kinek mondjam el vétkeimet | 469 | 12 |
| 5 | 2014 | András Kállay Saunders | Running | 468 | 8 |
| 6 | 2007 | Magdi Rúzsa | Unsubstantial blues | 394 | 2 |
| 7 | 2016 | Freddie | Pioneer | 356 | 2 |
| 8 | 2012 | Compact Disco | Sound of our hearts | 294 | 3 |
| 9 | 2015 | Boggie | Wars for nothing | 186 | 2 |
| 10 | 2008 | Csézy | Candlelight | 163 | 1 |
| 11 | 1997 | V.I.P. | Miert keel, hogy elmenj? | 146 | 0 |
| 12 | 2009 | Zoli Ádok | Dance with me | 139 | 1 |
| 13 | 1995 | Csaba Szigetj | Ůj név a régi ház falán | 110 | 3 |
| 14 | 1998 | Charlie | A holnap már nem lesz szomorú | 59 | 0 |
