This is the national jury score 2026. The votes (received 11th March - 1st May 2026) are counted from the Pre-chart of the Eurovision Song Contest 2026. The votes in Pre-chart are divited to national juries. The points are presented in ESC style: 12, 10, 8, 7, 6, 5, 4, 3, 2 points and 1 point. The possible vote for own country is removed.

updated 2nd May 2026*
| COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BEL, BELGIUM | 10/14 | FIN | EST | ISR | SWE | POL | HRV | GEO | PRT | SMR | SRB |
| EST, ESTONIA | 7/7 | FIN | SWE | BEL | ISR | MNE | LTU | GEO | SMR | POL | HRV |
| FIN, FINLAND | 33/36 | SWE | GEO | GRC | HRV | ISR | LTU | MNE | EST | POL | SMR |
| GEO, GEORGIA | 0/0 | - | - | - | - | - | - | - | - | - | - |
| GRC, GREECE | 41/51 | FIN | ISR | SWE | HRV | MDA | BEL | GEO | PRT | MNE | SMR |
| COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| HRV, CROATIA | 8/9 | FIN | SRB | MNE | SMR | GRC | SWE | BEL | ISR | POL | MDA |
| ISR, ISRAEL | 13/13 | FIN | GRC | HRV | EST | BEL | MDA | SWE | SRB | SMR | MNE |
| LTU, LITHUANIA | 2/3 | MNE | FIN | BEL | SWE | PRT | - | - | - | - | - |
| MDA, MOLDOVA | 0/0 | - | - | - | - | - | - | - | - | - | - |
| MNE, MONTENEGRO | 3/3 | HRV | SWE | SRB | POL | GRC | ISR | EST | MDA | GEO | - |
| COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| POL, POLAND | 16/20 | FIN | MDA | GEO | SWE | HRV | MNE | PRT | EST | ISR | BEL |
| PRT, PORTUGAL | 19/19 | FIN | ISR | SWE | GRC | HRV | GEO | BEL | EST | SRB | POL |
| SMR, SAN MARINO | 0/0 | - | - | - | - | - | - | - | - | - | - |
| SRB, SERBIA | 10/13 | FIN | HRV | GRC | ISR | MNE | SWE | MDA | PRT | SMR | BEL |
| SWE, SWEDEN | 15/18 | FIN | PRT | ISR | HRV | SRB | GRC | MNE | SMR | GEO | EST |
| COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| DEU, GERMANY | 20/27 | FIN | MNE | HRV | BEL | GRC | MDA | SWE | PRT | POL | GEO |
| ITA, ITALY | 3/4 | FIN | GRC | MDA | SMR | ISR | SWE | MNE | SRB | BEL | - |
| Rest of the World | 85/101 | FIN | HRV | GRC | SWE | MNE | ISR | BEL | GEO | MDA | EST |
| COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
* = active voters 11.3.-11.5. / total amount of voters 21.12.2025 - 1.5.2026
| POS | COUNTRY | PERFORMER(S) | TITLE | POINTS | 12 points | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Finland | Linda Lampenius x Pete Parkkonen | Liekinheitin | 154 | 12 |
| 2 | ![]() | Sweden | Felicia | My system | 99 | 1 |
| 3 | ![]() | Croatia | Lelek | Andromeda | 87 | 1 |
| 4 | ![]() | Israel | Noam Bettan | Michelle | 77 | 0 |
| 5 | ![]() | Greece | Akylas | Ferto | 74 | 0 |
| 6 | ![]() | Montenegro | Tamara Živković | Nova zora | 68 | 1 |
| 7 | ![]() | Belgium | Essyla | Dancing on the ice | 50 | 0 |
| 8 | ![]() | Moldova | Satoshi | Viva, Moldova! | 44 | 0 |
| 9 | ![]() | Georgia | Bzikebi | On replay | 43 | 0 |
| 10 | ![]() | Serbia | Lavina | Kraj mene | 33 | 0 |
| 11 | ![]() | Estonia | Vanilla Ninja | Too epic to be true | 32 | 0 |
| 12 | ![]() | Portugal | Bandidos do Cante | Rosa | 32 | 0 |
| 13 | ![]() | San Marino | Senhit ft. Boy George | Superstar | 28 | 0 |
| 14 | ![]() | Poland | Alicja | Pray | 22 | 0 |
| 15 | ![]() | Lithuania | Lion Ceccah | Sólo quiero más | 10 | 0 |
If there's a tie, the country that received points from the greater number of countries wins. If there is still a tie, the second tie-breaker is to count the number of countries who assigned twelve points to each entry in the tie. Tie-breaks continue with ten points, eight points, and so on until the tie is resolved.

updated 3rd May 2026*
| COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALB, ALBANIA | 1/3 | CYP | AUS | CHE | - | - | - | - | - | - | - |
| ARM, ARMENIA | 2/2 | ALB | DNK | CYP | LVA | AUS | MLT | NOR | UKR | - | - |
| AUS, AUSTRALIA | 9/9 | LVA | DNK | CYP | ARM | NOR | ROU | ALB | CHE | BGR | LUX |
| AZE, AZERBAIJAN | 3/4 | CYP | AUS | UKR | LVA | BGR | MLT | ALB | DNK | NOR | ROU |
| BGR, BULGARIA | 8/10 | AZE | ROU | CHE | CYP | DNK | CZE | ARM | LVA | AUS | ALB |
| COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| CHE, SWITZERLAND | 5/5 | AUS | CYP | BGR | DNK | LUX | UKR | NOR | ALB | ARM | CZE |
| CYP, CYPRUS | 13/16 | DNK | ALB | ARM | CZE | AUS | BGR | MLT | ROU | LVA | LUX |
| CZE, CZECHIA | 1/1 | CYP | DNK | MLT | - | - | - | - | - | - | - |
| DNK, DENMARK | 9/10 | AUS | CYP | BGR | MLT | CHE | ALB | LVA | LUX | AZE | UKR |
| LUX, LUXEMBOURG | 2/2 | AUS | DNK | ROU | ALB | BGR | - | - | - | - | - |
| COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| LVA, LATVIA | 4/4 | DNK | NOR | UKR | BGR | ALB | CHE | ROU | LUX | CZE | AUS |
| MLT, MALTA | 1/1 | AUS | CYP | NOR | DNK | - | - | - | - | - | - |
| NOR, NORWAY | 14/15 | DNK | CYP | AUS | NOR | CZE | BGR | LVA | ALB | UKR | MLT |
| ROU, ROMANIA | 16/16 | DNK | AUS | CYP | CZE | LUX | MLT | LVA | NOR | BGR | ALB |
| UKR, UKRAINE | 3/3 | ROU | LUX | CYP | ALB | AZE | MLT | AUS | LVA | CZE | ARM |
| COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| AUT, AUSTRIA | 8/11 | CYP | AUS | ALB | MLT | DNK | CZE | LVA | LUX | NOR | CHE |
| FRA, FRANCE | 30/35 | DNK | CYP | ARM | BGR | UKR | ROU | AZE | CZE | MLT | ALB |
| GBR, UNITED KINGDOM | 22/28 | DNK | CYP | AUS | LVA | MLT | NOR | AZE | ARM | CZE | CHE |
| Rest of the World | 85/101 | DNK | CYP | AUS | BGR | ALB | CZE | CHE | ROU | MLT | LVA |
| COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
* = active voters 11.3.-11.5. / total amount of voters 21.12.2025 - 1.5.2026
| POS | COUNTRY | PERFORMER(S) | TITLE | POINTS | 12 points | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Cyprus | Antigoni | Jalla | 157 | 4 |
| 2 | ![]() | Denmark | Søren Torpegaard | Før vi går hjem | 153 | 7 |
| 3 | ![]() | Australia | Delta Goodrem | Eclipse | 131 | 4 |
| 4 | ![]() | Albania | Alis | Nân | 78 | 1 |
| 5 | ![]() | Bulgaria | Dara | Bangaranga | 63 | 0 |
| 6 | ![]() | Latvia | Atvara | Ēnā | 58 | 1 |
| 7 | ![]() | Malta | Aidan | Bella | 57 | 0 |
| 8 | ![]() | Norway | Jonas Lovv | Ya ya ya | 51 | 0 |
| 9 | ![]() | Romania | Alexandra Căpitănescu | Choke me | 51 | 1 |
| 10 | ![]() | Czechia | Daniel Žižka | Crossroads | 45 | 0 |
| 11 | ![]() | Switzerland | Veronica Fusaro | Alice | 36 | 0 |
| 12 | ![]() | Luxembourg | Eva Marija | Mother nature | 33 | 0 |
| 13 | ![]() | Armenia | Simón | Paloma rumba | 33 | 0 |
| 14 | ![]() | Ukraine | Leléka | Ridnym | 33 | 0 |
| 15 | ![]() | Azerbaijan | Jiva | Just go | 28 | 1 |
If there's a tie, the country that received points from the greater number of countries wins. If there is still a tie, the second tie-breaker is to count the number of countries who assigned twelve points to each entry in the tie. Tie-breaks continue with ten points, eight points, and so on until the tie is resolved.

updated 5th May 2026*
| COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ALB, ALBANIA | 1/3 | CYP | AUS | AUT | GRC | DEU | GEO | FIN | - | - | - |
| ARM, ARMENIA | 2/2 | HRV | ALB | DNK | CYP | FIN | DEU | ISR | LVA | AUS | MLT |
| AUS, AUSTRALIA | 9/9 | LVA | DNK | FRA | SWE | CYP | HRV | ITA | FIN | NOR | GRC |
| AUT, AUSTRIA | 8/11 | CYP | AUS | HRV | ALB | MLT | DNK | MDA | CZE | MNE | ITA |
| AZE, AZERBAIJAN | 3/4 | CYP | ISR | AUS | LVA | ITA | BGR | MLT | HRV | FIN | ALB |
| COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| BEL, BELGIUM | 10/14 | FRA | AUS | ALB | FIN | DNK | DEU | BGR | NOR | ISR | SWE |
| BGR, BULGARIA | 8/10 | GBR | ITA | DEU | MNE | ROU | ISR | GRC | AUT | CYP | DNK |
| CHE, SWITZERLAND | 5/5 | AUS | SWE | CYP | FIN | BGR | DNK | FRA | BEL | GRC | NOR |
| CYP, CYPRUS | 13/16 | GRC | FIN | FRA | ISR | DNK | ITA | SWE | ALB | GEO | CZE |
| CZE, CZECHIA | 1/1 | CYP | FRA | FIN | SWE | HRV | DNK | MNE | MLT | DEU | - |
| COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| DEU, GERMANY | 20/27 | DNK | FIN | AUS | AUT | ITA | MNE | HRV | FRA | MLT | CYP |
| DNK, DENMARK | 9/10 | FIN | SWE | GRC | AUS | HRV | ITA | CYP | MNE | ISR | BGR |
| EST, ESTONIA | 7/7 | LVA | FIN | CYP | SWE | DNK | DEU | AUS | BGR | NOR | AUT |
| FIN, FINLAND | 33/36 | DNK | AUS | SWE | FRA | CYP | ITA | GEO | GRC | HRV | MLT |
| FRA, FRANCE | 30/35 | GBR | FIN | DNK | BEL | CYP | BGR | SWE | ISR | DEU | GEO |
| COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| GBR, UNITED KINGDOM | 22/28 | FIN | DNK | CYP | AUS | LVA | MLT | SWE | FRA | ITA | GRC |
| GEO, GEORGIA | 0/0 | - | - | - | - | - | - | - | - | - | - |
| GRC, GREECE | 41/51 | CYP | FIN | MLT | FRA | AUS | ITA | BGR | DNK | ISR | SWE |
| HRV, CROATIA | 8/9 | FIN | CYP | ALB | AUS | SRB | DNK | MNE | LVA | ITA | GRC |
| ISR, ISRAEL | 13/13 | DNK | FIN | CYP | NOR | ITA | FRA | AUS | ROU | GRC | HRV |
| COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| ITA, ITALY | 3/4 | FIN | AUS | CYP | ROU | DNK | GRC | MDA | BGR | ISR | CZE |
| LTU, LITHUANIA | 2/3 | DNK | LVA | MNE | FIN | CYP | ALB | AUS | CZE | BEL | SWE |
| LUX, LUXEMBOURG | 2/2 | FIN | GEO | AUS | SWE | FRA | DNK | ROU | ALB | DEU | MNE |
| LVA, LATVIA | 4/4 | DNK | NOR | MNE | HRV | FRA | BGR | GBR | ALB | SWE | FIN |
| MDA, MOLDOVA | 0/0 | - | - | - | - | - | - | - | - | - | - |
| COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| MLT, MALTA | 1/1 | SRB | AUS | FIN | HRV | MNE | SWE | CYP | NOR | DNK | ITA |
| MNE, MONTENEGRO | 3/3 | HRV | BGR | SWE | CYP | SRB | GRC | AUS | ISR | GBR | MLT |
| NOR, NORWAY | 14/15 | FIN | DNK | CYP | AUS | SWE | CZE | FRA | BGR | MNE | LVA |
| POL, POLAND | 16/20 | AUS | GBR | FIN | DEU | MDA | CZE | GEO | SWE | ALB | ROU |
| COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| PRT, PORTUGAL | 19/19 | FRA | FIN | CYP | ITA | AUS | ISR | SWE | DNK | GBR | GRC |
| ROU, ROMANIA | 16/16 | DNK | MDA | FIN | HRV | SRB | AUS | MNE | CYP | SWE | CZE |
| SMR, SAN MARINO | 0/0 | - | - | - | - | - | - | - | - | - | - |
| SRB, SERBIA | 10/13 | FIN | HRV | ITA | DNK | GRC | FRA | CYP | ISR | MNE | AUS |
| COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| SWE, SWEDEN | 15/18 | FIN | DNK | ITA | CZE | FRA | AUS | ISR | CYP | NOR | LVA |
| UKR, UKRAINE | 3/3 | GBR | ROU | MNE | ITA | CYP | ALB | GRC | SWE | MLT | AUS |
| Rest of the World | 85/101 | FIN | DNK | CYP | HRV | ITA | FRA | AUS | GRC | SWE | BGR |
| COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
* = active voters 11.3.-11.5. / total amount of voters 21.12.2025 - 1.5.2026
| POS | COUNTRY | PERFORMER(S) | TITLE | POINTS | 12 points | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Finland | Linda Lampenius x Pete Parkkonen | Liekinheitin | 247 | 9 |
| 2 | ![]() | Denmark | Søren Torpegaard | Før vi går hjem | 203 | 6 |
| 3 | ![]() | Cyprus | Antigoni | Jalla | 199 | 5 |
| 4 | ![]() | Australia | Delta Goodrem | Eclipse | 182 | 2 |
| 5 | ![]() | France | Monroe | Regarde ! | 111 | 2 |
| 6 | ![]() | Sweden | Felicia | My system | 106 | 0 |
| 7 | ![]() | Croatia | Lelek | Andromeda | 97 | 2 |
| 8 | ![]() | Italy | Sal Da Vinci | Per sempre sì | 94 | 0 |
| 9 | ![]() | Greece | Akylas | Ferto | 65 | 1 |
| 10 | ![]() | Montenegro | Tamara Živković | Nova zora | 64 | 0 |
| 11 | ![]() | Albania | Alis | Nân | 55 | 0 |
| 12 | ![]() | Latvia | Atvara | Ēnā | 55 | 2 |
| 13 | ![]() | United Kingdom | LOOK MUM NO COMPUTER | Eins, zwei, drei | 54 | 3 |
| 14 | ![]() | Israel | Noam Bettan | Michelle | 52 | 0 |
| 15 | ![]() | Bulgaria | Dara | Bangaranga | 50 | 0 |
| 16 | ![]() | Germany | Sarah Engels | Fire | 42 | 0 |
| 17 | ![]() | Malta | Aidan | Bella | 33 | 0 |
| 18 | ![]() | Romania | Alexandra Căpitănescu | Choke me | 31 | 0 |
| 19 | ![]() | Norway | Jonas Lovv | Ya ya ya | 30 | 0 |
| 20 | ![]() | Serbia | Lavina | Kraj mene | 30 | 1 |
| 21 | ![]() | Czechia | Daniel Žižka | Crossroads | 26 | 0 |
| 22 | ![]() | Georgia | Bzikebi | On replay | 26 | 0 |
| 23 | ![]() | Moldova | Satoshi | Viva, Moldova! | 24 | 0 |
| 24 | ![]() | Austria | Cosmó | Tanzschein | 19 | 0 |
| 25 | ![]() | Belgium | Essyla | Dancing on the ice | 12 | 0 |
If there's a tie, the country that received points from the greater number of countries wins. If there is still a tie, the second tie-breaker is to count the number of countries who assigned twelve points to each entry in the tie. Tie-breaks continue with ten points, eight points, and so on until the tie is resolved.
