
This is the pre-chart of the Eurovision Song Contest 2026. In this chart all the countries are in the one and same chart. You can update your votes any time just by resending the voting form with new points. All the votes must be updated within two weeks after a new entry has been heard.

updated 11th February 2026
thanks to 46 voters in total,
36 active votes (received / updated: 24th January - 11th February 2026):
| POS | FINAL | SEMI1 | SEMI2 | COUNTRY | PERFORMER(S) | TITLE | POINTS | FAVE | FAVE % | TIME ON CHART | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | - | 1 | ![]() | ![]() | Albania | Alis | Nân | 140 | 7 | 19,4% | 100% |
| 2 | 2 | - | 2 | ![]() | ![]() | Malta | Aidan | Bella | 136 | 5 | 13,9% | 100% |
| 3 | 3 | - | 3 | ![]() | ![]() | Luxembourg | Eva Marija | Mother nature | 124 | 4 | 11,1% | 100% |
| 4 | 4 | 1 | - | ![]() | ![]() | Montenegro | Tamara Živković | Nova zora | 110 | 4 | 11,1% | 100% |
| 5 | 5 | 2 | - | ![]() | ![]() | Moldova | Satoshi | Viva, Moldova! | 98 | 4 | 11,1% | 100% |
| 6 | 6 | - | 4 | ![]() | ![]() | Cyprus | Antigoni | Jalla | 91 | 9 | 25,0% | 44,4% |
| 7 | 7 | 3 | - | ![]() | ![]() | Ukraine | Leléka | Ridnym | 73 | 3 | 8,3% | 55,6% |
If there's a tie, the country that received points from the greater number of voters wins. If there is still a tie, the second tie-breaker is to count the number of voters who assigned twelve points to each entry in the tie. Tie-breaks continue with ten points, eight points, and so on until the tie is resolved.
= new entry
= highest climber
= going upwards
= same
position as last time
= going downwards
TIME ON CHART means how many voters have or have been able to vote for the country in question. All the votes have be updated within 14 days after a new song has been heard.
TOP9 NATIONALITIES OF VOTERS:
6 voters from Finland
5 voters from France
4 voters from Cyprus
4 voters from Türkiye
3 voters from Greece
3 voters from Norway
3 voters from Poland
2 voters from Belgium
2 voters from Germany
2 voters from United Kingdom
CHART ENTRIES:
21.12. Pre-chart will be opened with Albania & Montenegro
17.1. Malta & Moldova are included
24.1. Luxembourg is included
7.2. Ukraine is included
8.2. Cyprus is included
| # | COUNTRY | PERFORMER(S) | TITLE | |
|---|---|---|---|---|
| 1 | ![]() | Albania | Alis | Nân |
| 2 | ![]() | Armenia | ||
| 3 | ![]() | Australia | ||
| 4 | ![]() | Austria | ||
| 5 | ![]() | Azerbaijan | ||
| 6 | ![]() | Belgium | ||
| 7 | ![]() | Bulgaria | ||
| 8 | ![]() | Croatia | ||
| 9 | ![]() | Cyprus | Antigoni | Jalla |
| 10 | ![]() | Czechia | ||
| 11 | ![]() | Denmark | ||
| 12 | ![]() | Estonia | ||
| 13 | ![]() | Finland | ||
| 14 | ![]() | France | ||
| 15 | ![]() | Georgia | Bzikebi | |
| 16 | ![]() | Germany | ||
| 17 | ![]() | Greece | ||
| 18 | ![]() | Israel | Noam Bettan | |
| 19 | ![]() | Italy | ||
| 20 | ![]() | Latvia | ||
| 21 | ![]() | Lithuania | ||
| 22 | ![]() | Luxembourg | Eva Marija | Mother nature |
| 23 | ![]() | Malta | Aidan | Bella |
| 24 | ![]() | Moldova | Satoshi | Viva, Moldova! |
| 25 | ![]() | Montenegro | Tamara Živković | Nova zora |
| 26 | ![]() | Norway | ||
| 27 | ![]() | Poland | ||
| 28 | ![]() | Portugal | ||
| 29 | ![]() | Romania | ||
| 30 | ![]() | San Marino | ||
| 31 | ![]() | Serbia | ||
| 32 | ![]() | Sweden | ||
| 33 | ![]() | Switzerland | Veronica Fusaro | |
| 34 | ![]() | Ukraine | Leléka | Ridnym |
| 35 | ![]() | United Kingdom |
![]() | ![]() | ![]() | ![]() |
| Albania: Alis | Bulgaria: Dara | Cyprus: Antigoni | Georgia: Bzikebi |
![]() | ![]() | ![]() | ![]() |
| Israel: Noam Bettan | Luxembourg: Eva Marija | Malta: Aidan | Moldova: Satoshi |
![]() | ![]() | ||
| Montenegro: Tamara Živković | Switzerland: Veronica Fusaro |
ESCSTATS.COM is in no way officially connected to or endorsed by the Eurovision Song Contest organisation.