This is the info page of the Eurovision Song Contest 2012, which will take place in Baku Azerbaijan in Baku Crystal Hall.
The presenters are Eldar Qasımov, Leyla əliyeva & Nargiz Berk-Petersen. The dates for semifinals are 22nd and 24th May and for final 26th May.
# | | COUNTRY | FINAL | PERFORMER(S) | TITLE |
1 |  | Albania | 29.12. | Rona Nishliu | Suus |
| | | | Bojken Lako & Breza | Të zakonshëm |
| | | | Saimir Braho | Ajër |
| | | | Marjeta Billo | Vlen sa një jetë |
| | | | Hercina Matmuja | Aty ku më le |
| | | | Xhensila Myrtezaj | Lulet mbledh për hënën |
| | | | Toni Mehmetaj | Endrra e parë |
| | | | Iris Hoxha | Pa ty.. asnjë sekond |
| | | | Gerta Mahmutaj | Pyete zemrën |
| | | | Bashkim Alibali | Kengen time merr vehte |
| | | | Altin Goci | Kthehem prapë |
| | | | Elton Deda | Kristal |
| | | | Endri & Stefi Prifti | Mbi çdo iluzion |
| | | | Rona Nishliu | Suus |
| | | | Kamela Islamaj | Mbi yje |
| | | | Frederik Ndoçi | Oh... jeta ime |
| | | | Mariza Ikonomi | Më lër të të dua |
| | | | Elhaida Dani | Mijëra vjet |
| | | | Rudina Delia | Më kërko |
| | | | Samanta Karavello | Zgjomë një tjetër ëndërr |
| | | | Dr. Flori | Personale |
| | | 1st semi 26.12. | Gerta Mahmutaj | Pyete zemrën |
| | | | Entela Zhula | Ndjehem Bosh |
| | | | Bashkim Alibali | Këngën time merr me vehtë |
| | | | Samanta Karavello | Zgjomë një tjetër ëndërr |
| | | | Endri & Stefi Prifti | Iluzion |
| | | | Rona Nishliu | Suus |
| | | | Rudina Delia | Më kërko |
| | | | Marjeta Billo | Vlen sa një jetë |
| | | | Claudio La Regina | Kur të pasha |
| | | | Hercina Matmuja | Aty ku më le |
| | | | Orinda Huta | Dorëzohem |
| | | | Altin Goci | Kthehem prap |
| | | | Elton Deda | Kristal |
| | | | Evans Rama | Ti nuk mundesh |
| | | 2nd semi 27.12. | Toni Mehmetaj | Endrra e parë |
| | | | Dr. Flori | Personale |
| | | | Kamela Islamaj | Mbi yje |
| | | | Frederik Ndoçi | Oh..jeta ime |
| | | | Marsida Saraçi | Eja më merr |
| | | | Bojken Lako & Breza | Të zakonshëm |
| | | | Sindi Berisha | Braktisur |
| | | | Mariza Ikonomi | Më lër të të dua |
| | | | Kujtim Prodani | Digjem... |
| | | | Iris Hoxha | Pa ty... asnjë sekond |
| | | | Saimir Braho | Ajër |
| | | | Goldi Halili | Rroj për dashurinë |
| | | | Xhensila Myrtezaj | Lulet mbledh për hënën |
| | | | Elhaida Dani | Mijëra vjet |
2 |  | Austria | 24.2. | Trackshittaz | Woki mit deim Popo |
| | | | 3punkt5 | Augenblick |
| | | | James Cottriall | Stand up |
| | | | !Deladap | Don't turn around |
| | | | Krautschädl | Einsturzgfohr |
| | | | Mary Broadcast Band | How can you ask me? |
| | | | Papermoon | Vater, father, mon pčre |
| | | | Norbert Schneider | Medicate my blues away |
| | | | Trackshittaz | Woki mit deim Popo |
| | | | Valerie | Comme ça |
| | | | Conchita Wurst | That's what I am |
3 |  | Belarus | 14.2. | Litesound | We are the heroes |
| | | | Alyona Lanskaya | All my life |
| | | | Gunesh | Tell me why |
| | | | Viktoria Aleshko | Dream |
| | | | Litesound | We are the heroes |
| | | | Uzari | The winner |
| | | semi 21.12. | Anna Blagova | You |
| | | | German | Keep fight |
| | | | Aura | Hands up |
| | | | Aleksandra Gaiduk & Natalia Baldina | Loveless |
| | | | Gunesh | And morning will come |
| | | | Anastasiya Vinnikova | Shining in twilight |
| | | | The Champions | It's your time |
| | | | Yan Zhenchak & Outerplain | A point of no return |
| | | | Ekivoki | Number one |
| | | | Viktoria Aleshko | Dream |
| | | | Alena Lanskaya | All my life |
| | | | Uzari | The winner |
| | | | Nuteki | Superheroes |
| | | | Litesound | We are the heroes |
| | | | Thriller | Message to the world |
4 |  | Belgium | 17.3. | Iris | Would you? |
| | | | Iris | Safety net |
| | | | Iris | Would you? |
5 |  | Bosnia & Herzegovina | - | Maya Sar | Korake ti znam |
6 |  | Bulgaria | 29.2. | Sofi Marinova | Love unlimited |
| | | | Go Week | The way you see the world |
| | | | Todor Gadzhalov | Still love you |
| | | | Steliyana Hristova | Putyat |
| | | | Rene Ranev | Alone |
| | | | Dess | Love is alive |
| | | | Svetozar Hristov | Keep me down |
| | | | Simona Sivanio | Eternal |
| | | | Ivaylo Kolev ft. Hipnotik | Searching for the words |
| | | | Sofi Marinova | Love unlimited |
| | | | Vyara Pantaleeva | Vyara |
| | | | New 5 | Chance for better life |
| | | | Tsvetelin Atanasov-Elvisa feat. DZ | Love goes around |
| | | semi 14.1. | New 5 | Chance for better life |
| | | | Vyara Pantaleeva | Vyara |
| | | | Sonya Ivanova | Finalna lyubov |
| | | | Monika Kirovska | You are my angel |
| | | | Margarita Hranova | Proshka |
| | | | Sunnie | Shut your mounth and do it |
| | | | Tsvetelin Atanasov-Elvisa feat. DZ | Love goes around |
| | | | Steliyana Hristova | Putyat |
| | | | Viktoria Dimitrova | Novo nebe |
| | | | Teni Omede | Without you |
| | | | Alex & 4Give | Dream |
| | | | Todor Gadzhalov | Still love you |
| | | | Dess | Love is alive |
| | | | Georgi Vurbanov | This is my green wave |
| | | | Sofi Marinova | Love unlimited |
| | | | Better than Grey | Dream |
| | | | Svetozar Hristov | Keep me down |
| | | | Rene Ranev | Alone |
| | | | Bee In The Bonnet | You are the world |
| | | | Simona Sivanio | Eternal |
| | | | Ivaylo Kolev ft. Hipnotik | Searching for the words |
| | | | Go Week | The way you see the world |
7 |  | Croatia | - | Nina Badrić | Nebo |
8 |  | Cyprus | 25.1. | Ivi Adamou | La la love |
| | | | Ivi Adamou | Call the police |
| | | | Ivi Adamou | La la love |
| | | | Ivi Adamou | You don't belong here |
9 |  | Denmark | 21.1. | Soluna Samay | Should've known better |
| | | | Jesper Nohrstedt | Take our hearts |
| | | | Aya | Best thing I got |
| | | | Kenneth Potempa | Reach for the sky |
| | | | Ditte Marie | Overflow |
| | | | Emilia & Philip | Baby, love me |
| | | | Suriya | Forver I B young |
| | | | Karen Viuff | Universe |
| | | | Soluna Samay | Should've known better |
| | | | Christian Brřns & Patrik Isaksson | Venter |
10 |  | Estonia | 3.3. | Ott Lepland | Kuula |
| | | | Loss Paranoias | Valedetektor |
| | | | Teele Viira | City nights |
| | | | Liis Lemsalu | Made up my mind |
| | | | August Hunt | Tantsulővi |
| | | | Lenna | Mina jään |
| | | | POP Maniacs | I don't know |
| | | | Traffic | NASA |
| | | | Tenford Rabbit | Oblivion |
| | | | Birgit Őigemeel & Violina | You're not alone |
| | | | Ott Lepland | Kuula |
| | | 1st semi 18.2. | Janne Saar | Fight for love |
| | | | Erasmus Rotterdamist | Kuu pääle |
| | | | MIA | Bon voyage |
| | | | Milky Whip | My love |
| | | | POP Maniacs | I don't know |
| | | | Ott Lepland | Kuula |
| | | | August Hunt | Tantsulővi |
| | | | Soundclear | A little soldier |
| | | | Liis Lemsalu | Made up my mind |
| | | | Loss Paranoias | Valedetektor |
| | | 2nd semi 25.2. | Traffic | NASA |
| | | | Lenna | Mina jään |
| | | | Malcolm Lincoln | Bye |
| | | | Teele Viira | City nights |
| | | | Tenford Rabbit | Oblivion |
| | | | Birgit Őigemeel | You're not alone |
| | | | Soul Militia | The future is now |
| | | | Mimicry | The destination |
| | | | Orelipoiss | Zombi |
| | | | Cat Eye | Ride |
11 |  | Finland | 25.2. | Pernilla Karlsson | När jag blundar |
| | | | Iconcrash | We are the night |
| | | | Kaisa Vala | Habits of human being |
| | | | Mica Ikonen | Antaa mennä |
| | | | Pernilla Karlsson | När jag blundar |
| | | | Stig | Laululeija |
| | | | Ville Eetvartti | Lasikaupunki |
| | | qr 3.2. | The Spyro | Teleport my heart |
| | | | Martina | Checkmate |
| | | | Jessica Wolff | Better |
| | | qr 27.1. | 1LOVE | International love song |
| | | | Aili | Mun taivas |
| | | | ALCHEMY ROAD | Burning |
| | | | Anna Inginmaa | Meikin alta |
| | | | Apila | Joenvarren tyttö |
| | | | ARTo | Roudassa |
| | | | Aura Pineda | Kunpa vois |
| | | | Boys Hate Silence | Miracle |
| | | | Captor | Hooked on Wii |
| | | | DCX | Erase you |
| | | | Eveliina Määttä | Perfect |
| | | | Fatima Koroma | Different couloured socks |
| | | | Freeman & Uusi Fantasia | Noitanainen |
| | | | Hans on the bass | Only 7 days |
| | | | Iconcrash | We are the night |
| | | | Jari & Taika | Aamuyön ikuisuus |
| | | | Jessica Wolff | Better |
| | | | Judy | Kisscollector |
| | | | Kaisa Vala | Habits of human being |
| | | | KaksKaks & Alisa | Anna aikaa |
| | | | Kirahvi nimeltä Tuike | Sinisulkien viimeinen |
| | | | Lasmatic | Yksin yhdessä |
| | | | Lassi, Tuukka & Jyrki | Huominen ei ole koskaan nyt |
| | | | Leola | Rytmit rikkoutuu |
| | | | Malin Kojola | Home |
| | | | Martina | Checkmate |
| | | | Mica Ikonen | Antaa mennä |
| | | | MOOBS | Johnny |
| | | | Noora | Every day in the sunshine |
| | | | Pauliina Salonen | Want my life back |
| | | | Pernilla Karlsson | När jag blundar |
| | | | Petra | Janis Joplin |
| | | | Raita Ilomäki | Usko rakkauteen |
| | | | Rita Lovely & the Soultwisters | November touch |
| | | | Seamus | Like soldiers go |
| | | | Selja Sini | Pack up |
| | | | Stig | Laululeija |
| | | | The Spyro | Teleport my heart |
| | | | Tom Morgan | Melt |
| | | | Ville Eetvartti | Lasikaupunki |
12 |  | FYR Macedonia | - | Kaliopi | Crno e belo |
13 |  | Georgia | 19.2. | Anri Jokhadze | I'm a joker |
| | | | Mirror Illusion | Whisper |
| | | | November | Letter to a friend |
| | | | Industrial City | Broken |
| | | | Leo Jee | It's my life |
| | | | Edward Tatiani | Hey you |
| | | | Boris Bedia | It's life |
| | | | Vanilla Cage | Breaking the cage |
| | | | REMA | Feel me |
| | | | Anri Jokhadze | I'm a joker |
14 |  | Greece | 12.3. | Eleftheria Eleftheriou | Aphrodisiac |
| | | | Dora | Baby I'm yours |
| | | | Cassiopeia | Killer bee |
| | | | Velvet Fire | No parking |
| | | | Eleftheria Eleftheriou | Aphrodisiac |
15 |  | Hungary | 14.2. | Compact Disco | Sound of our hearts |
| | | | Compact Disco | Sound of our hearts |
| | | | Gabor Heincz | Learning to let go |
| | | | Caramel | Vízió |
| | | | Gabi Tóth | Nem kell végszó |
| | | | Tibor Gyurcsik | Back in place |
| | | | Mónika Veres | This love |
| | | | Király testvérek | Untried |
| | | | Juli Fábián & Zoohacker | Like a child |
| | | 1st semi 28.1. | Attila Kökény & Tamara Bencsik | Állítsd meg az idot |
| | | | András Kállay-Saunders | I love you |
| | | | Barna Pély, Eszter Pál & István Pál "Szalonna" | Open your heart |
| | | | Annamari Dancs | Feel |
| | | | Gabor Heincz | Learning to let go |
| | | | Compact Disco | Sound of our hearts |
| | | | Rudi Krisz | A fél veled egész |
| | | | Nikolett Gallusz & Márton Vizy | Európa, egy s szívünk |
| | | | Gabi Tóth | Nem kell végszó |
| | | | Caramel | Vízió |
| | | 2nd semi 4.2. | Monsoon | Dance |
| | | | Peti Puskás | Csillagok |
| | | | Sophistic | Yeah OK! |
| | | | Juli Fábián & Zoohacker | Like a child |
| | | | Gina Kiss | Chasing dreams |
| | | | Anti Fitness Club | Lesz, ami lesz |
| | | | Mónika Veres | This love |
| | | | Tibor Gyurcsik | Back in place |
| | | | Renáta Tolvai | Élek a szemeidben |
| | | | Király testvérek | Untried |
16 |  | Iceland | 11.2. | Greta Salóme & Jónsi | Never forget |
| | | | Heiđa & Guđrún Árný | Aldrei sleppir mér |
| | | | Magni Ásgeirsson | Hugarró |
| | | | Rósa Birgitta Ísfeld | Stund međ ţér |
| | | | Simbi og Hrútspungarnir | Hey |
| | | | Regína Ósk | Hjartađ brennur |
| | | | Blár Ópal | Stattu upp |
| | | | Greta Salóme & Jónsi | Mundu eftir mér |
| | | 1st semi 14.1. | Íris Hólm | Leyndarmál |
| | | | Fatherz´n´Sonz | Rýtingur |
| | | | Greta Salóme & Jónsi | Mundu eftir mér |
| | | | Blár Ópal | Stattu upp |
| | | | Heiđa Ólafs | Viđ hjartarót mína |
| | | 2nd semi 21.1. | Guđrún Árný Karlsdóttir | Minningar |
| | | | Ellert Jóhannsson | Ég kem međ |
| | | | Regína Ósk | Hjartađ brennur |
| | | | Simbi og Hrútspungarnir | Hey |
| | | | Rósa Birgitta Ísfeld | Stund međ ţér |
| | | 3rd semi 28.1. | Herbert Guđmundsson | Eilíf ást |
| | | | Magni Ásgeirsson | Hugarró |
| | | | Greta Salóme, Heiđa & Guđrún Árný | Aldrei sleppir mér |
| | | | Svenni Ţór | Augun ţín |
| | | | Íris Lind Verudóttir | Aldrei segja aldrei |
17 |  | Ireland | 24.2. | Jedward | Waterline |
| | | | Celtic Whisper with Maria McCool | Mistaken |
| | | | Donna McCaul | Mercy |
| | | | Andrew Mann | Here I am |
| | | | Una Gibney & David Shannon | Language of love |
| | | | Jedward | Waterline |
18 |  | Israel | - | Izabo | Time |
19 |  | Latvia | 18.2. | Anmary | Beautiful song |
| | | | Rūta Dūduma | My world |
| | | | Samanta Tina & Dāvids Kalandija | I want you back |
| | | | PeR | Disco superfly |
| | | | Triānas Parks | Stars are my family |
| | | | Paula Dukure | Celebration |
| | | | Andris Ābelīte | We can change the world |
| | | | Anmary | Beautiful song |
| | | | Elizabete Zagorska | You are a star |
| | | | Mad Show Boys | Music thief |
| | | | Roberts Pētersons | She's a queen |
| | | 1st semi 7.1. | Atis Ieviņš | Dancer |
| | | | Nikolajs Puzikovs | Milestības nevar būt par daudz |
| | | | Maia | No limits to dream |
| | | | Samanta Tina & Dāvids Kalandija | I want you back |
| | | | Angelina & Alisa May | Rollin' up |
| | | | Laura Bicāne & Romāns Sladzis | Freakin' out |
| | | | Paula Dukure | Celebration |
| | | | Andris Ābelīte | We can change the world |
| | | | Rūta Dūduma | My world |
| | | | PeR | Disco superfly |
| | | 2nd semi 14.1. | Niks Dukurs & NBC | Sweet for me |
| | | | Valters Gleške & Lība Ēce | Better world |
| | | | The 4 | Get it started |
| | | | Anmary | Beautiful song |
| | | | Paul Swan | Wanna be with you |
| | | | Roberts Pētersons | She's a queen |
| | | | Samanta Tina | For father |
| | | | Elizabete Zagorska | You are a star |
| | | | Mad Show Boys | Music thief |
| | | | Triānas Parks | Stars are my family |
20 |  | Lithuania | 3.3. | Donny Montell | Love is blind |
| | | | Beissoul | Why |
| | | | The Independent | Baby |
| | | | Multiks | Star |
| | | | Vytautas Matuzas | Take it back |
| | | | Alive Way | Amazed by you |
| | | | Katažina | Euforija |
| | | | Monika | Happy |
| | | | Vig Roses | Come back home |
| | | | Bekešo Vilkai | Letter by letter |
| | | | Donny Montell | Love is blind |
| | | | DAR | Home |
| | | | Simona Milinytė | One of a kind |
| | | | Greta Smidt | The one |
| | | | Sati | Light is the one |
| | | 1st semi 4.2. | The Independent | Baby |
| | | | Multiks | Star |
| | | | Laisva | Nutolk |
| | | | Valdas Maksvytis | Dar laiko yra |
| | | | Chill Out, Have No Doubt | Until the end |
| | | | The Artrace | Fly LT |
| | | | Beissoul | Why |
| | | | Indigo | Sugrįžk |
| | | | Kamilė Kielaitė | Try |
| | | 2nd semi 11.2. | Sweetsalt | My love |
| | | | Diana Jasilionytė | Dear someone |
| | | | Martynas Beinaris | Bella Donna |
| | | | Alive Way | Amazed by you |
| | | | Sati | Light is the one |
| | | | Vytautas Matuzas | Take it back |
| | | | Katažina | Euforija |
| | | | Laura J and Stiga | Fading in the mist |
| | | | Jurijus Veklenko | Tu ne viena |
| | | 3rd semi 18.2. | Monika | Happy |
| | | | Liepa | Viena |
| | | | Bekešo Vilkai | Letter by letter |
| | | | Vig Roses | Come back home |
| | | | Donatas Šimkus-Dūmas | Party all day |
| | | | Greta Jorudaitė | Show me what you got |
| | | | Sound's Engineers feat. Natalie | Blind |
| | | | Gražvydas Sidiniauskas | Then I say yes |
| | | | Thundertale | Heroes, arise |
| | | 4th semi 25.2. | Merlin | Wheel of time |
| | | | LadyBell | Mano muzika |
| | | | Donata Virbilaitė | Superman |
| | | | Laiptai | Ašaru lietus |
| | | | Greta Smidt | The one |
| | | | Vaida feat. Movetron | Medieval love |
| | | | DAR | Home |
| | | | Simona Milinytė | One of a kind |
| | | | Donny Montell | Love is blind |
21 |  | Malta | 4.2. | Kurt Calleja | This is the night |
| | | | Janvil | You are my life |
| | | | Richard Edwards | Look at me now |
| | | | Corazon | Mystifying eyes |
| | | | Dorothy Bezzina | Autobiography |
| | | | Kaya | First time |
| | | | Amber | Answers with your eyes |
| | | | Claudia Faniello | Pure |
| | | | Lawrence Gray | In your eyes |
| | | | Wayne Micallef | Time |
| | | | Deborah C feat. Leila James | You make me go UH UH |
| | | | Francesca Borg | Take me far |
| | | | Kurt Calleja | This is the night |
| | | | Danica Muscat | 7 days |
| | | | Gianni | Petals on a rose |
| | | | Klinsmann | No way back |
| | | | Fabrizio Faniello | I will fight for you (Papa's song) |
| | | semi 3.2. | Danica Muscat | 7 days |
| | | | Janvil | You are my life |
| | | | Isabelle | Walk on water |
| | | | Francesca Borg | Take me far |
| | | | Klinsmann | No way back |
| | | | Richard Edwards | Look at me now |
| | | | Annalise Ellul | Whoop it up! |
| | | | Kurt Calleja | This is the night |
| | | | Romina Mamo | DNA |
| | | | Nadine Bartolo | Can't get away |
| | | | Lawrence Gray | In your eyes |
| | | | Kaya | First time |
| | | | Claudia Faniello | Pure |
| | | | Jessica Muscat | Dance romance |
| | | | Wayne Micallef | Time |
| | | | Dorothy Bezzina | Autobiography |
| | | | Gianni | Petals on a rose |
| | | | Fabrizio Faniello | I will fight for you (Papa's song) |
| | | | Janice Mangion | While her eyes still glow |
| | | | Eleanor Cassar | I want to run away |
| | | | Corazon | Mystifying eyes |
| | | | Deborah C feat. Leila James | You make me go UH UH |
| | | | Anna Azzopardi | Still waiting |
| | | | Amber | Answers with your eyes |
22 |  | Moldova | 11.3. | Pasha Parfeny | Lăutar |
| | | | Ruslan Taranu | Blanche |
| | | | Irina Tarasiuc & MC Gootsa | Save a little sunshine |
| | | | Pasha Parfeny | Lăutar |
| | | | Alexandru Manciu | If you leave |
| | | | Paralela 47 | Arde |
| | | | Ksenya Nikora | You better rush |
| | | | Leria | A ray of sun |
| | | | Cristina Croitoru | Fight for love |
| | | | Mariana Mihaila | Live on forever |
| | | | MC Mike & Human Place | Moll girl |
| | | | Nicoleta Gavrilita | Crazy little thing |
| | | | Geta Burlacu | Never ever stop |
| | | | Adrian Ursu | Be yourself |
| | | | Doinita Gherman | Welcome to Moldova |
| | | | M Studio | Open your eyes |
| | | | Anna Gulko | Ballad of love |
| | | | Transbalcanica | Balkan Riders |
| | | | Dara | Open your eyes |
| | | | Univox | Moody Numbers |
| | | | Akord | Live the show |
| | | | INAYA | Lights |
23 |  | Montenegro | - | Rambo Amadeus | Euro neuro |
24 |  | Netherlands | 26.2. | Joan Franka | You and me |
| | | | Tim Douwsa | Undercover lover |
| | | | Kim De Boer | Children of the world |
| | | | Ivan Peroti | Take me as I am |
| | | | Raffaella | Chocolatte |
| | | | Joan Franka | You and me |
| | | | Pearl Jozefzoon | We can overcome |
25 |  | Norway | 11.2. | Tooji | Stay |
| | | | Tooji | Stay |
| | | | Reidun Sćther | High on love |
| | | | Lise Karlsnes | Sailors |
| | | | Plumbo | Ola Nordmann |
| | | | Malin | Crush |
| | | | Nora Foss Al-Jabri | Somewhere beautiful |
| | | | The Carburetors | Don't touch the flame |
| | | | Petter Řien | Things change |
| | | | Yaseen & Julie Maria | Sammen |
| | | | Tommy Fredvang | Make it better |
| | | 1st semi 21.1. | Irresistible | Elevator |
| | | | Kim André Rysstad | Sĺ vidunderlig |
| | | | Reidun Sćther | High on love |
| | | | Rudi Myntevik | You break it, you own it |
| | | | Lisa Stokke | With love |
| | | | United | Little Bobbi |
| | | | Nora Foss Al-Jabri | Somewhere beautiful |
| | | | The Carburetors | Don't touch the flame |
| | | 2nd semi 28.1. | Cocktail Slippers | Keeps on dancing |
| | | | Isabel Řdegĺrd | I've got you |
| | | | Tommy Fredvang | Make it better |
| | | | Rikke Lie | Another heartache |
| | | | Malin | Crush |
| | | | Plumbo | Ola Nordmann |
| | | | Minnie-Oh | You and I |
| | | | Rikke Normann | Shapeshifter |
| | | 3rd semi 4.2. | Tooji | Stay |
| | | | Marthe Valle | Si |
| | | | Petter Řien | Things change |
| | | | Yaseen & Julie Maria | Sammen |
| | | | Hĺvard Lothe Band | The greatest day |
| | | | Silya Nymoen | Euphoria |
| | | | The Canoes | Seemed like a good idea at the time |
| | | | Lise Karlsnes | Sailors |
26 |  | Portugal | 10.3. | Filipa Sousa | Vida minha |
| | | | Ricardo Soler | Gratia plena |
| | | | Pedro Macedo | Outono em forma de gente |
| | | | Tó Martins | Amanhă começa o meu futuro |
| | | | Gerson Santos | Redescobri Portugal |
| | | | Joana Leite | O amor é maior que a vida |
| | | | Pamela Salvado | Fica a saudade |
| | | | Cumplices | Será o que será |
| | | | Arménio Pimenta | Um poema na bagagem |
| | | | Carlos Costa | Queres que eu dance? |
| | | | Vânia Osório | O mundo passa |
| | | | Rui Andrade | Amor a preto e branco |
| | | | Filipa Sousa | Vida minha |
27 |  | Romania | 10.3. | Mandinga | Zaleilah |
| | | | Cătălin Josan | Call my name |
| | | | Ana Mardare | This must be love |
| | | | RPK | Singura Care |
| | | | Viky Red | If you ever feel |
| | | | Lucian Oros | The best a man can get |
| | | | Raluca Ocneanu | Time is on my side |
| | | | Electric Fence | Sun-ta |
| | | | Ovidiu Anton | I walk alone |
| | | | Miss Mary | Rollin |
| | | | Mandinga | Zaleilah |
| | | | T&L | Twilight |
| | | | Ioana Bianca Anuţa | Girls don't cry |
| | | | Tasha | Say my name |
| | | | Bianca Purcărea | Don't say sorry |
| | | | Ana Mardare | If you find simple words to say |
28 |  | Russia | 7.3. | Buranovskiye Babushki | Party for everybody |
| | | | Lena Maksimova | Brave |
| | | | Ksenona | Close my eyes |
| | | | Irson Kudikova | Woman's heart never lies |
| | | | The UPS | Kiss |
| | | | SARDOR | Believe |
| | | | 4POST | Navstrechu nebu |
| | | | Efrosiya | Ya tebya lyubila |
| | | | UNITE IT | Turn off the light |
| | | | Katya Savelyeva | Life's beautiful |
| | | | Olga Makovetskaya | Positive emotions |
| | | | Rene | I miss you |
| | | | Farinelli Balls | Breath away song |
| | | | Polina Smolova | Michael |
| | | | CHINKONG feat. KARINA | High up |
| | | | Mari Karne | Mezhdu nebom i zemlyoy |
| | | | Mark Tishman | Money vs. love |
| | | | Ed Sulzhevskij | Sto minut |
| | | | Elena Ekimova | Do you like? |
| | | | Julia Volkova & Dima Bilan | Back to her future |
| | | | Riff Action Family | Sky |
| | | | AIDA & TIMATI | Fantasy |
| | | | Pavla | One million butterflies |
| | | | Syostry Syo | Une marionette |
| | | | Buranovskiye Babushki | Party for everybody |
| | | | Jet Kids | Oh yeah |
29 |  | San Marino | - | Valentina Monetta | The social network song oh oh-uh-oh oh |
30 |  | Serbia | - | Željko Joksimović | Nije ljubav stvar |
31 |  | Slovakia | - | Max Jason Mai | Don't close your eyes |
32 |  | Slovenia | 26.2. | Eva Boto | Verjamem |
| | | | Eva & Nika Prusnik | Konichiwa |
| | | | Eva & Nika Prusnik | Love hurts |
| | | | Eva & Nika Prusnik | Malo srece |
| | | | Eva Boto | Run |
| | | | Eva Boto | Verjamem |
| | | | Eva Boto | A si sanjal me |
| | | qr | Brina Vidic | ? |
| | | | Eva & Nika Prusnik | ? |
| | | | Eva Boto | ? |
| | | | Flora Ema Lotrič | ? |
| | | | Gašper Rifelj | ? |
| | | | Manuela Brečko | ? |
| | | | Nadja Irgolič | ? |
| | | | Nika Zorjan | ? |
33 |  | Sweden | 10.3. | Loreen | Euphoria |
| | | | David Lindgren | Shout it out |
| | | | Thorsten Flinck & Revolutionsorkestern | Jag reser mig igen |
| | | | Dead by April | Mystery |
| | | | Lisa Miskovsky | Why start a fire |
| | | | Top Cats | Baby doll |
| | | | Loreen | Euphoria |
| | | | Ulrik Munther | Soldiers |
| | | | Björn Ranelid feat. Sara Li | Mirakel |
| | | | Molly Sandén | Why am I crying |
| | | | Danny Saucedo | Amazing |
| | | 2nd ch 3.3. | Sean Banan | Sean den förste banan |
| | | | Thorsten Flinck & Revolutionsorkestern | Jag reser mig igen |
| | | | Timoteij | Stormande hav |
| | | | Top Cats | Baby doll |
| | | | Youngblood | Youngblood |
| | | | Andreas Johnson | Lovelight |
| | | | Lotta Engberg & Christer Sjögren | Don't let me down |
| | | | Dynazty | Land of broken dreams |
| | | 1st semi 4.2. | Sean Banan | Sean den förste banan |
| | | | Abalone Dots | Pĺ väg |
| | | | The Moniker | I want to be Chris Isaak |
| | | | Afrodite | The boy can dance |
| | | | Dead by April | Mystery |
| | | | Marie Serneholt | Salt & pepper |
| | | | Thorsten Flinck & Revolutionsorkestern | Jag reser mig igen |
| | | | Loreen | Euphoria |
| | | 2nd semi 11.2. | Ulrik Munther | Soldiers |
| | | | Top Cats | Baby doll |
| | | | Sonja Aldén | I din himmel |
| | | | Andreas Lundstedt | Aldrig aldrig |
| | | | Timoteij | Stormande hav |
| | | | David Lindgren | Shout it out |
| | | | Mimi Oh | Det gĺr för lĺngsamt |
| | | | Thomas Di Leva | Ge aldrig upp |
| | | 3rd semi 18.2. | Youngblood | Youngblood |
| | | | Maria BenHajji | I mina drömmar |
| | | | Mattias Andéasson | Förlĺt mig |
| | | | Love Generation | Just a little bit |
| | | | Caroline Wallin Pérez | Sanningen |
| | | | Andreas Johnson | Lovelight |
| | | | Molly Sandén | Why am I crying |
| | | | Björn Ranelid feat. Sara Li | Mirakel |
| | | 4th semi 25.2. | Charlotte Perrelli | The girl |
| | | | OPA! | Allting blir bra igen |
| | | | Dynazty | Land of broken dreams |
| | | | Lotta Engberg & Christer Sjögren | Don't let me down |
| | | | Hanna Lindblad | Goosebumps |
| | | | Axel Algmark | Kyss mig |
| | | | Lisa Miskovsky | Why start a fire |
| | | | Danny Saucedo | Amazing |
| | | web final 7.11. | Maria BenHajji | I mina drömmar |
| | | | David Nestander | Beautiful love |
| | | | Bowties | Need to know |
| | | | Caroline Coquard | Ingenting, ingen |
| | | | Trison | Forever by your side |
| | | | Grand Slam | All day all night |
| | | | Demoröst | A heartbeat away |
| | | | Never Alone | Marilyn Monroe |
| | | 1st web heat 3.10. | Trison | Set me free |
| | | | Billie Dee | Wish you luck |
| | | | Keylas | How about you? |
| | | | The Commoneers | Your Majesty |
| | | | Maria Klemetrud | Catch me |
| | | | Maria BenHajji | I mina drömmar |
| | | | Flying Kite | Seven years |
| | | | Grand Slam | All day all night |
| | | 2nd web heat 17.10. | Keylas | For the win |
| | | | Nordic Shine | What if |
| | | | Elin Jakobsson | I'm yours |
| | | | David Nestander | Beautiful love |
| | | | Kajsa Ingemansson | Kitchen floor |
| | | | Sören Karlsson | Se mig som jag är (om du ser) |
| | | | Demoröst | A heartbeat away |
| | | | Greta | Through the fire |
| | | 3rd web heat 24.10. | Never Alone | Marilyn Monroe |
| | | | Fredrik Sjöstedt | She is love |
| | | | Elin Jakobsson | I didn't wanna say goodbye |
