Pre-chart of the Eurovision Song Contest 2012,
National jury score
Baku, Azerbaijan
22nd, 24th & 26th May
This is the national jury score of the pre-chart of the Eurovision Song Contest 2012. The votes are divited to national
juries. The points are presented in ESC style: 12, 10, 8, 7, 6, 5, 4, 3, 2 points and 1 point. The possible vote for own
country is removed.
Pre-chart of the Eurovision Song Contest 2012,
National jury score
updated 6th May 2012
Country codes
Votes from countries in 1st semifinal + Azerbaijan, Italy & Spain
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
ALB, ALBANIA | 4 | DNK | AUT | GRC | FIN | CYP | ISL | ROU | IRL | MNE | HUN |
AUT, AUSTRIA | 8 | CYP | GRC | ISL | ROU | RUS | HUN | CHE | IRL | ALB | - |
BEL, BELGIUM | 30 | ISL | GRC | DNK | ROU | CYP | FIN | ALB | CHE | HUN | IRL |
CHE, SWITZERLAND | 14 | ISL | CYP | AUT | BEL | RUS | DNK | ROU | MDA | HUN | SMR |
CYP, CYPRUS | 44 | GRC | ISL | DNK | BEL | HUN | ISR | ROU | LVA | ALB | FIN |
DNK, DENMARK | 25 | ISL | FIN | ROU | CHE | ALB | GRC | IRL | MDA | HUN | ISR |
FIN, FINLAND | 96 | ISL | RUS | ALB | CYP | ROU | GRC | IRL | DNK | ISR | HUN |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
GRC, GREECE | 179 | CYP | ISL | DNK | ALB | ROU | HUN | CHE | RUS | LVA | MDA |
HUN, HUNGARY | 18 | ROU | ISL | CYP | DNK | GRC | RUS | FIN | CHE | ISR | MDA |
IRL, IRELAND | 26 | ISL | DNK | ROU | ISR | HUN | CYP | FIN | ALB | RUS | GRC |
ISL, ICELAND | 9 | FIN | ROU | DNK | GRC | CHE | BEL | IRL | RUS | SMR | HUN |
ISR, ISRAEL | 40 | ISL | ROU | CYP | GRC | DNK | LVA | RUS | FIN | ALB | HUN |
LVA, LATVIA | 9 | RUS | ISL | GRC | DNK | ALB | ROU | ISR | CYP | IRL | CHE |
MDA, MOLDOVA | 0 | - | - | - | - | - | - | - | - | - | - |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
MNE, MONTENEGRO | 7 | ISL | ALB | HUN | RUS | GRC | ISR | CYP | AUT | CHE | DNK |
ROU, ROMANIA | 20 | MDA | ISL | CYP | HUN | GRC | DNK | LVA | CHE | RUS | ISR |
RUS, RUSSIA | 62 | ISL | CYP | GRC | DNK | CHE | HUN | ALB | AUT | ROU | LVA |
SMR, SAN MARINO | 0 | - | - | - | - | - | - | - | - | - | - |
AZE, AZERBAIJAN | 10 | HUN | GRC | RUS | CYP | ISL | LVA | ROU | ALB | DNK | IRL |
ESP, SPAIN | 202 | ROU | CYP | DNK | ISL | ALB | GRC | ISR | CHE | HUN | FIN |
ITA, ITALY | 17 | ISL | CYP | HUN | ROU | RUS | CHE | ISR | ALB | GRC | FIN |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
* = active voters
The results in 1st semifinal after 19/19 countries voted
Votes from countries in 1st semifinal + Azerbaijan, Italy & Spain
missing San Marino and Moldova
POS | | COUNTRY | PERFORMER(S) | TITLE | POINTS | 12 points |
1 | | Iceland | Greta Salóme & Jónsi | Never forget | 184 | 9 |
2 | | Cyprus | Ivi Adamou | La la love | 126 | 2 |
3 | | Romania | Mandinga | Zaleilah | 116 | 2 |
4 | | Greece | Eleftheria Eleftheriou | Aphrodisiac | 116 | 1 |
5 | | Denmark | Soluna Samay | Should've known better | 105 | 1 |
6 | | Hungary | Compact Disco | Sound of our hearts | 74 | 1 |
7 | | Russia | Buranovskiye Babushki | Party for everybody | 74 | 1 |
8 | | Albania | Rona Nishliu | Suus | 66 | 0 |
9 | | Finland | Pernilla | När jag blundar | 48 | 1 |
10 | | Switzerland | Sinplus | Unbreakable | 47 | 0 |
11 | | Israel | Izabo | Time | 35 | 0 |
12 | | Austria | Trackshittaz | Woki mit deim Popo | 24 | 0 |
13 | | Ireland | Jedward | Waterline | 22 | 0 |
14 | | Latvia | Anmary | Beautiful song | 20 | 0 |
15 | | Moldova | Pasha Parfeny | Lăutar | 20 | 1 |
16 | | Belgium | Iris | Would you? | 19 | 0 |
17 | | San Marino | Valentina Monetta | The social network song (oh oh-uh-oh oh) | 3 | 0 |
18 | | Montenegro | Rambo Amadeus | Euro neuro | 2 | 0 |
Votes from countries in 2nd semifinal + France, Germany & United Kingdom
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
BGR, BULGARIA | 14 | SWE | SRB | SVN | EST | BIH | NOR | MLT | BLR | MKD | UKR |
BIH, BOSNIA & HERZEGOVINA | 31 | HRV | SRB | SWE | MKD | TUR | GEO | EST | SVN | MLT | PRT |
BLR, BELARUS | 9 | SWE | SRB | NOR | UKR | TUR | SVN | NLD | LTU | MKD | PRT |
EST, ESTONIA | 17 | SWE | SVN | NOR | BLR | BIH | MKD | SRB | BGR | MLT | NLD |
GEO, GEORGIA | 2 | UKR | BGR | SVN | EST | SWE | BIH | NOR | HRV | MKD | - |
HRV, CROATIA | 34 | SWE | SRB | BIH | NOR | MKD | SVN | TUR | BGR | GEO | PRT |
LTU, LITHUANIA | 13 | SWE | NOR | BLR | EST | NLD | SRB | UKR | TUR | SVN | GEO |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
MKD, FYR MACEDONIA | 18 | SWE | SRB | HRV | SVN | BIH | GEO | EST | TUR | UKR | NLD |
MLT, MALTA | 7 | SWE | SRB | SVN | BIH | NOR | EST | BLR | UKR | PRT | GEO |
NLD, NETHERLANDS | 62 | SWE | SRB | NOR | SVN | EST | HRV | PRT | TUR | UKR | LTU |
NOR, NORWAY | 70 | SWE | SRB | SVN | NLD | TUR | EST | PRT | BIH | BGR | HRV |
PRT, PORTUGAL | 108 | SWE | SRB | NOR | SVN | UKR | BGR | EST | NLD | BIH | HRV |
SRB, SERBIA | 76 | SWE | MKD | SVN | BIH | HRV | NOR | TUR | BGR | EST | UKR |
SWE, SWEDEN | 52 | SRB | NOR | EST | SVN | NLD | BIH | MKD | BGR | TUR | PRT |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
SVK, SLOVAKIA | 3 | SWE | TUR | NOR | SVN | SRB | UKR | MKD | HRV | LTU | EST |
SVN, SLOVENIA | 50 | SWE | SRB | HRV | NOR | MKD | BIH | BGR | NLD | TUR | UKR |
TYR, TURKEY | 54 | SWE | SRB | NOR | NLD | BIH | SVN | BGR | GEO | MKD | PRT |
UKR, UKRAINE | 18 | SWE | SRB | NOR | TUR | MLT | SVN | BLR | BGR | MKD | GEO |
DEU, GERMANY | 94 | SWE | NLD | SRB | EST | NOR | HRV | SVN | MKD | BGR | BIH |
FRA, FRANCE | 52 | SWE | SRB | NOR | PRT | EST | MKD | UKR | NLD | TUR | SVN |
GBR, UNITED KINGDOM | 133 | SWE | NOR | NLD | SRB | SVN | EST | UKR | TUR | MKD | HRV |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
* = active voters
The results in 2nd semifinal after 21/21 countries voted
Votes from countries in 2nd semifinal + France, Germany & United Kingdom
POS | | COUNTRY | PERFORMER(S) | TITLE | POINTS | 12 points |
1 | | Sweden | Loreen | Euphoria | 230 | 18 |
2 | | Serbia | Željko Joksimović | Nije ljubav stvar | 172 | 1 |
3 | | Norway | Tooji | Stay | 134 | 0 |
4 | | Slovenia | Eva Boto | Verjamem | 121 | 0 |
5 | | Estonia | Ott Lepland | Kuula | 78 | 0 |
6 | | Bosnia & Herzegovina | Maya Sar | Korake ti znam | 67 | 0 |
7 | | FYR Macedonia | Kaliopi | Crno i belo | 62 | 0 |
8 | | Turkey | Can Bonomo | Love me back | 61 | 0 |
9 | | Netherlands | Joan Franka | You and me | 59 | 0 |
10 | | Croatia | Nina Badrić | Nebo | 53 | 1 |
11 | | Ukraine | Gaitana | Be my guest | 52 | 1 |
12 | | Bulgaria | Sofi Marinova | Love unlimited | 42 | 0 |
13 | | Belarus | Litesound | We are the heroes | 26 | 0 |
14 | | Portugal | Filipa Sousa | Vida minha | 22 | 0 |
15 | | Georgia | Anri Jokhadze | I'm a joker | 18 | 0 |
16 | | Malta | Kurt Calleja | This is the night | 14 | 0 |
17 | | Lithuania | Donny Montell | Love is blind | 6 | 0 |
18 | | Slovakia | Max Jason Mai | Don't close your eyes | 0 | 0 |
Votes in final by national juries
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
ALB, ALBANIA | 4 | DNK | SWE | ITA | ESP | AZE | GRC | TUR | FIN | NOR | BIH |
AUT, AUSTRIA | 8 | TUR | SWE | BIH | SRB | FRA | EST | SVN | HRV | NOR | CYP |
AZE, AZERBAIJAN | 10 | NOR | SWE | ESP | SRB | HUN | TUR | GRC | RUS | CYP | SVN |
BEL, BELGIUM | 30 | SWE | ISL | NLD | DEU | SRB | NOR | FRA | ESP | ITA | SVN |
BGR, BULGARIA | 14 | SWE | RUS | ITA | GRC | ISL | SRB | CYP | DNK | ESP | SVN |
BIH, BOSNIA & HERZEGOVINA | 31 | HRV | SRB | SWE | MKD | ISL | ESP | NOR | ITA | CYP | ROU |
BLR, BELARUS | 9 | SWE | RUS | CYP | GRC | AZE | DNK | ESP | SRB | NOR | DEU |
CHE, SWITZERLAND | 14 | SWE | DEU | ISL | SRB | ESP | CYP | NLD | NOR | HRV | GBR |
CYP, CYPRUS | 44 | SWE | GRC | SRB | ESP | ISL | ITA | NOR | DNK | EST | DEU |
DEU, GERMANY | 94 | SWE | ISL | ITA | ESP | NLD | SRB | EST | GBR | NOR | RUS |
COUNTRY | VOTERS | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
DNK, DENMARK | 25 | SWE | NOR | ISL | ITA | ESP | FIN | SRB | CYP | DEU | FRA |
ESP, SPAIN | 202 | SWE | ITA | ROU | CYP | DEU | NOR | SRB | FRA | DNK | ISL |
EST, ESTONIA | 17 | SWE | CYP | SVN | NOR | ISL | GRC | DEU | HUN | ESP | RUS |
FIN, FINLAND | 96 | SWE | ISL | SRB | EST | NOR | ESP | ITA | SVN | RUS | ALB |
FRA, FRANCE | 52 | ESP | SWE | SRB | GRC | ITA | NOR | GBR | ISL | ROU | DNK |
GBR, UNITED KINGDOM | 133 | SWE | ESP | CYP | ISL | ITA | NOR | FRA | DNK | NLD | GRC |
GEO, GEORGIA | 2 | ALB | SVN | GRC | EST | ESP | CYP | SWE | BIH | DNK | FRA |
GRC, GREECE | 179 | CYP | SWE | ITA | ISL | SRB | ESP | NOR | DNK | ALB | DEU |
HRV, CROATIA | 34 | SWE | SRB | BIH | ESP | ITA | ISL | CYP | NOR | MKD | DNK |
HUN, HUNGARY | 18 | SWE | ITA | ROU | ISL | CYP | DEU | NOR | SVN | DNK | GRC |
COUNTRY | VOTERS | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
IRL, IRELAND | 26 | ITA | SWE | ISL | DNK | ROU | DEU | SVN | NLD | ESP | GBR |
ISL, ICELAND | 9 | SWE | GBR | FIN | NOR | SRB | ROU | ITA | SVN | DNK | DEU |
ISR, ISRAEL | 40 | SWE | ISL | ITA | SVN | SRB | ESP | NOR | GBR | ROU | EST |
ITA, ITALY | 17 | SWE | ISL | CYP | ESP | DEU | HUN | ROU | RUS | CHE | SVN |
LTU, LITHUANIA | 13 | SWE | NOR | DNK | ITA | DEU | ROU | ALB | ISL | ESP | FRA |
LVA, LATVIA | 9 | SWE | NOR | EST | RUS | ISL | GRC | DNK | ESP | SVN | MKD |
MDA, MOLDOVA | 0 | - | - | - | - | - | - | - | - | - | - |
MKD, FYR MACEDONIA | 18 | SWE | SRB | ITA | HRV | SVN | BIH | AZE | ESP | FRA | DEU |
MLT, MALTA | 7 | SWE | GRC | AZE | ESP | CYP | SRB | ISL | FRA | DEU | SVN |
MNE, MONTENEGRO | 7 | SRB | ISL | MKD | SWE | NLD | ALB | ESP | FRA | HUN | TUR |
NLD, NETHERLANDS | 62 | SWE | ISL | SRB | ESP | FRA | DEU | CYP | ITA | NOR | GBR |
COUNTRY | VOTERS | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
NOR, NORWAY | 70 | SWE | ISL | SRB | ITA | FRA | GBR | ESP | SVN | FIN | CYP |
PRT, PORTUGAL | 108 | SWE | ESP | SRB | DEU | NOR | ISL | CYP | ITA | FRA | SVN |
ROU, ROMANIA | 20 | SWE | ESP | ISL | CYP | NOR | SRB | HUN | GRC | DNK | FRA |
RUS, RUSSIA | 62 | SWE | ISL | CYP | NOR | SRB | ITA | GRC | DNK | SVN | TUR |
SMR, SAN MARINO | 0 | - | - | - | - | - | - | - | - | - | - |
SRB, SERBIA | 76 | SWE | MKD | ISL | ITA | SVN | BIH | HRV | GRC | HUN | NOR |
SWE, SWEDEN | 52 | ESP | SRB | NOR | ISL | ITA | FIN | EST | SVN | DEU | FRA |
SVK, SLOVAKIA | 3 | SWE | TUR | NOR | SVN | CHE | SRB | DEU | ISL | HUN | FRA |
SVN, SLOVENIA | 50 | SWE | SRB | ISL | CYP | ESP | FRA | HRV | ITA | NOR | MKD |
TUR, TURKEY | 54 | ISL | SWE | AZE | CYP | ALB | SRB | NOR | DNK | NLD | GRC |
UKR, UKRAINE | 18 | SWE | ISL | DNK | RUS | CHE | ITA | SRB | NOR | GRC | TUR |
COUNTRY | VOTERS | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
The results in final (6 direct finalists + 10 best from 1st & 2nd semifinal
after 40/40 countries voted
missing San Marino and Moldova
POS | | COUNTRY | PERFORMER(S) | TITLE | POINTS | 12 points |
1 | | Sweden | Loreen | Euphoria | 437 | 29 |
2 | | Iceland | Greta Salóme & Jónsi | Never forget | 242 | 1 |
3 | | Serbia | Željko Joksimović | Nije ljubav stvar | 206 | 1 |
4 | | Spain | Pastora Soler | Quédate conmigo | 184 | 2 |
5 | | Italy | Nina Zilli | L'amore è femmina (out of love) | 169 | 1 |
6 | | Norway | Tooji | Stay | 163 | 1 |
7 | | Cyprus | Ivi Adamou | La la love | 129 | 1 |
8 | | Greece | Eleftheria Eleftheriou | Aphrodisiac | 83 | 0 |
9 | | Slovenia | Eva Boto | Verjamem | 77 | 0 |
10 | | Germany | Roman Lob | Standing still | 76 | 0 |
11 | | Denmark | Soluna Samay | Should've known better | 74 | 1 |
12 | | France | Anggun | Echo (You and I) | 50 | 0 |
13 | | Russia | Buranovskiye Babushki | Party for everybody | 44 | 0 |
14 | | Romania | Mandinga | Zaleilah | 41 | 0 |
15 | | Estonia | Ott Lepland | Kuula | 38 | 0 |
16 | | Turkey | Can Bonomo | Love me back | 34 | 1 |
17 | | Croatia | Nina Badrić | Nebo | 32 | 1 |
18 | | Azerbaijan | Sabina Babayeva | When the music dies | 32 | 0 |
19 | | Netherlands | Joan Franka | You and me | 31 | 0 |
20 | | Albania | Rona Nishliu | Suus | 30 | 1 |
21 | | Bosnia & Herzegovina | Maya Sar | Korake ti znam | 30 | 0 |
22 | | FYR Macedonia | Kaliopi | Crno i belo | 29 | 0 |
23 | | United Kingdom | Engelbert Humperdinck | Love will set you free | 28 | 0 |
24 | | Hungary | Compact Disco | Sound of our hearts | 24 | 0 |
25 | | Finland | Pernilla | När jag blundar | 23 | 0 |
26 | | Switzerland | Sinplus | Unbreakable | 14 | 0 |