This is the national jury score 2023. The votes (received 16th March - 30th April 2023) are counted from the Pre-chart of the Eurovision Song Contest 2023. The votes in Pre-chart are divited to national juries. The points are presented in ESC style: 12, 10, 8, 7, 6, 5, 4, 3, 2 points and 1 point. The possible vote for own country is removed.
updated 2nd May 2023*
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|
AZE, AZERBAIJAN | 0/0 | - | - | - | - | - | - | - | - | - | - |
HRV, CROATIA | 9/11 | FIN | SWE | SRB | ISR | PRT | NOR | MDA | CZE | AZE | - |
CZE, CZECHIA | 3/5 | LVA | FIN | PRT | SRB | ISR | MDA | SWE | HRV | NOR | AZE |
FIN, FINLAND | 42/50 | CZE | SWE | NOR | MDA | SRB | CHE | PRT | ISR | LVA | HRV |
IRL, IRELAND | 5/7 | FIN | SWE | AZE | NLD | CHE | CZE | NOR | SRB | ISR | PRT |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
ISR, ISRAEL | 9/13 | FIN | NOR | SWE | SRB | CZE | PRT | NLD | LVA | CHE | MDA |
LVA, LATVIA | 2/2 | MLT | SWE | CZE | PRT | CHE | - | - | - | - | - |
MLT, MALTA | 1/5 | FIN | SWE | ISR | NOR | CZE | SRB | - | - | - | - |
MDA, MOLDOVA | 0/0 | - | - | - | - | - | - | - | - | - | - |
NLD, NETHERLANDS | 13/18 | FIN | SWE | CHE | NOR | ISR | SRB | IRL | AZE | MDA | LVA |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
NOR, NORWAY | 21/26 | FIN | SWE | CZE | MDA | CHE | LVA | SRB | HRV | ISR | IRL |
PRT, PORTUGAL | 33/38 | SWE | FIN | NOR | SRB | ISR | CHE | MDA | AZE | LVA | CZE |
SRB, SERBIA | 18/24 | FIN | HRV | SWE | PRT | AZE | NLD | CZE | NOR | ISR | MLT |
SWE, SWEDEN | 27/35 | FIN | NOR | CZE | ISR | PRT | CHE | MDA | HRV | SRB | LVA |
CHE, SWITZERLAND | 3/5 | PRT | FIN | LVA | SWE | MDA | CZE | SRB | MLT | IRL | AZE |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
FRA, FRANCE | 17/25 | SWE | FIN | MDA | SRB | PRT | NOR | CZE | ISR | HRV | CHE |
DEU, GERMANY | 41/51 | SWE | FIN | CZE | AZE | HRV | PRT | ISR | MDA | SRB | NLD |
ITA, ITALY | 11/12 | FIN | SWE | CHE | PRT | ISR | NOR | SRB | AZE | MLT | HRV |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
* = active voters 16.3.-30.4. / total amount of voters 16.12.-30.4.
POS | COUNTRY | PERFORMER(S) | TITLE | POINTS | 12 points | |
---|---|---|---|---|---|---|
1 | Finland | Käärijä | Cha cha cha | 164 | 9 | |
2 | Sweden | Loreen | Tattoo | 143 | 3 | |
3 | Czechia | Vesna | My sister's crown | 78 | 1 | |
4 | Norway | Alessandra | Queen of kings | 74 | 0 | |
5 | Portugal | Mimicat | Ai coração | 74 | 1 | |
6 | Serbia | Luke Black | Samo mi se spava | 71 | 0 | |
7 | Israel | Noa Kirel | Unicorn | 62 | 0 | |
8 | Moldova | Pasha Parfeni | Soarele şi luna | 51 | 0 | |
9 | Switzerland | Remo Forrer | Watergun | 50 | 0 | |
10 | Azerbaijan | TuralTuranX | Tell me more | 34 | 0 | |
11 | Latvia | Sudden Lights | Aijā | 34 | 1 | |
12 | Croatia | Let 3 | Mama ŠČ! | 29 | 0 | |
13 | Netherlands | Mia Nicolai & Dion Cooper | Burning daylight | 22 | 0 | |
14 | Malta | The Busker | Dance (our own party) | 18 | 1 | |
15 | Ireland | Wild Youth | We are one | 7 | 0 |
If there's a tie, the country that received points from the greater number of countries wins. If there is still a tie, the second tie-breaker is to count the number of countries who assigned twelve points to each entry in the tie. Tie-breaks continue with ten points, eight points, and so on until the tie is resolved.
updated 2nd May 2023*
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|
ALB, ALBANIA | 0/0 | - | - | - | - | - | - | - | - | - | - |
ARM, ARMENIA | 2/2 | SVN | AUT | CYP | GRC | - | - | - | - | - | - |
AUS, AUSTRALIA | 11/12 | ARM | AUT | DNK | GEO | ISL | CYP | POL | GRC | BEL | LTU |
AUT, AUSTRIA | 4/10 | DNK | EST | GRC | SVN | GEO | ARM | CYP | LTU | POL | ROU |
BEL, BELGIUM | 24/26 | AUT | SVN | CYP | POL | DNK | ISL | GEO | EST | ARM | LTU |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
CYP, CYPRUS | 17/22 | GRC | ARM | SVN | ALB | AUT | ISL | GEO | LTU | EST | POL |
DNK, DENMARK | 9/13 | SVN | CYP | AUT | GRC | EST | ARM | AUS | GEO | - | - |
EST, ESTONIA | 5/5 | AUT | POL | CYP | LTU | AUS | ISL | SVN | DNK | ARM | ALB |
GEO, GEORGIA | 0/0 | - | - | - | - | - | - | - | - | - | - |
GRC, GREECE | 33/44 | CYP | AUT | ARM | SVN | EST | DNK | GEO | BEL | ALB | ISL |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
ISL, ICELAND | 1/2 | BEL | AUS | LTU | - | - | - | - | - | - | - |
LTU, LITHUANIA | 4/7 | ARM | CYP | SVN | AUS | POL | ALB | ISL | GRC | DNK | EST |
POL, POLAND | 25/34 | AUT | ARM | SVN | AUS | GEO | LTU | DNK | ISL | EST | CYP |
ROU, ROMANIA | 11/11 | AUT | POL | GEO | ISL | ARM | EST | DNK | ALB | SVN | CYP |
SMR, SAN MARINO | 1/1 | POL | AUT | EST | ARM | - | - | - | - | - | - |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
SVN, SLOVENIA | 14/20 | AUT | ALB | POL | BEL | CYP | LTU | EST | ROU | ISL | SMR |
ESP, SPAIN | 50/61 | AUT | ALB | AUS | CYP | SVN | ARM | ROU | POL | DNK | GRC |
UKR, UKRAINE | 3/3 | POL | ARM | EST | AUS | DNK | AUT | ISL | GRC | LTU | GEO |
GBR, UNITED KINGDOM | 55/65 | AUT | SVN | BEL | LTU | CYP | POL | EST | GEO | DNK | ARM |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
* = active voters 16.3.-30.4. / total amount of voters 16.12.-30.4.
POS | COUNTRY | PERFORMER(S) | TITLE | POINTS | 12 points | |
---|---|---|---|---|---|---|
1 | Austria | Teya & Salena | Who the hell is Edgar | 143 | 7 | |
2 | Armenia | Brunette | Future lover | 95 | 2 | |
3 | Slovenia | Joker Out | Carpe diem | 94 | 2 | |
4 | Cyprus | Andrew Lambrou | Break a broken heart | 86 | 1 | |
5 | Poland | Blanka | Solo | 80 | 2 | |
6 | Estonia | Alika | Bridges | 59 | 0 | |
7 | Denmark | Reiley | Breaking my heart | 54 | 1 | |
8 | Australia | Voyager | Promise | 49 | 0 | |
9 | Georgia | Iru | Echo | 46 | 0 | |
10 | Greece | Victor Vernicos | What they say | 44 | 1 | |
11 | Lithuania | Monika Linkytė | Stay | 42 | 0 | |
12 | Iceland | Diljá | Power | 42 | 0 | |
13 | Albania | Albina & Familja Kelmendi | Duje | 38 | 0 | |
14 | Belgium | Gustaph | Because of you | 32 | 1 | |
15 | Romania | Theodor Andrei | D.G.T. (Off and on) | 8 | 0 | |
16 | San Marino | Piqued Jacks | Like an animal | 1 | 0 |
If there's a tie, the country that received points from the greater number of countries wins. If there is still a tie, the second tie-breaker is to count the number of countries who assigned twelve points to each entry in the tie. Tie-breaks continue with ten points, eight points, and so on until the tie is resolved.
updated 10th August 2023
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|
ALB, ALBANIA | 0/0 | - | - | - | - | - | - | - | - | - | - |
ARM, ARMENIA | 2/2 | SVN | ESP | CHE | SWE | AUT | GBR | CYP | FRA | GRC | CZE |
AUS, AUSTRALIA | 11/12 | SWE | ARM | FRA | GBR | AUT | DNK | ITA | FIN | GEO | NOR |
AUT, AUSTRIA | 4/10 | FIN | ITA | ISR | EST | CHE | CZE | DEU | ESP | SRB | AZE |
AZE, AZERBAIJAN | 0/0 | - | - | - | - | - | - | - | - | - | - |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
BEL, BELGIUM | 24/26 | SWE | FIN | FRA | ITA | AUT | GBR | NOR | ESP | SVN | CYP |
HRV, CROATIA | 9/11 | FIN | ESP | SWE | SVN | ITA | AUT | FRA | GBR | SRB | UKR |
CYP, CYPRUS | 17/22 | FRA | SWE | ITA | FIN | GRC | ESP | ISR | GBR | NOR | ARM |
CZE, CZECH REPUBLIC | 3/5 | FIN | PRT | ESP | POL | SRB | ISR | UKR | MDA | SWE | EST |
DNK, DENMARK | 9/13 | FIN | SWE | ITA | SVN | CYP | AUT | NOR | CZE | CHE | FRA |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
EST, ESTONIA | 5/5 | NOR | FRA | SWE | FIN | CHE | GBR | AUT | POL | UKR | ESP |
FIN, FINLAND | 42/50 | FRA | CZE | ITA | GBR | SWE | ESP | NOR | AUT | AUS | MDA |
FRA, FRANCE | 17/25 | SWE | AUT | FIN | SVN | MDA | SRB | GBR | ESP | ITA | PRT |
DEU, GERMANY | 41/51 | FRA | SWE | FIN | AUT | ITA | GBR | POL | CZE | SVN | AZE |
GEO, GEORGIA | 0/0 | - | - | - | - | - | - | - | - | - | - |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
GRC, GREECE | 33/44 | SWE | FRA | FIN | ITA | CYP | GBR | NOR | ESP | AUT | CZE |
ISL, ICELAND | 1/2 | SWE | ITA | ESP | AUS | FRA | MDA | SRB | - | - | |
IRL, IRELAND | 5/7 | FIN | ESP | GBR | FRA | SWE | AZE | POL | CHE | SVN | ARM |
ISR, ISRAEL | 9/13 | FIN | NOR | ITA | SWE | ESP | AUS | FRA | ARM | SVN | SRB |
ITA, ITALY | 11/12 | FIN | FRA | ESP | GBR | AUT | SWE | CHE | ARM | PRT | CYP |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
LVA, LATVIA | 2/2 | SWE | POL | CZE | ESP | PRT | FIN | SVN | EST | AUT | ARM |
LTU, LITHUANIA | 4/7 | FRA | ISR | ARM | SWE | CYP | UKR | FIN | SVN | CZE | AUS |
MLT, MALTA | 1/5 | FIN | SWE | AUT | ISR | NOR | GBR | CZE | SRB | FRA | GEO |
MDA, MOLDOVA | 0/ | - | - | - | - | - | - | - | - | - | - |
NLD, NETHERLANDS | 13/18 | FRA | FIN | GBR | ITA | SWE | POL | AUT | CHE | SVN | EST |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
NOR, NORWAY | 21/26 | FIN | FRA | ITA | GBR | SWE | CZE | MDA | ESP | AUT | CHE |
POL, POLAND | 25/34 | SWE | FIN | FRA | AUT | GBR | ARM | SVN | MDA | SRB | CZE |
PRT, PORTUGAL | 34/38 | SWE | ITA | ESP | FIN | FRA | NOR | GBR | AUT | SVN | DEU |
ROU, ROMANIA | 11/11 | SWE | MDA | FIN | AUT | NOR | ISR | SRB | CZE | FRA | ITA |
SMR, SAN MARINO | 1/1 | POL | ITA | AUT | EST | FIN | FRA | PRT | SWE | ARM | - |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
SRB, SERBIA | 18/24 | FIN | FRA | SVN | ESP | AUT | SWE | ITA | GBR | PRT | CYP |
SVN, SLOVENIA | 14/20 | SWE | FIN | FRA | NOR | GBR | AUT | CZE | MDA | ITA | POL |
ESP, SPAIN | 50/61 | SWE | FIN | PRT | ITA | AUT | FRA | GBR | NOR | AUS | CYP |
SWE, SWEDEN | 27/35 | FIN | GBR | FRA | NOR | ITA | SVN | AUT | CZE | ISR | PRT |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
CHE, SWITZERLAND | 3/5 | ESP | PRT | ARM | FIN | EST | POL | UKR | SWE | MDA | CYP |
UKR, UKRAINE | 3/3 | POL | ARM | SWE | EST | AUS | FIN | ISR | AUT | DNK | PRT |
GBR, UNITED KINGDOM | 55/65 | FIN | SWE | FRA | AUT | NOR | CZE | ESP | ISR | SVN | ITA |
COUNTRY | VOTERS* | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
* = active voters 16.3.-30.4. / total amount of voters 16.12.-30.4.
POS | COUNTRY | PERFORMER(S) | TITLE | POINTS | 12 points | |
---|---|---|---|---|---|---|
1 | Finland | Käärijä | Cha cha cha | 277 | 12 | |
2 | Sweden | Loreen | Tattoo | 269 | 11 | |
3 | France | La Zarra | Évidemment | 203 | 5 | |
4 | Italy | Marco Mengoni | Due vite | 140 | 0 | |
5 | Austria | Teya & Salena | Who the hell is Edgar | 132 | 0 | |
6 | Spain | Blanca Paloma | Eaea | 124 | 1 | |
7 | United Kingdom | Mae Muller | I wrote a song | 117 | 0 | |
8 | Norway | Alessandra | Queen of kings | 81 | 1 | |
9 | Slovenia | Joker Out | Carpe diem | 71 | 1 | |
10 | Poland | Blanka | Solo | 63 | 2 | |
11 | Czechia | Vesna | My sister's crown | 58 | 0 | |
12 | Armenia | Brunette | Future lover | 52 | 0 | |
13 | Israel | Noa Kirel | Unicorn | 48 | 0 | |
14 | Portugal | Mimicat | Ai coração | 45 | 0 | |
15 | Moldova | Pasha Parfeni | Soarele şi luna | 37 | 0 | |
16 | Switzerland | Remo Forrer | Watergun | 33 | 0 | |
17 | Estonia | Alika | Bridges | 32 | 0 | |
18 | Serbia | Luke Black | Samo mi se spava | 29 | 0 | |
19 | Cyprus | Andrew Lambrou | Break a broken heart | 27 | 0 | |
20 | Australia | Voyager | Promise | 23 | 0 | |
21 | Ukraine | TVORCHI | Heart of steel | 16 | 0 | |
22 | Greece | Victor Vernicos | What they say | 8 | 0 | |
23 | Azerbaijan | TuralTuranX | Tell me more | 7 | 0 | |
24 | Denmark | Reiley | Breaking my heart | 7 | 0 | |
25 | Germany | Lord of the Lost | Blood and glitter | 5 | 0 | |
26 | Georgia | Iru | Echo | 3 | 0 |
If there's a tie, the country that received points from the greater number of countries wins. If there is still a tie, the second tie-breaker is to count the number of countries who assigned twelve points to each entry in the tie. Tie-breaks continue with ten points, eight points, and so on until the tie is resolved.