This is a chart of the Eurovision Song Contest 1985, which was held in Göteborg, in Scandinavium. The presenter was Lill Lindfors. The conductor was Curt Erik Holmqvist.
| # | COUNTRY | PERFORMER(S) | TITLE | |
|---|---|---|---|---|
| 1 | ![]() | Ireland | Maria Christian | Wait until the weekend comes |
| 2 | ![]() | Finland | Sonja Lumme | Eläköön elämä |
| 3 | ![]() | Cyprus | Lia Vissi | To katalava arga |
| 4 | ![]() | Denmark | Hot Eyes | Sku' du spørg fra no'en |
| 5 | ![]() | Spain | Paloma san Basilio | La fiesta terminó |
| 6 | ![]() | France | Roger Bens | Femme dans ses rêves aussi |
| 7 | ![]() | Turkey | M F O | Didai didai dai |
| 8 | ![]() | Belgium | Linda Lepomme | Laat me nu gaan |
| 9 | ![]() | Portugal | Adelaide | Penso em ti, eu sei |
| 10 | ![]() | Germany | Wind | Für alle |
| 11 | ![]() | Israel | Yizhar Cohen & The Alphabetas | Olé Olé |
| 12 | ![]() | Italy | Al Bano & Romina Power | Magic, oh magic |
| 13 | ![]() | Norway | Bobbysocks | La det swinge |
| 14 | ![]() | United Kingdom | Vikky Watson | Love is |
| 15 | ![]() | Switzerland | Mariella Farré & Pino Gasparani | Piano piano |
| 16 | ![]() | Sweden | Kikki Danielsson | Bra vibrationer |
| 17 | ![]() | Austria | Gary Lux | Kinder dieser Welt |
| 18 | ![]() | Luxembourg | Ireen Sheer, Margo, Franck Olivier, Chris & Malcolm Roberts, Diane Solomon | Children, Kinder, Enfants |
| 19 | ![]() | Greece | Takis Biniaris | Miazoume |
"...La det swinge, la det rock'n roll.
La det swinge til du mister all kontroll.
Oh - ah - oh.
La det swinge, la det rock'n roll..."
final update 11th December
thanks to 74 voters:
| POS | COUNTRY | PERFORMER(S) | TITLE | POINTS | FAVE | VOTERS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Finland | Sonja Lumme | Eläköön elämä | 446 | 11 | 61 |
| 2 | ![]() | ![]() | Sweden | Kikki Danielsson | Bra vibrationer | 372 | 7 | 57 |
| 3 | ![]() | ![]() | Germany | Wind | Für alle | 359 | 10 | 51 |
| 4 | ![]() | ![]() | Norway | Bobbysocks | La det swinge | 342 | 9 | 50 |
| 5 | ![]() | ![]() | Israel | Yizhar Cohen & A. | Olé Olé | 340 | 6 | 51 |
| 6 | ![]() | ![]() | Spain | Paloma san Basilio | La fiesta terminó | 319 | 7 | 52 |
| 7 | ![]() | ![]() | France | Roger Bens | Femme dans ses rêves aussi | 278 | 4 | 42 |
| 8 | ![]() | ![]() | United Kingdom | Vikky Watson | Love is | 269 | 0 | 50 |
| 9 | ![]() | ![]() | Italy | Al Bano & Romina Power | Magic, oh magic | 238 | 5 | 41 |
| 10 | ![]() | ![]() | Austria | Gary Lux | Kinder dieser Welt | 226 | 1 | 44 |
| 11 | ![]() | ![]() | Ireland | Maria Christian | Wait until the weekend comes | 187 | 3 | 31 |
| 12 | ![]() | ![]() | Denmark | Hot Eyes | Sku' du spørg fra no'en | 161 | 2 | 32 |
| 13 | ![]() | ![]() | Portugal | Adelaide | Penso em ti, eu sei | 151 | 3 | 32 |
| 14 | ![]() | ![]() | Cyprus | Lia Vissi | To katalava arga | 145 | 1 | 34 |
| 15 | ![]() | ![]() | Greece | Takis Biniaris | Miazoume | 115 | 1 | 29 |
| 16 | ![]() | ![]() | Turkey | M F O | Didai didai dai | 99 | 1 | 21 |
| 17 | ![]() | ![]() | Belgium | Linda Lepomme | Laat me nu gaan | 98 | 1 | 20 |
| 18 | ![]() | ![]() | Switzerland | Mariella Farré & Pino Gasparani | Piano piano | 75 | 1 | 18 |
| 19 | ![]() | ![]() | Luxembourg | Ireen, Margo, Franck, Chris, Malcolm, Diane | Children, Kinder, Enfants | 72 | 1 | 17 |
=highest climber,
=going upwards,
=same
position as last time,
=going downwards,
=new entry