This is a chart of the Eurovision Song Contest 1973, which was held in Luxembourg, in the Théâtre Municipal de Luxembourg. The presenter was Helga Lutton. The conductor was Pierre Cao.
| # | COUNTRY | PERFORMER(S) | TITLE | |
|---|---|---|---|---|
| 1 | ![]() | Finland | Marion Rung | Tom tom tom |
| 2 | ![]() | Belgium | Nicole & Hugo | Baby baby |
| 3 | ![]() | Portugal | Fernando Tordo | Tourada |
| 4 | ![]() | Germany | Gitte | Junger Tag |
| 5 | ![]() | Norway | Bendik Singers | It's just a game |
| 6 | ![]() | Monaco | Marie | Un train qui part |
| 7 | ![]() | Spain | Mocedades | Eres tú |
| 8 | ![]() | Switzerland | Patrick Juvet | Je vais me marier, Marie |
| 9 | ![]() | Yugoslavia | Zdravko Colic | Gori vatra |
| 10 | ![]() | Italy | Massimo Ranieri | Chi sara con te? |
| 11 | ![]() | Luxembourg | Anne-Marie David | Tu te reconnaîtras |
| 12 | ![]() | Sweden | The Nova | You're summer |
| 13 | ![]() | Netherlands | Ben Cramer | De ouze muzikant |
| 14 | ![]() | Ireland | Maxi | Do I dream? |
| 15 | ![]() | United Kingdom | Cliff Richard | Power to all our friends |
| 16 | ![]() | France | Martine Clémenceau | Sans toi |
| 17 | ![]() | Israel | Ilanit | Ey sham |
"...Tu verras, tu te reconnaîtras
A chaque instant, dans chaque joie
Dans chaque larme..."
updated 4th January
thanks to 33 voters:
| POS | COUNTRY | PERFORMER(S) | TITLE | POINTS | FAVE | VOTERS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Luxembourg | Anne-Marie David | Tu te reconnaîtras | 296 | 11 | 33 |
| 2 | ![]() | ![]() | Spain | Mocedades | Eres tú | 269 | 8 | 30 |
| 3 | ![]() | ![]() | Israel | Ilanit | Ey sham | 217 | 5 | 29 |
| 4 | ![]() | ![]() | United Kingdom | Cliff Richard | Power to all our friends | 180 | 3 | 32 |
| 5 | ![]() | ![]() | Finland | Marion Rung | Tom tom tom | 121 | 0 | 24 |
| 6 | ![]() | ![]() | Sweden | The Nova | You're summer | 119 | 0 | 26 |
| 7 | ![]() | ![]() | Yugoslavia | Zdravko Colic | Gori vatra | 101 | 2 | 18 |
| 8 | ![]() | ![]() | France | Martine Clémenceau | Sans toi | 82 | 0 | 19 |
| 9 | ![]() | ![]() | Belgium | Nicole & Hugo | Baby baby | 81 | 1 | 17 |
| 10 | ![]() | ![]() | Germany | Gitte | Junger Tag | 79 | 1 | 16 |
| 11 | ![]() | ![]() | Ireland | Maxi | Do I dream? | 75 | 1 | 17 |
| 12 | ![]() | ![]() | Italy | Massimo Ranieri | Chi sara con te? | 66 | 1 | 14 |
| 13 | ![]() | ![]() | Switzerland | Patrick Juvet | Je vais me marier, Marie | 57 | 0 | 13 |
| 14 | ![]() | ![]() | Norway | Bendik Singers | It's just a game | 52 | 0 | 12 |
| 15 | ![]() | ![]() | Monaco | Marie | Un train qui part | 49 | 0 | 12 |
| 16 | ![]() | ![]() | Portugal | Fernando Tordo | Tourada | 40 | 0 | 12 |
| 17 | ![]() | ![]() | Netherlands | Ben Cramer | De ouze muzikant | 30 | 0 | 7 |
=highest climber,
=going upwards,
=same position as last time,
=going downwards,
=
new entry