The estimate will be counted:
- 20% of points based on the history points (received points 2004-2014 modified from Average points 1975-2014 (24th March)
- 20% of points based on the National Jury Score 2015, based on Pre-chart (4th May)
- 20% of points based on the betting odds: ODDSCHECKER.COM (18th May)
- 20% of points based on the show (choreography, live singing, dresses etc.) This will be judged according to the rehearsals in Vienna. (18th May)
- 20% of points based on the phenomenon (media interest, audience reactions etc.) This will be judged according to the rehearsals in Vienna. (18th May)

| FINAL | SEMI1 | SEMI2 | COUNTRY | HISTORY | CHART | ODDS | SHOW | PHENOMENON | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1(1) | 1(1) | ![]() | Sweden | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | +24 | |
| 2(3) | ![]() | Italy | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | +23 | ||
| 3(2) | 1(1) | ![]() | Russia | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | +22 | |
| 4(8) | 2(4) | ![]() | Norway | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | +21 | |
| 5(5) | ![]() | Australia | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | +18 | |||
| 6(12) | 3(10) | ![]() | Azerbaijan | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | +16 | |
| 7(7) | 2(3) | ![]() | Estonia | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | +15 | |
| 8(4) | 3(2) | ![]() | Belgium | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | +11 | |
| 9(11) | 4(4) | ![]() | Georgia | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | +11 | |
| 10(21) | ![]() | Spain | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | +10 | ||
| 11(14) | 4(5) | ![]() | Slovenia | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | +10 | |
| 12(9) | 5(3) | ![]() | Israel | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | +9 | |
| 13(6) | 6(2) | ![]() | Latvia | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | +8 | |
| 14(23) | 5(6) | ![]() | Greece | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() | +8 | |
| 15(-) | 6(16) | ![]() | Finland | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() | ![]() ![]() | +6 | |
| 16(17) | 7(10) | ![]() | Albania | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | +5 | |
| 17(-) | 7(15) | ![]() | Iceland | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | +3 | |
| 18(16) | 8(7) | ![]() | Armenia | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() ![]() | +2 | |
| 19(25) | ![]() | France | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() | +1 | ||
| 20(15) | 9(5) | ![]() | Romania | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | -1 | |
| 21(26) | ![]() | Germany | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | -1 | ||
| 22(26) | ![]() | Austria | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | -4 | ||
| 23(18) | 8(7) | ![]() | Lithuania | ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | -4 | |
| 24(20) | 10(8) | ![]() | Hungary | ![]() ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() ![]() | -4 | |
| 25(13) | 9(9) | ![]() | Montenegro | ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | -5 | |
| - | 11(12) | ![]() | Belarus | ![]() ![]() | ![]() | ![]() | ![]() | ![]() ![]() | -5 | |
| -(10) | 12(9) | ![]() | Serbia | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() | ![]() ![]() | -6 | |
| 26(-) | 10(13) | ![]() | Czech Republic | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() | -9 | |
| -(22) | 11(6) | ![]() | Cyprus | ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | -9 | |
| - | 13(14) | ![]() | Netherlands | ![]() | ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | -10 | |
| - | 14(13) | ![]() | Denmark | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | -11 | |
| - | 15(15) | ![]() | FYR Macedonia | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | -12 | |
| 27(24) | ![]() | United Kingdom | ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | -12 | ||
| -(23) | 12(8) | ![]() | Poland | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() | -14 | |
| - | 16(11) | ![]() | Moldova | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | -14 | |
| - | 13(11) | ![]() | Malta | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | -15 | |
| - | 14(17) | ![]() | Switzerland | ![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | -19 | |
| - | 15(12) | ![]() | Ireland | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | -20 | |
| - | 16(14) | ![]() | Portugal | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | -22 | |
| - | 17(16) | ![]() | San Marino | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | -25 |
- if there's a tie, better points counts in this order: phenomenon, show, betting odds, pre-chart and history
- if there's still a tie, better average points (2004-2014) counts
![]() | ![]() | ![]() |
| #1 Sweden: Måns Zelmerlöw | #2 Italy: Il Volo | #3 Russia: Polina Gagarina |

| # | COUNTRY | PERFORMER(S) | TITLE | |
|---|---|---|---|---|
| 1 | ![]() | Albania | Elhaida Dani | I'm alive |
| 2 | ![]() | Armenia | Genealogy | Face the shadow |
| 3 | ![]() | Australia | Guy Sebastian | Tonight again |
| 4 | ![]() | Austria | The Makemakes | I am yours |
| 5 | ![]() | Azerbaijan | Elnur Huseynov | Hour of the wolf |
| 6 | ![]() | Belarus | Uzari & Maimuna | Time |
| 7 | ![]() | Belgium | Loïc Nottet | Rhythm inside |
| 8 | ![]() | Cyprus | John Karayiannis | One thing I should have done |
| 9 | ![]() | Czech Republic | Marta Jandová & Václav Noid Bárta | Hope never dies |
| 10 | ![]() | Denmark | Anti Social Media | The way you are |
| 11 | ![]() | Estonia | Elina Born & Stig Rästa | Goodbye to yesterday |
| 12 | ![]() | Finland | Pertti Kurikan Nimipäivät | Aina mun pitää |
| 13 | ![]() | France | Lisa Angell | N'oubliez pas |
| 14 | ![]() | FYR Macedonia | Daniel Kajmakoski | Autumn leaves |
| 15 | ![]() | Georgia | Nina Sublatti | Warrior |
| 16 | ![]() | Germany | Ann Sophie | Black smoke |
| 17 | ![]() | Greece | Maria-Elena Kyriakou | One last breath |
| 18 | ![]() | Hungary | Boggie | Wars for nothing |
| 19 | ![]() | Iceland | Maria Olafs | Unbroken |
| 20 | ![]() | Ireland | Molly Sterling | Playing with numbers |
| 21 | ![]() | Israel | Nadav Guedj | Golden boy |
| 22 | ![]() | Italy | Il Volo | Grande amore |
| 23 | ![]() | Latvia | Aminata | Love injected |
| 24 | ![]() | Lithuania | Monika Linkytė & Vaidas Baumila | This time |
| 25 | ![]() | Malta | Amber | Warrior |
| 26 | ![]() | Moldova | Eduard Romanyuta | I want your love |
| 27 | ![]() | Montenegro | Knez | Adio |
| 28 | ![]() | Netherlands | Trijntje Oosterhuis | Walk along |
| 29 | ![]() | Norway | Mørland & Debrah Scarlett | A monster like me |
| 30 | ![]() | Poland | Monika Kuszyńska | In the name of love |
| 31 | ![]() | Portugal | Leonor Andrade | Há um mar que nos separa |
| 32 | ![]() | Romania | Voltaj | De la capăt |
| 33 | ![]() | Russia | Polina Gagarina | A million voices |
| 34 | ![]() | San Marino | Michele Perniola & Anita Simoncini | Chain of lights |
| 35 | ![]() | Serbia | Bojana Stamenov | Beauty never lies |
| 36 | ![]() | Slovenia | Maraaya | Here for you |
| 37 | ![]() | Spain | Edurne | Amanecer |
| 38 | ![]() | Sweden | Måns Zelmerlöw | Heroes |
| 39 | ![]() | Switzerland | Mélanie René | Time to shine |
| 40 | ![]() | United Kingdom | Electro Velvet | Still in love with you |
ESCSTATS.COM is in no way officially connected to or endorsed by the Eurovision Song Contest organisation.