The estimate will be counted:
- 20% of points based on the history points (half based on the points given by national juries 2004-2011 i.g. Points of Finland and half based on the average placings 1957-2011) (23rd March)
- 20% of points based on the points given by Pre-chart of 2012, national jury score (7th May)
- 20% of points based on the betting odds: ODDSCHECKER.COM (7th May)
- 20% of points based on the show (choreography, live singing, dresses etc.) This will be judged during rehearsals in Baku. (20th May)
- 20% of points based on the phenomenon (media interest, audience reactions etc.) This will be judged during rehearsals and press conferences in Baku. (20th May)

| IN FINAL | SEMI 1 | SEMI 2 | COUNTRY | HISTORY | CHART | ODDS | SHOW | PHENOMENON | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1(1) | 1(1) | ![]() | Sweden | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 24 | |
| 2(3) | 2(2) | ![]() | Serbia | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 23 | |
| 3(2) | 1(1) | ![]() | Russia | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 21 | |
| 4(9) | ![]() | Italy | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | 21 | ||
| 5(23) | 2(9) | ![]() | Denmark | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 16 | |
| 6(16) | 3(7) | ![]() | Cyprus | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | 16 | |
| 7(20) | 4(8) | ![]() | Iceland | ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 16 | |
| 8(7) | 3(5) | ![]() | Turkey | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 15 | |
| 9(10) | ![]() | Spain | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 14 | ||
| 10(12) | 5(3) | ![]() | Romania | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | 14 | |
| 11(26) | 4(10) | ![]() | Norway | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() | 14 | |
| 12(5) | ![]() | Azerbaijan | ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | 12 | ||
| 13(15) | 5(8) | ![]() | Ukraine | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 11 | |
| 14(25) | ![]() | United Kingdom | ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() ![]() | 9 | ||
| 15(17) | 6(4) | ![]() | Greece | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() | ![]() | 9 | |
| 16(6) | 6(4) | ![]() | Estonia | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | 8 | |
| 17(22) | ![]() | France | ![]() ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | 6 | ||
| 18(18) | 7(6) | ![]() | Bosnia & Herzegovina | ![]() ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() | 5 | |
| 19(-) | 8(17) | ![]() | Slovenia | ![]() | ![]() ![]() ![]() | ![]() | ![]() | ![]() ![]() | 4 | |
| 20(8) | ![]() | Germany | ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() | ![]() | 3 | ||
| 21(5) | 7(2) | ![]() | Albania | ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | 1 | |
| 22(19) | 8(6) | ![]() | Ireland | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | 0 | |
| 23(13) | 9(9) | ![]() | FYR Macedonia | ![]() | ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() | -1 | |
| 24(11) | 9(5) | ![]() | Moldova | ![]() ![]() | ![]() ![]() ![]() | ![]() | ![]() | ![]() | -2 | |
| 25(-) | 10(12) | ![]() | Croatia | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() | -4 | |
| 26(-) | 10(13) | ![]() | Israel | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() | -5 | |
| - | 11(11) | ![]() | Switzerland | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | -5 | |
| - | 11(15) | ![]() | Netherlands | ![]() ![]() ![]() | ![]() | ![]() | ![]() ![]() ![]() | ![]() ![]() | -6 | |
| - | 12(11) | ![]() | Bulgaria | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() | ![]() | -7 | |
| - | 13(14) | ![]() | Georgia | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | -11 | |
| - | 14(16) | ![]() | Belarus | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | -12 | |
| - | 12(12) | ![]() | Finland | ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | -13 | |
| -(24) | 13(10) | ![]() | Hungary | ![]() ![]() ![]() | ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | -14 | |
| -(21) | 15(7) | ![]() | Malta | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | -15 | |
| - | 14(18) | ![]() | Austria | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | -16 | |
| - | 15(17) | ![]() | Belgium | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | -16 | |
| - | 16(16) | ![]() | Latvia | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | -17 | |
| - | 16(13) | ![]() | Portugal | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | -19 | |
| - | 17(18) | ![]() | Slovakia | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | -20 | |
| - | 17(15) | ![]() | Montenegro | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | -21 | |
| -(14) | 18(3) | ![]() | Lithuania | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | -21 | |
| - | 18(14) | ![]() | San Marino | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | -25 |
- if there's a tie, better points counts in this order: phenomenon, show, odds, pre-chart and history
![]() | ![]() | ![]() |
| #1 Sweden: Loreen | #2 Italy: Nina Zilli | #3 Serbia: Željko Joksimović |

| # | COUNTRY | PERFORMER(S) | TITLE | |
|---|---|---|---|---|
| 1 | ![]() | Albania | Rona Nishliu | Suus |
| 2 | ![]() | Austria | Trackshittaz | Woki mit deim Popo |
| 3 | ![]() | Azerbaijan | Sabina Babayeva | When the music dies |
| 4 | ![]() | Belarus | Litesound | We are the heroes |
| 5 | ![]() | Belgium | Iris | Would you? |
| 6 | ![]() | Bosnia & Herzegovina | Maya Sar | Korake ti znam |
| 7 | ![]() | Bulgaria | Sofi Marinova | Love unlimited |
| 8 | ![]() | Croatia | Nina Badrić | Nebo |
| 9 | ![]() | Cyprus | Ivi Adamou | La la love |
| 10 | ![]() | Denmark | Soluna Samay | Should've known better |
| 11 | ![]() | Estonia | Ott Lepland | Kuula |
| 12 | ![]() | Finland | Pernilla | När jag blundar |
| 13 | ![]() | France | Anggun | Echo (You and I) |
| 14 | ![]() | FYR Macedonia | Kaliopi | Crno i belo |
| 15 | ![]() | Georgia | Anri Jokhadze | I'm a joker |
| 16 | ![]() | Germany | Roman Lob | Standing still |
| 17 | ![]() | Greece | Eleftheria Eleftheriou | Aphrodisiac |
| 18 | ![]() | Hungary | Compact Disco | Sound of our hearts |
| 19 | ![]() | Iceland | Greta Salóme & Jónsi | Never forget |
| 20 | ![]() | Ireland | Jedward | Waterline |
| 21 | ![]() | Israel | Izabo | Time |
| 22 | ![]() | Italy | Nina Zilli | L'amore è femmina |
| 23 | ![]() | Latvia | Anmary | Beautiful song |
| 24 | ![]() | Lithuania | Donny Montell | Love is blind |
| 25 | ![]() | Malta | Kurt Calleja | This is the night |
| 26 | ![]() | Moldova | Pasha Parfeny | Lăutar |
| 27 | ![]() | Montenegro | Rambo Amadeus | Euro neuro |
| 28 | ![]() | Netherlands | Joan Franka | You and me |
| 29 | ![]() | Norway | Tooji | Stay |
| 30 | ![]() | Portugal | Filipa Sousa | Vida minha |
| 31 | ![]() | Romania | Mandinga | Zaleilah |
| 32 | ![]() | Russia | Buranovskiye Babushki | Party for everybody |
| 33 | ![]() | San Marino | Valentina Monetta | The social network song (oh oh-uh-oh oh) |
| 34 | ![]() | Serbia | Željko Joksimović | Nije ljubav stvar |
| 35 | ![]() | Slovakia | Max Jason Mai | Don't close your eyes |
| 36 | ![]() | Slovenia | Eva Boto | Verjamem |
| 37 | ![]() | Spain | Pastora Soler | Quédate conmigo |
| 38 | ![]() | Sweden | Loreen | Euphoria |
| 39 | ![]() | Switzerland | Sinplus | Unbreakable |
| 40 | ![]() | Turkey | Can Bonomo | Love me back |
| 41 | ![]() | Ukraine | Gaitana | Be my guest |
| 42 | ![]() | United Kingdom | Engelbert Humperdinck | Love will set you free |