| LT | BE | ES | HR | GB | SI | TR | NO | DK | FR | NL | PL | IS | CY | SE | PT | IE | AT | IL | MT | DE | BA | EE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LITHUANIA | * | - | - | 6 | 5 | 10 | - | - | - | 2 | 4 | 7 | 8 | - | 3 | - | 12 | - | - | - | - | - | 1 |
| BELGIUM | - | * | - | 5 | - | 2 | - | - | - | - | 12 | - | 8 | - | 7 | - | - | 6 | 3 | - | 10 | 1 | 4 |
| SPAIN | - | - | * | 12 | 4 | 2 | - | - | 5 | - | 3 | - | 10 | - | 6 | - | - | - | 8 | - | 7 | - | 1 |
| CROATIA | 2 | 4 | 1 | * | 5 | 12 | - | 7 | - | - | - | - | - | - | - | - | - | - | 8 | 6 | 3 | 10 | - |
| UNITED KINGDOM | - | - | - | - | * | - | - | - | 5 | - | 8 | - | 10 | 2 | 12 | - | 4 | 7 | - | 6 | 1 | - | 3 |
| SLOVENIA | - | - | - | 12 | 2 | * | - | - | 5 | - | 3 | - | - | - | 7 | - | - | 4 | 1 | - | 6 | 10 | 8 |
| TURKEY | - | - | - | 8 | 4 | - | * | - | - | 2 | 5 | - | 10 | - | 6 | - | 1 | - | 3 | - | 12 | 7 | - |
| NORWAY | - | - | - | - | - | - | 4 | * | - | 8 | - | - | 10 | - | 12 | - | 1 | 6 | 2 | - | 3 | 7 | 5 |
| DENMARK | - | - | - | - | 1 | - | - | 6 | * | - | 7 | - | 12 | - | 10 | - | - | 3 | 2 | - | 5 | 8 | 4 |
| FRANCE | - | 2 | - | 7 | - | 1 | 5 | - | - | * | - | - | - | - | 3 | 12 | - | - | 10 | - | 8 | 6 | 4 |
| NETHERLANDS | - | 10 | - | 1 | - | 6 | - | - | - | - | * | - | 7 | - | 8 | - | - | 2 | 4 | - | 12 | 3 | 5 |
| POLAND | - | 2 | - | 7 | - | - | - | - | 1 | - | - | * | 4 | - | 6 | - | - | 3 | 10 | - | 12 | 5 | 8 |
| ICELAND | - | - | - | 4 | - | - | - | 7 | 12 | - | 6 | - | * | - | 10 | - | - | 8 | 1 | - | 5 | 3 | 2 |
| CYPRUS | 5 | - | - | 2 | 4 | - | - | 7 | 8 | - | - | - | 12 | * | 6 | - | - | 1 | 10 | 3 | - | - | - |
| SWEDEN | - | - | - | 1 | - | - | - | 5 | 8 | - | 4 | - | 12 | - | * | - | - | 7 | 3 | - | 2 | 6 | 10 |
| PORTUGAL | - | - | - | 6 | - | - | - | - | 3 | - | 2 | - | 4 | - | 10 | * | - | 5 | 8 | 1 | 12 | - | 7 |
| IRELAND | - | 10 | - | 6 | - | 12 | - | 3 | 7 | 2 | 1 | - | 4 | - | 5 | - | * | - | - | - | - | - | 8 |
| AUSTRIA | - | - | - | 8 | - | - | - | - | 5 | - | 4 | - | 2 | - | 6 | - | - | * | 1 | 7 | 10 | 12 | 3 |
| ISRAEL | 3 | 5 | - | 7 | 4 | - | - | - | 2 | - | 6 | - | 10 | - | 8 | - | - | - | * | - | 12 | - | 1 |
| MALTA | 1 | - | - | 5 | 8 | - | - | - | 4 | - | 2 | - | 10 | - | 12 | - | - | - | 6 | * | 3 | - | 7 |
| GERMANY | - | - | - | 10 | - | - | 12 | - | - | - | - | 4 | 3 | - | 2 | - | - | 5 | 7 | 1 | * | 8 | 6 |
| BOSNIA&HERZEGOVINA | - | - | - | 8 | 1 | 5 | - | - | - | - | 4 | 6 | - | - | 12 | - | - | - | 2 | 7 | 10 | * | 3 |
| ESTONIA | 2 | 5 | - | 3 | - | - | - | - | 6 | - | - | - | 10 | - | 12 | - | - | 8 | 4 | 1 | 7 | - | * |
| LT | BE | ES | HR | GB | SI | TR | NO | DK | FR | NL | PL | IS | CY | SE | PT | IE | AT | IL | MT | DE | BA | EE | |
| TOTAL | 13 | 38 | 1 | 118/79 | 38 | 50 | 21 | 35 | 71 | 14 | 71 | 17 | 146 | 2 | 163 | 12 | 18 | 65 | 93 | 32 | 140 | 86 | 90 |
| POSITION | 20. | 12. | 23. | 4./7. | 12. | 11. | 16. | 14. | 8. | 19. | 8. | 18. | 2. | 22. | 1. | 21. | 17. | 10. | 4. | 15. | 3. | 6. | 5. |
After all the points were given Croatia scored 118 points placing 4th. But after the concert EBU decided to reduce 33% of the points of Croatia, because the voice of the backing singer came from the backing tape, which was against the rules.