This is a chart of the Eurovision Song Contest 1963, which was held in London, in BBC Television Centre. The presenter was Katie Boyle. The conductor was Eric Robinson.
| # | COUNTRY | PERFORMER(S) | TITLE | |
|---|---|---|---|---|
| 1 | ![]() | United Kingdom | Ronnie Carroll | Say wonderful things |
| 2 | ![]() | Netherlands | Annie Palmen | Een speeldoos |
| 3 | ![]() | Germany | Heidi Brühl | Marcel |
| 4 | ![]() | Austria | Carmela Corren | Vielleicht geschieht ein wunder |
| 5 | ![]() | Norway | Anita Thallaug | Solhverv |
| 6 | ![]() | Italy | Emilio Pericoli | Uno per tutte |
| 7 | ![]() | Finland | Laila Halme | Muistojeni laulu |
| 8 | ![]() | Denmark | Grethe & Jørgen Ingmann | Dansevise |
| 9 | ![]() | Yugoslavia | Vice Vucov | Brodovi |
| 10 | ![]() | Switzerland | Ester Ofarim | T'en vas pas |
| 11 | ![]() | France | Alain Barrière | Elle etait si jolie |
| 12 | ![]() | Spain | José Guardiola | Algo prodigioso |
| 13 | ![]() | Sweden | Monica Zetterlund | En gång i Stockholm |
| 14 | ![]() | Belgium | Jacques Raymond | Waarom? |
| 15 | ![]() | Monaco | Françoise Hardy | L'amour s'en va |
| 16 | ![]() | Luxembourg | Nana Mouskouri | A force de prier |
"...kom, lad os danse,
alt kan der ske
kom, lad os danse
lad os danse, lad os le..."
final update 30th December 2005
thanks to 11 voters:
| POS | COUNTRY | PERFORMER(S) | TITLE | POINTS | FAVE | VOTERS | ||
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Denmark | Grethe & Jørgen Ingmann | Dansevise | 88 | 4 | 11 |
| 2 | ![]() | ![]() | France | Alain Barrière | Elle etait si jolie | 80 | 3 | 10 |
| 3 | ![]() | ![]() | Switzerland | Ester Ofarim | T'en vas pas | 80 | 0 | 10 |
| 4 | ![]() | ![]() | Luxembourg | Nana Mouskouri | A force de prier | 79 | 2 | 11 |
| 5 | ![]() | ![]() | Monaco | Françoise Hardy | L'amour s'en va | 48 | 0 | 9 |
| 6 | ![]() | ![]() | Italy | Emilio Pericoli | Uno per tutte | 40 | 0 | 9 |
| 7 | ![]() | ![]() | United Kingdom | Ronnie Carroll | Say wonderful things | 37 | 0 | 8 |
| 8 | ![]() | ![]() | Yugoslavia | Vice Vucov | Brodovi | 32 | 1 | 5 |
| 9 | ![]() | ![]() | Sweden | Monica Zetterlund | En gång i Stockholm | 31 | 1 | 6 |
| 10 | ![]() | ![]() | Austria | Carmela Corren | Vielleicht geschieht ein wunder | 31 | 0 | 7 |
| 11 | ![]() | ![]() | Spain | José Guardiola | Algo prodigioso | 28 | 0 | 6 |
| 12 | ![]() | ![]() | Netherlands | Annie Palmen | Een speeldoos | 21 | 0 | 4 |
| 13 | ![]() | ![]() | Belgium | Jacques Raymond | Waarom? | 13 | 0 | 3 |
| 14 | ![]() | ![]() | Germany | Heidi Brühl | Marcel | 13 | 0 | 5 |
| 15 | ![]() | ![]() | Finland | Laila Halme | Muistojeni laulu | 10 | 0 | 4 |
| 16 | ![]() | ![]() | Norway | Anita Thallaug | Solhverv | 7 | 0 | 2 |
=highest climber,
=going upwards,
=same
position as last time,
=going downwards,
=new entry/