Here are the favourite years of the voters in the charts of the national entries. The calculations include the national charts of Austria, Belgium, Cyprus, Denmark, Finland, France, Germany, Greece, Iceland, Ireland, Israel, Italy, Luxembourg, Malta, Monaco, Netherlands, Portugal, Spain, Sweden, Switzerland, Turkey, United Kingdom & Yugoslavia. So this chart is based on the real votes for the entries, not for the particular year.
Here is an example how the calculations are made:
Year 1981:
The Austrian entry of 1981 is in the 26th position in the chart of Austrian entries.
The Belgian entry of 1981 is in the 16th position in the chart of Belgian entries.
The Cypriot entry of 1981 is in the 17th position in the chart of Cypriot entries
The Finnish entry of 1981 is in the 32nd position in the chart of Finnish entries
etc.
So the total sum of the placings of the entries of 1981 is 403 and there were 20 countries taking part in 1981.
So the average placings of the entries of 1981 is 20,2.
updated 27 April 2007
POS | YEAR | AVERAGE |
---|---|---|
1 | 2002 | 9,1 |
2 | 2003 | 9,5 |
3 | 2005 | 10,6 |
4 | 1998 | 11,1 |
5 | 1996 | 11,6 |
6 | 2004 | 11,9 |
7 | 2006 | 12,0 |
8 | 2001 | 12,8 |
9 | 1997 | 12,9 |
10 | 2000 | 13,2 |
11 | 1991 | 14,0 |
12 | 1993 | 14,0 |
13 | 1999 | 14,5 |
14 | 1994 | 14,7 |
15 | 1990 | 15,3 |
16 | 1995 | 15,4 |
17 | 1989 | 15,6 |
18 | 1985 | 17,1 |
19 | 1992 | 17,6 |
20 | 1983 | 17,7 |
21 | 1988 | 18,2 |
22 | 1975 | 19,0 |
23 | 1982 | 19,2 |
24 | 1987 | 19,3 |
25 | 1977 | 19,6 |
26 | 1979 | 20,1 |
27 | 1981 | 20,2 |
28 | 1984 | 20,2 |
29 | 1976 | 20,7 |
30 | 1986 | 21,0 |
31 | 1969 | 21,2 |
32 | 1980 | 21,5 |
33 | 1974 | 22,8 |
34 | 1973 | 24,0 |
35 | 1968 | 24,8 |
36 | 1978 | 25,3 |
37 | 1971 | 26,5 |
38 | 1972 | 26,6 |
39 | 1970 | 27,0 |
40 | 1967 | 28,3 |
41 | 1966 | 28,7 |
42 | 1963 | 30,8 |
43 | 1965 | 32,3 |
44 | 1962 | 32,4 |
45 | 1961 | 32,9 |
46 | 1958 | 33,0 |
47 | 1964 | 33,7 |
48 | 1956 | 34,2 |
49 | 1959 | 35,2 |
50 | 1960 | 37,8 |
51 | 1957 | 39,8 |
POS | YEAR | AVERAGE | |
---|---|---|---|
1 | ![]() | 1958 | 33,0 |
2 | ![]() | 1956 | 34,2* |
3 | ![]() | 1959 | 35,2 |
4 | ![]() | 1957 | 39,8 |
* = In 1956 there were 7 countries participating. Every country had 2 entries each. The average of year 1956 is counted on the base of the best entry.
Some favourite national entries of 1958:
Italian entry: Domenico Mudugno, Nel blu dipinto di blu (10th)
POS | YEAR | AVERAGE | |
---|---|---|---|
1 | ![]() | 1969 | 21,2 |
2 | ![]() | 1968 | 24,8 |
3 | ![]() | 1966 | 28,7 |
4 | ![]() | 1967 | 28,3 |
5 | ![]() | 1963 | 30,8 |
6 | ![]() | 1965 | 32,3 |
7 | ![]() | 1962 | 32,4 |
8 | ![]() | 1961 | 32,9 |
9 | ![]() | 1964 | 33,7 |
10 | ![]() | 1960 | 37,8 |
Some favourite national entries of 1969:
Dutch entry: Lennie Kuhr, De troubadour (5th)
French entry: Frida Boccara, Un jour un enfant (6th)
Spanish entry: Salome, Vivo cantando (10th pos.)
POS | YEAR | AVERAGE | |
---|---|---|---|
1 | ![]() | 1975 | 19,0 |
2 | ![]() | 1977 | 19,6 |
3 | ![]() | 1979 | 20,1 |
4 | ![]() | 1976 | 20,7 |
5 | ![]() | 1974 | 22,8 |
6 | ![]() | 1973 | 24,0 |
7 | ![]() | 1978 | 25,3 |
8 | ![]() | 1971 | 26,5 |
9 | ![]() | 1972 | 26,6 |
10 | ![]() | 1970 | 27,0 |
Some favourite national entries of 1975:
Dutch entry: Teach-In, Ding-a-dong (3rd)
German entry: Joy Fleming, Ein Lied kann eine Brücke sein (3rd)
Turkish entry: Semiha Yanki, Seninle bir dakika (8th)
POS | YEAR | AVERAGE | |
---|---|---|---|
1 | ![]() | 1989 | 15,6 |
2 | ![]() | 1985 | 17,1 |
3 | ![]() | 1983 | 17,7 |
4 | ![]() | 1988 | 18,2 |
5 | ![]() | 1982 | 19,2 |
6 | ![]() | 1987 | 19,3 |
7 | ![]() | 1981 | 20,2 |
7 | ![]() | 1984 | 20,2 |
9 | ![]() | 1986 | 21,0 |
10 | ![]() | 1980 | 21,5 |
Some favourite national entries of 1989:
Austrian entry: Thomas Forstner, Nur ein Lied (2nd)
Finnish entry: Anneli Saaristo, La dolce vita (6th)
Portuguese entry: Da Vinci, Conquistador (6th)
Danish entry: Birthe Kjaer, Vi maler byen röd (7th)
POS | YEAR | AVERAGE | |
---|---|---|---|
1 | ![]() | 1998 | 11,1 |
2 | ![]() | 1996 | 11,6 |
3 | ![]() | 1997 | 12,9 |
4 | ![]() | 1991 | 14,0 |
5 | ![]() | 1993 | 14,0 |
6 | ![]() | 1999 | 14,5 |
7 | ![]() | 1994 | 14,7 |
8 | ![]() | 1990 | 15,3 |
9 | ![]() | 1995 | 15,4 |
10 | ![]() | 1992 | 17,6 |
Some favourite national entries of 1998:
Dutch entry: Edsilia, Hemel en aarde (1st)
Israeli entry: Dana International, Diva (2nd)
Maltese entry: Chiara, The one that I love (2nd)
British entry: Imaani, Where are you? (4th)
POS | YEAR | AVERAGE | |
---|---|---|---|
1 | ![]() | 2002 | 9,1 |
2 | ![]() | 2003 | 9,5 |
3 | ![]() | 2005 | 10,6 |
4 | ![]() | 2004 | 11,9 |
5 | ![]() | 2006 | 12,0 |
6 | ![]() | 2001 | 12,8 |
7 | ![]() | 2000 | 13,2 |
Some favourite national entries of 2002:
Maltese entry: Ira Losco, 7th wonder (3rd)
Austrian entry: Manuel Ortega, Say a word (4th)
Danish entry: Malene, Tell me who you are (4th)
French entry: Sandrine Francois, If faut du temps (4th)
=highest climber,
=going upwards,
=same
position as last time,
=going downwards,
=new entry