The estimate will be counted:
- 20% of points based on the history points: Average points 2004-2016 (15th March)
- 20% of points based on the National Jury Score 2017 (based on Pre-chart) (2nd May)
- 20% of points based on the betting odds: ODDSCHECKER.COM (5th May)
- 20% of points based on the show (choreography, live singing, dresses etc.) This will be judged according to the rehearsals in Kyiv. (7th May)
- 20% of points based on the phenomenon (media interest, audience reactions etc.) This will be judged in Kyiv. (7th May)

| FINAL | SEMI1 | SEMI2 | COUNTRY | HISTORY | PRE-CHART | ODDS | SHOW | PHENOMENON | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1(6) | ![]() | Italy | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | + 24 | ||
| 2(5) | 1(3) | ![]() | Sweden | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | + 21 | |
| 3(2) | 1(1) | ![]() | Bulgaria | ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | + 19 | |
| 4(18) | 2(7) | ![]() | Armenia | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | + 19 | |
| 5(14) | 3(8) | ![]() | Azerbaijan | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | + 18 | |
| 6(-) | 4(12) | ![]() | Finland | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | + 17 | |
| 7(9) | 5(6) | ![]() | Australia | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | + 17 | |
| 8(1) | 6(1) | ![]() | Portugal | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | + 16 | |
| 9(20) | 2(10) | ![]() | Denmark | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | + 14 | |
| 10(-) | 3(14) | ![]() | Estonia | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | + 13 | |
| 11(8) | 4(2) | ![]() | Hungary | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() ![]() ![]() | + 11 | |
| 12(19) | 7(10) | ![]() | Greece | ![]() ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() | + 11 | |
| 13(12) | ![]() | France | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | + 9 | ||
| 14(7) | 5(6) | ![]() | Romania | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | + 8 | |
| 15(4) | 8(4) | ![]() | Belgium | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() | + 7 | |
| 16(15) | ![]() | United Kingdom | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() | + 4 | ||
| 17(23) | 6(3) | ![]() | Israel | ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | + 3 | |
| 18(3) | 9(2) | ![]() | Moldova | ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() | ![]() | + 1 | |
| 19(24) | ![]() | Ukraine | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() | + 1 | ||
| 20(-) | 10(18) | ![]() | Latvia | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | - 1 | |
| 21(-) | 7(15) | ![]() | FYR Macedonia | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | - 2 | |
| 22(16) | 8(7) | ![]() | Austria | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | - 2 | |
| - | 11(11) | ![]() | Georgia | ![]() ![]() | ![]() ![]() ![]() | ![]() | ![]() | ![]() ![]() | - 3 | |
| 23(17) | 9(9) | ![]() | Belarus | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | - 4 | |
| 24(11) | 10(4) | ![]() | Netherlands | ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | - 4 | |
| - | 11(13) | ![]() | Ireland | ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() | ![]() ![]() | - 5 | |
| - | 12(8) | ![]() | Croatia | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() | ![]() | - 7 | |
| -(21) | 12(5) | ![]() | Cyprus | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | - 7 | |
| -(22) | 13(9) | ![]() | Poland | ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() ![]() ![]() | ![]() ![]() | - 7 | |
| - | 13(11) | ![]() | Serbia | ![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | - 7 | |
| - | 14(15) | ![]() | Iceland | ![]() | ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | - 9 | |
| - | 15(14) | ![]() | Albania | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() | - 10 | |
| - | 14(5) | ![]() | Norway | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | - 10 | |
| - | 15(12) | ![]() | Switzerland | ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() | - 12 | |
| 25(25) | ![]() | Germany | ![]() ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | - 14 | ||
| - | 16(16) | ![]() | Malta | ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | - 15 | |
| 26(26) | ![]() | Spain | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | - 16 | ||
| - | 16(17) | ![]() | Slovenia | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | - 18 | |
| - | 17(16) | ![]() | Montenegro | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | - 19 | |
| - | 17(17) | ![]() | Lithuania | ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | - 21 | |
| - | 18(13) | ![]() | Czech Republic | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | - 23 | |
| - | 18(18) | ![]() | San Marino | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | - 25 |
- if there's a tie, better points counts in this order: phenomenon, show, betting odds, pre-chart and history
- if there's still a tie, better average points (2004-2016) counts
![]() | ![]() | ![]() |
| #1 Italy: Francesco Gabbani | #2 Sweden: Robin Bengtsson | #3 Bulgaria: Kristian Kostov |

| # | COUNTRY | PERFORMER(S) | TITLE | |
|---|---|---|---|---|
| 1 | ![]() | Albania | Lindita | World |
| 2 | ![]() | Armenia | Artsvik | Fly with me |
| 3 | ![]() | Australia | Isaiah | Don't come easy |
| 4 | ![]() | Austria | Nathan Trent | Running on air |
| 5 | ![]() | Azerbaijan | DiHaj | Skeletons |
| 6 | ![]() | Belarus | Naviband | Story of my life |
| 7 | ![]() | Belgium | Blanche | City lights |
| 8 | ![]() | Bulgaria | Kristian Kostov | Beautiful mess |
| 9 | ![]() | Croatia | Jacques Houdek | My friend |
| 10 | ![]() | Cyprus | Hovig | Gravity |
| 11 | ![]() | Czech Republic | Martina Bárta | My turn |
| 12 | ![]() | Denmark | Anja | Where I am |
| 13 | ![]() | Estonia | Koit Toome & Laura | Verona |
| 14 | ![]() | Finland | Norma John | Blackbird |
| 15 | ![]() | France | Alma | Requiem |
| 16 | ![]() | FYR Macedonia | Jana Burčeska | Dance alone |
| 17 | ![]() | Georgia | Tamara Gachechiladze | Keep the faith |
| 18 | ![]() | Germany | Levina | Perfect life |
| 19 | ![]() | Greece | Demy | This is love |
| 20 | ![]() | Hungary | Joci Pápai | Origo |
| 21 | ![]() | Iceland | Svala | Paper |
| 22 | ![]() | Ireland | Brendan Murray | Dying to try |
| 23 | ![]() | Israel | IMRI | I feel alive |
| 24 | ![]() | Italy | Francesco Gabbani | Occidentali's karma |
| 25 | ![]() | Latvia | Triana Park | Line |
| 26 | ![]() | Lithuania | Fusedmarc | Rain of revolution |
| 27 | ![]() | Malta | Claudia Faniello | Breathlessly |
| 28 | ![]() | Moldova | SunStroke Project | Hey mamma |
| 29 | ![]() | Montenegro | Slavko Kalezić | Space |
| 30 | ![]() | Netherlands | OG3NE | Lights and shadows |
| 31 | ![]() | Norway | JOWST | Grab the moment |
| 32 | ![]() | Poland | Kasia Moś | Flashlight |
| 33 | ![]() | Portugal | Salvador Sobral | Amar pelos dois |
| 34 | ![]() | Romania | Ilinca feat. Alex Florea | Yodel it! |
| 35 | ![]() | San Marino | Valentina Monetta & Jimmie Wilson | Spirit of the night |
| 36 | ![]() | Serbia | Tijana Bogićević | In too deep |
| 37 | ![]() | Slovenia | Omar Naber | On my way |
| 38 | ![]() | Spain | Manel Navarro | Do it for your lover |
| 39 | ![]() | Sweden | Robin Bengtsson | I can't go on |
| 40 | ![]() | Switzerland | Timebelle | Apollo |
| 41 | ![]() | Ukraine | O.Torvald | Time |
| 42 | ![]() | United Kingdom | Lucie Jones | Never give up on you |
ESCSTATS.COM is in no way officially connected to or endorsed by the Eurovision Song Contest organisation.