The estimate will be counted:
- 20% of points based on the history points (half based on the points given by national juries 2004-2010, i.g. Points of Finland and half based on the average placings 1957-2010)
- 20% of points based on the points given by Pre-chart of 2011, national jury score (14th April)
- 20% of points based on the betting odds: ODDSCHECKER.COM (8th May)
- 20% of points based on the show (choreography, live singing, dresses etc.) This will be judged during rehearsals in Düsseldorf. (8th May)
- 20% of points based on the phenomenon (media interest, audience reactions etc.) This will be judged during rehearsals and press conferences in Düsseldorf. (8th May)

| IN FINAL | SEMI 1 | SEMI 2 | COUNTRY | HISTORY | CHART | ODDS | SHOW | PHENOMENON | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1(3) | - | 1(1) | ![]() | Sweden | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | +22 |
| 2(11) | - | - | ![]() | United Kingdom | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | +21 |
| 3(1) | 1(2) | - | ![]() | Azerbaijan | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | +21 |
| 4(6) | - | 2(5) | ![]() | Bosnia & Herzegovina | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | +20 |
| 5(15) | - | - | ![]() | France | ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | +19 |
| 6(24) | - | 3(9) | ![]() | Estonia | ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | +19 |
| 7(5) | - | 4(2) | ![]() | Denmark | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | +18 |
| 8(10) | - | - | ![]() | Germany | ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | +16 |
| 9(16) | 2(9) | - | ![]() | Russia | ![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | +15 |
| 10(-) | 3(17) | - | ![]() | Norway | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | +13 |
| 11(8) | - | 5(8) | ![]() | Ireland | ![]() | ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | +12 |
| 12(22) | 4(7) | - | ![]() | Hungary | ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | +12 |
| 13(7) | 5(1) | - | ![]() | Greece | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | +12 |
| 14(4) | - | 6(6) | ![]() | Ukraine | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | +11 |
| 15(21) | 6(3) | - | ![]() | Finland | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | +9 |
| 16(2) | - | - | ![]() | Italy | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | +9 |
| 17(13) | - | 7(3) | ![]() | Slovenia | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | +6 |
| 18(14) | 7(8) | - | ![]() | Serbia | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | +5 |
| 19(-) | 8(12) | - | ![]() | Turkey | ![]() | ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | +4 |
| 20(-) | - | 8(15) | ![]() | Israel | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | +4 |
| 21(-) | 9(12) | - | ![]() | Armenia | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() | +3 |
| 22(18) | - | 9(7) | ![]() | Austria | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() | +1 |
| 23(-) | 10(14) | - | ![]() | Albania | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() | ![]() | -2 |
| - | 11(19) | - | ![]() | Poland | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | -2 |
| -(9) | 12(6) | - | ![]() | Georgia | ![]() ![]() ![]() | ![]() | ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | -2 |
| 24(17) | - | 10(4) | ![]() | Romania | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() ![]() | -3 |
| -(20) | 13(4) | - | ![]() | Iceland | ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | -4 |
| - | - | 11(18) | ![]() | Cyprus | ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() | -4 |
| -(25) | 14(10) | - | ![]() | Switzerland | ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | ![]() | -6 |
| - | - | 12(17) | ![]() | Latvia | ![]() ![]() | ![]() | ![]() ![]() | ![]() | ![]() ![]() ![]() | -9 |
| -(12) | - | 13(10) | ![]() | Moldova | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | -11 |
| -(19) | 15(5) | - | ![]() | Lithuania | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | -12 |
| - | - | 14(12) | ![]() | Bulgaria | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | -13 |
| - | - | 15(19) | ![]() | Netherlands | ![]() | ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | -13 |
| - | 16(11) | - | ![]() | Malta | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() | -15 |
| - | 17(18) | - | ![]() | Portugal | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() | -15 |
| 25(23) | - | - | ![]() | Spain | ![]() | ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | -15 |
| - | - | 16(13) | ![]() | Slovakia | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | -16 |
| - | - | 17(14) | ![]() | Belarus | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | -16 |
| - | - | 18(11) | ![]() | Belgium | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | -17 |
| - | 18(15) | - | ![]() | Croatia | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | -18 |
| - | - | 19(16) | ![]() | FYR Macedonia | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | -22 |
| - | 19(16) | - | ![]() | San Marino | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | -24 |
- if there's a tie, better points counts in this order: phenomenon, show, odds, pre-chart and history

| # | COUNTRY | PERFORMER(S) | TITLE | ||
|---|---|---|---|---|---|
| 1 | ![]() | Albania | Aurela Gaçe | Feel the passion | |
| 2 | ![]() | Armenia | Emmy | Boom-boom | |
| 3 | ![]() | Austria | Nadine Beiler | The secret is love | |
| 4 | ![]() | Azerbaijan | Ell & Nikki | Running scared | |
| 5 | ![]() | Belarus | Anastasiya Vinnikova | I love Belarus | |
| 6 | ![]() | Belgium | Witloof Bay | With love baby | |
| 7 | ![]() | Bosnia & Herzegovina | Dino Merlin | Love in rewind | |
| 8 | ![]() | Bulgaria | Poli Genova | Na inat | |
| 9 | ![]() | Croatia | Daria Kinzer | Celebrate | |
| 10 | ![]() | Cyprus | Christos Mylordos | San aggelos s'agapisa | |
| 11 | ![]() | Denmark | A Friend In London | New tomorrow | |
| 12 | ![]() | Estonia | Getter Jaani | Rockefeller street | |
| 13 | ![]() | Finland | Paradise Oskar | Da da dam | |
| 14 | ![]() | France | Amaury Vassili | Sognu | |
| 15 | ![]() | FYR Macedonia | Vlatko Ilievski | Rusinka | |
| 16 | ![]() | Georgia | Eldrine | One more day | |
| 17 | ![]() | Germany | Lena Meyer-Landrut | Taken by a stranger | |
| 18 | ![]() | Greece | Loukas Giorkas feat. Stereo Mike | Watch my dance | |
| 19 | ![]() | Hungary | Kati Wolf | What about my dreams | |
| 20 | ![]() | Iceland | Sjonni's Friends | Coming home | |
| 21 | ![]() | Ireland | Jedward | Lipstick | |
| 22 | ![]() | Israel | Dana International | Ding dong | |
| 23 | ![]() | Italy | Raphael Gualazzi | Madness of love | |
| 24 | ![]() | Latvia | Musiqq | Angel in disguise | |
| 25 | ![]() | Lithuania | Evelina Saenko | C'est ma vie | |
| 26 | ![]() | Malta | Glen Vella | One life | |
| 27 | ![]() | Moldova | Zdop si Zdup | So lucky | |
| 28 | ![]() | Netherlands | 3JS | Never alone | |
| 29 | ![]() | Norway | Stella Mwangi | Haba haba | |
| 30 | ![]() | Poland | Magdalena Tul | Jestem | |
| 31 | ![]() | Portugal | Homens da Luta | Luta é alegria | |
| 32 | ![]() | Romania | Hotel FM | Change | |
| 33 | ![]() | Russia | Alexey Vorobyov | Get you | |
| 34 | ![]() | San Marino | Senit | Stand by | |
| 35 | ![]() | Serbia | Nina | Caroban | |
| 36 | ![]() | Slovakia | TWiiNS | I'm still alive | |
| 37 | ![]() | Slovenia | Maja Keuc | No one | |
| 38 | ![]() | Spain | Lucía Pérez | Que me quiten lo bailao | |
| 39 | ![]() | Sweden | Eric Saade | Popular | |
| 40 | ![]() | Switzerland | Anna Rossinelli | In love for a while | |
| 41 | ![]() | Turkey | Yüksek Sadakat | Live it up | |
| 42 | ![]() | Ukraine | Mika Newton | Angel | |
| 43 | ![]() | United Kingdom | Blue | I can |