The estimate will be counted:
- 25% of points based on the history points given by national juries 1975-2006
- 25% of points based on the points given by national juries of Pre-chart of 2007
- 25% of points based on the show (choreography, live singing, dresses etc.) This will be judged during rehearsals.
- 25% of points based on the phenomenon (media interest, audience reactions etc.) This will be judged during rehearsals and press conferences.

| IN FINAL | IN SEMI | COUNTRY | HISTORY | PRE-CHART | SHOW | PHENOMENON | TOTAL | |
|---|---|---|---|---|---|---|---|---|
| 1 (1) | 1 (1) | ![]() | Serbia | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | +20 |
| 2 (3) | - (-) | ![]() | Russia | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | +18 |
| 2 (2) | - (-) | ![]() | Ukraine | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | +18 |
| 4 (7) | - (-) | ![]() | Greece | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | +15 |
| 5 (-) | 2 (19) | ![]() | Denmark | ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | +10 |
| 5 (-) | 2 (20) | ![]() | Switzerland | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | +10 |
| 7 (4) | 4 (3) | ![]() | Turkey | ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | +9 |
| 8 (6) | 5 (4) | ![]() | Belarus | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | +8 |
| 8 (5) | 5 (6) | ![]() | Bulgaria | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | +8 |
| 8 (-) | 5 (15) | ![]() | Cyprus | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | +8 |
| 8 (14) | 5 (9) | ![]() | FYR Macedonia | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() | +8 |
| 12 (11) | - (-) | ![]() | Bosnia & Herzegovina | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() | ![]() | +7 |
| 12 (12) | 9 (8) | ![]() | Georgia | ![]() ![]() ![]() | ![]() | ![]() ![]() | ![]() | +7 |
| 12 (20) | - (-) | ![]() | Spain | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | +7 |
| 12 (18) | - (-) | ![]() | Sweden | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | +7 |
| 16 (17) | - (-) | ![]() | Finland | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | +6 |
| 17 (23) | - (-) | ![]() | United Kingdom | ![]() ![]() ![]() | ![]() | ![]() | ![]() ![]() | +5 |
| 18 (15) | 10 (7) | ![]() | Slovenia | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() | ![]() ![]() | +3 |
| - (10) | 11 (10) | ![]() | Moldova | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | +3 |
| 19 (8) | - (-) | ![]() | Armenia | ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() ![]() ![]() ![]() | +1 |
| 19 (19) | - (-) | ![]() | Germany | ![]() ![]() | ![]() | ![]() ![]() ![]() | ![]() | +1 |
| - (-) | 12 (25) | ![]() | Malta | ![]() | ![]() | ![]() | ![]() | 0 |
| 21 (13) | - (-) | ![]() | Romania | ![]() ![]() | ![]() | ![]() ![]() ![]() ![]() | ![]() | -2 |
| - (-) | 13 (12) | ![]() | Andorra | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() | ![]() ![]() | -4 |
| - (-) | 13 (21) | ![]() | Netherlands | ![]() ![]() ![]() ![]() | ![]() | ![]() | ![]() ![]() | -4 |
| - (-) | 13 (14) | ![]() | Poland | ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() | -4 |
| - (-) | 16 (23) | ![]() | Montenegro | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | -5 |
| 22 (22) | - (-) | ![]() | France | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | -6 |
| - (-) | 17 (13) | ![]() | Iceland | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() | ![]() | -6 |
| - (-) | 18 (28) | ![]() | Czech Republic | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | -8 |
| - (9) | 19 (2) | ![]() | Hungary | ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | -9 |
| - (16) | 19 (5) | ![]() | Latvia | ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() | -9 |
| - (-) | 19 (18) | ![]() | Norway | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | -9 |
| - (-) | 22 (17) | ![]() | Albania | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | -10 |
| - (-) | 22 (16) | ![]() | Croatia | ![]() | ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | -10 |
| 23 (24) | - (-) | ![]() | Ireland | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | -10 |
| - (-) | 22 (24) | ![]() | Israel | ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | -10 |
| - (-) | 25 (22) | ![]() | Estonia | ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | -11 |
| - (-) | 26 (27) | ![]() | Austria | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | -12 |
| - (-) | 27 (11) | ![]() | Portugal | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | -16 |
| - (-) | 28 (26) | ![]() | Belgium | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | -17 |
| 24 (21) | - (-) | ![]() | Lithuania | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | -17 |
- history points of Serbia & Montenegro have been divided to Montenegro and Serbia
- new countries Czech Republic and Georgia have been rewarded with three plus points, because newcomers usually have good points
- if there's was tie, better pre-chart position counts

| # | COUNTRY | PERFORMER(S) | TITLE | |
|---|---|---|---|---|
| 1 | ![]() | Albania | Frederik Ndoci | Hear my plea |
| 2 | ![]() | Andorra | Anonymous | Salvem el món |
| 3 | ![]() | Armenia | Hayko | Anytime you need |
| 4 | ![]() | Austria | Eric Papilaya | Get a life, get alive |
| 5 | ![]() | Belarus | Koldun | Work you magic |
| 6 | ![]() | Belgium | The KMG's | Love power |
| 7 | ![]() | Bosnia & Herzegovina | Marija Sestic | Rijeka bez imena |
| 8 | ![]() | Bulgaria | Elitsa Todorova & Stoyan Yankulov | Water |
| 9 | ![]() | Croatia | Dragonfly feat. Dado Topic | Vjerujem u ljubav |
| 10 | ![]() | Cyprus | Evridiki & Dimitris Korgialas | Comme ci comme ça |
| 11 | ![]() | Czech Republic | Kabát | Mála dáma |
| 12 | ![]() | Denmark | DQ | Drama Queen |
| 13 | ![]() | Estonia | Gerli Padar | Partners in crime |
| 14 | ![]() | Finland | Hanna Pakarinen | Leave me alone |
| 15 | ![]() | France | Les Fatals Picards | L'amour ŕ la française |
| 16 | ![]() | FYR Macedonia | Karolina Gočeva | Mojot svet |
| 17 | ![]() | Georgia | Sopho | Visionary dream |
| 18 | ![]() | Germany | Roger Cicero | Frauen regieren die Welt |
| 19 | ![]() | Greece | Sarbel | Yassou Maria |
| 20 | ![]() | Hungary | Magdi Rúzsa | Unsubstantial blues |
| 21 | ![]() | Iceland | Eiríkur Hauksson | Valentine lost |
| 22 | ![]() | Ireland | Dervish | They can't stop the spring |
| 23 | ![]() | Israel | Teapacks | Push the button |
| 24 | ![]() | Latvia | bonaparti.lv | Questa notte |
| 25 | ![]() | Lithuania | 4Fun | Love or leave |
| 26 | ![]() | Malta | Olivia Lewis | Vertigo |
| 27 | ![]() | Moldova | Natalia Barbu | Fight |
| 28 | ![]() | Montenegro | Stevan Faddy | Ajde kroči |
| 29 | ![]() | Netherlands | Edsilia Rombley | On the top of the world |
| 30 | ![]() | Norway | Guri Schanke | Ven a bailar conmigo |
| 31 | ![]() | Poland | The Jet Set | Time to party |
| 32 | ![]() | Portugal | Sabrina | Dança comigo |
| 33 | ![]() | Romania | Todomondo | Liubi liubi I love you |
| 34 | ![]() | Russia | Serebro | Song #1 |
| 35 | ![]() | Serbia | Marija Šerifovic | Molitva |
| 36 | ![]() | Slovenia | Alenka Gotar | Cvet z juga |
| 37 | ![]() | Spain | D'NASH | I love you mi vida |
| 38 | ![]() | Sweden | The Ark | The worrying kind |
| 39 | ![]() | Switzerland | DJ Bobo | Vampires are alive |
| 40 | ![]() | Turkey | Kenan Dogulu | Shake it up shekerim |
| 41 | ![]() | Ukraine | Verka Serdyuchka | Dancing lasha tumbai |
| 42 | ![]() | United Kingdom | Scooch | Flying the flag (for you) |