final update 31st January 2017
thanks to 217 voters:
POS | PERFORMER(S) | TITLE | POINTS | FAVE | FAVE % | |
---|---|---|---|---|---|---|
1 | ![]() | Emma | Circle of light | 2019 | 84 | 39% |
2 | ![]() | Norma John | Blackbird | 1702 | 51 | 24% |
3 | ![]() | Anni Saikku | Reach out for the sun | 1340 | 14 | 6% |
4 | ![]() | Alva | Arrows | 1333 | 8 | 4% |
5 | ![]() | Zühlke | Perfect villain | 1291 | 15 | 7% |
6 | ![]() | Lauri Yrjölä | Helppo elämä | 1210 | 13 | 6% |
7 | ![]() | Günther & D'Sanz | Love yourself | 1200 | 19 | 9% |
8 | ![]() | My First Band | Paradise | 1156 | 7 | 3% |
9 | ![]() | Club La Persé | My little world | 779 | 5 | 2% |
10 | ![]() | Knucklebone Oscar & The Shangri-La Rubies | Caveman | 556 | 1 | 0% |
The chart was made in cooperation with viisukuppila.fi
= highest climber
= going upwards
= same
position as last time
= going downwards
= new entry
# | PERFORMER(S) | TITLE |
---|---|---|
1 | Alva | Arrows |
2 | Anni Saikku | Reach out for the sun |
3 | Club La Persé | My little world |
4 | Emma | Circle of light |
5 | Günther & D'Sanz | Love yourself |
6 | Knucklebone Oscar & The Shangri-La Rubies | Caveman |
7 | Lauri Yrjölä | Helppo elämä |
8 | My First Band | Paradise |
9 | Norma John | Blackbird |
10 | Zühlke | Perfect villain |