Entries | 18 in total | in 31 contests (incl. semifinals) |
---|---|---|
Best placing, finals | 1st | 2004: Ruslana - Wild dances |
2016: Jamala - 1944 | ||
2022: Kalush Orchestra - Stefania | ||
Best placing, incl. semifinals | 1st | 2004 final: Ruslana - Wild dances |
2008 2nd semifinal: Ani Lorak - Shady lady | ||
2016 final: Jamala - 1944 | ||
2022 1st semifinal: Kalush Orchestra - Stefania | ||
2022 final: Kalush Orchestra - Stefania | ||
Best points, finals | 631 | 2022: Kalush Orchestra - Stefania |
Best points, incl. semifinals | 631 | 2022: Kalush Orchestra - Stefania |
Average placing, finals (2004-2023) | 7,94 / 5th ![]() | 17 contests |
Average placing, incl. semifinals (2003-2023) | 6,61 / 1st ![]() | 18 entries in 31 contests |
Average points (2003-2015) | 133,3 / 3rd | 12 entries in 21 contests |
Average points (2003-2017*) | 135,2 / 2nd | 14 entries in 24 contests |
Qualifying percentage | 100% / 1st ![]() | 13/13 entries |
Worst placing | 24th | 2017 final: O.Torvald - Time |
Last places | - | - |
Nil points | - | - |
EBU member | UA:PBC Natsionalna Suspilna Teleradiokompanyja Ukraïny | |
National final | Vidbir |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)
![]() | ![]() | ![]() |
2004: Ruslana | 2006: Tina Karol | 2008: Ani Lorak |
YEAR | PERFORMER(S) | TITLE | PLACING | POINTS |
---|---|---|---|---|
2003 | Oleksandr | Hasta la vista | 14th | 30 |
2004s | Ruslana | Wild dances | 2nd | 256 |
2004f | Ruslana | Wild dances | 1st | 280 |
2005s | - | - | - | - |
2005f | GreenJolly | Razom nas bahato | 19th | 30 |
2006s | Tina Karol | Show me your love | 7th | 146 |
2006f | Tina Karol | Show me your love | 7th | 145 |
2007s | - | - | - | - |
2007f | Verka Serdyuchka | Dancing lasha tumbai | 2nd | 235 |
2008s2 | Ani Lorak | Shady lady | 1st | 152 |
2008f | Ani Lorak | Shady lady | 2nd | 230 |
2009s2 | Svetlana Loboda | Be my Valentine! (anti-crisis girl) | 6th | 80 |
2009f | Svetlana Loboda | Be my Valentine! (anti-crisis girl) | 12th | 76 |
2010s2 | Alyosha | Sweet people | 7th | 77 |
2010f | Alyosha | Sweet people | 10th | 108 |
2011s2 | Mika Newton | Angel | 6th | 81 |
2011f | Mika Newton | Angel | 4th | 159 |
2012s2 | Gaitana | Be my guest | 8th | 64 |
2012f | Gaitana | Be my guest | 15th | 65 |
2013s1 | Zlata Ognevich | Gravity | 3rd | 140 |
2013f | Zlata Ognevich | Gravity | 3rd | 214 |
2014s1 | Maria Yaremchuk | Tick-tock | 5th | 118 |
2014f | Maria Yaremchuk | Tick-tock | 6th | 113 |
2015 | - | - | - | - |
2016s2 | Jamala | 1944 | 2nd | 287 |
2016f | Jamala | 1944 | 1st | 534 |
2017s | - | - | - | - |
2017f | O.Torvald | Time | 24th | 36 |
2018s2 | Melovin | Under the ladder | 6th | 179 |
2018f | Melovin | Under the ladder | 17th | 130 |
( 2019 | Maruv | Siren song ) | - | - |
2020 | Go_A | Solovey | - | - |
2021s1 | Go_A | Shum | 2nd | 267 |
2021f | Go_A | Shum | 5th | 364 |
2022s1 | Kalush Orchestra | Stefania | 1st | 337 |
2022f | Kalush Orchestra | Stefania | 1st | 631 |
2023s | - | - | - | - |
2023f | TVORCHI | Heart of steel | 6th | 243 |
The entry in brackets: due to a disagreement between Maruv and UA:PBC (the Ukrainian public broadcaster), she was forced to cancel her participation in ESC.
(Ukraine has given points 27 times 2003-2017*)
POS | COUNTRY | POINTS* | CONTESTS | AVERAGE | notes |
---|---|---|---|---|---|
1 | Azerbaijan | 110 | 12 | 9,2 | |
[ | Serbia & Montenegro | 27 | 3 | 9,0 ] | |
2 | Georgia | 94 | 11 | 8,5 | |
3 | Belarus | 128 | 15 | 8,5 | language, neighbour |
4 | Russia | 129 | 16 | 8,1 | language, neighbour |
5 | Moldova | 95 | 15 | 6,3 | neighbour |
6 | Armenia | 74 | 12 | 6,2 | |
[ | Australia | 18 | 3 | 6,0 ] | |
7 | Poland | 59 | 11 | 5,4 | neighbour |
8 | Slovakia | 14 | 3 | 4,7 | neighbour |
9 | Norway | 61 | 17 | 3,6 | |
10 | Sweden | 65 | 19 | 3,4 | |
( 45 | Spain | 6 | 14 | 0,4 ) |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)
(Ukraine has participated 24 times 2003-2017*)
POS | COUNTRY | POINTS* | CONTESTS | AVERAGE | notes |
---|---|---|---|---|---|
1 | Azerbaijan | 112 | 12 | 9,3 | |
2 | Belarus | 186 | 20 | 9,3 | language, neighbour |
3 | Georgia | 106 | 13 | 8,2 | |
4 | Moldova | 138 | 17 | 8,1 | neighbour |
5 | Poland | 119 | 15 | 7,9 | neighbour |
6 | Italy | 69 | 9 | 7,7 | |
7 | Armenia | 93 | 13 | 7,2 | |
8 | Russia | 114 | 17 | 6,7 | language, neighbour |
9 | Portugal | 110 | 17 | 6,5 | |
10 | Lithuania | 134 | 21 | 6,4 | |
( 48 | France | 17 | 20 | 0,9 ) |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)
final update 5th February 2017
thanks to 85 voters:
POS | YEAR | PERFORMER(S) | TITLE | POINTS | FAVE |
---|---|---|---|---|---|
1 | 2008 | Ani Lorak | Shady lady | 609 | 21 |
2 | 2016 | Jamala | 1944 | 578 | 19 |
3 | 2004 | Ruslana | Wild dances | 567 | 8 |
4 | 2013 | Zlata Ognevich | Gravity | 528 | 11 |
5 | 2007 | Verka Serdyuchka | Dancing lasha tumbai | 495 | 6 |
6 | 2006 | Tina Karol | Show me your love | 410 | 3 |
7 | 2014 | Maria Yaremchuk | Tick-tock | 362 | 3 |
8 | 2009 | Svetlana Loboda | Be my Valentine! (anti-crisis girl) | 328 | 5 |
9 | 2010 | Alyosha | Sweet people | 301 | 0 |
10 | 2011 | Mika Newton | Angel | 275 | 2 |
11 | 2012 | Gaitana | Be my guest | 180 | 2 |
12 | 2003 | Oleksandr | Hasta la vista | 160 | 2 |
13 | 2005 | GreenJolly | Razom nas bahato | 137 | 3 |