

| Best placing, finals | 1st | 2003: Sertab Erener, Every way that I can |
|---|---|---|
| Best placing, incl. semifinals | 1st | 2003: Sertab Erener, Every way that I can |
| 2010 2nd semifinal: maNga, We could be the same | ||
| Best points, finals | 195 | 2004: Athena, For real |
| Best points, incl. semifinals | 197 | 2007 semifinal: Kenan Dogulu, Shake it up shekerim |
| Average placing | 11,7 / 26th | 33 entries in 38 contests |
| Average points | 68,3 / 24th | 33 entries in 38 contests |
| Worst placing | 22nd | 1987: Seyyal Taner & Locomotif, Sarkim sevgi üstüne |
| Last places | 3 times | 1975: Semiha Yanki, Seninle bir dakika |
| 1983: Cetin Alp & the Short Waves, Opera | ||
| 1987: Seyyal Taner & Locomotif, Sarkim sevgi üstüne | ||
| Nil points | twice | 1983: Cetin Alp & the Short Waves, Opera |
| 1987: Seyyal Taner & Locomotif, Sarkim sevgi üstüne | ||
| EBU member | TRT, Türkiye Radyo-Televizyon Kurumu | |
| National pages 2012 | www.trt.net.tr/eurovision2012/ |
![]() | ![]() | ![]() |
| 1996&1997: Sebnem Paker | 2003: Sertab Erener | 2006: Sibel Tüzün |
| YEAR | PERFORMER(S) | TITLE | PLACING | POINTS |
|---|---|---|---|---|
| 1975 | Semiha Yanki | Seninle bir dakika | 19th | 3 |
| 1976 | - | - | - | - |
| 1977 | - | - | - | - |
| 1978 | Nazar | Sevinçe | 18th | 2 |
| 1979 | - | - | - | - |
| 1980 | Ajda Pekkan | Petr'oil | 15th | 23 |
| 1981 | Modern Folk Trio & Aysegül | Dönme dolap | 18th | 9 |
| 1982 | Neco | Hani | 15th | 20 |
| 1983 | Cetin Alp & the Short Waves | Opera | 19th | 0 |
| 1984 | Bes yil önce on yil sonra | Halay | 12th | 37 |
| 1985 | M F O | Didai didai dai | 14th | 36 |
| 1986 | Klips & Onlar | Halley | 9th | 53 |
| 1987 | Seyyal Taner & Locomotif | Sarkim sevgi üstüne | 22nd | 0 |
| 1988 | M F O | Sufi (hey ya hey) | 15th | 37 |
| 1989 | Pan | Bana bana | 21st | 5 |
| 1990 | Kayahan | Gözlerinin hapsindeyim | 17th | 21 |
| 1991 | Izel Celiköz, Reyhan Soykarci & Can Ugurluer | Iki dakika | 12th | 44 |
| 1992 | Aylin Vatankos | Yaz bitti | 19th | 17 |
| 1993 | Burak Aydos | Esmer yarim | 21st | 10 |
| 1994 | - | - | - | - |
| 1995 | Arzu Ece | Sev! | 16th | 21 |
| 1996 | Sebnem Paker | Besinci mevsim | 12th | 57 |
| 1997 | Sebnem Paker & Grup Etnik | Dinle | 3rd | 121 |
| 1998 | Tüzmen | Unutamazsin | 14th | 25 |
| 1999 | Tugba Önal | Dön artik | 16th | 21 |
| 2000 | Pinar & the S.O.S. | Yorgunum anla | 10th | 59 |
| 2001 | Sedat Yüce | Sevgiliye son | 11th | 41 |
| 2002 | Safir | Leylaklar soldu kalbinde | 16th | 29 |
| 2003 | Sertab Erener | Every way that I can | 1st | 167 |
| 2004s | - | - | - | - |
| 2004f | Athena | For real | 4th | 195 |
| 2005s | - | - | - | - |
| 2005f | Gülseren | Rimi rimi ley | 13th | 92 |
| 2006s | Sibel Tüzün | Süper star | 8th | 91 |
| 2006f | Sibel Tüzün | Süper star | 11th | 91 |
| 2007s | Kenan Dogulu | Shake it up shekerim | 3rd | 197 |
| 2007f | Kenan Dogulu | Shake it up shekerim | 4th | 163 |
| 2008s2 | Mor ve Ötesi | Deli | 7th | 85 |
| 2008f | Mor ve Ötesi | Deli | 7th | 138 |
| 2009s1 | Hadise | Düm tek tek | 2nd | 172 |
| 2009f | Hadise | Düm tek tek | 4th | 177 |
| 2010s2 | maNga | We could be the same | 1st | 118 |
| 2010f | maNga | We could be the same | 2nd | 170 |
| 2011s1 | Yüksek Sadakat | Live it up | 13th | 47 |
| 2011f | - | - | - | - |


(Turkey has given points 41 times 1975-2011)
| POS | COUNTRY | POINTS | CONTESTS | AVERAGE | notes |
|---|---|---|---|---|---|
| 1 | Azerbaijan | 72 | 6 | 12,0 | neighbour |
| 2 | Armenia | 75 | 9 | 8,3 | neighbour |
| 3 | Bosnia & Herzegovina | 153 | 19 | 8,1 | |
| 4 | Georgia | 62 | 8 | 7,8 | neighbour |
| [ | Yugoslavia | 80 | 12 | 6,7 ] | |
| 5 | Bulgaria | 39 | 7 | 5,6 | neighbour |
| 6 | Albania | 55 | 10 | 5,5 | |
| 7 | Ukraine | 69 | 13 | 5,3 | |
| 8 | Moldova | 42 | 8 | 5,3 | |
| 9 | Italy | 76 | 15 | 5,1 | |
| [ | Serbia & Montenegro | 15 | 3 | 5,0 ] | |
| 10 | San Marino | 5 | 1 | 5,0 | |
| ( 48 | Serbia | 0 | 5 | 0,0 ) |


(Turkey has participated 38 times 1975-2011)
| POS | COUNTRY | POINTS | CONTESTS | AVERAGE | notes |
|---|---|---|---|---|---|
| 1 | Azerbaijan | 60 | 5 | 12,0 | neighbour |
| 1 | Morocco | 12 | 1 | 12,0 | |
| 3 | Albania | 103 | 11 | 9,4 | |
| 4 | FYR Macedonia | 107 | 14 | 7,6 | |
| 5 | Bulgaria | 81 | 11 | 7,4 | neighbour |
| 6 | San Marino | 14 | 2 | 7,0 | |
| 7 | Romania | 104 | 15 | 6,9 | |
| 8 | Bosnia & Herzegovina | 123 | 18 | 6,8 | |
| 9 | Germany | 194 | 34 | 5,7 | |
| 10 | France | 178 | 34 | 5,2 | |
| ( 49 | Latvia | 2 | 14 | 0,1 ) |


final update 14th February 2011
thanks to 95 voters:
| POS | YEAR | PERFORMER(S) | TITLE | POINTS | FAVE |
|---|---|---|---|---|---|
| 1 | 2003 | Sertab Erener | Every way that I can | 642 | 22 |
| 2 | 1997 | Sebnem Paker & Grup Etnik | Dinle | 547 | 14 |
| 3 | 2010 | maNga | We could be the same | 454 | 10 |
| 4 | 2004 | Athena | For real | 403 | 7 |
| 5 | 2009 | Hadise | Düm tek tek | 377 | 10 |
| 6 | 2008 | Mor ve Ötesi | Deli | 371 | 4 |
| 7 | 2006 | Sibel Tüzün | Süper star | 292 | 4 |
| 8 | 2007 | Kenan Dogulu | Shake it up shekerim | 233 | 1 |
| 9 | 1996 | Sebnem Paker | Besinci mevsim | 197 | 2 |
| 9 | 2000 | Pinar & the S.O.S. | Yorgunum anla | 197 | 2 |
| 11 | 1975 | Semiha Yanki | Seninle bir dakika | 164 | 3 |
| 12 | 1995 | Arzu Ece | Sev! | 156 | 2 |
| 13 | 1999 | Tugba Önal | Dön artik | 153 | 1 |
| 14 | 1980 | Ajda Pekkan | Petr'oil | 150 | 3 |
| 15 | 1989 | Pan | Bana bana | 144 | 3 |
| 16 | 2001 | Sedat Yüce | Sevgiliye son | 138 | 1 |
| 17 | 2005 | Gülseren | Rimi rimi ley | 120 | 0 |
| 18 | 1986 | Klips & Onlar | Halley | 108 | 1 |
| 19 | 2002 | Safir | Leylaklar soldu kalbinde | 99 | 0 |
| 20 | 1991 | Izel Celiköz, Reyhan Soykarci & Can Ugurluer | Iki dakika | 80 | 0 |
| 21 | 1998 | Tüzmen | Unutamazsin | 69 | 2 |
| 22 | 1988 | M F O | Sufi | 67 | 0 |
| 23 | 1990 | Kayahan | Gözlerinin hapsindeyim | 66 | 0 |
| 24 | 1985 | M F O | Didai didai dai | 64 | 1 |
| 25 | 1992 | Aylin Vatankos | Yaz bitti | 60 | 1 |
| 26 | 1987 | Seyyal Taner & Locomotif | Sarkim sevgi üstüne | 39 | 0 |
| 27 | 1983 | Cetin Alp & the Short Waves | Opera | 29 | 0 |
| 28 | 1982 | Neco | Hani | 27 | 1 |
| 29 | 1984 | Bes yil önce on yil sonra | Halay | 26 | 0 |
| 30 | 1978 | Nazar | Sevinçe | 14 | 0 |
| 31 | 1981 | Modern Folk Trio & Aysegül | Dönme dolap | 12 | 0 |
| 31 | 1993 | Burak Aydos | Esmer yarim | 12 | 0 |
