

| Entries | 34 in total | in 40 contests (incl. semifinals) |
|---|---|---|
| Eurovision wins | once | 2003 |
| 2nd places | once | 2010 |
| 3rd places | once | 1997 |
| Best placing, finals | 1st | 2003: Sertab Erener - Every way that I can |
| Best placing, incl. semifinals | 1st | 2003: Sertab Erener - Every way that I can |
| 2010 2nd semifinal: maNga - We could be the same | ||
| Best points, finals | 195 | 2004: Athena - For real |
| Best points, incl. semifinals | 197 | 2007 semifinal: Kenan Dogulu - Shake it up shekerim |
| Average placing, finals (2004-2012) | 5,86 / 1st | 7 contests |
| Average placing, incl. semifinals (1975-2012) | 11,43 / 27th | 34 entries in 40 contests |
| Average points (1975-2012) | 69,7 / 21st | 34 entries in 40 contests |
| Qualifying percentage | 85,7% / 6th | 6/7 entries |
| Worst placing | 22nd | 1987: Seyyal Taner & Locomotif - Sarkim sevgi üstüne |
| Last places | 3 times | 1975: Semiha Yanki - Seninle bir dakika |
| 1983: Cetin Alp & the Short Waves - Opera | ||
| 1987: Seyyal Taner & Locomotif - Sarkim sevgi üstüne | ||
| Nil points | twice | 1983: Cetin Alp & the Short Waves - Opera |
| 1987: Seyyal Taner & Locomotif - Sarkim sevgi üstüne | ||
| EBU member | TRT, Türkiye Radyo-Televizyon Kurumu | |
| National page 2012 | www.trt.net.tr/eurovision2012/ |
![]() | ![]() | ![]() | ![]() |
| 1996&1997: Sebnem Paker | 2003: Sertab Erener | 2006: Sibel Tüzün | 2012: Can Bonomo |
| YEAR | PERFORMER(S) | TITLE | PLACING | POINTS |
|---|---|---|---|---|
| 1975 | Semiha Yanki | Seninle bir dakika | 19th | 3 |
| 1976 | - | - | - | - |
| 1977 | - | - | - | - |
| 1978 | Nazar | Sevinçe | 18th | 2 |
| 1979 | - | - | - | - |
| 1980 | Ajda Pekkan | Petr'oil | 15th | 23 |
| 1981 | Modern Folk Trio & Aysegül | Dönme dolap | 18th | 9 |
| 1982 | Neco | Hani | 15th | 20 |
| 1983 | Cetin Alp & the Short Waves | Opera | 19th | 0 |
| 1984 | Bes yil önce on yil sonra | Halay | 12th | 37 |
| 1985 | MFÖ | Didai didai dai | 14th | 36 |
| 1986 | Klips & Onlar | Halley | 9th | 53 |
| 1987 | Seyyal Taner & Locomotif | Sarkim sevgi üstüne | 22nd | 0 |
| 1988 | MFÖ | Sufi (hey ya hey) | 15th | 37 |
| 1989 | Pan | Bana bana | 21st | 5 |
| 1990 | Kayahan | Gözlerinin hapsindeyim | 17th | 21 |
| 1991 | Izel Celiköz, Reyhan Soykarci & Can Ugurluer | Iki dakika | 12th | 44 |
| 1992 | Aylin Vatankos | Yaz bitti | 19th | 17 |
| 1993 | Burak Aydos | Esmer yarim | 21st | 10 |
| 1994 | - | - | - | - |
| 1995 | Arzu Ece | Sev! | 16th | 21 |
| 1996 | Sebnem Paker | Besinci mevsim | 12th | 57 |
| 1997 | Sebnem Paker & Grup Etnik | Dinle | 3rd | 121 |
| 1998 | Tüzmen | Unutamazsin | 14th | 25 |
| 1999 | Tugba Önal | Dön artik | 16th | 21 |
| 2000 | Pinar & the S.O.S. | Yorgunum anla | 10th | 59 |
| 2001 | Sedat Yüce | Sevgiliye son | 11th | 41 |
| 2002 | Safir | Leylaklar soldu kalbinde | 16th | 29 |
| 2003 | Sertab Erener | Every way that I can | 1st | 167 |
| 2004s | - | - | - | - |
| 2004f | Athena | For real | 4th | 195 |
| 2005s | - | - | - | - |
| 2005f | Gülseren | Rimi rimi ley | 13th | 92 |
| 2006s | Sibel Tüzün | Süper star | 8th | 91 |
| 2006f | Sibel Tüzün | Süper star | 11th | 91 |
| 2007s | Kenan Dogulu | Shake it up shekerim | 3rd | 197 |
| 2007f | Kenan Dogulu | Shake it up shekerim | 4th | 163 |
| 2008s2 | Mor ve Ötesi | Deli | 7th | 85 |
| 2008f | Mor ve Ötesi | Deli | 7th | 138 |
| 2009s1 | Hadise | Düm tek tek | 2nd | 172 |
| 2009f | Hadise | Düm tek tek | 4th | 177 |
| 2010s2 | maNga | We could be the same | 1st | 118 |
| 2010f | maNga | We could be the same | 2nd | 170 |
| 2011s1 | Yüksek Sadakat | Live it up | 13th | 47 |
| 2011f | - | - | - | - |
| 2012s2 | Can Bonomo | Love me back | 5th | 80 |
| 2012f | Can Bonomo | Love me back | 7th | 112 |


(Turkey has given points 43 times 1975-2012)
| POS | COUNTRY | POINTS | CONTESTS | AVERAGE | notes |
|---|---|---|---|---|---|
| 1 | Azerbaijan | 84 | 7 | 12,0 | neighbour |
| 2 | Armenia | 75 | 9 | 8,3 | neighbour |
| 3 | Bosnia & Herzegovina | 175 | 21 | 8,3 | |
| 4 | Georgia | 65 | 8 | 7,2 | neighbour |
| [ | Yugoslavia | 80 | 12 | 6,7 ] | |
| 5 | Bulgaria | 49 | 8 | 6,1 | neighbour |
| 6 | Albania | 60 | 11 | 5,5 | |
| 7 | San Marino | 5 | 1 | 5,0 | |
| [ | Serbia & Montenegro | 15 | 3 | 5,0 ] | |
| 8 | FYR Macedonia | 72 | 15 | 4,8 | |
| 9 | Italy | 76 | 16 | 4,8 | |
| 10 | Moldova | 42 | 9 | 4,7 | |
| ( 48 | Serbia | 0 | 8 | 0,0 ) |


(Turkey has participated 40 times 1975-2012)
| POS | COUNTRY | POINTS | CONTESTS | AVERAGE | notes |
|---|---|---|---|---|---|
| 1 | Azerbaijan | 72 | 6 | 12,0 | neighbour |
| 1 | Morocco | 12 | 1 | 12,0 | |
| 3 | Albania | 113 | 12 | 9,4 | |
| 4 | FYR Macedonia | 125 | 16 | 7,8 | |
| 5 | Bulgaria | 96 | 13 | 7,4 | neighbour |
| 6 | Romania | 107 | 16 | 6,7 | |
| 7 | Bosnia & Herzegovina | 133 | 20 | 6,7 | |
| 8 | San Marino | 19 | 3 | 6,3 | |
| 9 | Germany | 208 | 36 | 5,8 | |
| 10 | France | 190 | 36 | 5,3 | |
| ( 50 | Latvia | 2 | 15 | 0,1 ) |


final update 9th December 2012
thanks to 62 voters:
| POS | YEAR | PERFORMER(S) | TITLE | POINTS | FAVE |
|---|---|---|---|---|---|
| 1 | 2003 | Sertab Erener | Every way that I can | 406 | 12 |
| 2 | 1997 | Sebnem Paker & Grup Etnik | Dinle | 381 | 13 |
| 3 | 2010 | maNga | We could be the same | 243 | 2 |
| 4 | 2009 | Hadise | Düm tek tek | 242 | 5 |
| 5 | 2004 | Athena | For real | 193 | 1 |
| 6 | 2006 | Sibel Tüzün | Süper star | 176 | 1 |
| 7 | 2008 | Mor ve Ötesi | Deli | 155 | 2 |
| 8 | 1980 | Ajda Pekkan | Petr'oil | 138 | 2 |
| 9 | 1996 | Sebnem Paker | Besinci mevsim | 135 | 2 |
| 10 | 2012 | Can Bonomo | Love me back | 122 | 1 |
| 11 | 1995 | Arzu Ece | Sev! | 114 | 4 |
| 12 | 2000 | Pinar & the S.O.S. | Yorgunum anla | 111 | 2 |
| 13 | 1986 | Klips & Onlar | Halley | 101 | 1 |
| 14 | 2001 | Sedat Yüce | Sevgiliye son | 91 | 1 |
| 15 | 1999 | Tugba Önal | Dön artik | 90 | 0 |
| 16 | 1991 | Izel Celiköz, Reyhan Soykarci & Can Ugurluer | Iki dakika | 85 | 1 |
| 17 | 2007 | Kenan Dogulu | Shake it up shekerim | 83 | 1 |
| 18 | 1989 | Pan | Bana bana | 82 | 2 |
| 19 | 1975 | Semiha Yanki | Seninle bir dakika | 80 | 1 |
| 20 | 2011 | Yüksek Sadakat | Live it up | 74 | 1 |
| 21 | 1990 | Kayahan | Gözlerinin hapsindeyim | 63 | 1 |
| 22 | 1988 | M F O | Sufi | 59 | 0 |
| 23 | 2005 | Gülseren | Rimi rimi ley | 50 | 0 |
| 24 | 1985 | M F O | Didai didai dai | 45 | 0 |
| 25 | 1987 | Seyyal Taner & Locomotif | Sarkim sevgi üstüne | 43 | 2 |
| 26 | 1978 | Nazar | Sevinçe | 39 | 1 |
| 27 | 1998 | Tüzmen | Unutamazsin | 38 | 1 |
| 28 | 1992 | Aylin Vatankos | Yaz bitti | 34 | 2 |
| 29 | 2002 | Safir | Leylaklar soldu kalbinde | 26 | 0 |
| 30 | 1993 | Burak Aydos | Esmer yarim | 23 | 0 |
| 31 | 1981 | Modern Folk Trio & Aysegül | Dönme dolap | 22 | 0 |
| 31 | 1983 | Cetin Alp & the Short Waves | Opera | 22 | 0 |
| 33 | 1982 | Neco | Hani | 17 | 0 |
| 34 | 1984 | Bes yil önce on yil sonra | Halay | 13 | 0 |
