
| Best placing, finals | 1st | 1956: Lys Assia, Refrain |
|---|---|---|
| 1988: Céline Dion, Ne partez pas sans moi | ||
| Best placing, incl. semifinals | 1st | 1956: Lys Assia, Refrain |
| 1988: Céline Dion, Ne partez pas sans moi | ||
| Best points, finals | 148 | 1993: Annie Cotton, Moi, tout simplement |
| Best points, incl. semifinals | 148 | 1993: Annie Cotton, Moi, tout simplement |
| Average placing | 11,1 / 19th | 51 entries in 53 contests |
| Average points | 57,2 / 30th | 33 entries in 35 contests |
| Worst placing | 25th | 1998: Gunvor, Lass ihn |
| 2011 final: Anna Rossinelli, In love for a while | ||
| Last places | 5 times | 1964: Anita Cogoi, I miei pensieri |
| 1967: Geraldine, Quel cœur vas-tu briser? | ||
| 1974: Peira Martell, Mein Ruf nach dir | ||
| 1998: Gunvor, Lass ihn | ||
| 2004 semifinal: Piero Esteriore & the Music Stars, Celebrate | ||
| 2010 2nd semifinal: Michael von der Heide, Il pleut de l'or | ||
| 2011 final: Anna Rossinelli, In love for a while | ||
| Nil points | 4 times | 1964: Anita Cogoi, I miei pensieri |
| 1967: Geraldine, Quel cœur vas-tu briser? | ||
| 1998: Gunvor, Lass ihn | ||
| 2004 semifinal: Piero Esteriore & the Music Stars, Celebrate | ||
| EBU member | SRG SSR idée suisse | |
| National final 2011 | Die Grosse Entscheidungs Show | |
| National final 2012 | Die Grosse Entscheidungs Show |

![]() | ![]() | ![]() |
| 1997: Barbara Berta | 2005: Vanilla Ninja | 2008: Paolo Meneguzzi |
| YEAR | PERFORMER(S) | TITLE | PLACING | POINTS |
|---|---|---|---|---|
| 1956 | Lys Assia | Das alte Karussel | n/a | n/a |
| 1956 | Lys Assia | Refrain | 1st | n/a |
| 1957 | Lys Assia | L'enfant que j'étais | 8th | 5 |
| 1958 | Lys Assia | Giorgio | 2nd | 24 |
| 1959 | Christa Williams | Irgendwoher | 4th | 14 |
| 1960 | Anita Traversi | Cielo e terra | 8th | 5 |
| 1961 | Franca di Rimnzo | Nous aurons demain | 3rd | 16 |
| 1962 | Jean Philippe | Le retour | 10th | 2 |
| 1963 | Esther Ofarim | T'en va pas | 2nd | 40 |
| 1964 | Anita Cogoi | I miei pensieri | 13th | 0 |
| 1965 | Yovanna | Non a jamais sans toi | 8th | 8 |
| 1966 | Madeleine Pascal | Ne vois-tu pas? | 6th | 12 |
| 1967 | Geraldine | Quel cœur vas-tu briser? | 17th | 0 |
| 1968 | Gianni Mascolo | Guardando il sole | 13th | 2 |
| 1969 | Paola del Medico | Bonjour bonjour | 5th | 13 |
| 1970 | Henri Des | Retour | 4th | 8 |
| 1971 | Peter, Sue & Marc | Les illusions de nos vingt ans | 12th | 78 |
| 1972 | Véronique Müller | C'est la chanson de mon amour | 8th | 88 |
| 1973 | Patrick Juvet | Je vais me marier, Marie | 12th | 79 |
| 1974 | Peira Martell | Mein Ruf nach dir | 14th | 3 |
| 1975 | Simone Drexel | Mikado | 6th | 77 |
| 1976 | Peter, Sue & Marc | Djambo Djambo | 4th | 91 |
| 1977 | Pepe Lienhard Band | Swiss Lady | 6th | 71 |
| 1978 | Carole Vinci | Vivre | 9th | 65 |
| 1979 | Peter, Sue & Marc | Trödler und Co | 10th | 60 |
| 1980 | Paola | Cinéma | 4th | 104 |
| 1981 | Peter, Sue & Marc | Io senza te | 4th | 121 |
| 1982 | Arlette Zola | Amour on t'aime | 3rd | 97 |
| 1983 | Mariella Farré | Io cosí non ci sto | 15th | 28 |
| 1984 | Rainy Day | Welche Farbe hat der Sonnenschein | 16th | 30 |
| 1985 | Mariella Farré & Pino Gasparini | Piano piano | 12th | 39 |
| 1986 | Daniela Simons | Pas pour moi | 2nd | 140 |
| 1987 | Carol Rich | Moitié moitié | 17th | 26 |
| 1988 | Céline Dion | Ne partez pas sans moi | 1st | 137 |
| 1989 | Furbaz | Viver senza tei | 13th | 47 |
| 1990 | Egon Egemann | Musik klingt in die Welt hinaus | 11th | 51 |
| 1991 | Sandra Simó | Canzone per te | 5th | 118 |
| 1992 | Daisy Auvray | Mister Music Man | 15th | 32 |
| 1993 | Annie Cotton | Moi, tout simplement | 3rd | 148 |
| 1994 | Duilio | Sto pregando | 19th | 15 |
| 1995 | - | - | - | - |
| 1996 | Cathy Leander | Mon cœur l'aime | 16th | 22 |
| 1997 | Barbara Berta | Dentro di me | 22nd | 5 |
| 1998 | Gunvor | Lass ihn | 25th | 0 |
| 1999 | - | - | - | - |
| 2000 | Jane Bogaert | La vita cos'é | 20th | 14 |
| 2001 | - | - | - | - |
| 2002 | Francine Jordi | Dans le jardin | 22nd | 15 |
| 2003 | - | - | - | - |
| 2004s | Piero Esteriore & the Music Stars | Celebrate | 22nd | 0 |
| 2004f | - | - | - | - |
| 2005s | Vanilla Ninja | Cool vibes | 8th | 114 |
| 2005f | Vanilla Ninja | Cool vibes | 8th | 128 |
| 2006s | - | - | - | - |
| 2006f | six4one | If we all give a little | 17th | 30 |
| 2007s | DJ Bobo | Vampires are alive | 20th | 40 |
| 2007f | - | - | - | - |
| 2008s2 | Paolo Meneguzzi | Era stupendo | 13th | 47 |
| 2008f | - | - | - | - |
| 2009s1 | Lovebugs | The highest heights | 14th | 15 |
| 2009f | - | - | - | - |
| 2010s2 | Michael von der Heide | Il pleut de l'or | 17th | 2 |
| 2010f | - | - | - | - |
| 2011s1 | Anna Rossinelli | In love for a while | 10th | 55 |
| 2011f | Anna Rossinelli | In love for a while | 25th | 19 |


(Switzerland has given points 41 times 1975-2011)
| POS | COUNTRY | POINTS | CONTESTS | AVERAGE | notes |
|---|---|---|---|---|---|
| [ | Serbia & Montenegro | 36 | 3 | 12,0 ] | |
| 1 | Serbia | 64 | 6 | 10,7 | |
| 2 | Albania | 82 | 10 | 8,2 | |
| 3 | Ireland | 170 | 31 | 5,5 | |
| 4 | Bosnia & Herzegovina | 83 | 16 | 5,2 | |
| 5 | Italy | 85 | 18 | 4,7 | language, neighbour |
| 6 | Turkey | 151 | 34 | 4,4 | |
| 7 | France | 139 | 32 | 4,3 | language, neighbour |
| 8 | Israel | 130 | 30 | 4,3 | |
| 9 | United Kingdom | 140 | 33 | 4,2 | |
| 10 | Croatia | 74 | 18 | 4,1 | |
| ( 42 | Andorra | 0 | 5 | 0,0 ) | |
| ( 42 | Belarus | 0 | 8 | 0,0 ) | |
| ( 42 | Bulgaria | 0 | 7 | 0,0 ) | |
| ( 42 | Estonia | 0 | 12 | 0,0 ) | |
| ( 42 | Moldova | 0 | 8 | 0,0 ) |


(Switzerland has participated 35 times 1975-2011)
| POS | COUNTRY | POINTS | CONTESTS | AVERAGE | notes |
|---|---|---|---|---|---|
| 1 | Morocco | 7 | 1 | 7,0 | |
| [ | Yugoslavia | 61 | 13 | 4,7 ] | |
| 2 | Luxembourg | 80 | 19 | 4,2 | language |
| 3 | Italy | 68 | 18 | 3,8 | language, neighbour |
| 4 | Finland | 119 | 32 | 3,7 | |
| 5 | United Kingdom | 124 | 35 | 3,5 | |
| 6 | Netherlands | 99 | 29 | 3,4 | |
| 7 | Belgium | 98 | 30 | 3,3 | language |
| 8 | Denmark | 88 | 27 | 3,3 | |
| 9 | Austria | 91 | 28 | 3,3 | |
| 10 | Monaco | 29 | 9 | 3,2 | |
| ( 46 | Moldova | 0 | 5 | 0,0 ) |


final update 6th February 2011
thanks to 71 voters:
| POS | YEAR | PERFORMER(S) | TITLE | POINTS | FAVE |
|---|---|---|---|---|---|
| 1 | 1988 | Céline Dion | Ne partez pas sans moi | 457 | 15 |
| 2 | 2005 | Vanilla Ninja | Cool vibes | 385 | 8 |
| 3 | 2008 | Paolo Meneguzzi | Era stupendo | 312 | 3 |
| 4 | 1981 | Peter, Sue & Marc | Io senza te | 309 | 10 |
| 5 | 1993 | Annie Cotton | Moi, tout simplement | 256 | 4 |
| 6 | 2009 | Lovebugs | The highest heights | 221 | 7 |
| 7 | 1991 | Sandra Simó | Canzone per te | 195 | 2 |
| 8 | 1986 | Daniela Simons | Pas pour moi | 167 | 5 |
| 9 | 2007 | DJ Bobo | Vampires are alive | 158 | 2 |
| 10 | 1956 | Lys Assia | Refrain | 114 | 0 |
| 11 | 2000 | Jane Bogaert | La vita cos'é | 111 | 0 |
| 12 | 2010 | Michael von der Heide | Il pleut de l'or | 103 | 0 |
| 13 | 1996 | Cathy Leander | Mon cœur l'aime | 98 | 2 |
| 14 | 1980 | Paola | Cinéma | 94 | 0 |
| 15 | 1975 | Simone Drexel | Mikado | 76 | 1 |
| 15 | 1977 | Pepe Lienhard Band | Swiss Lady | 76 | 1 |
| 17 | 1998 | Gunvor | Lass ihn | 68 | 1 |
| 18 | 1982 | Arlette Zola | Amour on t'aime | 64 | 1 |
| 19 | 2006 | six4one | If we all give a little | 62 | 1 |
| 20 | 1994 | Duilio | Sto pregando | 61 | 1 |
| 21 | 2002 | Francine Jordi | Dans le jardin | 54 | 4 |
| 22 | 1963 | Esther Ofarim | T'en va pas | 51 | 1 |
| 23 | 1990 | Egon Egemann | Musik klingt in die Welt hinaus | 48 | 0 |
| 24 | 1997 | Barbara Berta | Dentro di me | 46 | 0 |
| 25 | 1985 | Mariella Farré & Pino Gasparini | Piano piano | 44 | 1 |
| 26 | 1989 | Furbaz | Viver senza tei | 41 | 1 |
| 27 | 1958 | Lys Assia | Giorgio | 41 | 0 |
| 28 | 1978 | Carole Vinci | Vivre | 36 | 0 |
| 29 | 1976 | Peter, Sue & Marc | Djambo Djambo | 35 | 0 |
| 30 | 1971 | Peter, Sue & Marc | Les illusions de nos vingt ans | 32 | 0 |
| 31 | 1962 | Jean Philippe | Le retour | 27 | 1 |
| 32 | 1973 | Patrick Juvet | Je vais me marier, Marie | 27 | 0 |
| 33 | 1987 | Carol Rich | Moitié moitié | 24 | 0 |
| 34 | 1974 | Peira Martell | Mein Ruf nach dir | 22 | 1 |
| 35 | 1957 | Lys Assia | L'enfant que j'étais | 21 | 0 |
| 35 | 1992 | Daisy Auvray | Mister Music Man | 21 | 0 |
| 37 | 1956 | Lys Assia | Das alte Karussel | 20 | 0 |
| 37 | 2004 | Piero Esteriore & the Music Stars | Celebrate | 20 | 0 |
| 39 | 1972 | Véronique Müller | C'est la chanson de mon amour | 19 | 1 |
| 40 | 1969 | Paola del Medico | Bonjour bonjour | 18 | 0 |
| 41 | 1968 | Gianni Mascolo | Guardando il sole | 14 | 0 |
| 42 | 1983 | Mariella Farré | Io cosí non ci sto | 13 | 0 |
| 42 | 1984 | Rainy Day | Welche Farbe hat der Sonnenschein | 13 | 0 |
| 44 | 1965 | Yovanna | Non a jamais sans toi | 11 | 0 |
| 45 | 1964 | Anita Cogoi | I miei pensieri | 8 | 0 |
| 46 | 1961 | Franca di Rimnzo | Nous aurons demain | 7 | 0 |
| 47 | 1959 | Christa Williams | Irgendwoher | 5 | 0 |
| 48 | 1967 | Geraldine | Quel cœur vas-tu briser? | 4 | 0 |
| 49 | 1966 | Madeleine Pascal | Ne vois-tu pas? | 3 | 0 |
| 49 | 1970 | Henri Des | Retour | 3 | 0 |
| 49 | 1979 | Peter, Sue & Marc | Trödler und Co | 3 | 0 |
| 52 | 1960 | Anita Traversi | Cielo e terra | 0 | 0 |
