Entries | 65 in total | in 73 contests (incl. semifinals) |
---|---|---|
Best placing, finals | 1st | 1956: Lys Assia - Refrain |
1988: Céline Dion - Ne partez pas sans moi | ||
2024: Nemo - The code | ||
Best placing, incl. semifinals | 1st | 1956: Lys Assia - Refrain |
1988: Céline Dion - Ne partez pas sans moi | ||
2021 2nd semifinal: Gjon's Tears - Tout l'univers | ||
2024 final: Nemo - The code | ||
Best points, finals | 591 | 2024: Nemo - The code |
Best points, incl. semifinals | 591 | 2024 final: Nemo - The code |
Average placing, finals (2004-2024) | 11,89 / 15th ![]() | 9 contests |
Average placing, incl. semifinals (1957-2024) | 10,66 / 21st ![]() | 63 entries in 71 contests |
Average points (1975-2015) | 56,2 / 30th | 37 entries in 40 contests |
Average points (1975-2017*) | 54,7 / 32nd | 39 entries in 42 contests |
Qualifying percentage | 42,1% / 30th ![]() | 8/19 entries |
Worst placing | 25th | 1998: Gunvor - Lass ihn |
2011 final: Anna Rossinelli - In love for a while | ||
Last places | 9 times | 1964: Anita Cogoi - I miei pensieri |
1967: Geraldine - Quel cœur vas-tu briser? | ||
1974: Peira Martell - Mein Ruf nach dir | ||
1998: Gunvor - Lass ihn | ||
2004 semifinal: Piero Esteriore & the Music Stars - Celebrate | ||
2010 2nd semifinal: Michael von der Heide - Il pleut de l'or | ||
2011 final: Anna Rossinelli - In love for a while | ||
2015 2nd semifinal: Mélanie René - Time to shine | ||
2016 2nd semifinal: Rykka - The last of our kind | ||
Nil points | 4 times | 1964: Anita Cogoi - I miei pensieri |
1967: Geraldine - Quel cœur vas-tu briser? | ||
1998: Gunvor - Lass ihn | ||
2004 semifinal: Piero Esteriore & the Music Stars - Celebrate | ||
EBU member | SRG SSR idée suisse | |
National final | Die Entscheidungsshow |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)
![]() | ![]() | ![]() | ![]() |
1997: Barbara Berta | 2005: Vanilla Ninja | 2008: Paolo Meneguzzi | 2015: Mélanie René |
YEAR | PERFORMER(S) | TITLE | PLACING | POINTS |
---|---|---|---|---|
1956 | Lys Assia | Das alte Karussel | n/a | n/a |
1956 | Lys Assia | Refrain | 1st | n/a |
1957 | Lys Assia | L'enfant que j'étais | 8th | 5 |
1958 | Lys Assia | Giorgio | 2nd | 24 |
1959 | Christa Williams | Irgendwoher | 4th | 14 |
1960 | Anita Traversi | Cielo e terra | 8th | 5 |
1961 | Franca di Rimnzo | Nous aurons demain | 3rd | 16 |
1962 | Jean Philippe | Le retour | 10th | 2 |
1963 | Esther Ofarim | T'en va pas | 2nd | 40 |
1964 | Anita Cogoi | I miei pensieri | 13th | 0 |
1965 | Yovanna | Non a jamais sans toi | 8th | 8 |
1966 | Madeleine Pascal | Ne vois-tu pas? | 6th | 12 |
1967 | Geraldine | Quel cœur vas-tu briser? | 17th | 0 |
1968 | Gianni Mascolo | Guardando il sole | 13th | 2 |
1969 | Paola del Medico | Bonjour bonjour | 5th | 13 |
1970 | Henri Des | Retour | 4th | 8 |
1971 | Peter, Sue & Marc | Les illusions de nos vingt ans | 12th | 78 |
1972 | Véronique Müller | C'est la chanson de mon amour | 8th | 88 |
1973 | Patrick Juvet | Je vais me marier, Marie | 12th | 79 |
1974 | Peira Martell | Mein Ruf nach dir | 14th | 3 |
1975 | Simone Drexel | Mikado | 6th | 77 |
1976 | Peter, Sue & Marc | Djambo Djambo | 4th | 91 |
1977 | Pepe Lienhard Band | Swiss Lady | 6th | 71 |
1978 | Carole Vinci | Vivre | 9th | 65 |
1979 | Peter, Sue & Marc | Trödler und Co | 10th | 60 |
1980 | Paola | Cinéma | 4th | 104 |
1981 | Peter, Sue & Marc | Io senza te | 4th | 121 |
1982 | Arlette Zola | Amour on t'aime | 3rd | 97 |
1983 | Mariella Farré | Io cosí non ci sto | 15th | 28 |
1984 | Rainy Day | Welche Farbe hat der Sonnenschein | 16th | 30 |
1985 | Mariella Farré & Pino Gasparini | Piano piano | 12th | 39 |
1986 | Daniela Simons | Pas pour moi | 2nd | 140 |
1987 | Carol Rich | Moitié moitié | 17th | 26 |
1988 | Céline Dion | Ne partez pas sans moi | 1st | 137 |
1989 | Furbaz | Viver senza tei | 13th | 47 |
1990 | Egon Egemann | Musik klingt in die Welt hinaus | 11th | 51 |
1991 | Sandra Simó | Canzone per te | 5th | 118 |
1992 | Daisy Auvray | Mister Music Man | 15th | 32 |
1993 | Annie Cotton | Moi, tout simplement | 3rd | 148 |
1994 | Duilio | Sto pregando | 19th | 15 |
1995 | - | - | - | - |
1996 | Cathy Leander | Mon cœur l'aime | 16th | 22 |
1997 | Barbara Berta | Dentro di me | 22nd | 5 |
1998 | Gunvor | Lass ihn | 25th | 0 |
1999 | - | - | - | - |
2000 | Jane Bogaert | La vita cos'é | 20th | 14 |
2001 | - | - | - | - |
2002 | Francine Jordi | Dans le jardin de mon âme | 22nd | 15 |
2003 | - | - | - | - |
2004s | Piero Esteriore & the Music Stars | Celebrate | 22nd | 0 |
2004f | - | - | - | - |
2005s | Vanilla Ninja | Cool vibes | 8th | 114 |
2005f | Vanilla Ninja | Cool vibes | 8th | 128 |
2006s | - | - | - | - |
2006f | six4one | If we all give a little | 17th | 30 |
2007s | DJ Bobo | Vampires are alive | 20th | 40 |
2007f | - | - | - | - |
2008s2 | Paolo Meneguzzi | Era stupendo | 13th | 47 |
2008f | - | - | - | - |
2009s1 | Lovebugs | The highest heights | 14th | 15 |
2009f | - | - | - | - |
2010s2 | Michael von der Heide | Il pleut de l'or | 17th | 2 |
2010f | - | - | - | - |
2011s1 | Anna Rossinelli | In love for a while | 10th | 55 |
2011f | Anna Rossinelli | In love for a while | 25th | 19 |
2012s1 | Sinplus | Unbreakable | 11th | 45 |
2012f | - | - | - | - |
2013s2 | Takasa | You and me | 13th | 41 |
2013f | - | - | - | - |
2014s2 | Sebalter | Hunter of stars | 4th | 92 |
2014f | Sebalter | Hunter of stars | 13th | 64 |
2015s2 | Mélanie René | Time to shine | 17th | 4 |
2015f | - | - | - | - |
2016s2 | Rykka | The last of our kind | 18th | 28 |
2016f | - | - | - | - |
2017s2 | Timebelle | Apollo | 12th | 97 |
2017f | - | - | - | - |
2018s1 | Zibbz | Stones | 13th | 86 |
2018f | - | - | - | - |
2019s2 | Luca Hänni | She got me | 4th | 232 |
2019f | Luca Hänni | She got me | 4th | 364 |
2020 | Gjon's Tears | Répondez-moi | - | - |
2021s2 | Gjon's Tears | Tout l'univers | 1st | 291 |
2021f | Gjon's Tears | Tout l'univers | 3rd | 432 |
2022s1 | Marius Bear | Boys do cry | 9th | 118 |
2022f | Marius Bear | Boys do cry | 17th | 78 |
2023s1 | Remo Forrer | Watergun | 7th | 97 |
2023f | Remo Forrer | Watergun | 20th | 92 |
2024s2 | Nemo | The code | 4th | 132 |
2024f | Nemo | The code | 1st | 591 |
(Switzerland has given points 53 times 1975-2017*)
POS | COUNTRY | POINTS* | CONTESTS | AVERAGE | notes |
---|---|---|---|---|---|
[ | Serbia & Montenegro | 36 | 3 | 12,0 ] | |
1 | Serbia | 105 | 11 | 9,5 | |
[ | Australia | 32 | 4 | 8,0 ] | |
2 | Albania | 117 | 15 | 7,8 | |
3 | Italy | 124 | 24 | 5,2 | language, neighbour |
4 | Bosnia & Herzegovina | 84 | 17 | 4,9 | |
5 | Ireland | 171 | 38 | 4,5 | |
6 | Turkey | 154 | 35 | 4,4 | |
7 | Portugal | 144 | 35 | 4,1 | |
8 | France | 148 | 38 | 3,9 | language, neighbour |
9 | Spain | 150 | 39 | 3,8 | |
10 | Israel | 149 | 39 | 3,8 | |
( 45 | Andorra | 0 | 5 | 0,0 ) | |
( 45 | Belarus | 0 | 14 | 0,0 ) | |
( 45 | Czech Republic | 0 | 5 | 0,0 ) | |
( 45 | Estonia | 0 | 16 | 0,0 ) | |
( 45 | San Marino | 0 | 6 | 0,0 ) |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)
(Switzerland has participated 42 times 1975-2017*)
POS | COUNTRY | POINTS* | CONTESTS | AVERAGE | notes |
---|---|---|---|---|---|
1 | Morocco | 7 | 1 | 7,0 | |
[ | Yugoslavia | 61 | 13 | 4,7 ] | |
2 | Luxembourg | 80 | 19 | 4,2 | language |
3 | Finland | 133 | 36 | 3,7 | |
4 | Italy | 81 | 23 | 3,5 | language, neighbour |
5 | Austria | 107 | 32 | 3,3 | language, neighbour |
6 | Netherlands | 102 | 31 | 3,3 | |
7 | United Kingdom | 128 | 39 | 3,3 | |
8 | Monaco | 29 | 9 | 3,2 | language |
9 | Belgium | 98 | 33 | 3,0 | language |
10 | Denmark | 91 | 31 | 2,9 | |
( 49 | Azerbaijan | 1 | 7 | 0,1 ) |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)
final update 29th January 2017
thanks to 87 voters:
POS | YEAR | PERFORMER(S) | TITLE | POINTS | FAVE |
---|---|---|---|---|---|
1 | 1988 | Céline Dion | Ne partez pas sans moi | 604 | 23 |
2 | 1981 | Peter, Sue & Marc | Io senza te | 425 | 13 |
3 | 2005 | Vanilla Ninja | Cool vibes | 374 | 7 |
4 | 2008 | Paolo Meneguzzi | Era stupendo | 274 | 5 |
5 | 2014 | Sebalter | Hunter of stars | 269 | 1 |
6 | 1993 | Annie Cotton | Moi, tout simplement | 260 | 4 |
7 | 1986 | Daniela Simons | Pas pour moi | 245 | 6 |
8 | 1991 | Sandra Simó | Canzone per te | 230 | 4 |
9 | 1963 | Esther Ofarim | T'en va pas | 149 | 3 |
10 | 2011 | Anna Rossinelli | In love for a while | 134 | 2 |
11 | 2015 | Mélanie René | Time to shine | 116 | 0 |
12 | 2007 | DJ Bobo | Vampires are alive | 105 | 0 |
13 | 2013 | Takasa | You and me | 103 | 1 |
14 | 1956 | Lys Assia | Refrain | 101 | 1 |
15 | 1982 | Arlette Zola | Amour on t'aime | 95 | 1 |
15 | 2012 | Sinplus | Unbreakable | 95 | 1 |
17 | 1996 | Cathy Leander | Mon cœur l'aime | 89 | 1 |
18 | 1994 | Duilio | Sto pregando | 87 | 2 |
19 | 2009 | Lovebugs | The highest heights | 87 | 1 |
20 | 1980 | Paola | Cinéma | 86 | 0 |
21 | 2000 | Jane Bogaert | La vita cos'é | 80 | 0 |
22 | 2010 | Michael von der Heide | Il pleut de l'or | 75 | 0 |
23 | 1975 | Simone Drexel | Mikado | 66 | 0 |
24 | 1989 | Furbaz | Viver senza tei | 65 | 1 |
25 | 1976 | Peter, Sue & Marc | Djambo Djambo | 57 | 2 |
26 | 1958 | Lys Assia | Giorgio | 56 | 1 |
27 | 1969 | Paola del Medico | Bonjour bonjour | 50 | 2 |
28 | 1997 | Barbara Berta | Dentro di me | 46 | 0 |
29 | 1998 | Gunvor | Lass ihn | 45 | 1 |
30 | 1990 | Egon Egemann | Musik klingt in die Welt hinaus | 44 | 0 |
31 | 2002 | Francine Jordi | Dans le jardin de mon âme | 43 | 0 |
32 | 2016 | Rykka | The last of our kind | 39 | 1 |
33 | 1977 | Pepe Lienhard Band | Swiss Lady | 33 | 0 |
34 | 1973 | Patrick Juvet | Je vais me marier, Marie | 32 | 1 |
35 | 1983 | Mariella Farré | Io cosí non ci sto | 31 | 0 |
36 | 1972 | Véronique Müller | C'est la chanson de mon amour | 30 | 1 |
37 | 1985 | Mariella Farré & Pino Gasparini | Piano piano | 30 | 0 |
37 | 2006 | six4one | If we all give a little | 30 | 0 |
39 | 1974 | Peira Martell | Mein Ruf nach dir | 27 | 0 |
40 | 1992 | Daisy Auvray | Mister Music Man | 25 | 0 |
41 | 1965 | Yovanna | Non a jamais sans toi | 24 | 1 |
42 | 1968 | Gianni Mascolo | Guardando il sole | 21 | 0 |
43 | 1970 | Henri Des | Retour | 17 | 0 |
44 | 1961 | Franca di Rimnzo | Nous aurons demain | 12 | 0 |
44 | 1971 | Peter, Sue & Marc | Les illusions de nos vingt ans | 12 | 0 |
44 | 1978 | Carole Vinci | Vivre | 12 | 0 |
44 | 1979 | Peter, Sue & Marc | Trödler und Co | 12 | 0 |
48 | 1960 | Anita Traversi | Cielo e terra | 10 | 0 |
49 | 1987 | Carol Rich | Moitié moitié | 9 | 0 |
50 | 1959 | Christa Williams | Irgendwoher | 8 | 0 |
51 | 1984 | Rainy Day | Welche Farbe hat der Sonnenschein | 7 | 0 |
52 | 1964 | Anita Cogoi | I miei pensieri | 6 | 0 |
53 | 1956 | Lys Assia | Das alte Karussel | 5 | 0 |
53 | 1957 | Lys Assia | L'enfant que j'étais | 5 | 0 |
55 | 1966 | Madeleine Pascal | Ne vois-tu pas? | 4 | 0 |
56 | 1962 | Jean Philippe | Le retour | 2 | 0 |
57 | 1967 | Geraldine | Quel cœur vas-tu briser? | 0 | 0 |
57 | 2004 | Piero Esteriore & the Music Stars | Celebrate | 0 | 0 |