# | PERFORMER(S) | TITLE |
---|---|---|
1 | Laura | Kosketa mua |
2 | Beats and Styles | See the signs |
3 | Jann Wilde & Rose Avenue | Rock 'n' roll dreams |
4 | Laura | Take a chance |
5 | Beats and Styles | Take it back |
6 | Jann Wilde & Rose Avenue | Cinnamon |
final update 25th February 2007
thanks to 91 voters:
POS | PERFORMER(S) | TITLE | POINTS | FAVE | |
---|---|---|---|---|---|
1 | ![]() | Laura | Kosketa mua | 526 | 34 |
2 | ![]() | Beats and Styles | See the signs | 448 | 21 |
3 | ![]() | Laura | Take a chance | 404 | 17 |
4 | ![]() | Beats and Styles | Take it back | 287 | 2 |
5 | ![]() | Jann Wilde & Rose Avenue | Rock 'n' roll dreams | 272 | 8 |
6 | ![]() | Jann Wilde & Rose Avenue | Cinnamon | 247 | 9 |
=highest climber,
=going upwards,
=same
position as last time,
=going downwards,
=new entry