# | PERFORMER(S) | TITLE |
---|---|---|
1 | Ninja | Battlefield of love |
2 | Kristian Meurman | Jos en sua saa |
3 | Jippu | Kanna minut |
4 | Mikael Konttinen | Milloin |
chart is closed
final update 28th February 2008
thanks to 106 voters:
POS | PERFORMER(S) | TITLE | POINTS | FAVE | |
---|---|---|---|---|---|
1 | ![]() | Mikael Konttinen | Milloin | 499 | 56 |
2 | ![]() | Ninja | Battlefield of love | 411 | 33 |
3 | ![]() | Jippu | Kanna minut | 261 | 10 |
4 | ![]() | Kristian Meurman | Jos en sua saa | 207 | 7 |
=highest climber,
=going upwards,
=same
position as last time,
=going downwards,
=new entry