

| Best placing, finals | 6th | 1996: Lucia Moniz, O meu coração não tem cor |
|---|---|---|
| Best placing, incl. semifinals | 2nd | 2008 2nd semifinal: Vânia Fernandes, Senhora do mar |
| Best points, finals | 92 | 1996: Lucia Moniz, O meu coração não tem cor |
| Best points, incl. semifinals | 120 | 2008 2nd semifinal: Vânia Fernandes, Senhora do mar |
| Average placing | 13,7 / 38th | 45 entries in 48 contests |
| Average points | 39,1 / 42nd | 35 entries in 38 contests |
| Worst placing | 24th | 1997: Célia Lawson, Antes do adeus |
| Last places | 3 times | 1964: Antonio Calvario, Oracao |
| 1974: Paulo de Carvalho, E depois do adeus | ||
| 1997: Célia Lawson, Antes do adeus | ||
| Nil points | twice | 1964: Antonio Calvario, Oracao |
| 1997: Célia Lawson, Antes do adeus | ||
| EBU member | RTP, Rádio e Televisão de Portugal | |
| National final | Festival da Canção |
![]() | ![]() |
| 2003: Rita Guerra | 2006: Nonstop |
| YEAR | PERFORMER(S) | TITLE | PLACING | POINTS |
|---|---|---|---|---|
| 1964 | Antonio Calvario | Oracao | 13th | 0 |
| 1965 | Simone de Oliveira | Sol de inverno | 13th | 1 |
| 1966 | Madalena Iglesias | Ele e ela | 13th | 6 |
| 1967 | Eduardo Nascimento | O vento mudou | 12th | 3 |
| 1968 | Carlos Mendes | Verão | 11th | 5 |
| 1969 | Simone de Oliveira | Desfolhada | 15th | 4 |
| 1970 | - | - | - | - |
| 1971 | Tonicha | Menina | 9th | 83 |
| 1972 | Carlos Mendes | A festa da vida | 7th | 90 |
| 1973 | Fernando Tordo | Tourada | 10th | 80 |
| 1974 | Paulo de Carvalho | E depois do adeus | 14th | 3 |
| 1975 | Duarde Mendes | Madrugada | 16th | 16 |
| 1976 | Carlos do Carmo | Uma flor de verde pinho | 12th | 24 |
| 1977 | Os Amigos | Portugal no coração | 14th | 18 |
| 1978 | Gemini | Dai-li-dou | 17th | 5 |
| 1979 | Manuela Bravo | Sobe, sobe balão sobe | 9th | 64 |
| 1980 | José Cid | Um grande, grande amor | 7th | 71 |
| 1981 | Carlos Paião | Playback | 18th | 9 |
| 1982 | Doce | Bem bom | 13th | 32 |
| 1983 | Armando Gama | Esta balada que te dou | 13th | 33 |
| 1984 | Maria Guinot | Silêncio e tanta gente | 11th | 38 |
| 1985 | Adelaide | Penso em ti, eu sei | 18th | 9 |
| 1986 | Dora | Não sejas mau p'ra mim | 14th | 28 |
| 1987 | Nevada | Neste barco a vela | 18th | 15 |
| 1988 | Dora | Voltarei | 18th | 5 |
| 1989 | Da Vinci | Conquistador | 16th | 39 |
| 1990 | Nucha | Há sempre alguém | 20th | 9 |
| 1991 | Dulce | Lusitana paixão | 8th | 62 |
| 1992 | Dina | Amor d'agua fresca | 17th | 26 |
| 1993 | Anabela | A cidade até ser dia | 10th | 60 |
| 1994 | Sara | Chamar a música | 8th | 73 |
| 1995 | Tó Cruz | Baunilha e chocolate | 21st | 5 |
| 1996 | Lucia Moniz | O meu coração não tem cor | 6th | 92 |
| 1997 | Célia Lawson | Antes do adeus | 24th | 0 |
| 1998 | Alma Lusa | Se eu te pudesse abraçar | 12th | 36 |
| 1999 | Rui Bandeira | Como tudo começou | 21th | 12 |
| 2000 | - | - | - | - |
| 2001 | MTM | Só sei ser feliz assim | 17th | 18 |
| 2002 | - | - | - | - |
| 2003 | Rita Guerra | Deixa-me sonhar (só mais uma vez) | 22nd | 13 |
| 2004s | Sofia | Foi magia | 15th | 38 |
| 2004f | - | - | - | - |
| 2005s | 2B | Amar | 17th | 51 |
| 2005f | - | - | - | - |
| 2006s | Nonstop | Coisas de nada | 19th | 26 |
| 2006f | - | - | - | - |
| 2007s | Sabrina | Dança comigo | 11th | 88 |
| 2007f | - | - | - | - |
| 2008s2 | Vânia Fernandes | Senhora do mar | 2nd | 120 |
| 2008f | Vânia Fernandes | Senhora do mar | 13th | 69 |
| 2009s1 | Flor-de-lis | Todas as ruas do amor | 8th | 70 |
| 2009f | Flor-de-lis | Todas as ruas do amor | 15th | 57 |
| 2010s1 | Filipa Azevedo | Há dias assim | 4th | 89 |
| 2010f | Filipa Azevedo | Há dias assim | 18th | 43 |
| 2011s1 | Homens da Luta | Luta é alegria | 18th | 22 |
| 2011f | - | - | - | - |


(Portugal has given points 43 times 1975-2011)
| POS | COUNTRY | POINTS | CONTESTS | AVERAGE | notes |
|---|---|---|---|---|---|
| 1 | Italy | 152 | 18 | 8,4 | |
| 2 | Ukraine | 100 | 12 | 8,3 | |
| 3 | Moldova | 74 | 9 | 8,2 | |
| [ | Serbia & Montenegro | 17 | 3 | 5,7 ] | |
| 4 | Romania | 69 | 13 | 5,3 | |
| 5 | United Kingdom | 156 | 35 | 4,5 | |
| 6 | Germany | 147 | 34 | 4,3 | |
| 7 | Israel | 126 | 31 | 4,1 | |
| 8 | Luxembourg | 76 | 19 | 4,0 | |
| 9 | Spain | 138 | 35 | 3,9 | neighbour |
| 10 | Ireland | 117 | 33 | 3,5 | |
| ( 47 | FYR Macedonia | 0 | 12 | 0,0 ) |


(Portugal has participated 38 times 1975-2011)
| POS | COUNTRY | POINTS | CONTESTS | AVERAGE | notes |
|---|---|---|---|---|---|
| 1 | Andorra | 64 | 7 | 9,1 | |
| 2 | France | 185 | 34 | 5,4 | |
| 3 | Spain | 156 | 36 | 4,3 | neighbour |
| 4 | Switzerland | 126 | 33 | 3,8 | |
| 5 | Czech Republic | 16 | 5 | 3,2 | |
| 6 | Luxembourg | 51 | 19 | 2,7 | |
| 7 | Iceland | 67 | 26 | 2,6 | |
| 8 | San Marino | 5 | 2 | 2,5 | |
| 9 | Germany | 79 | 35 | 2,3 | |
| 10 | Serbia | 15 | 7 | 2,1 | |
| ( 46 | Slovenia | 1 | 15 | 0,1 ) |


final update 2nd January 2011
thanks to 69 voters:
| POS | YEAR | PERFORMER(S) | TITLE | POINTS | FAVE |
|---|---|---|---|---|---|
| 1 | 2008 | Vânia Fernandes | Senhora do mar | 490 | 16 |
| 2 | 1996 | Lucia Moniz | O meu coração não tem cor | 411 | 15 |
| 3 | 2009 | Flor-de-lis | Todas as ruas do amor | 285 | 2 |
| 4 | 1991 | Dulce | Lusitana paixão | 258 | 8 |
| 5 | 2003 | Rita Guerra | Deixa-me sonhar | 223 | 3 |
| 6 | 1994 | Sara | Chamar a música | 189 | 1 |
| 7 | 1982 | Doce | Bem bom | 172 | 0 |
| 8 | 1989 | Da Vinci | Conquistador | 155 | 2 |
| 9 | 2007 | Sabrina | Dança comigo | 135 | 1 |
| 10 | 1998 | Alma Lusa | Se eu te pudesse abraçar | 131 | 0 |
| 11 | 1979 | Manuela Bravo | Sobe, sobe balão sobe | 125 | 1 |
| 12 | 2010 | Filipa Azevedo | Há dias assim | 118 | 1 |
| 13 | 1969 | Simone de Oliveira | Desfolhada | 107 | 3 |
| 14 | 1993 | Anabela | A cidade até ser dia | 103 | 1 |
| 15 | 1984 | Maria Guinot | Silêncio e tanta gente | 90 | 1 |
| 16 | 1971 | Tonicha | Menina | 82 | 0 |
| 17 | 2004 | Sofia | Foi magia | 81 | 2 |
| 18 | 1992 | Dina | Amor d'agua fresca | 80 | 1 |
| 19 | 1981 | Carlos Paião | Playback | 76 | 1 |
| 20 | 1997 | Célia Lawson | Antes do adeus | 69 | 1 |
| 21 | 1972 | Carlos Mendes | A festa da vida | 65 | 2 |
| 22 | 2005 | 2B | Amar | 63 | 2 |
| 23 | 1980 | José Cid | Um grande, grande amor | 52 | 1 |
| 24 | 1990 | Nucha | Há sempre alguém | 48 | 0 |
| 25 | 1988 | Dora | Voltarei | 38 | 0 |
| 26 | 1999 | Rui Bandeira | Como tudo começou | 32 | 0 |
| 27 | 2001 | MTM | Só sei ser feliz assim | 30 | 0 |
| 28 | 1967 | Eduardo Nascimento | O vento mudou | 29 | 2 |
| 29 | 1975 | Duarde Mendes | Madrugada | 29 | 1 |
| 30 | 1985 | Adelaide | Penso em ti, eu sei | 29 | 0 |
| 31 | 1987 | Nevada | Neste barco a vela | 23 | 0 |
| 32 | 1974 | Paulo de Carvalho | E depois do adeus | 22 | 0 |
| 33 | 1976 | Carlos do Carmo | Uma flor de verde pinho | 21 | 0 |
| 33 | 2006 | Nonstop | Coisas de nada | 21 | 0 |
| 35 | 1965 | Simone de Oliveira | Sol de inverno | 20 | 1 |
| 36 | 1966 | Madalena Iglesias | Ele e ela | 20 | 0 |
| 36 | 1977 | Os Amigos | Portugal no coração | 20 | 0 |
| 38 | 1986 | Dora | Não sejas mau p'ra mim | 17 | 0 |
| 39 | 1978 | Gemini | Dai-li-dou | 15 | 0 |
| 40 | 1964 | Antonio Calvario | Oracao | 11 | 0 |
| 41 | 1983 | Armando Gama | Esta balada que te dou | 7 | 0 |
| 42 | 1995 | Tó Cruz | Baunilha e chocolate | 5 | 0 |
| 43 | 1968 | Carlos Mendes | Verão | 3 | 0 |
| 44 | 1973 | Fernando Tordo | Tourada | 2 | 0 |
