

| Entries | 27 in total | in 35 contests (incl. semifinals) |
|---|---|---|
| Eurovision wins | - | - |
| 2nd places | once | 1994 |
| 3rd places | - | - |
| Best placing, finals | 2nd | 1994: Edyta Górniak - To nie ja! |
| Best placing, incl. semifinals | 2nd | 1994: Edyta Górniak - To nie ja! |
| Best points, finals | 166 | 1994: Edyta Górniak - To nie ja! |
| Best points, incl. semifinals | 198 | 2022 2nd semifinal: Ochman - River |
| Average placing, finals (2004-2025) | 17,00 / 38th ![]() | 9 contests |
| Average placing, incl. semifinals (1994-2025) | 12,86 / 41st ![]() | 27 entries in 35 contests |
| Average points (1994-2015) | 48,4 / 39th | 18 entries in 21 contests |
| Average points (1994-2017*) | 48,1 / 41st | 20 entries in 25 contests |
| Qualifying percentage | 44,4% / 29th ![]() | 8/18 entries |
| Worst placing | 24th | 2008 final: Isis Gee - For life |
| Last places | once | 2011 1st semifinal: Magdalena Tul - Jestem |
| Nil points | - | - |
| EBU member | TVP, Polskie Radio i Telewizja | |
| National final | Wielki Finał Polskich Kwalifikacji - Eurowizja |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)

![]() | ![]() | ![]() | ![]() |
| 1996: Kasia Kowalska | 1997: Anna Maria Jopik | 2003 & 2006: Ich Troje | 2015: Monika Kuszyńska |
| YEAR | PERFORMER(S) | TITLE | PLACING | POINTS |
|---|---|---|---|---|
| 1994 | Edyta Górniak | To nie ja! | 2nd | 166 |
| 1995 | Justyna | Sama | 18th | 15 |
| 1996 | Kasia Kowalska | Chce znac swój grzech | 15th | 31 |
| 1997 | Anna Maria Jopek | Ale jestem | 11th | 54 |
| 1998 | Sixteen | To takie proste | 17th | 19 |
| 1999 | Mietek Szczesniak | Przytul mnie mocno | 18th | 17 |
| 2000 | - | - | - | - |
| 2001 | Piasek | 2 long | 20th | 11 |
| 2002 | - | - | - | - |
| 2003 | Ich Troje | Keine Grenze - Zadnych granic | 7th | 90 |
| 2004s | - | - | - | - |
| 2004f | Blue Cafe | Love song | 17th | 27 |
| 2005s | Ivan & Delfin | Czarna dziewczyna | 11th | 81 |
| 2005f | - | - | - | - |
| 2006s | Ich Troje | Follow my heart | 11th | 70 |
| 2006f | - | - | - | - |
| 2007s | The Jet Set | Time to party | 14th | 75 |
| 2007f | - | - | - | - |
| 2008s1 | Isis Gee | For life | 10th | 42 |
| 2008f | Isis Gee | For life | 24th | 14 |
| 2009s2 | Lidia Kopania | I don't wanna leave | 12th | 43 |
| 2009f | - | - | - | - |
| 2010s1 | Marcin Mrozinski | Legenda | 13th | 44 |
| 2010f | - | - | - | - |
| 2011s1 | Magdalena Tul | Jestem | 19th | 18 |
| 2011f | - | - | - | - |
| 2012s | - | - | - | - |
| 2012f | - | - | - | - |
| 2013s | - | - | - | - |
| 2013f | - | - | - | - |
| 2014s2 | Donatan & Cleo | My Słowianie | 8th | 70 |
| 2014f | Donatan & Cleo | My Słowianie | 14th | 62 |
| 2015s2 | Monika Kuszyńska | In the name of love | 8th | 57 |
| 2015f | Monika Kuszyńska | In the name of love | 23rd | 10 |
| 2016s2 | Michał Szpak | Color of your life | 6th | 151 |
| 2016f | Michał Szpak | Color of your life | 8th | 229 |
| 2017s1 | Kasia Moś | Flashlight | 9th | 119 |
| 2017f | Kasia Moś | Flashlight | 22nd | 64 |
| 2018s2 | Gromee feat. Lukas Meijer | Light me up | 14th | 81 |
| 2018f | - | - | - | - |
| 2019s1 | Tulia | Fire of love (Pali się) | 11th | 120 |
| 2019f | - | - | - | - |
| 2020 | Alicja | Empires | - | - |
| 2021s2 | RAFAŁ | The ride | 14th | 35 |
| 2021f | - | - | - | - |
| 2022s2 | Ochman | River | 6th | 198 |
| 2022f | Ochman | River | 12th | 151 |
| 2023s2 | Blanka | Solo | 3rd | 124 |
| 2023f | Blanka | Solo | 19th | 93 |
| 2024s1 | Luna | The tower | 12th | 35 |
| 2024f | - | - | - | - |
| 2025s1 | Justyna Steczkowska | Gaja | 7th | 85 |
| 2025f | Justyna Steczkowska | Gaja | 14th | 156 |


(Poland has given points 31 times 1994-2017*)
| POS | COUNTRY | POINTS* | CONTESTS | AVERAGE | notes |
|---|---|---|---|---|---|
| 1 | Ukraine | 119 | 15 | 7,9 | neighbour |
| [ | Australia | 34 | 5 | 6,8 ] | |
| 2 | Belgium | 83 | 17 | 4,9 | |
| 3 | Armenia | 62 | 13 | 4,8 | |
| 3 | Azerbaijan | 62 | 13 | 4,8 | |
| 5 | Sweden | 104 | 22 | 4,7 | |
| 6 | Norway | 108 | 25 | 4,3 | |
| 7 | Italy | 25 | 6 | 4,2 | |
| 8 | Estonia | 60 | 16 | 3,8 | |
| 8 | Finland | 60 | 16 | 3,8 | |
| 10 | Russia | 72 | 20 | 3,6 | neighbour |
| ( 46 | FYR Macedonia | 0 | 11 | 0,0 ) | |
| ( 46 | Montenegro | 0 | 6 | 0,0 ) |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)


(Poland has participated 25 times 1994-2017*)
| POS | COUNTRY | POINTS* | CONTESTS | AVERAGE | notes |
|---|---|---|---|---|---|
| 1 | Ukraine | 59 | 11 | 5,4 | neighbour |
| 2 | Germany | 107 | 21 | 5,1 | neighbour |
| 3 | Italy | 40 | 9 | 4,4 | |
| 4 | Lithuania | 66 | 17 | 3,9 | neighbour |
| 5 | Austria | 47 | 14 | 3,4 | |
| 6 | Belarus | 40 | 12 | 3,3 | neighbour |
| 7 | Ireland | 70 | 22 | 3,2 | |
| 8 | France | 50 | 19 | 2,6 | |
| 9 | Norway | 60 | 23 | 2,6 | |
| 10 | United Kingdom | 56 | 22 | 2,5 | |
| ( 46 | Serbia | 3 | 9 | 0,3 ) |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)


final update 18th December 2016
thanks to 79 voters:
| POS | YEAR | PERFORMER(S) | TITLE | POINTS | FAVE |
|---|---|---|---|---|---|
| 1 | 1994 | Edyta Górniak | To nie ja! | 620 | 23 |
| 2 | 1997 | Anna Maria Jopek | Ale jestem | 445 | 11 |
| 3 | 2014 | Donatan & Cleo | My slowianie | 393 | 5 |
| 4 | 2016 | Michał Szpak | Color of your life | 381 | 6 |
| 5 | 1996 | Kasia Kowalska | Chce znac swój grzech | 380 | 10 |
| 6 | 2003 | Ich Troje | Keine Grenze - Zadnych granic | 359 | 9 |
| 7 | 2006 | Ich Troje | Follow my heart | 305 | 3 |
| 8 | 2011 | Magdalena Tul | Jestem | 267 | 1 |
| 9 | 1995 | Justyna | Sama | 257 | 5 |
| 10 | 1998 | Sixteen | To takie proste | 182 | 0 |
| 11 | 2008 | Isis Gee | For life | 177 | 3 |
| 12 | 2010 | Marcin Mrozinski | Legenda | 146 | 0 |
| 13 | 2015 | Monika Kuszynska | In the name of love | 142 | 3 |
| 14 | 2004 | Blue Cafe | Love song | 118 | 0 |
| 15 | 2009 | Lidia Kopania | I don't wanna leave | 105 | 0 |
| 16 | 2007 | The Jet Set | Time to party | 100 | 0 |
| 17 | 1999 | Mietek Szczesniak | Przytul mnie mocno | 77 | 0 |
| 18 | 2001 | Piasek | 2 long | 65 | 0 |
| 19 | 2005 | Ivan & Delfin | Czarna dziewczyna | 63 | 0 |
