

| Best placing, finals | 2nd | 1994: Edyta Górniak, To nie ja! |
|---|---|---|
| Best placing, incl. semfinals | 2nd | 1994: Edyta Górniak, To nie ja! |
| Best points, finals | 166 | 1994: Edyta Górniak, To nie ja! |
| Best points, incl. semfinals | 166 | 1994: Edyta Górniak, To nie ja! |
| Average placing | 14,1 / 42nd | 17 entries in 18 contests |
| Average points | 48,1 / 40th | 17 entries in 18 contests |
| Worst placing | 24th | 2008 final: Isis Gee, For life |
| Last places | once | 2011 1st semifinal: Magdalena Tul, Jestem |
| Nil points | - | - |
| EBU member | TVP, Polskie Radio i Telewizja | |
| National final | Krajowe eliminacje |
![]() | ![]() | ![]() |
| 1996: Kasia Kowalska | 1997: Anna Maria Jopik | 2003 & 2006: Ich Troje |
| YEAR | PERFORMER(S) | TITLE | PLACING | POINTS |
|---|---|---|---|---|
| 1994 | Edyta Górniak | To nie ja! | 2nd | 166 |
| 1995 | Justyna | Sama | 18th | 15 |
| 1996 | Kasia Kowalska | Chce znac swój grzech | 15th | 31 |
| 1997 | Anna Maria Jopek | Ale jestem | 11th | 54 |
| 1998 | Sixteen | To takie proste | 17th | 19 |
| 1999 | Mietek Szczesniak | Przytul mnie mocno | 18th | 17 |
| 2000 | - | - | - | - |
| 2001 | Piasek | 2 long | 20th | 11 |
| 2002 | - | - | - | - |
| 2003 | Ich Troje | Keine Grenze - Zadnych granic | 7th | 90 |
| 2004s | - | - | - | - |
| 2004f | Blue Cafe | Love song | 17th | 27 |
| 2005s | Ivan & Delfin | Czarna dziewczyna | 11th | 81 |
| 2005f | - | - | - | - |
| 2006s | Ich Troje | Follow my heart | 11th | 70 |
| 2006f | - | - | - | - |
| 2007s | The Jet Set | Time to party | 14th | 75 |
| 2007f | - | - | - | - |
| 2008s1 | Isis Gee | For life | 10th | 42 |
| 2008f | Isis Gee | For life | 24th | 14 |
| 2009s2 | Lidia Kopania | I don't wanna leave | 12th | 43 |
| 2009f | - | - | - | - |
| 2010s1 | Marcin Mrozinski | Legenda | 13th | 44 |
| 2010f | - | - | - | - |
| 2011s | Magdalena Tul | Jestem | 19th | 18 |
| 2011f | - | - | - | - |


(Poland has given points 23 times 1994-2011)
| POS | COUNTRY | POINTS | CONTESTS | AVERAGE | notes |
|---|---|---|---|---|---|
| 1 | Italy | 18 | 2 | 9,0 | |
| 2 | Azerbaijan | 59 | 7 | 8,4 | |
| 3 | Ukraine | 90 | 11 | 8,2 | neighbour |
| 4 | Armenia | 51 | 8 | 6,4 | |
| 5 | Hungary | 49 | 11 | 4,5 | |
| 6 | Belgium | 52 | 12 | 4,3 | |
| 7 | Norway | 81 | 19 | 4,3 | |
| 8 | Lithuania | 46 | 11 | 4,2 | neighbour |
| 9 | Georgia | 24 | 6 | 4,0 | |
| 10 | Estonia | 58 | 15 | 3,9 | |
| ( 43 | FYR Macedonia | 0 | 9 | 0,0 ) |


(Poland has participated 17 times 1994-2011)
| POS | COUNTRY | POINTS | CONTESTS | AVERAGE | notes |
|---|---|---|---|---|---|
| 1 | Ukraine | 42 | 7 | 6,0 | neighbour |
| 2 | Germany | 77 | 14 | 5,5 | neighbour |
| 3 | Austria | 43 | 9 | 4,8 | |
| 4 | Lithuania | 43 | 10 | 4,3 | neighbour |
| 5 | Ireland | 56 | 15 | 3,7 | |
| 6 | Georgia | 10 | 3 | 3,3 | |
| 6 | San Marino | 10 | 3 | 3,3 | |
| 8 | Hungary | 29 | 9 | 3,2 | |
| 9 | Belarus | 18 | 6 | 3,0 | neighbour |
| 10 | France | 41 | 15 | 2,7 | |
| ( 43 | Israel | 2 | 11 | 0,2 ) |


final update 26th December 2010
thanks to 80 voters:
| POS | YEAR | PERFORMER(S) | TITLE | POINTS | FAVE |
|---|---|---|---|---|---|
| 1 | 1994 | Edyta Górniak | To nie ja! | 657 | 25 |
| 2 | 1997 | Anna Maria Jopek | Ale jestem | 512 | 9 |
| 3 | 1996 | Kasia Kowalska | Chce znac swój grzech | 495 | 16 |
| 4 | 2003 | Ich Troje | Keine Grenze - Zadnych granic | 368 | 4 |
| 5 | 2006 | Ich Troje | Follow my heart | 353 | 4 |
| 6 | 1995 | Justyna | Sama | 350 | 7 |
| 7 | 2008 | Isis Gee | For life | 310 | 6 |
| 8 | 2010 | Marcin Mrozinski | Legenda | 282 | 2 |
| 9 | 2004 | Blue Cafe | Love song | 243 | 1 |
| 10 | 2009 | Lidia Kopania | I don't wanna leave | 218 | 1 |
| 11 | 2007 | The Jet Set | Time to party | 217 | 3 |
| 12 | 1998 | Sixteen | To takie proste | 200 | 0 |
| 13 | 2001 | Piasek | 2 long | 155 | 0 |
| 14 | 1999 | Mietek Szczesniak | Przytul mnie mocno | 141 | 1 |
| 15 | 2005 | Ivan & Delfin | Czarna dziewczyna | 139 | 1 |
