Here are the average points of each participating country during the years 2004 to 2015 (when the modern voting system and semifinals have been in use). Semifinals are included as separate contests.
POS | COUNTRY | POINTS | CONTESTS | AVERAGE | |
---|---|---|---|---|---|
( | ![]() | Serbia & Montenegro | 663 | 3 | 221,0 ) |
( | ![]() | Australia | 196 | 1 | 196,0 ) |
1 | ![]() | Russia | 2977 | 20 | 148,9 |
2 | ![]() | Sweden | 2822 | 19 | 148,5 |
3 | ![]() | Italy | 741 | 5 | 148,2 |
4 | ![]() | Ukraine | 2769 | 20 | 138,5 |
5 | ![]() | Greece | 2783 | 21 | 132,5 |
6 | ![]() | Azerbaijan | 1931 | 15 | 128,7 |
7 | ![]() | Turkey | 1928 | 15 | 128,5 |
8 | ![]() | Serbia | 1624 | 13 | 124,9 |
9 | ![]() | Bosnia & Herzegovina | 1794 | 16 | 112,1 |
10 | ![]() | Norway | 2070 | 19 | 108,9 |
11 | ![]() | Armenia | 1740 | 16 | 108,8 |
12 | ![]() | Denmark | 1910 | 19 | 100,5 |
13 | ![]() | Romania | 2027 | 21 | 96,5 |
14 | ![]() | Hungary | 1340 | 16 | 83,8 |
15 | ![]() | Georgia | 1149 | 14 | 82,1 |
16 | ![]() | Finland | 1425 | 18 | 79,2 |
17 | ![]() | Moldova | 1419 | 18 | 78,8 |
18 | ![]() | Iceland | 1429 | 19 | 75,2 |
19 | ![]() | Israel | 1266 | 17 | 74,5 |
20 | ![]() | Albania | 1302 | 18 | 72,3 |
21 | ![]() | Latvia | 1129 | 16 | 70,6 |
22 | ![]() | Belgium | 1055 | 15 | 70,3 |
23 | ![]() | Austria | 670 | 10 | 67,0 |
24 | ![]() | Netherlands | 995 | 15 | 66,3 |
25 | ![]() | Croatia | 904 | 14 | 64,6 |
26 | ![]() | Estonia | 1082 | 17 | 63,6 |
27 | ![]() | Malta | 1073 | 17 | 63,1 |
28 | ![]() | Germany | 751 | 12 | 62,6 |
29 | ![]() | Cyprus | 930 | 15 | 62,0 |
30 | ![]() | Bulgaria | 608 | 10 | 60,8 |
31 | ![]() | Lithuania | 1080 | 18 | 60,0 |
32 | ![]() | FYR Macedonia | 964 | 17 | 56,7 |
33 | ![]() | Belarus | 898 | 16 | 56,1 |
34 | ![]() | Portugal | 770 | 14 | 55,0 |
35 | ![]() | Slovenia | 824 | 16 | 51,5 |
36 | ![]() | Ireland | 857 | 17 | 50,4 |
37 | ![]() | Spain | 566 | 12 | 47,2 |
38 | ![]() | Poland | 613 | 13 | 47,2 |
39 | ![]() | Switzerland | 696 | 15 | 46,4 |
40 | ![]() | Montenegro | 362 | 9 | 40,2 |
41 | ![]() | United Kingdom | 468 | 12 | 39,0 |
42 | ![]() | France | 434 | 12 | 36,2 |
43 | ![]() | Andorra | 157 | 6 | 26,2 |
44 | ![]() | San Marino | 182 | 7 | 26,0 |
45 | ![]() | Slovakia | 102 | 4 | 25,5 |
46 | ![]() | Monaco | 46 | 3 | 15,3 |
47 | ![]() | Czech Republic | 43 | 4 | 10,8 |
- countries in brackets mean that the country doesn't exist anymore (Serbia & Montenegro) or it is a quest country (Australia)
- countries which have not participated after 2014 are: Luxembourg, Morocco & Yugoslavia