Charts
~ Final update 3rd July 2011 ~
| POS | YEAR | | COUNTRY | PERFORMER | TITLE | POINTS |
| 1 | 2005 |  | Greece | Helena Paparizou | My number one | 566 |
| 2 | 2007 |  | Serbia | Marija Šerifovic | Molitva | 542 |
| 3 | 1995 |  | Norway | Secret Garden | Nocturne | 506 |
Voters: 160
~ Final update 9th September 2006 ~
| POS | | COUNTRY | POINTS |
| 1 |  | Sweden | 461 |
| 2 |  | Greece | 335 |
| 3 |  | United Kingdom | 309 |
Voters: 100
~ Final update 25th September 2011 ~
| POS | YEAR | PRESENTER | POINTS |
| 1 | 2001 | Anke Engelke | 550 |
| 2 | 1985 | Lill Lindfors | 335 |
| 3 | 2007 | Jaana Pelkonen | 258 |
Voters: 89
Chart of the 10's:
| YEAR | VOTERS | | COUNTRY | LEADER | TITLE | UPDATED |
| 2012 | ? |  | Denmark | Soluna Samay | Should've known better | ? |
| 2011 | 2707 |  | Hungary | Kati Wolf | What about my dreams | 14.4.11 |
| 2010 | 2861 |  | Israel | Harel Skaat | Milim | 12.4.10 |
Chart of the 00's:
| YEAR | VOTERS | | COUNTRY | LEADER | TITLE | UPDATED |
| 2009 | 2702 |  | Norway | Alexander Rybak | Fairytale | 26.4.09 |
| 2008 | 2198 |  | Sweden | Charlotte Perrelli | Hero | 5.4.08 |
| 2007 | 3376 |  | Cyprus | Evridiki & Dimitris Korgialas | Comme ci comme ça | 7.4.07 |
| 2006 | 2404 |  | Romania | Mihai Traistariu | Tornerò | 6.5.06 |
| 2005 | 2002 |  | Greece | Helena Paparizou | My number one | 15.5.05 |
| 2004 | 1497 |  | Belgium | Xandee | 1 Life | 10.5.04 |
| 2003 | 1421 |  | Spain | Beth | Dime | 21.5.03 |
| 2002 | 1281 |  | Sweden | Afro-dite | Never let it go | 23.5.02 |
| 2001 | 1105 |  | Greece | Antique | Die for you | 10.5.01 |
| 2000 | 1047 |  | Estonia | Ines | Once in a lifetime | 9.5.00 |
Charts of the 90's:
| YEAR | VOTERS | | COUNTRY | LEADER | TITLE | UPDATED |
| 1999 | 112 |  | Iceland | Selma | All out of luck | 8.9.99 |
| 1998 | 336 |  | Croatia | Danijela | Neka mi ne svane | 4.11.99 |
| 1997 | 255 |  | Italy | Jalisse | Fiumi di parole | 5.12.99 |
| 1996 | 145 |  | Portugal | Lucia Moniz | O meu coração não tem cor | 14.12.99 |
| 1995 | 145 |  | Spain | Anabel Conde | Vuelve conmigo | 20.12.99 |
| 1994 | 159 |  | Poland | Edyta Górniak | To nie ja! | 20.1.00 |
| 1993 | 138 |  | Netherlands | Ruth Jacott | Vrede | 29.1.00 |
| 1992 | 151 |  | Greece | Cleopatra | Olou tou kosmou i elpida | 26.2.00 |
| 1991 | 128 |  | Isreal | Duo Datz | Kaan | 9.1.99 |
| 1990 | 116 |  | Spain | Azucar Moreno | Bandido | 20.12.98 |
Charts of the 80's:
| YEAR | VOTERS | | COUNTRY | LEADER | TITLE | UPDATED |
| 1989 | 117 |  | Sweden | Tommy Nilsson | En dag | 5.12.98 |
| 1988 | 109 |  | Switzerland | Céline Dion | Ne partez pas sans moi | 10.1.99 |
| 1987 | 97 |  | Italy | Umberto Tozzi & Raf | Gente di mare | 5.1.99 |
| 1986 | 80 |  | Switzerland | Daniela Simons | Pas pour moi | 11.1.99 |
| 1985 | 74 |  | Finland | Sonja Lumme | Eläköön elämä | 11.12.98 |
| 1984 | 82 |  | Italy | Alice & Franco Battiato | I treni di Tozeur | 21.12.98 |
| 1983 | 94 |  | Luxembourg | Corinne Hermès | Si la vie est cadeau | 10.1.99 |
| 1982 | 76 |  | Cyprus | Anna Vishy | Mono i agapi | 29.12.98 |
| 1981 | 62 |  | Switzerland | Peter, Sue & Marc | Io senza te | 11.1.99 |
| 1980 | 64 |  | Netherlands | Maggie McNeal | Amsterdam | 17.12.98 |
Charts of the 70's:
| YEAR | VOTERS | | COUNTRY | LEADER | TITLE | UPDATED |
| 1979 | 72 |  | France | Anne-Marie David | Je suis l'enfant-soleil | 7.1.99 |
| 1978 | 58 |  | Luxembourg | Baccara | Parlez-vous français? | 12.1.99 |
| 1977 | 54 |  | France | Marie Myriam | L'oiseau et l'enfant | 8.12.98 |
| 1976 | 58 |  | United Kingdom | Brotherhood of Man | Save your kisses for me | 8.12.98 |
| 1975 | 56 |  | Germany | Joy Fleming | Ein Lied kann eine Brücke sein | 10.1.99 |
| 1974 | 37 |  | Italy | Gigliola Cinquetti | Si | 17.12.98 |
| 1973 | 33 |  | Luxembourg | Anne-Marie David | Tu te reconnaîtras | 4.1.99 |
| 1972 | 23 |  | Luxembourg | Vicky Leandros | Après toi | 26.12.98 |
| 1971 | 19 |  | Monaco | Séverine | Un banc, un arbre, une rue | 5.1.99 |
| 1970 | 15 |  | Ireland | Dana | All kinds of everything | 7.12.98 |
Charts of the 60's:
| YEAR | VOTERS | | COUNTRY | LEADER | TITLE | UPDATED |
| 1969 | 17 |  | France | Frida Boccara | Un jour, un enfant | 26.12.98 |
| 1968 | 13 |  | Spain | Massiel | La, la, la | 5.1.99 |
| 1967 | 8 |  | Luxembourg | Vicky | L'amour est bleu | 2.1.99 |
| 1966 | 7 |  | Spain | Raphael | Yo soy aquél | 11.1.99 |
| 1965 | 15 |  | Luxembourg | France Gall | Poupée de cire, poupée de son | 29.12.05 |
| 1964 | 11 |  | Italy | Gigliola Cinquetti | Non ho l'età | 29.12.05 |
| 1963 | 11 |  | Denmark | Grethe & Jørgen Ingmann | Dansevise | 30.12.05 |
| 1962 | 11 |  | Finland | Marion Rung | Tipi-tii | 30.12.05 |
| 1961 | 13 |  | United Kingdom | The Allisons | Are you sure? | 7.1.06 |
| 1960 | 10 |  | France | Jacqueline Boyer | Tom Pillibi | 7.1.06 |
Charts of the 50's:
| YEAR | VOTERS | | COUNTRY | LEADER | TITLE | UPDATED |
| 1959 | 13 |  | Italy | Domenico Modugno | Piove | 7.1.06 |
| 1958 | 11 |  | Italy | Domenico Modugno | Nel blu dipinto di blu | 10.1.06 |
| 1957 | 11 |  | Denmark | Birthe Wilke & Gustav Winckler | Skibet skal sejle i nat | 10.1.06 |
| 1956 | 10 |  | Switzerland | Lys Assia | Refrain | 10.1.06 |
National charts:
| | COUNTRY | VOTERS | YEAR | PERFORMER(S) | TITLE | UPDATED |
 | ALBANIA | 89 | 2009 | Kejsi Tola | Carry me in your dreams | 8.8.2010 |
 | ANDORRA | 69 | 2009 | Susanne Georgi | La teva decisió (Get a life) | 15.8.2010 |
 | ARMENIA | 87 | 2008 | Sirusho | Qele Qele | 22.8.2010 |
 | AZERBAIJAN | 74 | 2009 | AySel & Arash | Always | 22.8.2010 |
 | AUSTRIA | 58 | 2000 | Rounder Girls | All to you | 19.7.2008 |
 | BELARUS | 69 | 2007 | Koldun | Work your magic | 29.8.2010 |
 | BELGIUM | 58 | 2003 | Urban Trad | Sanomi | 5.9.2010 |
 | BOSNIA & HERZEGOVINA | 64 | 2006 | Hari Mata Hari | Lejla | 5.9.2010 |
 | BULGARIA | 67 | 2007 | Elitsa Todorova & Stoyan Yankulov | Water | 13.9.2010 |
 | CROATIA | 73 | 1998 | Danijela | Neka mi ne svane | 19.9.2010 |
 | CYPRUS | 76 | 2004 | Lisa Andreas | Stronger every minute | 19.9.2010 |
 | CZECH REPUBLIC | 58 | 2008 | Tereza Kerndlová | Have some fun | 26.9.2010 |
 | DENMARK | 65 | 1995 | Aud Wilken | Fra Mols til Skagen | 3.10.2010 |
 | ESTONIA | 75 | 2009 | Urban Symphony | Rändajad | 3.10.2010 |
 | FINLAND | 73 | 1983 | Ami Aspelund | Fantasiaa | 10.10.2010 |
 | FRANCE | 67 | 2001 | Natasha St-Pier | Je n'ai que mon âme | 17.10.2010 |
 | FYR MACEDONIA | 55 | 2004 | Tose Proeski | Life | 17.10.2010 |
 | GEORGIA | 69 | 2007 | Sopho | Visionary dream | 24.10.2010 |
 | GERMANY | 65 | 2010 | Lena Meyer-Landrut | Satellite | 31.10.2010 |
 | GREECE | 83 | 2001 | Antique | Die for you | 31.10.2010 |
 | HUNGARY | 67 | 2005 | NOX | Forogj világ | 7.11.2010 |
 | ICELAND | 71 | 2009 | Yohanna | Is it true? | 14.11.2010 |
 | IRELAND | 59 | 1993 | Niamh Kavanagh | In your eyes | 14.11.2010 |
 | ISRAEL | 68 | 2005 | Shiri Maimon | Haskeket Shenish'ar | 21.11.2010 |
 | ITALY | 70 | 1997 | Jalisse | Fiumi di parole | 26.10.2008 |
 | LATVIA | 68 | 2000 | Brainstorm | My star | 28.11.2010 |
 | LITHUANIA | 64 | 2009 | Sasha Son | Love | 28.11.2010 |
 | LUXEMBOURG | 66 | 1973 | Anne-Marie David | Tu te reconnaîtras | 8.11.2008 |
 | MALTA | 60 | 2005 | Chiara | Angel | 5.12.2010 |
 | MOLDOVA | 74 | 2009 | Nelly Ciobanu | Hora din Moldova | 12.12.2010 |
 | MONACO | 49 | 1971 | Sévérine | Un banc, un arbre, une rue | 22.11.2008 |
 | MONTENEGRO | 65 | 2009 | Andrea Demirovic | Just get out of my life | 12.12.2010 |
 | MOROCCO | - | 1980 | Samira Bensaïd | Bitakat hob | - |
 | NETHERLANDS | 68 | 1993 | Ruth Jacott | Vrede | 19.12.2010 |
 | NORWAY | 79 | 1995 | Secret Garden | Nocturne | 26.12.2010 |
 | POLAND | 80 | 1994 | Edyta Górniak | To nie ja! | 26.12.2010 |
 | PORTUGAL | 69 | 2008 | Vânia Fernandes | Senhora do mar | 2.1.2011 |
 | ROMANIA | 77 | 2005 | Luminita Anghel & Sistem | Let me try | 9.1.2011 |
 | RUSSIA | 82 | 2003 | t.A.T.u | Ne ver', ne bojsia, ne prosi | 9.1.2011 |
 | SAN MARINO | - | 2008 | Miodio | Complice | - |
 | SERBIA | 78 | 2007 | Marija Šerifovic | Molitva | 16.1.2011 |
 | SERBIA & MONTENEGRO | 53 | 2004 | Zeljko Joksimovic | Lane moje | 3.1.2009 |
 | SLOVAKIA | 76 | 2010 | Kristina Pelakova | Horehronie | 23.1.2011 |
 | SLOVENIA | 89 | 2001 | Nuša Derenda | Energy | 23.1.2011 |
 | SPAIN | 88 | 1995 | Anabel Conde | Vuelve conmigo | 30.1.2011 |
 | SWEDEN | 85 | 1996 | One more time | Den vilda | 6.2.2011 |
 | SWITZERLAND | 71 | 1988 | Céline Dion | Ne partez pas sans moi | 6.2.2011 |
 | TURKEY | 95 | 2003 | Sertab Erener | Every way that I can | 14.2.2011 |
 | UKRAINE | 108 | 2008 | Ani Lorak | Shady lady | 20.2.2011 |
 | UNITED KINGDOM | 102 | 1997 | Katrina and the Waves | Love shine a light | 20.2.2011 |
 | FORMER YUGOSLAVIA | 67 | 1990 | Tajci | Hajde da ludujemo | 8.2.2009 |
~ Final update 23rd November 1998 ~
| POS | YEAR | COUNTRY | PERFORMER(S) | TITLE | AVERAGE |
| 1 | 1971 | Monaco | Séverine | Un banc, un arbre, une rue | 9,14 |
| 2 | 1988 | Switzerland | Céline Dion | Ne partez pas sans moi | 7,97 |
| 3 | 1997 | Turkey | Sebnem Paker & Grup Etnik | Dinle | 7,58 |
~ Final update 27th April 2007 ~
Chart of the 50's:
| POS | YEAR | AVERAGE | SOME FAVOURITE NATIONAL ENTRIES |
| 1 | 1958 | 33,0 | Nel blu dipinto di blu |
Chart of the 60's:
| POS | YEAR | AVERAGE | SOME FAVOURITE NATIONAL ENTRIES |
| 1 | 1969 | 21,2/td> | Un jour un enfant, De troubadour |
Chart of the 70's:
| POS | YEAR | AVERAGE | SOME FAVOURITE NATIONAL ENTRIES |
| 1 | 1975 | 19,0 | Ding-a-dong, Ein Lied kann eine Brücke sein |
Chart of the 80's:
| POS | YEAR | AVERAGE | SOME FAVOURITE NATIONAL ENTRIES |
| 1 | 1989 | 15,6 | Nur ein Lied, La dolce vita, Conquistador |
Chart of the 90's:
| POS | YEAR | AVERAGE | SOME FAVOURITE NATIONAL ENTRIES |
| 1 | 1998 | 11,1 | Where are you?, Diva, Hemel en aarde |
Chart of the 00-06:
| POS | YEAR | AVERAGE | SOME FAVOURITE NATIONAL ENTRIES |
| 1 | 2002 | 9,1 | 7th wonder, Say a word, Tell me who you are |