Here are the 'Nul points' of each participating country in the history of Eurovision Song Contest. Semifinals are included as separate contests. Year 1956 is not included, because then only the winning song was announced.
| POS | COUNTRY | LAST PLACINGS | YEARS | |
|---|---|---|---|---|
| 1 | ![]() | Norway | 4 | 1963, 1978, 1981, 1997 |
| 1 | ![]() | Switzerland | 4 | 1964, 1967, 1998, 2004s |
| 3 | ![]() | Austria | 3 | 1962, 1988, 1991 |
| 3 | ![]() | Finland | 3 | 1963, 1965, 1982 |
| 3 | ![]() | Spain | 3 | 1962, 1965, 1983 |
| 6 | ![]() | Belgium | 2 | 1962, 1965 |
| 6 | ![]() | Germany | 2 | 1964, 1965 |
| 6 | ![]() | Netherlands | 2 | 1962, 1963 |
| 6 | ![]() | Portugal | 2 | 1964, 1997 |
| 6 | ![]() | Turkey | 2 | 1983, 1987 |
| 11 | ![]() | Czech Republic | 1 | 2009s1 |
| 11 | ![]() | Iceland | 1 | 1989 |
| 11 | ![]() | Italy | 1 | 1966 |
| 11 | ![]() | Lithuania | 1 | 1994 |
| 11 | ![]() | Luxembourg | 1 | 1970 |
| 11 | ![]() | Monaco | 1 | 1966 |
| 11 | ![]() | Sweden | 1 | 1963 |
| 11 | ![]() | Yugoslavia | 1 | 1964 |
| 11 | ![]() | United Kingdom | 1 | 2003 |
=highest climber,
=going upwards,
=same
position as last time,
=going downwards,
=new entry