

| Entries | 1 in total | in 1 contests (incl. semifinals) |
|---|---|---|
| Eurovision wins | - | - |
| 2nd places | - | - |
| 3rd places | - | - |
| Best placing, finals | 18th | 1980: Samira Bensaïd - Bitakat hob |
| Best placing, incl. semifinals | 18th | 1980: Samira Bensaïd - Bitakat hob |
| Best points, finals | 7 | 1980: Samira Bensaïd - Bitakat hob |
| Best points, incl. semifinals | 7 | 1980: Samira Bensaïd - Bitakat hob |
| Average placing | 18,0 | 1 entry in 1 contest |
| Average points | 7,0 | 1 entry in 1 contest |
| Worst placing | 18th | 1980: Samira Bensaïd - Bitakat hob |
| Last places | - | - |
| Nil points | - | - |
| EBU member | SNRT, La Société Nationale de Radiodiffusion et de Télévision (Maroc) |


Samira Bensaïd
| YEAR | PERFORMER(S) | TITLE | PLACING | POINTS |
|---|---|---|---|---|
| 1980 | Samira Bensaïd | Bitakat hob | 18th | 7 |


(Morocco has given points once 1980)
| POS | COUNTRY | POINTS | CONTESTS | AVERAGE | notes |
|---|---|---|---|---|---|
| 1 | Turkey | 12 | 1 | 12,0 | |
| 2 | Germany | 10 | 1 | 10,0 | |
| 3 | United Kingdom | 8 | 1 | 8,0 | |
| 4 | Switzerland | 7 | 1 | 7,0 | |
| 5 | Sweden | 6 | 1 | 6,0 | |
| 6 | Spain | 5 | 1 | 5,0 | |
| 7 | Norway | 4 | 1 | 4,0 | |
| 8 | Austria | 3 | 1 | 3,0 | |
| 9 | Denmark | 2 | 1 | 2,0 | |
| 10 | France | 1 | 1 | 1,0 |


(Morocco has participated once 1980)
| POS | COUNTRY | POINTS | CONTESTS | AVERAGE | notes |
|---|---|---|---|---|---|
| 1 | Italy | 7 | 1 | 7,0 |


final update -
thanks to - voters:
| POS | YEAR | PERFORMER(S) | TITLE | POINTS | FAVE |
|---|---|---|---|---|---|
| 1 | 1980 | Samira Bensaïd | Bitakat hob | - | - |
