Montenegro ~ Monténégro ~ Černá Hora ~ Czarnogóra ~ Čierna Hora ~ Montenegró
Monteneqro ~ Svartfjallaland ~ Melnkalne ~ Juodkalnija ~ Karadaǧ
Crna Gora
" Dobro veche Podgorice! "
Montenegro in nutshell
| Best placing, finals | - | - |
| Best placing, incl. semifinals | 11th | 2009 1st semifinal: Andrea Demirovic, Just get out of my life |
| Best points, finals | - | - |
| Best points, incl. semfinals | 44 | 2009 1st semifinal: Andrea Demirovic, Just get out of my life |
| Average placing | 16,0 / 43rd | 3 entries in 3 contests |
| Average points | 33,3 / 44th | 3 entries in 3 contests |
| Worst placing | 23rd | 2007 semifinal: Stevan Faddy, Ajde kroči |
| Last places | - | - |
| Nil points | - | - |
| EBU member | | RTCG, Radiotelevizija Crne Gore |
| National final | | - |

 |  |
| 2007: Stevan Faddy | 2008: Stefan Filipovic |
Here are the Montenegrian entries:
| YEAR | PERFORMER(S) | TITLE | PLACING | POINTS |
| 2007s | Stevan Faddy | Ajde kroči | 23rd | 33 |
| 2007f | - | - | - | - |
| 2008s1 | Stefan Filipovic | Zauvijek volim te | 14th | 23 |
| 2008f | - | - | - | - |
| 2009s1 | Andrea Demirovic | Just get out of my life | 11th | 44 |
| 2009f | - | - | - | - |
| 2010s | - | - | - | - |
| 2010f | - | - | - | - |
| 2011s | - | - | - | - |
| 2011f | - | - | - | - |

MONTENEGRO's
TOP10
(Montenegro has given points 6 times 2007-2009)
| POS | COUNTRY | POINTS |
CONTESTS | AVERAGE | notes |
| 1 | Serbia | 36 | 3 | 12,0 | language, neighbour |
| 2 | Bosnia & Herzegovina | 53 | 5 | 10,6 | language, neighbour |
| 3 | FYR Macedonia | 30 | 3 | 10,0 | |
| 4 | Slovenia | 26 | 3 | 8,7 | |
| 5 | Albania | 20 | 3 | 6,7 | neighbour |
| 6 | Croatia | 17 | 3 | 5,7 | language, neighbour |
| 7 | Russia | 22 | 4 | 5,5 | |
| 8 | Norway | 16 | 4 | 4,0 | |
| 9 | Israel | 19 | 5 | 3,8 | |
| 10 | Greece | 15 | 4 | 3,8 | |
| ( 20 | Finland | 5 | 5 | 1,0 ) | |

MONTENEGRO's FRIENDS
TOP10
(Montenegro has participated 3 times 2007-2009)
| POS | COUNTRY | POINTS |
CONTESTS | AVERAGE | notes |
| 1 | Bosnia & Herzegovina | 27 | 3 | 9,0 | language, neighbour |
| 2 | Serbia | 8 | 1 | 8,0 | language, neighbour |
| 3 | Slovenia | 15 | 2 | 7,5 | |
| 4 | Albania | 7 | 1 | 7,0 | neighbour |
| 5 | FYR Macedonia | 11 | 2 | 5,5 | |
| 6 | Croatia | 5 | 1 | 5,0 | language, neighbour |
| 7 | Malta | 6 | 2 | 3,0 | |
| 8 | Turkey | 5 | 2 | 2,5 | |
| 9 | Armenia | 5 | 3 | 1,7 | |
| 10 | Belarus | 3 | 2 | 1,5 | |

Chart of the Montenegrian entries
final update 12th December 2010
thanks to 65 voters
| POS | YEAR | PERFORMER(S) | TITLE |
POINTS | FAVE |
| 1 | 2009 | Andrea Demirovic | Just get out of my life | 175 | 52 |
| 2 | 2008 | Stefan Filipovic | Zauvijek volim te | 114 | 8 |
| 3 | 2007 | Stevan Faddy | Ajde kroči | 101 | 5 |
