| Entries | 13 in total | in 15 contests (incl. semifinals) |
|---|---|---|
| Eurovision wins | - | - |
| 2nd places | - | - |
| 3rd places | - | - |
| Best placing, finals | 13th | 2015: Knez - Adio |
| Best placing, incl. semifinals | 7th | 2014 1st semifinal: Sergej Ćetković - Moj svijet |
| Best points, finals | 44 | 2015: Knez - Adio |
| Best points, incl. semifinals | 63 | 2014 1st semifinal: Sergej Ćetković - Moj svijet |
| Average placing, finals (2007-2025) | 16,00 / 37th ![]() | 2 contests |
| Average placing, incl. semifinals (2007-2025) | 14,47 / 46th ![]() | 13 entries in 15 contests |
| Average points (2007-2015) | 40,2 / 43rd | 7 entries in 9 contests |
| Average points (2007-2017*) | 34,6 / 44th | 9 entries in 11 contests |
| Qualifying percentage | 16,7% / 41st ![]() | 2/12 entries |
| Worst placing | 23rd | 2007 semifinal: Stevan Faddy - Ajde kroči |
| Last places | once | 2025 2nd semifinal: Nina Žižić - Dobrodošli |
| Nil points | - | - |
| EBU member | RTCG, Radiotelevizija Crne Gore | |
| National final | Montesong |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)

![]() | ![]() | ![]() | ![]() |
| 2007: Stevan Faddy | 2008: Stefan Filipovic | 2013: Who See | 2015: Knez |
| YEAR | PERFORMER(S) | TITLE | PLACING | POINTS |
|---|---|---|---|---|
| 2007s | Stevan Faddy | Ajde kroči | 23rd | 33 |
| 2007f | - | - | - | - |
| 2008s1 | Stefan Filipovic | Zauvijek volim te | 14th | 23 |
| 2008f | - | - | - | - |
| 2009s1 | Andrea Demirovic | Just get out of my life | 11th | 44 |
| 2009f | - | - | - | - |
| 2010 | - | - | - | - |
| 2011 | - | - | - | - |
| 2012s1 | Rambo Amadeus | Euro neuro | 15th | 20 |
| 2012f | - | - | - | - |
| 2013s1 | Who See | Igranka | 12th | 41 |
| 2013f | - | - | - | - |
| 2014s1 | Sergej Ćetković | Moj svijet | 7th | 63 |
| 2014f | Sergej Ćetković | Moj svijet | 19th | 37 |
| 2015s2 | Knez | Adio | 9th | 57 |
| 2015f | Knez | Adio | 13th | 44 |
| 2016s1 | Highway | The real thing | 13th | 60 |
| 2016f | - | - | - | - |
| 2017s1 | Slavko Kalezić | Space | 16th | 56 |
| 2017f | - | - | - | - |
| 2018s2 | Vanja Radovanović | Inje | 16th | 40 |
| 2018f | - | - | - | - |
| 2019s1 | D mol | Heaven | 16th | 46 |
| 2019f | - | - | - | - |
| 2020 | - | - | - | - |
| 2021 | - | - | - | - |
| 2022s2 | Vladana | Breathe | 17th | 33 |
| 2022f | - | - | - | - |
| 2023 | - | - | - | - |
| 2024 | - | - | - | - |
| 2025s2 | Nina Žižić | Dobrodošli | 16th | 12 |
| 2025 | - | - | - | - |

(Montenegro has given points 18 times 2007-2017*)
| POS | COUNTRY | POINTS* | CONTESTS | AVERAGE | notes |
|---|---|---|---|---|---|
| 1 | Serbia | 80 | 7 | 11,4 | language, neighbour |
| 2 | Bosnia & Herzegovina | 69 | 7 | 9,9 | language, neighbour |
| 3 | Albania | 76 | 8 | 9,5 | neighbour |
| 3 | FYR Macedonia | 38 | 4 | 9,5 | |
| 5 | Slovenia | 58 | 8 | 7,3 | |
| 6 | Russia | 83 | 13 | 6,4 | |
| 7 | Croatia | 42 | 7 | 6,0 | language, neighbour |
| 8 | Italy | 32 | 6 | 5,3 | |
| 9 | Azerbaijan | 63 | 13 | 4,8 | |
| 10 | Bulgaria | 20 | 5 | 4,0 | |
| ( 43 | Germany | 0 | 9 | 0,0 ) | |
| ( 43 | United Kingdom | 0 | 9 | 0,0 ) |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)

(Montenegro has participated 11 times 2007-2017*)
| POS | COUNTRY | POINTS* | CONTESTS | AVERAGE | notes |
|---|---|---|---|---|---|
| 1 | Serbia | 32 | 3 | 10,7 | language, neighbour |
| 2 | Bosnia & Herzegovina | 33 | 4 | 8,3 | language, neighbour |
| 3 | Albania | 43 | 6 | 7,2 | neighbour |
| 4 | FYR Macedonia | 27 | 4 | 6,8 | |
| 5 | Slovenia | 43 | 7 | 6,1 | |
| 6 | Armenia | 34 | 8 | 4,3 | |
| 7 | Croatia | 12 | 3 | 4,0 | language, neighbour |
| 8 | Azerbaijan | 21 | 8 | 2,6 | |
| 9 | Turkey | 5 | 2 | 2,5 | |
| 10 | Ukraine | 9 | 4 | 2,3 | |
| ( 34 | Austria | 0 | 6 | 0,0 ) | |
| ( 34 | Belgium | 0 | 9 | 0,0 ) | |
| ( 34 | Estonia | 0 | 7 | 0,0 ) | |
| ( 34 | Finland | 0 | 8 | 0,0 ) | |
| ( 34 | Georgia | 0 | 5 | 0,0 ) | |
| ( 34 | Iceland | 0 | 9 | 0,0 ) | |
| ( 34 | Ireland | 0 | 7 | 0,0 ) | |
| ( 34 | Lithuania | 0 | 5 | 0,0 ) | |
| ( 34 | Poland | 0 | 6 | 0,0 ) | |
| ( 34 | Romania | 0 | 6 | 0,0 ) | |
| ( 34 | United Kingdom | 0 | 7 | 0,0 ) |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)

final update 27th November 2016
thanks to 73 voters
| POS | YEAR | PERFORMER(S) | TITLE | POINTS | FAVE |
|---|---|---|---|---|---|
| 1 | 2015 | Knez | Adio | 487 | 26 |
| 2 | 2014 | Sergej Cetkovic | Moj svijet | 427 | 11 |
| 3 | 2013 | Who See | Igranka | 392 | 18 |
| 4 | 2009 | Andrea Demirovic | Just get out of my life | 386 | 13 |
| 5 | 2016 | Highway | The real thing | 265 | 4 |
| 6 | 2007 | Stevan Faddy | Ajde kroci | 255 | 0 |
| 7 | 2008 | Stefan Filipovic | Zauvijek volim te | 249 | 0 |
| 8 | 2012 | Rambo Amadeus | Euro neuro | 167 | 1 |
