Entries | 18 in total | in 30 contests (incl. semifinals) |
---|---|---|
Best placing, finals | 3rd | 2017: SunStroke Project - Hey mamma |
Best placing, incl. semifinals | 2nd | 2017 1st semifinal: SunStroke Project - Hey mamma |
Best points, finals | 374 | 2017: SunStroke Project - Hey mamma |
Best points, incl. semifinals | 374 | 2017 final: SunStroke Project - Hey mamma |
Average placing, finals (2005-2023) | 12,08 / 17th | 13 contests |
Average placing, incl. semifinals (2005-2023) | 9,87 / 15th | 18 entries in 30 contests |
Average points (2005-2015) | 78,8 / 14th | 11 entries in 18 contests |
Average points (2005-2017*) | 86,2 / 9th | 13 entries in 21 contests |
Qualifying percentage | 70,6% / 14th | 12/17 entries |
Worst placing | 22nd | 2010 final: Sunstroke Project & Olia Tira - Run away |
Last places | once | 2014 1st semifinal: Cristina Scarlat - Wild soul |
Nil points | - | - |
EBU member | TRM, Teleradio-Moldova | |
National final | Finala naţională, Selectia Naţională, O melodie pentru Europa |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)
2012: Pasha Parfeny | 2015: Eduard Romanyuta | 2010 & 2017: SunStroke Project |
YEAR | PERFORMER(S) | TITLE | PLACING | POINTS |
---|---|---|---|---|
2005s | Zdob şi Zdub | Bunica bate toba | 2nd | 207 |
2005f | Zdob şi Zdub | Bunica bate toba | 6th | 148 |
2006s | - | - | - | - |
2006f | Arsenium & Natalia Gordienko | Loca | 20th | 22 |
2007s | Natalia Barbu | Fight | 10th | 91 |
2007f | Natalia Barbu | Fight | 10th | 109 |
2008s1 | Geta Burlacu | A century of love | 12th | 36 |
2008f | - | - | - | - |
2009s2 | Nelly Ciobanu | Hora din Moldova | 5th | 106 |
2009f | Nelly Ciobanu | Hora din Moldova | 14th | 69 |
2010s1 | Sunstroke Project & Olia Tira | Run away | 10th | 52 |
2010f | Sunstroke Project & Olia Tira | Run away | 22nd | 27 |
2011s2 | Zdob şi Zdub | So lucky | 10th | 54 |
2011f | Zdob şi Zdub | So lucky | 12th | 97 |
2012s1 | Pasha Parfeny | Lăutar | 5th | 100 |
2012f | Pasha Parfeny | Lăutar | 11th | 81 |
2013s1 | Aliona Moon | O mie | 4th | 95 |
2013f | Aliona Moon | O mie | 11th | 71 |
2014s1 | Cristina Scarlat | Wild soul | 16th | 13 |
2014f | - | - | - | - |
2015s1 | Eduard Romanyuta | I want your love | 11th | 41 |
2015f | - | - | - | - |
2016s1 | Lidia Isac | Falling stars | 17th | 33 |
2016f | - | - | - | - |
2017s1 | SunStroke Project | Hey mamma | 2nd | 291 |
2017f | SunStroke Project | Hey mamma | 3rd | 374 |
2018s2 | DoReDoS | My lucky day | 3rd | 235 |
2018f | DoReDoS | My lucky day | 10th | 209 |
2019s2 | Anna Odobescu | Stay | 12th | 85 |
2019f | - | - | - | - |
2020 | Natalia Gordienko | Prison | - | - |
2021s2 | Natalia Gordienko | Sugar | 7th | 179 |
2021f | Natalia Gordienko | Sugar | 13th | 115 |
2022s1 | Zdob şi Zdub & Fraţii Advahov | Trenuleţul | 8th | 154 |
2022f | Zdob şi Zdub & Fraţii Advahov | Trenuleţul | 7th | 253 |
2023s1 | Pasha Parfeny | Soarele şi luna | 5th | 109 |
2023f | Pasha Parfeny | Soarele şi luna | 18th | 96 |
(Moldova has given points 26 times 2005-2017*)
POS | COUNTRY | POINTS* | CONTESTS | AVERAGE | notes |
---|---|---|---|---|---|
1 | Romania | 197 | 17 | 11,6 | language, neighbour |
2 | Russia | 176 | 20 | 8,8 | |
3 | Ukraine | 138 | 17 | 8,1 | neighbour |
4 | Azerbaijan | 108 | 15 | 7,2 | |
5 | Belarus | 77 | 12 | 6,4 | |
6 | Georgia | 50 | 10 | 5,0 | |
7 | Sweden | 74 | 16 | 4,6 | |
8 | Bulgaria | 30 | 7 | 4,3 | |
9 | Armenia | 57 | 16 | 3,6 | |
[ | Australia | 14 | 4 | 3,5 ] | |
10 | Portugal | 34 | 10 | 3,4 | |
( 48 | Germany | 2 | 13 | 0,2 ) |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)
(Moldova has participated 21 times 2005-2017*)
POS | COUNTRY | POINTS* | CONTESTS | AVERAGE | notes |
---|---|---|---|---|---|
1 | Romania | 170 | 15 | 11,3 | language, neighbour |
[ | Australia | 24 | 3 | 8,0 ] | |
2 | Portugal | 102 | 13 | 7,8 | |
3 | Italy | 59 | 8 | 7,4 | |
4 | Ukraine | 95 | 15 | 6,3 | neighbour |
5 | Belarus | 94 | 15 | 6,3 | |
6 | Russia | 109 | 18 | 6,1 | |
7 | Azerbaijan | 60 | 12 | 5,0 | |
8 | Turkey | 42 | 9 | 4,7 | |
9 | Spain | 73 | 19 | 3,8 | |
[ | Serbia & Montenegro | 11 | 3 | 3,7 ] | |
10 | Greece | 64 | 18 | 3,6 | |
( 47 | Netherlands | 12 | 18 | 0,7 ) |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)
final update 20th November 2016
thanks to 86 voters:
POS | YEAR | PERFORMER(S) | TITLE | POINTS | FAVE |
---|---|---|---|---|---|
1 | 2013 | Aliona Moon | O mie | 712 | 24 |
2 | 2012 | Pasha Parfeny | Lăutar | 609 | 14 |
3 | 2007 | Natalia Barbu | Fight | 582 | 11 |
4 | 2009 | Nelly Ciobanu | Hora din Moldova | 565 | 14 |
5 | 2010 | Sunstroke Project & Olia Tira | Run away | 542 | 5 |
6 | 2005 | Zdob si Zdub | Bunica bate toba | 426 | 11 |
7 | 2016 | Lidia Isac | Falling stars | 327 | 0 |
8 | 2015 | Eduard Romanyuta | I want your love | 278 | 1 |
9 | 2011 | Zdob şi Zdub | So lucky | 264 | 2 |
10 | 2008 | Geta Burlacu | A century of love | 262 | 2 |
11 | 2006 | Arsenium & Natalia Gordienko | Loca | 215 | 1 |
12 | 2014 | Cristina Scarlat | Wild soul | 206 | 1 |