| TR | GB | ES | PR | CY | MT | HR | AT | CH | GR | EE | NO | FR | SI | NL | BE | IE | FI | IS | PL | BA | SK | SE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TURKEY | * | 3 | - | 5 | - | 10 | 8 | 4 | - | - | - | 2 | - | - | 1 | - | 12 | - | - | 7 | 6 | - | - |
| UNITED K. | 6 | * | - | 2 | 12 | - | 4 | - | 3 | 7 | 10 | 8 | 1 | - | - | 5 | - | - | - | - | - | - | - |
| SPAIN | 8 | - | * | - | 7 | 10 | 5 | - | - | - | 4 | - | - | 1 | 6 | 12 | - | - | 3 | - | - | 2 | - |
| PORTUGAL | - | 12 | - | * | 3 | - | 10 | 5 | - | - | - | 2 | 1 | - | 7 | - | 8 | - | 6 | - | - | - | 4 |
| CYPRUS | - | 1 | 2 | 12 | * | - | 8 | - | - | 10 | 7 | 3 | - | - | 5 | - | 6 | - | - | 4 | - | - | - |
| MALTA | 10 | 6 | 5 | - | 2 | * | 7 | 12 | - | 1 | - | - | - | - | - | - | 4 | - | - | - | 3 | 8 | - |
| CROATIA | 1 | 7 | 4 | 10 | 8 | 12 | * | - | - | - | - | 5 | - | 6 | - | 2 | - | - | - | - | 3 | - | - |
| AUSTRIA | - | 3 | - | 1 | 2 | - | - | * | - | - | 5 | 8 | - | - | 12 | - | 7 | - | 6 | 4 | - | - | 10 |
| SWITZERL. | 6 | 4 | - | 10 | 5 | - | 1 | - | * | 2 | - | 7 | - | - | 3 | - | 12 | - | - | - | - | - | 8 |
| GREECE | - | - | 6 | 5 | 12 | 8 | 1 | 2 | - | * | - | - | - | - | - | - | 10 | - | 3 | 7 | - | 4 | - |
| ESTONIA | - | 2 | - | - | - | - | 6 | 7 | - | - | * | 5 | 3 | - | 4 | 1 | 12 | - | 8 | - | - | - | 10 |
| NORWAY | - | - | - | 12 | - | 1 | 7 | - | - | 3 | 8 | * | 4 | - | - | - | 10 | 2 | 5 | - | - | - | 6 |
| FRANCE | 4 | 8 | - | 5 | 2 | - | - | 12 | - | - | 1 | 7 | * | - | 10 | - | 6 | - | - | - | - | - | 3 |
| SLOVENIA | - | - | - | - | - | 4 | 3 | 1 | 2 | - | 8 | 10 | - | * | 5 | - | 12 | - | 6 | - | - | - | 7 |
| NETHERL. | 7 | - | - | 6 | - | - | 5 | - | 4 | 1 | 3 | 10 | - | - | * | 2 | 12 | - | - | - | - | - | 8 |
| BELGIUM | 5 | 12 | - | 6 | - | - | 4 | - | 2 | - | - | 8 | 7 | - | 1 | * | 3 | - | - | - | - | - | 10 |
| IRELAND | - | 3 | - | - | 1 | - | 6 | 8 | 4 | - | 2 | 7 | - | - | 5 | - | * | - | 10 | - | - | - | 12 |
| FINLAND | 5 | - | - | 3 | 6 | - | - | - | 4 | - | 12 | 7 | 2 | - | - | - | 10 | * | - | - | 1 | - | 8 |
| ICELAND | - | 4 | - | 10 | - | - | 5 | - | 3 | - | 12 | 8 | - | 1 | 2 | - | - | 7 | * | - | - | - | 6 |
| POLAND | - | - | - | - | - | 6 | 2 | 8 | - | 1 | 10 | 4 | - | - | 7 | - | 12 | - | 3 | * | - | 5 | - |
| BOSNIA | 5 | - | - | 1 | - | - | 10 | 6 | - | - | - | 3 | - | 8 | 2 | - | 12 | - | - | 7 | * | - | 4 |
| SLOVAKIA | - | 6 | - | - | 10 | 12 | 5 | 3 | - | 8 | - | - | - | - | - | - | 7 | - | 1 | 2 | - | * | 4 |
| SWEDEN | - | 6 | - | 4 | 2 | 5 | 1 | - | - | 3 | 12 | 10 | - | - | 8 | - | 7 | - | - | - | - | - | * |
| TR | GB | ES | PR | CY | MT | HR | AT | CH | GR | EE | NO | FR | SI | NL | BE | IE | FI | IS | PL | BA | SK | SE | |
| TOTAL | 57 | 77 | 17 | 92 | 72 | 68 | 98 | 68 | 22 | 36 | 94 | 114 | 18 | 16 | 78 | 22 | 162 | 9 | 51 | 31 | 13 | 19 | 100 |
| POSITION | 12. | 8. | 20. | 6. | 9. | 10. | 4. | 10. | 16. | 14. | 5. | 2. | 19. | 21. | 7. | 16. | 1. | 23. | 13. | 15. | 22. | 18. | 3. |
During the points giving the jury member from Spain said "Holland, 6 points". The presenter heared "Poland, 6 points". So the six points went to Poland, but was corrected later to the Netherlands.