YU | IS | MT | GR | CH | AT | LU | SE | FR | TR | IE | PT | DK | NO | IL | FI | DE | BE | ES | GB | CY | IT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YUGOSL. | * | - | 1 | 4 | 5 | - | - | 6 | 10 | - | 3 | - | - | - | 12 | - | - | - | 8 | - | 2 | 7 |
ICELAND | - | * | - | - | 5 | - | 4 | 12 | 7 | - | - | 8 | - | 6 | 10 | 1 | - | - | 2 | - | 3 | - |
MALTA | 1 | - | * | 5 | - | - | - | - | 3 | 7 | 4 | - | - | - | 8 | - | - | - | 6 | 10 | 12 | 2 |
GREECE | - | - | 2 | * | 7 | - | - | - | 8 | - | - | 4 | - | - | 5 | 1 | - | - | 10 | 3 | 12 | 6 |
SWITZERL. | - | 4 | 6 | - | * | - | - | 10 | 7 | - | 3 | 1 | - | - | 8 | - | - | - | 12 | 5 | - | 2 |
AUSTRIA | - | - | 4 | 2 | 8 | * | 5 | 10 | 12 | - | 1 | - | - | - | - | - | - | 3 | 7 | 6 | - | - |
LUXEMB. | - | - | 10 | - | 12 | - | * | 7 | - | - | 8 | 2 | - | 1 | 5 | - | - | - | 6 | 3 | 4 | - |
SWEDEN | - | 10 | 12 | - | 8 | - | 1 | * | 5 | - | - | 7 | 3 | - | 6 | - | - | 2 | 4 | - | - | - |
FRANCE | - | - | 2 | - | 4 | - | - | - | * | 7 | - | 10 | - | - | 3 | - | - | 5 | 6 | 1 | 12 | 8 |
TURKEY | - | - | 7 | - | 2 | - | 3 | 6 | - | * | 4 | 5 | - | 1 | 12 | - | - | - | 8 | - | - | 10 |
IRELAND | - | - | 12 | 1 | 2 | - | - | 3 | 7 | - | * | - | - | - | 8 | 4 | - | - | 6 | - | 5 | 10 |
PORTUGAL | - | - | 7 | - | 6 | - | 2 | 10 | 5 | - | - | * | - | - | 4 | - | - | - | 8 | 1 | 3 | 12 |
DENMARK | - | - | - | - | 5 | - | 4 | 12 | - | 8 | 7 | 1 | * | 2 | 10 | - | 6 | - | - | 3 | - | - |
NORWAY | - | - | 6 | 1 | 3 | - | - | 8 | 12 | - | - | 2 | 5 | * | 7 | - | - | - | 4 | - | - | 10 |
ISRAEL | - | - | - | 4 | 8 | - | - | 10 | 12 | 7 | 1 | - | - | - | * | - | - | - | 2 | 5 | 6 | 3 |
FINLAND | - | - | - | 1 | 5 | - | - | 8 | 10 | - | 2 | 7 | - | - | 6 | * | - | 3 | 4 | - | - | 12 |
GERMANY | - | 5 | 10 | - | 6 | - | 3 | 12 | 8 | - | 2 | - | - | 4 | - | - | * | - | 7 | - | 1 | - |
BELGIUM | - | - | 4 | 1 | 12 | - | 2 | 10 | 7 | - | 5 | - | - | - | 8 | - | - | * | 6 | 3 | - | - |
SPAIN | - | - | 6 | 5 | - | - | - | 4 | 8 | 2 | - | 10 | - | - | 12 | - | 1 | 3 | * | - | - | 7 |
UNITED K. | - | - | 7 | - | 8 | - | 3 | 12 | 6 | 5 | 4 | - | - | - | 10 | - | - | 2 | 1 | * | - | - |
CYPRUS | - | - | - | 10 | 8 | - | 2 | 6 | 7 | - | - | 4 | - | - | 5 | - | 3 | - | 12 | 1 | * | - |
ITALY | - | 7 | 10 | 2 | 4 | - | - | - | 12 | 8 | 3 | 1 | - | - | - | - | - | 5 | - | 6 | - | * |
YU | IS | MT | GR | CH | AT | LU | SE | FR | TR | IE | PT | DK | NO | IL | FI | DE | BE | ES | GB | CY | IT | |
TOTAL | 1 | 26 | 106 | 36 | 118 | 0 | 29 | 146 | 146 | 44 | 47 | 62 | 8 | 14 | 139 | 6 | 10 | 23 | 119 | 47 | 60 | 89 |
POSITION | 21. | 15. | 6. | 13. | 5. | 22. | 14. | 1. | 2. | 12. | 10. | 8. | 19. | 17. | 3. | 20. | 18. | 16. | 4. | 10. | 9. | 7. |
So Sweden and France had the same total of points 146. In that case the one who have more maximum points wins. But in this case both had four times 12 points. So 10 points solved the problem and Sweden was the winner with five 10 points against France's two 10 points.