In each participating country there were 10 jury members, who awarded 1 point to their favourite song
FI | GB | ES | NO | GR | IL | YU | SE | LU | MC | BE | NL | IE | DE | CH | PR | IT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FINLAND | * | 1 | - | - | - | - | 1 | 5 | - | - | - | 1 | - | - | - | - | 2 |
UNITED K. | 1 | * | - | - | - | 2 | - | - | - | - | - | - | 1 | - | 1 | - | 5 |
SPAIN | - | - | * | - | - | - | 1 | 1 | 1 | 2 | - | - | 2 | - | - | 1 | 2 |
NORWAY | - | - | 2 | * | - | - | - | 2 | - | 1 | 2 | 1 | 2 | - | - | - | - |
GREECE | - | 1 | - | - | * | - | - | - | 1 | - | 5 | 2 | - | 1 | - | - | - |
ISRAEL | 2 | - | - | - | - | * | - | 2 | 2 | 1 | - | 1 | 1 | - | - | - | 1 |
YUGOSL. | - | 4 | - | - | - | - | * | 1 | 2 | - | - | 3 | - | - | - | - | - |
SWEDEN | - | - | - | 1 | 2 | 1 | - | * | - | 1 | - | 3 | 2 | - | - | - | - |
LUXEMB. | - | - | 1 | - | - | - | - | 1 | * | 2 | 3 | - | 2 | - | - | - | 1 |
MONACO | - | - | 3 | 1 | - | - | - | - | 1 | * | - | - | 1 | - | - | - | 4 |
BELGIUM | - | 1 | - | 1 | - | - | 1 | - | 1 | 2 | * | 1 | - | 1 | 1 | - | 1 |
NETHERL. | - | - | 1 | - | 4 | 2 | - | 3 | - | - | - | * | - | - | - | - | - |
IRELAND | 1 | 1 | - | - | - | 1 | - | 1 | 3 | 1 | - | 1 | * | - | - | - | 1 |
GERMANY | - | 2 | 1 | - | - | - | - | 2 | 1 | 2 | - | 1 | - | * | 1 | - | - |
SWITZER. | - | 1 | - | - | - | - | - | 5 | - | 1 | - | - | - | 1 | * | 2 | - |
PORTUGAL | - | - | 2 | - | 1 | 2 | 1 | 1 | - | 1 | - | 1 | - | - | - | * | 1 |
ITALY | - | 3 | - | - | - | 3 | 2 | - | 2 | - | - | - | - | - | - | - | * |
FI | GB | ES | NO | GR | IL | YU | SE | LU | MC | BE | NL | IE | DE | CH | PR | IT | |
TOTAL | 4 | 14 | 10 | 3 | 7 | 11 | 6 | 24 | 14 | 14 | 10 | 15 | 11 | 3 | 3 | 3 | 18 |
POSITION | 13. | 4. | 9. | 14. | 11. | 7. | 12. | 1. | 4. | 4. | 9. | 3. | 7. | 14. | 14. | 14. | 2. |
For some reason the EBU scrutiner drew in which order the countries gave their votes.
The order was: FI, LU, IL, NO, GB, YU, GR, IE, DE, PR, NL, SE, ES, MC, CH, BE and IT.