IS | SE | TR | UA | LT | AL | CH | CZ | BY | LV | HR | BG | DK | GE | HU | MT | CY | MK | PR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALBANIA | 5 | 1 | 12 | - | - | - | 10 | - | - | - | 3 | - | 4 | - | - | 8 | 2 | 7 | 6 |
BELARUS | 1 | - | 3 | 12 | - | 5 | - | - | - | 6 | 7 | 2 | 4 | 10 | - | - | - | - | 8 |
BULGARIA | - | - | 7 | 12 | - | - | - | - | - | 1 | 6 | - | 2 | 4 | - | 3 | 8 | 10 | 5 |
CROATIA | - | - | - | 7 | - | 10 | 5 | 2 | - | 6 | - | 1 | 3 | - | - | 4 | - | 12 | 8 |
CYPRUS | 1 | 4 | - | 10 | - | - | 7 | - | 2 | - | 6 | 8 | 5 | 12 | - | - | - | - | 3 |
CZECH REPUBLIC | - | - | - | 12 | - | 1 | - | - | - | 5 | 3 | 2 | 10 | 8 | - | 6 | - | 4 | 7 |
DENMARK | 10 | 12 | 8 | 7 | - | - | 5 | - | - | 6 | 3 | - | - | - | 1 | 4 | - | 2 | - |
FRANCE | 8 | 1 | 10 | 3 | - | 5 | 7 | - | - | - | 2 | 6 | 4 | - | - | - | - | - | 12 |
FYR MACEDONIA | - | - | 8 | 6 | - | 12 | 1 | 5 | - | 4 | 10 | 7 | 3 | 2 | - | - | - | - | - |
GEORGIA | - | - | 5 | 12 | 10 | - | - | - | 4 | 6 | 8 | - | 3 | - | 1 | - | 2 | - | 7 |
HUNGARY | 7 | 1 | 4 | 8 | - | - | - | - | - | - | 10 | 3 | 12 | 2 | - | - | 5 | - | 6 |
ICELAND | - | 8 | - | 6 | - | 1 | - | - | - | 7 | 4 | 5 | 12 | 2 | - | 3 | - | - | 10 |
LATVIA | 2 | - | - | 6 | 12 | - | - | - | 5 | - | 7 | 1 | 8 | 10 | - | 4 | - | - | 3 |
LITHUANIA | 2 | 3 | - | 7 | - | - | - | - | 6 | 12 | 5 | 1 | 8 | 10 | - | - | - | - | 4 |
MALTA | 5 | 7 | - | 8 | - | - | 12 | 1 | - | 6 | - | 2 | 4 | 10 | - | - | - | - | 3 |
PORTUGAL | 5 | 3 | - | 12 | - | 2- | - | - | - | 10 | 6 | 1 | 8 | 7 | - | 4 | - | - | - |
SERBIA | - | 3 | - | 8 | - | - | - | - | - | 2 | 10 | 5 | - | 7 | 4 | - | 1 | 12 | 6 |
SWEDEN | 10 | - | 6 | 3 | - | 7 | - | - | - | 8 | 4 | - | 12 | 1 | - | - | - | 2 | 5 |
SWITZERLAND | 4 | 3 | 7 | 1 | - | 10 | - | - | - | - | 6 | - | 5 | - | - | - | 2 | 8 | 12 |
TURKEY | 3 | 2 | - | 12 | - | 8 | - | 1 | - | - | 5 | 6 | - | 10 | - | - | 4 | 7 | - |
UKRAINE | 1 | - | 5 | - | - | 3 | - | - | 10 | 2 | 7 | 6 | 4 | 12 | - | - | - | - | 8 |
UNITED KINGDOM | 4 | 6 | 10 | - | 8 | 3 | - | - | - | 5 | - | - | 1 | - | - | 2 | 12 | - | 7 |
IS | SE | TR | UA | LT | AL | CH | CZ | BY | LV | HR | BG | DK | GE | HU | MT | CY | MK | PR | |
TOTAL | 68 | 54 | 85 | 152 | 30 | 67 | 47 | 9 | 27 | 86 | 112 | 56 | 112 | 107 | 6 | 38 | 36 | 64 | 120 |
POSITION | 8. | 10. | 7. | 1. | 16. | 9. | 13. | 18. | 17. | 6. | 4. | 12. | 3. | 5. | 19. | 14. | 15. | 11. | 2. |
Nine finalist qualified through televoting. Based on a new rule, the 10th finalist was the highest ranked country
in the back-up jury vote which didn't qualify for the final. Therefore, Sweden qualified and was ranked 10th.
Otherwise the result would have been:
10th FYR Macedonia
11th Bulgaria
12th Sweden