

| Best placing, finals | 1st | 1978: Izhar Cohen, A-Ba-Ni-Bi |
|---|---|---|
| 1979: Gali Atari, Halleluya | ||
| 1998: Dana International, Diva | ||
| Best placing, incl. semifinals | 1st | 1978: Izhar Cohen, A-Ba-Ni-Bi |
| 1979: Gali Atari, Halleluya | ||
| 1998: Dana International, Diva | ||
| Best points, finals | 172 | 1998: Dana International, Diva |
| Best points, incl. semifinals | 172 | 1998: Dana International, Diva |
| Average placing | 10,0 / 17th | 34 entries in 38 contests |
| Average points | 73,6 / 17th | 32 entries in 36 contests |
| Worst placing | 24th | 1993: Sarale Sharon, Shiru |
| 2007 semifinal: Teapacks, Push the button | ||
| Last places | - | - |
| Nil points | - | - |
| EBU member | IBA, Israel Broadcasting Authority | |
| National final | KDAM Eurovision |

![]() | ![]() | ![]() |
| 1998: Dana International | 2005: Shiri Maymon | 2008: Boaz Mauda |
| YEAR | PERFORMER(S) | TITLE | PLACING | POINTS |
|---|---|---|---|---|
| 1973 | Ilanit | Ey-sham | 4th | 97 |
| 1974 | Poogy | Natati La Khaiai | 7th | 11 |
| 1975 | Shlomo Artzi | At Ve'ani | 11th | 40 |
| 1976 | Chocolate, Menta, Mastik | Emor Shalom | 6th | 77 |
| 1977 | Ilanit | Aa-haa-vah Hee Sheer Lish-naa-yim | 11th | 49 |
| 1978 | Izhar Cohen & the Alphabeta | A-Ba-Ni-Bi | 1st | 157 |
| 1979 | Milk & Honey | Hallelujah | 1st | 125 |
| 1980 | - | - | - | - |
| 1981 | Habibi | Halayla | 7th | 56 |
| 1982 | Avi Toledano | Hora | 2nd | 100 |
| 1983 | Ofra Haza | Hi | 2nd | 136 |
| 1984 | - | - | - | - |
| 1985 | Izhar Cohen | Ole Ole | 5th | 93 |
| 1986 | Moti Giladi & Sarai Tzuriel | Yavoh Yom | 19th | 7 |
| 1987 | Datner & Kushnir | Shir Habatlanim | 8th | 73 |
| 1988 | Yardena Arazi | Ben Adam | 7th | 85 |
| 1989 | Gili & Galit | Derech Ha'melech | 12th | 50 |
| 1990 | Rita | Shara Barechovot | 18th | 16 |
| 1991 | Duo Datz | Kan | 3rd | 139 |
| 1992 | Dafna | Ze Rak Sport | 6th | 85 |
| 1993 | Lakahat Shiru | Shiru | 24th | 4 |
| 1994 | - | - | - | - |
| 1995 | Liora | Amen | 8th | 81 |
| ( 1996 | Galit Bell | Shalom 'olam ) | - | - |
| 1997 | - | - | - | - |
| 1998 | Dana International | Diva | 1st | 172 |
| 1999 | Eden | Happy birthday | 4th | 93 |
| 2000 | Ping Pong | Sa'me'akh | 22nd | 7 |
| 2001 | Tal Sondak | Ein davar | 16th | 25 |
| 2002 | Sarit Hadad | Light a candle | 12th | 37 |
| 2003 | Lior Narkis | Words for love | 19th | 17 |
| 2004s | David D'Or | To believe | 11th | 57 |
| 2004f | - | - | - | - |
| 2005s | Shiri Maimon | Haskeket Shenish'ar | 7th | 158 |
| 2005f | Shiri Maimon | Haskeket Shenish'ar | 4th | 154 |
| 2006s | - | - | - | - |
| 2006f | Eddie Butler | Together we are one | 23rd | 4 |
| 2007s | Teapacks | Push the button | 24th | 17 |
| 2007f | - | - | - | - |
| 2008s1 | Boaz Mauda | The fire in your eyes | 5th | 104 |
| 2008f | Boaz Mauda | The fire in your eyes | 9th | 124 |
| 2009s1 | Noa & Mira Awad | There must be another way | 7th | 75 |
| 2009f | Noa & Mira Awad | There must be another way | 16th | 53 |
| 2010s2 | Harel Skaat | Milim | 8th | 71 |
| 2010f | Harel Skaat | Milim | 14th | 71 |
| 2011s2 | Dana International | Ding dong | 15th | 38 |
| 2011f | - | - | - | - |
The entry in brackets didn't qualify to the final from the preselection.


(Israel has given points 40 times 1975-2011)
| POS | COUNTRY | POINTS | CONTESTS | AVERAGE | notes |
|---|---|---|---|---|---|
| 1 | Armenia | 83 | 9 | 9,2 | |
| 2 | Russia | 111 | 15 | 7,4 | |
| 3 | Romania | 113 | 17 | 6,6 | |
| 4 | Ukraine | 81 | 13 | 6,2 | |
| [ | Yugoslavia | 64 | 12 | 5,3 ] | |
| 5 | Azerbaijan | 30 | 6 | 5,0 | |
| [ | Serbia & Montenegro | 15 | 3 | 5,0 ] | |
| 6 | Georgia | 29 | 6 | 4,8 | |
| 7 | Netherlands | 121 | 28 | 4,3 | |
| 8 | United Kingdom | 138 | 32 | 4,3 | |
| 9 | Denmark | 121 | 30 | 4,0 | |
| 10 | Sweden | 128 | 34 | 3,8 | |
| ( 46 | Poland | 2 | 11 | 0,2 ) |


(Israel has participated 36 times 1975-2011)
| POS | COUNTRY | POINTS | CONTESTS | AVERAGE | notes |
|---|---|---|---|---|---|
| 1 | San Marino | 12 | 2 | 6,0 | |
| 2 | Azerbaijan | 29 | 5 | 5,8 | |
| 3 | France | 173 | 31 | 5,6 | |
| 4 | Andorra | 45 | 9 | 5,0 | |
| 5 | Finland | 144 | 30 | 4,8 | |
| 6 | Monaco | 43 | 9 | 4,8 | |
| [ | Yugoslavia | 54 | 12 | 4,5 ] | |
| 7 | Belarus | 45 | 10 | 4,5 | |
| 8 | Luxembourg | 76 | 17 | 4,5 | |
| 9 | Netherlands | 138 | 31 | 4,5 | |
| 10 | Switzerland | 130 | 30 | 4,3 | |
| ( 49 | Latvia | 5 | 13 | 0,4 ) |


final update 21st November 2010
thanks to 68 voters
| POS | YEAR | PERFORMER(S) | TITLE | POINTS | FAVE |
|---|---|---|---|---|---|
| 1 | 2005 | Shiri Maimon | Haskeket Shenish'ar | 352 | 7 |
| 2 | 1991 | Duo Datz | Kan | 337 | 8 |
| 3 | 1998 | Dana International | Diva | 304 | 9 |
| 4 | 2010 | Harel Skaat | Milim | 285 | 10 |
| 5 | 1983 | Ofra Haza | Hi | 279 | 3 |
| 6 | 2008 | Boaz | The fire in your eyes | 259 | 2 |
| 7 | 1979 | Milk & Honey | Hallelujah | 248 | 3 |
| 8 | 1978 | Izhar Cohen | A-Ba-Ni-Bi | 210 | 4 |
| 9 | 1985 | Izhar Cohen | Ole Ole | 166 | 3 |
| 10 | 1990 | Rita | Shara Barechovot | 144 | 8 |
| 11 | 1982 | Avi Toledano | Hora | 140 | 2 |
| 12 | 1995 | Liora | Amen | 129 | 1 |
| 13 | 1973 | Ilanit | Ey-sham | 116 | 2 |
| 14 | 2009 | Noa & Mira Awad | There must be another way | 82 | 0 |
| 15 | 2002 | Sarit Hadad | Light a candle | 80 | 0 |
| 16 | 1976 | Chocolate, Menta, Mastik | Emor Shalom | 77 | 0 |
| 17 | 1992 | Dafna | Ze Rak Sport | 72 | 0 |
| 18 | 2004 | David D'Or | To believe | 70 | 0 |
| 19 | 1981 | Habibi | Halayla | 69 | 0 |
| 20 | 1999 | Eden | Happy birthday | 67 | 1 |
| 21 | 1977 | Ilanit | Aa-haa-vah Hee Sheer Lish-naa-yim | 61 | 2 |
| 22 | 1988 | Yardena Arazi | Ben Adam | 61 | 0 |
| 23 | 1987 | Datner & Kushnir | Shir Habatlanim | 52 | 1 |
| 24 | 2000 | Ping Pong | Sa'me'akh | 51 | 0 |
| 25 | 1974 | Poogy | Natati La Khaiai | 44 | 1 |
| 26 | 2001 | Tal Sondak | Ein davar | 40 | 0 |
| 27 | 1989 | Gili & Galit | Derech Ha'melech | 36 | 0 |
| 28 | 1993 | Lakahat Shiru | Shiru | 32 | 0 |
| 29 | 2003 | Lior Narkis | Words for love | 31 | 1 |
| 30 | 2007 | Teapacks | Push the button | 25 | 0 |
| 31 | 1975 | Shlomo Artzi | At Ve'ani | 13 | 0 |
| 32 | 1986 | Moti Giladi & Sarai Tzuriel | Yavoh Yom | 12 | 0 |
| 33 | 2006 | Eddie Butler | Together we are one | 0 | 0 |
