

| Best placing, finals | 1st | 1978: Izhar Cohen, A-Ba-Ni-Bi |
|---|---|---|
| 1979: Gali Atari, Halleluya | ||
| 1998: Dana International, Diva | ||
| Best placing, incl. semifinals | 1st | 1978: Izhar Cohen, A-Ba-Ni-Bi |
| 1979: Gali Atari, Halleluya | ||
| 1998: Dana International, Diva | ||
| Best points, finals | 172 | 1998: Dana International, Diva |
| Best points, incl. semifinals | 172 | 1998: Dana International, Diva |
| Average placing | 9,8 / 14th | 35 entries in 32 contests |
| Average points | 74,8 / 19th | 33 entries in 30 contests |
| Worst placing | 24th | 1993: Sarale Sharon, Shiru |
| 2007 semifinal: Teapacks, Push the button | ||
| Last places | - | - |
| Nil points | - | - |
| EBU member | IBA, Israel Broadcasting Authority |

![]() | ![]() | ![]() |
| 1998: Dana International | 2005: Shiri Maymon | 2008: Boaz Mauda |
| YEAR | PERFORMER(S) | TITLE | PLACING | POINTS |
|---|---|---|---|---|
| 1973 | Ilanit | Ey-sham | 4th | 97 |
| 1974 | Poogy | Natati La Khaiai | 7th | 11 |
| 1975 | Shlomo Artzi | At Ve'ani | 11th | 40 |
| 1976 | Chocolate, Menta, Mastik | Emor Shalom | 6th | 77 |
| 1977 | Ilanit | Aa-haa-vah Hee Sheer Lish-naa-yim | 11th | 49 |
| 1978 | Izhar Cohen & the Alphabeta | A-Ba-Ni-Bi | 1st | 157 |
| 1979 | Milk & Honey | Hallelujah | 1st | 125 |
| 1980 | - | - | - | - |
| 1981 | Habibi | Halayla | 7th | 56 |
| 1982 | Avi Toledano | Hora | 2nd | 100 |
| 1983 | Ofra Haza | Hi | 2nd | 136 |
| 1984 | - | - | - | - |
| 1985 | Izhar Cohen | Ole Ole | 5th | 93 |
| 1986 | Moti Giladi & Sarai Tzuriel | Yavoh Yom | 19th | 7 |
| 1987 | Datner & Kushnir | Shir Habatlanim | 8th | 73 |
| 1988 | Yardena Arazi | Ben Adam | 7th | 85 |
| 1989 | Gili & Galit | Derech Ha'melech | 12th | 50 |
| 1990 | Rita | Shara Barechovot | 18th | 16 |
| 1991 | Duo Datz | Kan | 3rd | 139 |
| 1992 | Dafna | Ze Rak Sport | 6th | 85 |
| 1993 | Lakahat Shiru | Shiru | 24th | 4 |
| 1994 | - | - | - | - |
| 1995 | Liora | Amen | 8th | 81 |
| ( 1996 | Galit Bell | Shalom 'olam ) | - | - |
| 1997 | - | - | - | - |
| 1998 | Dana International | Diva | 1st | 172 |
| 1999 | Eden | Happy birthday | 4th | 93 |
| 2000 | Ping Pong | Sa'me'akh | 22nd | 7 |
| 2001 | Tal Sondak | Ein davar | 16th | 25 |
| 2002 | Sarit Hadad | Light a candle | 12th | 37 |
| 2003 | Lior Narkis | Words for love | 19th | 17 |
| 2004s | David D'Or | To believe | 11th | 57 |
| 2004f | - | - | - | - |
| 2005s | Shiri Maimon | Haskeket Shenish'ar | 7th | 158 |
| 2005f | Shiri Maimon | Haskeket Shenish'ar | 4th | 154 |
| 2006s | - | - | - | - |
| 2006f | Eddie Butler | Together we are one | 23rd | 4 |
| 2007s | Teapacks | Push the button | 24th | 17 |
| 2007f | - | - | - | - |
| 2008s1 | Boaz Mauda | The fire in your eyes | 5th | 104 |
| 2008f | Boaz Mauda | The fire in your eyes | 9th | 124 |
| 2009s1 | Noa & Mira Awad | There must be another way | 7th | 75 |
| 2009f | Noa & Mira Awad | There must be another way | 16th | 53 |
The entry in brackets didn't qualify to the final from the preselection.


(Israel has given points 36 times 1975-2009)
| POS | COUNTRY | POINTS | CONTESTS | AVERAGE | notes |
|---|---|---|---|---|---|
| 1 | Armenia | 59 | 7 | 8,4 | |
| 2 | Russia | 93 | 13 | 7,2 | |
| 3 | Ukraine | 62 | 9 | 6,9 | |
| 4 | Romania | 84 | 13 | 6,5 | |
| 5 | Georgia | 16 | 3 | 5,3 | |
| [ | Yugoslavia | 64 | 12 | 5,3 ] | |
| [ | Serbia & Montenegro | 15 | 3 | 5,0 ] | |
| 6 | Belarus | 30 | 6 | 5,0 | |
| 7 | Azerbaijan | 14 | 3 | 4,7 | |
| 8 | United Kingdom | 137 | 30 | 4,6 | |
| 9 | Netherlands | 117 | 26 | 4,5 | |
| 10 | France | 112 | 29 | 3,9 | |
| ( 46 | FYR Macedonia | 0 | 12 | 0,0 ) |


(Israel has participated 33 times 1975-2009)
| POS | COUNTRY | POINTS | CONTESTS | AVERAGE | notes |
|---|---|---|---|---|---|
| 1 | San Marino | 12 | 2 | 6,0 | |
| 2 | France | 165 | 29 | 5,7 | |
| 3 | Azerbaijan | 17 | 3 | 5,7 | |
| 4 | Andorra | 45 | 9 | 5,0 | |
| 5 | Monaco | 43 | 9 | 4,8 | |
| 6 | Switzerland | 130 | 28 | 4,6 | |
| 7 | Finland | 134 | 29 | 4,6 | |
| [ | Yugoslavia | 54 | 12 | 4,5 ] | |
| 8 | Luxembourg | 76 | 17 | 4,5 | |
| 9 | Portugal | 126 | 30 | 4,2 | |
| 10 | Netherlands | 111 | 28 | 4,0 | |
| ( 49 | Latvia | 5 | 11 | 0,5 ) |


final update 18th October 2008
thanks to 82 voters
| POS | YEAR | PERFORMER(S) | TITLE | POINTS | FAVE |
|---|---|---|---|---|---|
| 1 | 2005 | Shiri Maimon | Haskeket Shenish'ar | 533 | 18 |
| 2 | 1998 | Dana International | Diva | 476 | 11 |
| 3 | 2008 | Boaz | The fire in your eyes | 437 | 12 |
| 4 | 1991 | Duo Datz | Kan | 381 | 6 |
| 5 | 1983 | Ofra Haza | Hi | 335 | 6 |
| 6 | 1979 | Milk & Honey | Hallelujah | 284 | 2 |
| 7 | 1978 | Izhar Cohen | A-Ba-Ni-Bi | 236 | 2 |
| 8 | 1990 | Rita | Shara Barechovot | 235 | 11 |
| 9 | 1985 | Izhar Cohen | Ole Ole | 157 | 1 |
| 10 | 1982 | Avi Toledano | Hora | 155 | 1 |
| 11 | 2004 | David D'Or | To believe | 153 | 1 |
| 12 | 2002 | Sarit Hadad | Light a candle | 132 | 0 |
| 13 | 1988 | Yardena Arazi | Ben Adam | 127 | 0 |
| 14 | 1995 | Liora | Amen | 112 | 1 |
| 15 | 1973 | Ilanit | Ey-sham | 106 | 2 |
| 16 | 1977 | Ilanit | Aa-haa-vah Hee Sheer Lish-naa-yim | 102 | 1 |
| 17 | 1992 | Dafna | Ze Rak Sport | 89 | 1 |
| 18 | 1999 | Eden | Happy birthday | 86 | 2 |
| 19 | 1981 | Habibi | Halayla | 85 | 0 |
| 20 | 1989 | Gili & Galit | Derech Ha'melech | 79 | 2 |
| 21 | 2003 | Lior Narkis | Words for love | 65 | 0 |
| 22 | 2007 | Teapacks | Push the button | 60 | 0 |
| 23 | 1976 | Chocolate, Menta, Mastik | Emor Shalom | 57 | 0 |
| 24 | 2000 | Ping Pong | Sa'me'akh | 55 | 0 |
| 25 | 1974 | Poogy | Natati La Khaiai | 53 | 2 |
| 26 | 2001 | Tal Sondak | Ein davar | 46 | 0 |
| 27 | 2006 | Eddie Butler | Together we are one | 38 | 0 |
| 28 | 1993 | Lakahat Shiru | Shiru | 31 | 0 |
| 29 | 1975 | Shlomo Artzi | At Ve'ani | 25 | 0 |
| 30 | 1987 | Datner & Kushnir | Shir Habatlanim | 18 | 0 |
| 31 | 1986 | Moti Giladi & Sarai Tzuriel | Yavoh Yom | 8 | 0 |
