Entries | 36 in total | in 46 contests (incl. semifinals) |
---|---|---|
Best placing, finals | 2nd | 1999: Selma, All out of luck |
2009: Yohanna, Is it true? | ||
Best placing, incl. semifinals | 1st | 2009 1st semifinal: Yohanna, Is it true? |
Best points, finals | 378 | 2021: Dađi og Gagnamagniđ - 10 years |
Best points, incl. semifinals | 378 | 2021 final: Dađi og Gagnamagniđ - 10 years |
Average placing, finals (2004-2024) | 14,82 / 31st ![]() | 11 contests |
Average placing, incl. semifinals (1986-2024) | 12,14 / 33rd ![]() | 36 entries in 46 contests |
Average points (1986-2015) | 62,6 / 27th | 28 entries in 35 contests |
Average points (1986-2017*) | 60,6 / 30th | 30 entries in 37 contests |
Qualifying percentage | 52,6% / 20th ![]() | 10/19 entries |
Worst placing | 23rd | 2022 final: Sigga, Beta & Elín - Međ hćkkandi sól |
Last places | 4 times | 1989: Daniel, Ţađ sem enginn sér |
2001: Two Tricky, Angel | ||
2018 1st semifinal: Ari Ólafsson - Our choice | ||
2024 1st semifinal: Hera Björk - Scared of heights | ||
Nil points | once | 1989: Daniel, Ţađ sem enginn sér |
EBU member | RUV, Ríkisútvarpid | |
National final | Söngvakeppnin |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)
![]() | ![]() | ![]() | ![]() |
1997: Paul Oscar | 2004&2012: Jónsi & 2003: Birgitta | 2007: Eiríkur Hauksson | 2015: Maria Olafs |
YEAR | PERFORMER(S) | TITLE | PLACING | POINTS |
---|---|---|---|---|
1986 | I C Y | Gleđibankinn | 16th | 19 |
1987 | Halla Margrét | Hćgt og hljótt | 16th | 28 |
1988 | Beethoven | Sokrates | 16th | 20 |
1989 | Daniel | Ţađ sem enginn sér | 22nd | 0 |
1990 | Stjórnin | Eitt lag enn | 4th | 124 |
1991 | Stefán & Eyfi | Nína | 15th | 26 |
1992 | Heart 2 Heart | Nei eđa já | 7th | 80 |
1993 | Inga | Ţá veistu svariđ | 13th | 42 |
1994 | Sigga | Nćtur | 12th | 49 |
1995 | Bo Halldórsson | Núna | 15th | 31 |
1996 | Anna Mjöll | Sjúbídú | 13th | 51 |
1997 | Paul Oscar | Minn hinsti dans | 20th | 18 |
1998 | - | - | - | - |
1999 | Selma | All out of luck | 2nd | 146 |
2000 | Telma & Einar Ágúst | Tell me! | 12th | 45 |
2001 | Two Tricky | Angel | 22nd | 3 |
2002 | - | - | - | - |
2003 | Birgitta | Open your heart | 9th | 81 |
2004s | - | - | - | - |
2004f | Jónsi | Heaven | 19th | 16 |
2005s | Selma | If I had your love | 16th | 52 |
2005f | - | - | - | - |
2006s | Silvia Night | Congratulations | 13th | 62 |
2006f | - | - | - | - |
2007s | Eiríkur Hauksson | Valentine lost | 13th | 77 |
2007f | - | - | - | - |
2008s2 | Euroband | This is my life | 8th | 68 |
2008f | Euroband | This is my life | 14th | 64 |
2009s1 | Yohanna | Is it true? | 1st | 174 |
2009f | Yohanna | Is it true? | 2nd | 218 |
2010s1 | Hera Björk | Je ne sais quoi | 3rd | 123 |
2010f | Hera Björk | Je ne sais quoi | 19th | 41 |
2011s1 | Sjonni's Friends | Coming home | 4th | 100 |
2011f | Sjonni's Friends | Coming home | 20th | 61 |
2012s1 | Greta Salóme & Jónsi | Never forget | 8th | 75 |
2012f | Greta Salóme & Jónsi | Never forget | 20th | 46 |
2013s2 | Eythor Ingi | Ég á líf | 6th | 72 |
2013f | Eythor Ingi | Ég á líf | 17th | 47 |
2014s1 | Pollapönk | No prejudice | 8th | 61 |
2014f | Pollapönk | No prejudice | 15th | 58 |
2015s2 | Maria Olafs | Unbroken | 15th | 14 |
2015f | - | - | - | - |
2016s1 | Greta Salóme | Hear them calling | 14th | 51 |
2016f | - | - | - | - |
2017s1 | Svala | Paper | 15th | 60 |
2017f | - | - | - | - |
2018s1 | Ari Ólafsson | Our choice | 19th | 15 |
2018f | - | - | - | - |
2019s1 | Hatari | Hatriđ mun sigra | 3rd | 221 |
2019f | Hatari | Hatriđ mun sigra | 10th | 232 |
2020 | Dađi og Gagnamagniđ | Think about things | - | - |
2021s2 | Dađi og Gagnamagniđ | 10 years | 2nd | 288 |
2021f | Dađi og Gagnamagniđ | 10 years | 4th | 378 |
2022s1 | Sigga, Beta & Elín | Međ hćkkandi sól | 10th | 103 |
2022f | Sigga, Beta & Elín | Međ hćkkandi sól | 23rd | 20 |
2023s2 | Diljá | Power | 11th | 44 |
2023f | - | - | - | - |
2024s1 | Hera Björk | Scared of heights | 15th | 3 |
2024f | - | - | - | - |
(Iceland has given points 44 times 1986-2017*)
POS | COUNTRY | POINTS* | CONTESTS | AVERAGE | notes |
---|---|---|---|---|---|
[ | Australia | 33 | 4 | 8,3 ] | |
1 | Denmark | 230 | 28 | 8,2 | language |
[ | Yugoslavia | 48 | 7 | 6,9 ] | |
2 | Sweden | 239 | 35 | 6,8 | language |
3 | Norway | 186 | 32 | 5,8 | language |
4 | Finland | 141 | 28 | 5,0 | |
5 | Hungary | 83 | 20 | 4,2 | |
6 | Estonia | 67 | 19 | 3,5 | |
7 | Ukraine | 60 | 18 | 3,3 | |
8 | Cyprus | 89 | 29 | 3,1 | |
9 | France | 91 | 30 | 3,0 | |
9 | Portugal | 91 | 30 | 3,0 | |
( 49 | Montenegro | 0 | 9 | 0,0 ) |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)
(Iceland has participated 37 times 1986-2017*)
POS | COUNTRY | POINTS* | CONTESTS | AVERAGE | notes |
---|---|---|---|---|---|
1 | Denmark | 157 | 27 | 5,8 | language |
2 | Sweden | 175 | 33 | 5,3 | language |
3 | Norway | 157 | 30 | 5,2 | language |
4 | Hungary | 85 | 17 | 5,0 | |
5 | Finland | 134 | 29 | 4,6 | |
6 | Estonia | 75 | 21 | 3,6 | |
7 | Andorra | 24 | 7 | 3,4 | |
8 | United Kingdom | 100 | 32 | 3,1 | |
9 | Spain | 104 | 34 | 3,1 | |
10 | Portugal | 95 | 32 | 3,0 | |
( 49 | Georgia | 3 | 12 | 0,3 ) |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)
final update 16th October 2016
thanks to 80 voters:
POS | YEAR | PERFORMER(S) | TITLE | POINTS | FAVE |
---|---|---|---|---|---|
1 | 2009 | Yohanna | Is it true? | 518 | 22 |
2 | 2008 | Euroband | This is my life | 378 | 12 |
3 | 1999 | Selma | All out of luck | 358 | 2 |
4 | 2003 | Birgitta | Open your heart | 285 | 5 |
5 | 1997 | Paul Oscar | Minn hinsti dans | 284 | 8 |
6 | 2012 | Greta Salóme & Jónsi | Never forget | 277 | 0 |
7 | 2013 | Eythor Ingi | Ég á líf | 276 | 3 |
8 | 2010 | Hera Björk | Je ne sais quoi | 267 | 2 |
9 | 2016 | Greta Salóme | Hear them calling | 203 | 1 |
10 | 2007 | Eiríkur Hauksson | Valentine lost | 189 | 5 |
11 | 2005 | Selma | If I had your love | 180 | 3 |
12 | 1990 | Stjórnin | Eitt lag enn | 149 | 1 |
13 | 1987 | Halla Margrét | Hćgt og hljótt | 135 | 1 |
14 | 1994 | Sigga | Nćtur | 129 | 3 |
15 | 1993 | Inga | Ţá veistu svariđ | 124 | 3 |
16 | 1986 | I C Y | Gleđibankinn | 111 | 2 |
17 | 2004 | Jónsi | Heaven | 110 | 1 |
18 | 1991 | Stefán & Eyfi | Nína | 93 | 1 |
19 | 2000 | Telma & Einar Ágúst | Tell me! | 89 | 0 |
20 | 2011 | Sjonni's Friends | Coming home | 85 | 1 |
21 | 2006 | Silvia Night | Congratulations | 80 | 2 |
22 | 2014 | Pollapönk | No prejudice | 77 | 1 |
23 | 1992 | Heart 2 Heart | Nei eđa já | 62 | 0 |
23 | 2015 | Maria Olafs | Unbroken | 62 | 0 |
25 | 1989 | Daniel | Ţađ sem enginn sér | 43 | 0 |
26 | 1995 | Bo Halldórsson | Núna | 32 | 0 |
27 | 1988 | Beethoven | Sokrates | 31 | 1 |
28 | 1996 | Anna Mjöll | Sjúbídú | 8 | 0 |
29 | 2001 | Two Tricky | Angel | 5 | 0 |