

| Entries | 69 in total | in 68 contests |
|---|---|---|
| Eurovision wins | twice | 1982, 2010 |
| 2nd places | 4 times | 1980, 1981, 1985, 1987 |
| 3rd places | 5 times | 1970, 1971, 1972, 1944, 1999 |
| Best placing, finals | 1st | 1982: Nicole - Ein bißchen Frieden |
| 2010: Lena Meyer-Landrut - Satellite | ||
| Best points, finals | 340 | 2018: Michael Schulte - You let me walk alone |
| Average placing (2004-2025) | 17,90 / 41st ![]() | 21 contests |
| Average placing (1957-2025) | 11,85 / 31st ![]() | 67 entries in 67 contests |
| Average points (1975-2015) | 67,0 / 24th | 40 entries in 40 contests |
| Average points (1975-2017*) | 64,0 / 26th | 42 entries in 42 contests |
| Worst placing | 27th | 2015 final: Ann Sophie - Black smoke |
| Last places | 9 times | 1964: Nora Nova - Man gewöhnt sich so schnell an das Schöne |
| 1965: Ulla Wiesner - Paradies, wo bist du? | ||
| 1974: Cindy & Bert - Die Sommermelodie | ||
| 1995: Stone & Stone - Verliebt in dich | ||
| 2005 final: Gracia - Run & hide | ||
| 2015 final: Ann Sophie - Black smoke | ||
| 2016 final: Jamie-Lee - Ghost | ||
| 2022 final: Malik Harris - Rockstars | ||
| 2023 final: Lord of the Lost - Blood and glitter | ||
| Nil points | 3 times | 1964: Nora Nova - Man gewöhnt sich so schnell an das Schöne |
| 1965: Ulla Wiesner - Paradies, wo bist du? | ||
| 2015 final: Ann Sophie - Black smoke | ||
| EBU member | ARD, Arbeitsgemeinschaft der öffentlich-rechtlichen Rundfunkanstalten Der Bundesrepublik Deutschland | |
| National final | www.eurovision.de |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)

![]() | ![]() | ![]() | ![]() |
| 2000: Stefan Raab | 2005: Gracia | 2007: Roger Cicero | 2015: Ann Sophie |
| YEAR | PERFORMER(S) | TITLE | PLACING | POINTS |
|---|---|---|---|---|
| 1956 | Walter Andreas Schwarz | Im Wartesaal zum großen Glück | n/a | n/a |
| 1956 | Freddy Quin | So geht das jede Nacht | n/a | n/a |
| 1957 | Margot Hielscher | Telefon, Telefon | 4th | 8 |
| 1958 | Margot Hielscher | Für zwei Groschen Musik | 7th | 5 |
| 1959 | Alice & Ellen Kessler | Heute Abend wollen wir tanzen gehen | 8th | 5 |
| 1960 | Wyn Hoop | Bonne nuit, ma cherie | 4th | 11 |
| 1961 | Lale Andersen | Einmal sehen wir uns wieder | 13th | 3 |
| 1962 | Conny | Zwei kleine Italiener | 6th | 9 |
| 1963 | Heidi Brühl | Marcel | 9th | 5 |
| 1964 | Nora Nova | Man gewöhnt sich so schnell an das Schöne | 13th | 0 |
| 1965 | Ulla Wiesner | Paradies, wo bist du? | 15th | 0 |
| 1966 | Margot Eskens | Die Zeiger der Uhr | 10th | 7 |
| 1967 | Inge Brück | Anouschka | 8th | 7 |
| 1968 | Wenche Myhre | Ein Hoch der Liebe | 6th | 11 |
| 1969 | Siw Malmkvist | Primaballerina | 9th | 8 |
| 1970 | Katja Ebstein | Wunder gibt es immer wieder | 3rd | 12 |
| 1971 | Katja Ebstein | Diese Welt | 3rd | 100 |
| 1972 | Mary Roos | Nur die Liebe läßt uns leben | 3rd | 107 |
| 1973 | Gitte | Junger Tag | 8th | 85 |
| 1974 | Cindy & Bert | Die Sommermelodie | 14th | 3 |
| 1975 | Joy Fleming | Ein Lied kann eine Brücke sein | 17th | 15 |
| 1976 | Les Humphries Singers | Sing Sang Song | 15th | 12 |
| 1977 | Silver Convention | Telegram | 8th | 55 |
| 1978 | Ireen Sheer | Feuer | 6th | 84 |
| 1979 | Dschingis Khan | Dschingis Khan | 4th | 86 |
| 1980 | Katja Ebstein | Theater | 2nd | 128 |
| 1981 | Lena Valaitis | Johnny Blue | 2nd | 132 |
| 1982 | Nicole | Ein bißchen Frieden | 1st | 161 |
| 1983 | Hoffmann & Hoffmann | Rücksicht | 5th | 94 |
| 1984 | Mary Roos | Aufrecht geh'n | 13th | 34 |
| 1985 | Wind | Für alle | 2nd | 105 |
| 1986 | Ingrid Peters | Über die Brücke geh'n | 8th | 62 |
| 1987 | Wind | Laß die Sonne in dein Herz | 2nd | 141 |
| 1988 | Maxi & Chris Garden | Lied für einen Freund | 14th | 48 |
| 1989 | Nino deAngelo | Flieger | 14th | 46 |
| 1990 | Chris Kempers & Daniel Kovac | Frei zu leben | 9th | 60 |
| 1991 | Atlantis 2000 | Dieser Traum darf niemals sterben | 18th | 10 |
| 1992 | Wind | Träume sind für alle da | 16th | 27 |
| 1993 | Muenchner Freiheit | Viel zu weit | 18th | 18 |
| 1994 | Mekado | Wir geben'ne Party | 3rd | 128 |
| 1995 | Stone & Stone | Verliebt in dich | 23rd | 1 |
| ( 1996 | Leon | Blauer Planet ) | - | - |
| 1997 | Bianca Shomburg | Zeit | 18th | 22 |
| 1998 | Guildo Horn | Guildo hat Euch lieb | 7th | 86 |
| 1999 | Sürpriz | Journey to Jerusalem - Kudüs'e seyahat | 3rd | 140 |
| 2000 | Stefan Raab | Wadde hadde dudde da | 5th | 96 |
| 2001 | Michelle | Wer Liebe lebt | 8th | 66 |
| 2002 | Corinna May | I can't live without music | 21st | 17 |
| 2003 | Lou | Let's get happy | 12th | 53 |
| 2004f | Max | Can't wait until tonight | 8th | 93 |
| 2005f | Gracia | Run & hide | 24th | 4 |
| 2006f | Texas Lightning | No no never | 15th | 36 |
| 2007f | Roger Cicero | Frauen regieren die Welt | 19th | 49 |
| 2008f | No Angels | Disappear | 23rd | 14 |
| 2009f | Alex Swings Oscar Sings! | Miss kiss kiss bang | 20th | 35 |
| 2010f | Lena Meyer-Landrut | Satellite | 1st | 246 |
| 2011f | Lena Meyer-Landrut | Taken by a stranger | 10th | 107 |
| 2012f | Roman Lob | Standing still | 8th | 110 |
| 2013f | Cascada | Glorious | 21st | 18 |
| 2014f | Elaiza | Is it right | 18th | 39 |
| 2015f | Ann Sophie | Black smoke | 27th | 0 |
| 2016f | Jamie-Lee | Ghost | 26th | 11 |
| 2017f | Levina | Perfect life | 25th | 6 |
| 2018f | Michael Schulte | You let me walk alone | 4th | 340 |
| 2019f | S!sters | Sister | 25th | 24 |
| 2020 | Ben Dolic | Violent thing | - | - |
| 2021f | Jendrik | I don't feel hate | 25th | 3 |
| 2022f | Malik Harris | Rockstars | 25th | 6 |
| 2023f | Lord of the Lost | Blood and glitter | 26th | 18 |
| 2024f | Isaak | Always on the run | 12th | 117 |
| 2025f | Abor & Tynna | Baller | 15th | 151 |
The entry in brackets didn't qualify to the final from the preselection.


(Germany has given points 56 times 1975-2017*)
| POS | COUNTRY | POINTS* | CONTESTS | AVERAGE | notes |
|---|---|---|---|---|---|
| [ | Serbia & Montenegro | 25 | 3 | 8,3 ] | |
| [ | Australia | 29 | 4 | 7,3 ] | |
| 1 | Turkey | 208 | 36 | 5,8 | |
| 2 | Poland | 107 | 21 | 5,1 | neighbour |
| 3 | Serbia | 58 | 12 | 4,8 | |
| 4 | Sweden | 189 | 45 | 4,2 | |
| 5 | Armenia | 57 | 14 | 4,1 | |
| 6 | Greece | 148 | 40 | 3,7 | |
| 7 | Russia | 84 | 23 | 3,7 | |
| 8 | Israel | 151 | 43 | 3,5 | |
| 9 | United Kingdom | 146 | 42 | 3,5 | |
| 10 | Bulgaria | 41 | 12 | 3,4 | |
| ( 47 | Andorra | 0 | 6 | 0,0 ) | |
| ( 47 | Belarus | 0 | 16 | 0,0 ) | |
| ( 47 | San Marino | 0 | 5 | 0,0 ) | |
| ( 47 | Slovakia | 0 | 5 | 0,0 ) |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)


(Germany has participated 42 times 1975-2017*)
| POS | COUNTRY | POINTS* | CONTESTS | AVERAGE | notes |
|---|---|---|---|---|---|
| 1 | Morocco | 10 | 1 | 10,0 | |
| 2 | Spain | 190 | 42 | 4,5 | |
| 3 | Denmark | 159 | 36 | 4,4 | neighbour |
| 4 | Portugal | 157 | 38 | 4,1 | |
| 5 | Monaco | 32 | 8 | 4,0 | |
| 6 | Luxembourg | 67 | 19 | 3,5 | language, neighbour |
| 7 | Belgium | 134 | 39 | 3,4 | neighbour |
| 8 | United Kingdom | 144 | 42 | 3,4 | |
| 9 | Switzerland | 130 | 38 | 3,4 | language, neighbour |
| 10 | Netherlands | 125 | 38 | 3,3 | neighbour |
| ( 47 | Czech Republic | 0 | 6 | 0,0 ) | neighbour |
| ( 47 | Montenegro | 0 | 9 | 0,0 ) | |
| ( 47 | San Marino | 0 | 8 | 0,0 ) |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)


final update 2nd October 2016
thanks to 86 voters:
| POS | YEAR | PERFORMER(S) | TITLE | POINTS | FAVE |
|---|---|---|---|---|---|
| 1 | 2010 | Lena Meyer-Landrut | Satellite | 382 | 13 |
| 2 | 1981 | Lena Valaitis | Johnny Blue | 366 | 11 |
| 3 | 1982 | Nicole | Ein bißchen Frieden | 284 | 3 |
| 4 | 1979 | Dschingis Khan | Dschingis Khan | 270 | 2 |
| 5 | 1975 | Joy Fleming | Ein Lied kann eine Brücke sein | 263 | 5 |
| 6 | 2011 | Lena Meyer-Landrut | Taken by a stranger | 240 | 3 |
| 7 | 2012 | Roman Lob | Standing still | 187 | 3 |
| 8 | 2006 | Texas Lightning | No no never | 185 | 3 |
| 9 | 1999 | Sürpriz | Journey to Jerusalem - Kudüs'e seyahat | 179 | 6 |
| 10 | 2013 | Cascada | Glorious | 160 | 4 |
| 11 | 1980 | Katja Ebstein | Theater | 146 | 0 |
| 12 | 2007 | Roger Cicero | Frauen regieren die Welt | 142 | 4 |
| 13 | 1978 | Ireen Sheer | Feuer | 142 | 3 |
| 14 | 1985 | Wind | Für alle | 126 | 4 |
| 15 | 1994 | Mekado | Wir geben'ne Party | 124 | 1 |
| 16 | 1971 | Katja Ebstein | Diese Welt | 112 | 0 |
| 17 | 1970 | Katja Ebstein | Wunder gibt es immer wieder | 105 | 2 |
| 18 | 1977 | Silver Convention | Telegram | 93 | 3 |
| 19 | 1989 | Nino deAngelo | Flieger | 86 | 1 |
| 20 | 2015 | Ann Sophie | Black smoke | 85 | 0 |
| 21 | 2001 | Michelle | Wer Liebe lebt | 84 | 2 |
| 22 | 2016 | Jamie-Lee | Ghost | 80 | 0 |
| 23 | 1962 | Conny | Zwei kleine Italiener | 69 | 1 |
| 24 | 1969 | Siw Malmkvist | Primaballerina | 68 | 1 |
| 25 | 2014 | Elaiza | Is it right | 64 | 1 |
| 26 | 2009 | Alex Swings Oscar Sings! | Miss kiss kiss bang | 58 | 0 |
| 27 | 1995 | Stone & Stone | Verliebt in dich | 57 | 2 |
| 28 | 1987 | Wind | Lass die Sonne in dein Herz | 57 | 1 |
| 29 | 1983 | Hoffmann & Hoffmann | Rücksicht | 51 | 1 |
| 30 | 1972 | Mary Roos | Nur die Liebe läßt uns leben | 49 | 0 |
| 30 | 2004 | Max | Can't wait until tonight | 49 | 0 |
| 32 | 1984 | Mary Roos | Aufrecht geh'n | 46 | 1 |
| 32 | 1988 | Maxi & Chris Garden | Lied für einen Freund | 46 | 1 |
| 34 | 1986 | Ingrid Peters | Über die Brücke geh'n | 46 | 0 |
| 34 | 1993 | Muenchner Freiheit | Viel zu weit | 46 | 0 |
| 36 | 1991 | Atlantis 2000 | Dieser Traum darf niemals sterben | 44 | 1 |
| 37 | 1990 | Chris Kempers & Daniel Kovac | Frei zu leben | 41 | 0 |
| 38 | 1968 | Wenche Myhre | Ein Hoch der Liebe | 35 | 0 |
| 39 | 2003 | Lou | Let's get happy | 34 | 0 |
| 40 | 2008 | No Angels | Disappear | 32 | 1 |
| 41 | 2002 | Corinna May | I can't live without music | 27 | 0 |
| 41 | 1997 | Bianca Shomburg | Zeit | 27 | 0 |
| 43 | 1998 | Guildo Horn | Guildo hat Euch lieb | 26 | 0 |
| 44 | 2000 | Stefan Raab | Wadde hadde dudde da | 25 | 0 |
| 45 | 1964 | Nora Nova | Man gewöhnt sich so schnell an das Schöne | 20 | 1 |
| 46 | 1967 | Inge Brück | Anouschka | 17 | 0 |
| 46 | 2005 | Gracia | Run & hide | 17 | 0 |
| 48 | 1965 | Ulla Wiesner | Paradies, wo bist du? | 15 | 0 |
| 49 | 1960 | Wyn Hoop | Bonne nuit, ma cherie | 14 | 0 |
| 50 | 1992 | Wind | Träume sind für alle da | 13 | 0 |
| 51 | 1966 | Margot Eskens | Die Zeiger der Uhr | 12 | 1 |
| 52 | 1973 | Gitte | Junger Tag | 11 | 0 |
| 53 | 1963 | Heidi Brühl | Marcel | 10 | 0 |
| 54 | 1961 | Lale Andersen | Einmal sehen wir uns wieder | 8 | 0 |
| 55 | 1976 | Les Humphries Singers | Sing Sang Song | 6 | 0 |
| 56 | 1974 | Cindy & Bert | Die Sommermelodie | 4 | 0 |
| 57 | 1958 | Margot Hielscher | Für zwei Groschen Musik | 3 | 0 |
| 58 | 1956 | Freddy Quin | So geht das jede Nacht | 0 | 0 |
| 58 | 1956 | Walter Andreas Schwarz | Im Wartesaal zum großen Glück | 0 | 0 |
| 58 | 1957 | Margot Hielscher | Telefon, Telefon | 0 | 0 |
| 58 | 1959 | Alice & Ellen Kessler | Heute Abend wollen wir tanzen gehen | 0 | 0 |
