Entries | 16 in total | in 24 contests (incl. semifinals) |
---|---|---|
Best placing, finals | 9th | 2010: Sofia Nizharadze - Shine |
2011: Eldrine - One more day | ||
Best placing, incl. semifinals | 3rd | 2010 2nd semifinal: Sofia Nizharadze - Shine |
Best points, finals | 136 | 2010: Sofia Nizharadze - Shine |
Best points, incl. semifinals | 136 | 2010 final: Sofia Nizharadze - Shine |
Average placing, finals (2007-2024) | 13,50 / 25th | 8 contests |
Average placing, incl. semifinals (2007-2024) | 11,63 / 29th | 16 entries in 24 contests |
Average points (2007-2015) | 82,1 / 11th | 8 entries in 14 contests |
Average points (2007-2017*) | 76,2 / 16th | 10 entries in 17 contests |
Qualifying percentage | 50,0% / 24th | 8/16 entries |
Worst placing | 21st | 2024 final: Nutsa Buzaladze - Firefighter |
Last places | 3 times | 2014 2nd semifinal: The Shin & Mariko - Three minutes to earth |
2018 2nd semifinal: Iriao - For you | ||
2022 2nd semifinal: Circus Mircus - Lock me in | ||
Nil points | - | - |
EBU member | GTVR, Georgian TV & Radio Broadcasting | |
National final | www.eurovision-georgia.ge |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)
2007: Sopho | 2008: Diana Gurtskaya | 2010: Sofia Nizharadze | 2015: Nina Sublatti |
YEAR | PERFORMER(S) | TITLE | PLACING | POINTS |
---|---|---|---|---|
2007s | Sopho | Visionary dream | 8th | 123 |
2007f | Sopho | Visionary dream | 12th | 97 |
2008s2 | Diana Gurtskaya | Peace will come | 5th | 107 |
2008f | Diana Gurtskaya | Peace will come | 11th | 83 |
( 2009s | Stefane & 3G | We don't wanna put in ) | - | - |
( 2009f ) | - | - | - | - |
2010s2 | Sofia Nizharadze | Shine | 3rd | 106 |
2010f | Sofia Nizharadze | Shine | 9th | 136 |
2011s1 | Eldrine | One more day | 6th | 74 |
2011f | Eldrine | One more day | 9th | 110 |
2012s2 | Anri Jokhadze | I'm a joker | 14th | 36 |
2012f | - | - | - | - |
2013s2 | Nodi Tatishvili & Sophie Gelovani | Waterfall | 10th | 63 |
2013f | Nodi Tatishvili & Sophie Gelovani | Waterfall | 15th | 50 |
2014s2 | The Shin & Mariko | Three minutes to earth | 15th | 15 |
2014f | - | - | - | - |
2015s1 | Nina Sublatti | Warrior | 4th | 98 |
2015f | Nina Sublatti | Warrior | 11th | 51 |
2016s2 | Nika Kocharov & Young Georgian Lolitaz | Midnight gold | 9th | 123 |
2016f | Nika Kocharov & Young Georgian Lolitaz | Midnight gold | 20th | 104 |
2017s1 | Tamara Gachechiladze | Keep the faith | 11th | 99 |
2017f | - | - | - | - |
2018s2 | Iriao | For you | 18th | 24 |
2018f | - | - | - | - |
2019s1 | Oto Nemsadze | Sul tsin iare | 14th | 62 |
2019f | - | - | - | - |
2020 | Tornike Kipiani | Take me as I am | - | - |
2021s2 | Tornike Kipiani | You | 16th | 16 |
2021f | - | - | - | - |
2022s2 | Circus Mircus | Lock me in | 18th | 22 |
2022f | - | - | - | - |
2023s2 | Iru | Echo | 12th | 33 |
2023f | - | - | - | - |
2024s2 | Nutsa Buzaladze | Firefighter | 8th | 54 |
2024f | Nutsa Buzaladze | Firefighter | 21st | 34 |
2009 Georgia withdrew from the contest due to controversy over the title of the song.
(Georgia has given points 20 times 2007-2017*)
POS | COUNTRY | POINTS* | CONTESTS | AVERAGE | notes |
---|---|---|---|---|---|
1 | Armenia | 124 | 13 | 9,5 | neighbour |
1 | Azerbaijan | 124 | 13 | 9,5 | neighbour |
3 | Ukraine | 106 | 13 | 8,2 | |
4 | Lithuania | 82 | 12 | 6,8 | |
5 | Belarus | 68 | 11 | 6,2 | |
6 | Russia | 55 | 12 | 4,6 | neighbour |
7 | Latvia | 44 | 10 | 4,4 | |
8 | Turkey | 37 | 9 | 4,1 | neighbour |
[ | Australia | 19 | 5 | 3,8 ] | |
9 | Italy | 26 | 7 | 3,7 | |
10 | Sweden | 48 | 13 | 3,7 | |
( 42 | Ireland | 0 | 9 | 0,0 ) | |
( 42 | Montenegro | 0 | 5 | 0,0 ) |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)
(Georgia has participated 17 times 2007-2017*)
POS | COUNTRY | POINTS* | CONTESTS | AVERAGE | notes |
---|---|---|---|---|---|
1 | Armenia | 129 | 13 | 9,9 | neighbour |
2 | Lithuania | 130 | 14 | 9,3 | |
3 | Ukraine | 94 | 11 | 8,5 | |
4 | Azerbaijan | 80 | 10 | 8,0 | neighbour |
5 | Turkey | 65 | 9 | 7,2 | neighbour |
6 | Russia | 66 | 10 | 6,6 | neighbour |
7 | Belarus | 74 | 13 | 5,7 | |
8 | Greece | 65 | 13 | 5,0 | |
9 | Moldova | 50 | 10 | 5,0 | |
10 | Estonia | 42 | 10 | 4,2 | |
( 44 | Norway | 1 | 14 | 0,1 ) |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)
final update 2nd October 2016
thanks to 83 voters
POS | YEAR | PERFORMER(S) | TITLE | POINTS | FAVE |
---|---|---|---|---|---|
1 | 2007 | Sopho | Visionary dream | 589 | 26 |
2 | 2010 | Sofia Nizharadze | Shine | 521 | 15 |
3 | 2015 | Nina Sublatti | Warrior | 516 | 12 |
4 | 2011 | Eldrine | One more day | 491 | 10 |
5 | 2013 | Nodi Tatishvili & Sophie Gelovani | Waterfall | 430 | 10 |
6 | 2008 | Diana Gurtskaya | Peace will come | 416 | 3 |
7 | 2016 | Nika Kocharov & Young Georgian Lolitaz | Midnight gold | 353 | 2 |
8 | 2014 | The Shin & Mariko | Three minutes to earth | 271 | 3 |
9 | 2012 | Anri Jokhadze | I'm a joker | 231 | 2 |