Best placing, finals | 12th | 2006 Elena Risteska, Ninanajna |
---|---|---|
Best placing, incl. semifinals | 9th | 2005 semifinal: Martin Vucic, Make my day |
2007 semifinal: Karolina Gočeva, Mojot svet | ||
2012 2nd semifinal: Kaliopi, Crno i belo | ||
Best points, finals | 73 | 2007 Karolina Gočeva, Mojot svet |
Best points, incl semifinals | 97 | 2005 semifinal: Martin Vucic, Make my day |
2007 semifinal: Karolina Gočeva, Mojot svet | ||
Average placing | 13,2 / 37th | 14 entries in 19 contests |
Average points | 52,9 / 34th | 14 entries in 19 contests |
Qualifying percentage | 45,5% | 5/11 entries |
Worst placing | 19th | 1998: Vlado Janevski, Ne zori, zoro |
2002: Karolina, Od nas zavisi | ||
Last places | - | - |
Nil points | - | - |
EBU member | MRT, Makedonska Radio Televizija | |
National final | Evrosong |
2004: Tose Proeski | 2006: Elena Risteska | 2012: Kaliopi |
YEAR | PERFORMER(S) | TITLE | PLACING | POINTS |
---|---|---|---|---|
( 1996 | Kaliopi Grill | Samu ti ) | - | - |
1997 | - | - | - | - |
1998 | Vlado Janevski | Ne zori, zoro | 19th | 16 |
1999 | - | - | - | - |
2000 | XXL | 100% te ljubam | 15th | 29 |
2001 | - | - | - | - |
2002 | Karolina | Od nas zavisi | 19th | 25 |
2003 | - | - | - | - |
2004s | Tose Proeski | Life | 10th | 71 |
2004f | Tose Proeski | Life | 14th | 47 |
2005s | Martin Vucic | Make my day | 9th | 97 |
2005f | Martin Vucic | Make my day | 17th | 52 |
2006s | Elena Risteska | Ninanajna | 10th | 76 |
2006f | Elena Risteska | Ninanajna | 12th | 56 |
2007s | Karolina Gočeva | Mojot svet | 9th | 97 |
2007f | Karolina Gočeva | Mojot svet | 14th | 73 |
2008s2 | Tamara, Vrčak & Adrian | Let me love you | 11th | 64 |
2008f | - | - | - | - |
2009s1 | Next Time | Neshto shto ke ostane | 10th | 45 |
2009f | - | - | - | - |
2010s1 | Gjoko Taneski | Jas ja imam silata | 15th | 37 |
2010f | - | - | - | - |
2011s2 | Vlatko Ilievski | Rusinka | 16th | 36 |
2011f | - | - | - | - |
2012s2 | Kaliopi | Crno i belo | 9th | 53 |
2012f | Kaliopi | Crno i belo | 13th | 71 |
2013s2 | Esma & Lozano | Pred da se razdeni | 16th | 28 |
2013f | - | - | - | - |
2014s2 | Tijana | To the sky | 13th | 33 |
2014f | - | - | - | - |
The entry in brackets didn't qualify to the final from the preselection.
(FYR Macedonia has given points 25 times 1998-2014)
POS | COUNTRY | POINTS | CONTESTS | AVERAGE | notes |
---|---|---|---|---|---|
1 | Albania | 135 | 12 | 11,3 | neighbour |
2 | Serbia | 81 | 8 | 10,1 | language, neighbour |
[ | Serbia & Montenegro | 30 | 3 | 10,0 | language, neighbour ] |
3 | Turkey | 125 | 16 | 7,8 | |
4 | Montenegro | 23 | 3 | 7,7 | language |
5 | Croatia | 97 | 13 | 7,5 | language |
6 | Bosnia & Herzegovina | 116 | 16 | 7,3 | language |
7 | Bulgaria | 51 | 9 | 5,7 | language, neighbour |
8 | Italy | 18 | 4 | 4,5 | |
9 | Slovenia | 49 | 12 | 4,1 | language |
10 | Malta | 61 | 18 | 3,4 | |
( 46 | Andorra | 1 | 5 | 0,2 ) |
(FYR Macedonia has participated 19 times 1998-2014)
POS | COUNTRY | POINTS | CONTESTS | AVERAGE | notes |
---|---|---|---|---|---|
1 | Serbia | 60 | 6 | 10,0 | language, neighbour |
[ | Serbia & Montenegro | 59 | 6 | 9,8 | language, neighbour ] |
2 | Montenegro | 38 | 4 | 9,5 | language |
3 | Albania | 103 | 12 | 8,6 | neighbour |
4 | Bosnia & Herzegovina | 114 | 14 | 8,1 | language |
5 | Croatia | 109 | 14 | 7,8 | language |
6 | Bulgaria | 84 | 12 | 7,0 | language, neighbour |
7 | Slovenia | 96 | 14 | 6,9 | language |
8 | Turkey | 72 | 15 | 4,8 | |
9 | Czech Republic | 18 | 4 | 4,5 | |
10 | Switzerland | 66 | 16 | 4,1 | |
( 34 | Andorra | 0 | 9 | 0,0 ) | |
( 34 | Belgium | 0 | 15 | 0,0 ) | |
( 34 | France | 0 | 16 | 0,0 ) | |
( 34 | Estonia | 0 | 15 | 0,0 ) | |
( 34 | Hungary | 0 | 8 | 0,0 ) | |
( 34 | Ireland | 0 | 13 | 0,0 ) | |
( 34 | Latvia | 0 | 15 | 0,0 ) | |
( 34 | Lithuania | 0 | 13 | 0,0 ) | |
( 34 | Norway | 0 | 14 | 0,0 ) | |
( 34 | Poland | 0 | 10 | 0,0 ) | |
( 34 | Portugal | 0 | 14 | 0,0 ) | |
( 34 | Spain | 0 | 14 | 0,0 ) | |
( 34 | United Kingdom | 0 | 16 | 0,0 ) |
final update 6th January 2013
thanks to 67 voters:
POS | YEAR | PERFORMER(S) | TITLE | POINTS | FAVE |
---|---|---|---|---|---|
1 | 2012 | Kaliopi | Crno i belo | 580 | 24 |
2 | 2007 | Karolina Gočeva | Mojot svet | 487 | 8 |
3 | 2002 | Karolina | Od nas zavisi | 447 | 15 |
4 | 2004 | Tose Proeski | Life | 405 | 7 |
5 | 2006 | Elena Risteska | Ninanajna | 365 | 6 |
6 | 2008 | Tamara, Vrčak & Adrian | Let me love you | 319 | 2 |
7 | 1998 | Vlado Janevski | Ne zori, zoro | 305 | 2 |
8 | 2005 | Martin Vucic | Make my day | 265 | 1 |
9 | 2000 | XXL | 100% te ljubam | 240 | 0 |
10 | 2010 | Gjoko Taneski | Jas ja imam silata | 200 | 2 |
11 | 2011 | Vlatko Ilievski | Rusinka | 147 | 0 |
12 | 2009 | Next Time | Neshto shto ke ostane | 126 | 0 |