Entries | 67 in total | in 66 contests |
---|---|---|
Best placing, finals | 1st | 1958: Andre Claveau - Dors, mon amour |
1960: Jacqueline Boyer - Tom Pillibi | ||
1962: Isabelle Aubret - Un premier amour | ||
1969: Frida Boccara - Un jour un enfant | ||
1977: Marie Myriam - L'oiseau et l'enfant | ||
Best points, finals | 499 | 2021 final: Barbara Pravi - Voilà |
Average placing, finals (2004-2024) | 16,25 / 38th | 20 contests |
Average placing, incl. semifinals (1957-2024) | 10,15 / 18th | 65 entries in 65 contests |
Average points (1975-2015) | 64,9 / 25th | 40 entries in 40 contests |
Average points (1975-2017*) | 67,8 / 24th | 42 entries in 42 contests |
Worst placing | 26th | 2014: Twin Twin - Moustache |
Last places | once | 2014: Twin Twin - Moustache |
Nil points | - | - |
EBU member | E1, Europe 1 | |
TF1 | ||
FTV, francetélévisions | ||
National final | - |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)
2001: Natasha St-Pier | 2004: Jonatan Cerrada | 2012: Anggun | 2015: Lisa Angell |
YEAR | PERFORMER(S) | TITLE | PLACING | POINTS |
---|---|---|---|---|
1956 | Methe Altery | Le temps perdu | n/a | n/a |
1956 | Dany Dauberson | Il est là | n/a | n/a |
1957 | Paul Desjardins | La Belle Arnour | 2nd | 17 |
1958 | Andre Claveau | Dors, mon amour | 1st | 27 |
1959 | Jacques Philippe | Oui oui oui oui | 3rd | 15 |
1960 | Jacqueline Boyer | Tom Pillibi | 1st | 32 |
1961 | Jean Paul Mauric | Printemps (Avril carillonne) | 4th | 13 |
1962 | Isabelle Aubret | Un premier amour | 1st | 26 |
1963 | Alain Barrière | Elle était si jolie | 5th | 25 |
1964 | Rachel | Le chant de Mallory | 4th | 14 |
1965 | Guy Mardel | N'avoue jamais | 3rd | 22 |
1966 | Dominique Walter | Chez nous | 16th | 1 |
1967 | Noëlle Cordier | Il doit faire beau là-bas | 3rd | 20 |
1968 | Isabelle Aubret | La source | 3rd | 20 |
1969 | Frida Boccara | Un jour un enfant | 1st | 18 |
1970 | Guy Bonnet | Marie Blanche | 4th | 8 |
1971 | Serge Lama | Un jardin sur la terre | 10th | 82 |
1972 | Betty Mars | Come-Comedie | 11th | 81 |
1973 | Martine Clémenceau | Sans toi | 15th | 65 |
( 1974 | Dani | La vie à vingt-cing ans ) | - | - |
1975 | Nicole Rieu | Et bonjour à toi l'artiste | 4th | 91 |
1976 | Catherine Ferry | Un, deux, trois | 2nd | 147 |
1977 | Marie Myriam | L'oiseau et l'enfant | 1st | 136 |
1978 | Joël Prevost | Il y aura toujours des violons | 3rd | 119 |
1979 | Anne-Marie David | Je suis l'enfant-soleil | 3rd | 106 |
1980 | Profil | Hé, hé, m'sieurs dames | 11th | 45 |
1981 | Jean Gabilou | Humanahum | 3rd | 125 |
1982 | - | - | - | - |
1983 | Guy Bonnet | Vivre | 8th | 56 |
1984 | Annick Thoumazeau | Autant d'amoureux que d'étoiles | 8th | 61 |
1985 | Roger Bens | Femme dans ses rêves aussi | 10th | 56 |
1986 | Cocktail Chic | Européennes | 17th | 13 |
1987 | Christine Minier | Let mots d'amour n'ont pas de dimanche | 14th | 44 |
1988 | Gérard Lenorman | Chanteur de charme | 10th | 64 |
1989 | Nathalie Pâgue | J'ai volé la vie | 8th | 60 |
1990 | Joëlle Ursull | White and black blues | 2nd | 132 |
1991 | Amina | C'est le dernier qui a parlé qui a raison | 2nd | 146 |
1992 | Kali | Monté la riviè | 8th | 73 |
1993 | Patrick Fiori | Mama Corsica | 4th | 121 |
1994 | Nina Morato | Je suis un vrai garçon | 7th | 74 |
1995 | Nathalie Santamaria | Il me donne rendez-vous | 4th | 94 |
1996 | Dan Ar Braz & l'héritage des Celtes | Diwanit bugale | 19th | 18 |
1997 | Fanny | Sentiments songes | 7th | 95 |
1998 | Marie-Line | Où aller | 24th | 3 |
1999 | Nayah | Je veux donner ma voix | 19th | 14 |
2000 | Sofia Mestari | On aura le ciel | 23rd | 5 |
2001 | Natasha St-Pier | Je n'ai que mon âme | 4th | 142 |
2002 | Sandrine François | Il faut du temps | 5th | 104 |
2003 | Louisa | Monts et merveilles | 18th | 19 |
2004f | Jonatan Cerrada | A chaque pas | 15th | 40 |
2005f | Ortal | Chacun pense à soi | 23rd | 11 |
2006f | Virginie | Il était temps | 22nd | 5 |
2007f | Les Fatals Picards | L'amour à la française | 22nd | 19 |
2008f | Sébastien Tellier | Divine | 19th | 47 |
2009f | Patricia Kaas | Et s'il fallait le faire | 8th | 107 |
2010f | Jessy Matador | Allez Ola | 12th | 82 |
2011f | Amaury Vassili | Sognu | 15th | 82 |
2012f | Anggun | Echo (You and I) | 22nd | 21 |
2013f | Amandine Bourgeois | L'enfer et moi | 23rd | 14 |
2014f | Twin Twin | Moustache | 26th | 2 |
2015f | Lisa Angell | N'oubliez pas | 25th | 4 |
2016f | Amir | J'ai cherché | 6th | 257 |
2017f | Alma | Requiem | 12th | 135 |
2018f | Madame Monsieur | Mercy | 13th | 173 |
2019f | Bilal Hassani | Roi | 16th | 105 |
2020 | Tom Leeb | The best in me | - | - |
2021f | Barbara Pravi | Voilà | 2nd | 499 |
2022f | Alvan & Ahez | Fulenn | 24th | 17 |
2023f | La Zarra | Évidemment | 16th | 104 |
2024f | Slimane | Mon amour | 4th | 445 |
The entry in brackets, 1974: French president, Georges Pompidou, died in the week of the contest and France withdrew.
(France has given points 55 times 1975-2017*)
POS | COUNTRY | POINTS* | CONTESTS | AVERAGE | notes |
---|---|---|---|---|---|
1 | Armenia | 129 | 15 | 8,6 | |
[ | Serbia & Montenegro | 16 | 2 | 8,0 ] | |
2 | Serbia | 82 | 13 | 6,3 | |
3 | Portugal | 210 | 37 | 5,7 | |
4 | Israel | 196 | 36 | 5,4 | |
5 | Turkey | 190 | 36 | 5,3 | |
6 | Bulgaria | 58 | 11 | 5,3 | |
7 | Italy | 119 | 24 | 5,0 | neighbour |
8 | Belgium | 155 | 38 | 4,1 | neighbour |
9 | Monaco | 27 | 7 | 3,9 | language, neighbour |
10 | United Kingdom | 146 | 42 | 3,5 | |
( 49 | Slovakia | 1 | 7 | 0,1 ) |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)
(France has participated 42 times 1975-2017*)
POS | COUNTRY | POINTS* | CONTESTS | AVERAGE | notes |
---|---|---|---|---|---|
1 | Monaco | 53 | 8 | 6,6 | language, neighbour |
2 | Luxembourg | 89 | 18 | 4,9 | language, neighbour |
3 | Italy | 112 | 24 | 4,7 | neighbour |
[ | Yugoslavia | 56 | 12 | 4,7 ] | |
4 | Andorra | 26 | 6 | 4,3 | neighbour |
5 | Armenia | 47 | 11 | 4,3 | |
6 | Switzerland | 148 | 38 | 3,9 | language, neighbour |
7 | Israel | 132 | 37 | 3,6 | |
8 | Greece | 132 | 37 | 3,6 | |
9 | Austria | 118 | 35 | 3,4 | |
10 | Norway | 134 | 41 | 3,3 | |
( 50 | Slovakia | 0 | 7 | 0,0 ) |
* = points of ESC 2016 & 2017 are included in the statistics as unofficial combined results (so NOT as separate official jury and televoting points)
final update 18th September 2016
thanks to 78 voters:
POS | YEAR | PERFORMER(S) | TITLE | POINTS | FAVE |
---|---|---|---|---|---|
1 | 1977 | Marie Myriam | L'oiseau et l'enfant | 450 | 13 |
2 | 2001 | Natasha St-Pier | Je n'ai que mon âme | 371 | 10 |
3 | 2009 | Patricia Kaas | Et s'il fallait le faire | 332 | 8 |
4 | 2016 | Amir | J'ai cherché | 313 | 8 |
5 | 1991 | Amina | C'est le dernier qui a parlé qui a raison | 305 | 6 |
6 | 1990 | Joëlle Ursull | White and black blues | 231 | 5 |
7 | 2002 | Sandrine François | Il faut du temps | 207 | 2 |
8 | 1969 | Frida Boccara | Un jour un enfant | 179 | 5 |
9 | 1976 | Catherine Ferry | Un, deux, trois | 138 | 2 |
10 | 1979 | Anne-Marie David | Je suis l'enfant-soleil | 132 | 3 |
11 | 1968 | Isabelle Aubret | La source | 109 | 1 |
12 | 1993 | Patrick Fiori | Mama Corsica | 100 | 1 |
13 | 2011 | Amaury Vassili | Sognu | 97 | 1 |
14 | 2015 | Lisa Angell | N'oubliez pas | 94 | 0 |
15 | 2013 | Amandine Bourgeois | L'enfer et moi | 86 | 1 |
16 | 2004 | Jonatan Cerrada | A chaque pas | 84 | 0 |
17 | 1963 | Alain Barrière | Elle était si jolie | 73 | 1 |
17 | 1997 | Fanny | Sentiments songes | 73 | 1 |
19 | 1994 | Nina Morato | Je suis un vrai garçon | 70 | 0 |
20 | 1981 | Jean Gabilou | Humanahum | 67 | 0 |
21 | 1996 | Dan Ar Braz & l'héritage des Celtes | Diwanit bugale | 63 | 1 |
22 | 1995 | Nathalie Santamaria | Il me donne rendez-vous | 59 | 0 |
23 | 1970 | Guy Bonnet | Marie Blanche | 55 | 2 |
24 | 2012 | Anggun | Echo (You and I) | 55 | 0 |
25 | 1975 | Nicole Rieu | Et bonjour à toi l'artiste | 53 | 0 |
26 | 1962 | Isabelle Aubret | Un premier amour | 52 | 0 |
27 | 2010 | Jessy Matador | Allez Ola | 51 | 0 |
28 | 1960 | Jacqueline Boyer | Tom Pillibi | 50 | 1 |
29 | 1992 | Kali | Monté la riviè | 50 | 0 |
30 | 2007 | Les Fatals Picards | L'amour à la française | 49 | 1 |
31 | 2014 | Twin Twin | Moustache | 45 | 1 |
32 | 2003 | Louisa | Monts et merveilles | 42 | 0 |
33 | 2008 | Sébastien Tellier | Divine | 37 | 0 |
34 | 2005 | Ortal | Chacun pense à soi | 35 | 1 |
35 | 1998 | Marie-Line | Où aller | 34 | 0 |
36 | 1985 | Roger Bens | Femme dans ses rêves aussi | 31 | 1 |
37 | 1989 | Nathalie Pâgue | J'ai volé la vie | 26 | 0 |
38 | 1967 | Noëlle Cordier | Il doit faire beau là-bas | 24 | 1 |
38 | 2006 | Virginie | Il était temps | 24 | 1 |
40 | 1987 | Christine Minier | Let mots d'amour n'ont pas de dimanche | 21 | 0 |
41 | 1983 | Guy Bonnet | Vivre | 17 | 0 |
41 | 1984 | Annick Thoumazeau | Autant d'amoureux que d'étoiles | 17 | 0 |
43 | 1964 | Rachel | Le chant de Mallory | 14 | 0 |
43 | 1978 | Joël Prevost | Il y aura toujours des violons | 14 | 0 |
43 | 1988 | Gérard Lenorman | Chanteur de charme | 14 | 0 |
46 | 2000 | Sofia Mestari | On aura le ciel | 13 | 0 |
47 | 1958 | Andre Claveau | Dors, mon amour | 12 | 0 |
47 | 1999 | Nayah | Je veux donner ma voix | 12 | 0 |
49 | 1961 | Jean Paul Mauric | Printemps | 10 | 0 |
49 | 1973 | Martine Clémenceau | Sans toi | 10 | 0 |
51 | 1959 | Jacques Philippe | Oui oui oui oui | 6 | 0 |
51 | 1986 | Cocktail Chic | Européennes | 6 | 0 |
53 | 1956 | Dany Dauberson | Il est là | 4 | 0 |
53 | 1971 | Serge Lama | Un jardin sur la terre | 4 | 0 |
55 | 1965 | Guy Mardel | N'avoue jamais | 3 | 0 |
56 | 1980 | Profil | Hé, hé, m'sieurs dames | 1 | 0 |
57 | 1956 | Methe Altery | Le temps perdu | 0 | 0 |
57 | 1957 | Paul Desjardins | La Belle Arnour | 0 | 0 |
57 | 1966 | Dominique Walter | Chez nous | 0 | 0 |
57 | 1972 | Betty Mars | Come-Comedie | 0 | 0 |