Backup jury scores 1998
In the backup jury there were 8 jurors, 4 women and 4 men. Each juror awarded from one to ten
points to each song. Any ties for any of the first 10 positions, the order of the tying songs
decided by a show of hands by the jury members.
Results of the national backup juries
POS | | COUNTRY | FIN | SWE | NOR | ESP | FRA | GER | ISR | GRE | CYP | SUM | DIVISOR | AVERAGE |
1 | | United Kingdom | 8 | 10 | 6 | 4 | 12 | 5 | 4 | 8 | 12 | 69 | 9 | 7,67 |
2 | | Ireland | 12 | 8 | 3 | 2 | 7 | 6 | 10 | 10 | 8 | 66 | 9 | 7,33 |
3 | | Netherlands | 6 | 12 | 10 | 1 | 10 | 10 | 2 | 7 | 0 | 58 | 9 | 6,44 |
4 | | France | 10 | 6 | 12 | 0 | - | 2 | 0 | 0 | 6 | 36 | 8 | 4,50 |
5 | | Malta | 0 | 0 | 0 | 12 | 0 | 12 | 8 | 6 | 2 | 40 | 9 | 4,44 |
6 | | Belgium | 0 | 0 | 0 | 6 | 4 | 8 | 12 | 0 | 4 | 34 | 9 | 3,78 |
7 | | Croatia | 5 | 4 | 2 | 10 | 0 | 0 | 5 | 2 | 3 | 31 | 9 | 3,44 |
8 | | Sweden | 7 | - | 8 | 3 | 2 | 7 | 0 | 0 | 0 | 27 | 8 | 3,38 |
9 | | Portugal | 2 | 0 | 4 | 7 | 8 | 3 | 6 | 0 | 0 | 30 | 9 | 3,33 |
10 | | Cyprus | 0 | 0 | 1 | 8 | 3 | 0 | 1 | 12 | - | 25 | 8 | 3,13 |
11 | | Israel | 0 | 7 | 0 | 0 | 6 | 1 | - | 0 | 10 | 24 | 8 | 3,00 |
12 | | Finland | - | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 7 | 15 | 8 | 1,88 |
13 | | Romania | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 1 | 0 | 13 | 9 | 1,44 |
14 | | Norway | 1 | 0 | - | 0 | 0 | 4 | 0 | 5 | 0 | 10 | 8 | 1,25 |
15 | | Poland | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 1,11 |
15 | | Slovenia | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 9 | 1,11 |
17 | | Germany | 0 | 0 | 7 | 0 | 0 | - | 0 | 0 | 1 | 8 | 8 | 1,00 |
18 | | Estonia | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0,67 |
19 | | Greece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 5 | 8 | 0,63 |
20 | | Slovakia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 9 | 0,33 |
21 | | Hungary | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 0,22 |
22 | | FYR Macedonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0,00 |
22 | | Spain | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0,00 |
22 | | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0,00 |
22 | | Turkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0,00 |
If Finland, Sweden, Norway, Spain, France, Germany, Israel, Greece & Cyprus had given to
Birmingham the points from the backup jury, the score would have been like:
POS | | COUNTRY | PERFORMER(S) | TITLE | BACKUP | TELEVOTES |
1 | | United Kingdom | Imaani | Where are you? | 181 | 166 |
2 | | Netherlands | Edsilia | Hemel en aarde | 154 | 150 |
3 | | Malta | Chiara | The one that I love | 145 | 165 |
4 | | Israel | Dana International | Diva | 129 | 172 |
5 | | Ireland | Dawn | Is always over now? | 123 | 64 |
6 | | Belgium | Mélanie Cohl | Dis oui | 114 | 122 |
7 | | Croatia | Danijela | Neka mi ne svane | 109 | 131 |
8 | | Germany | Guildo Horn | Guildo hat Euch lieb | 78 | 86 |
9 | | Sweden | Jill Johnson | Kärleken är | 64 | 53 |
10 | | Norway | Lars A. Fredriksen | Alltid sommer | 57 | 79 |
11 | | Cyprus | Michalis Hadjiyiannis | Genesis | 49 | 37 |
12 | | Portugal | Alma Lusa | Se eu te pudesse abraçar | 45 | 36 |
13 | | France | Marie-Line | Oů aller | 38 | 3 |
14 | | Finland | Edea | Aava | 26 | 22 |
15 | | Poland | Sixteen | To takie proste | 22 | 19 |
16 | | Estonia | Koit Toome | Mere lapsed | 21 | 36 |
17 | | Romania | Malina Olinescu | Eu cred | 19 | 6 |
17 | | Slovenia | Vili Resnik | Naj bogovi slišijo | 19 | 17 |
19 | | FYR Macedonia | Vlado Janevski | Ne zori, zoro | 16 | 16 |
20 | | Spain | Mikel Herzog | żQué voy a hacer sin ti? | 14 | 21 |
21 | | Turkey | Tüzmen | Unutamazsin | 13 | 25 |
22 | | Slovakia | Katerína Hasprová | Modlitba | 11 | 8 |
23 | | Greece | Thalassa | Mia krifi evaisthissia | 5 | 12 |
24 | | Hungary | Charlie | A holnap már nem lesz szomorú | 2 | 4 |
25 | | Switzerland | Gunvor | Lass Ihn | 0 | 0 |
Finnish backup jury score 1998:
# | | COUNTRY | PERFORMER(S) | TITLE | POINTS | VOTES |
1 | | Ireland | Dawn | Is always over now? | 63 | 12 |
2 | | France | Marie-Line | Oů aller | 61 | 10 |
3 | | United Kingdom | Imaani | Where are you? | 60 | 8 |
4 | | Sweden | Jill Johnson | Kärleken är | 60 | 7 |
5 | | Netherlands | Edsilia | Hemel en aarde | 58 | 6 |
6 | | Croatia | Danijela | Neka mi ne svane | 58 | 5 |
7 | | Slovenia | Vili Resnik | Naj bogovi slišijo | 50 | 4 |
8 | | Estonia | Koit Toome | Mere lapsed | 49 | 3 |
9 | | Portugal | Alma Lusa | Se eu te pudesse abraçar | 47 | 2 |
10 | | Norway | Lars A. Fredriksen | Alltid sommer | 47 | 1 |
11 | | Belgium | Mélanie Cohl | Dis oui | 46 | - |
12 | | Slovakia | Katerína Hasprová | Modlitba | 43 | - |
13 | | Cyprus | Michalis Hadjiyiannis | Genesis | 40 | - |
13 | | Israel | Dana International | Diva | 40 | - |
15 | | Spain | Mikel Herzog | żQué voy a hacer sin ti? | 37 | - |
15 | | Switzerland | Gunvor | Lass Ihn | 37 | - |
17 | | Romania | Malina Olinescu | Eu cred | 36 | - |
18 | | Malta | Chiara | The one that I love | 35 | - |
19 | | Poland | Sixteen | To takie proste | 32 | - |
19 | | Turkey | Tüzmen | Unutamazsin | 32 | - |
21 | | FYR Macedonia | Vlado Janevski | Ne zori, zoro | 25 | - |
22 | | Greece | Thalassa | Mia krifi evaisthissia | 19 | - |
23 | | Germany | Guildo Horn | Guildo hat Euch lieb | 18 | - |
24 | | Hungary | Charlie | A holnap már nem lesz szomorú | 17 | - |
- | | Finland | Edea | Aava | - | - |
Thanks Werner, Ola, Philippe, Dietmar, Yo'av, Costas, Thomas & Victor for the info!