# | PERFORMER(S) | TITLE |
---|---|---|
1 | Automatic Eye | I'm not the one who's sorry |
2 | Marko Maunuksela | Synkän maan tango |
3 | Johanna Iivanainen | Luojani mun |
4 | Jonna | Puppets |
5 | Cardiant | Rapture in time |
6 | Soma Manuchar | Strong |
7 | Paradise Oskar | Da da dam |
8 | Jimi Constantine | Party to party |
9 | Milana Misic | Sydämeni kaksi maata |
10 | Father McKenzie | Good enough |
11 | Eveliina Määttä | Dancing in the dark |
12 | Sami Hintsanen | Täältä maailmaan |
13 | Tommi Soidinmäki | Seis! |
14 | Saara Aalto | Blessed with love |
15 | Stala & So. | Pamela |
final update 25th February 2011
thanks to 141 voters:
POS | PERFORMER(S) | TITLE | POINTS | FAVE | |
---|---|---|---|---|---|
1 | Paradise Oskar | Da da dam | 812 | 18 | |
2 | Stala & So. | Pamela | 790 | 28 | |
3 | Jimi Constantine | Party to party | 768 | 22 | |
4 | Father McKenzie | Good enough | 728 | 12 | |
5 | Saara Aalto | Blessed with love | 697 | 16 | |
6 | Tommi Soidinmäki | Seis! | 577 | 7 | |
7 | Cardiant | Rapture in time | 545 | 8 | |
8 | Milana Misic | Sydämeni kaksi maata | 497 | 9 | |
9 | Eveliina Määttä | Dancing in the dark | 475 | 2 | |
10 | Automatic Eye | I'm not the one who's sorry | 471 | 2 | |
11 | Johanna Iivanainen | Luojani mun | 441 | 5 | |
12 | Marko Maunuksela | Synkän maan tango | 400 | 4 | |
13 | Jonna | Puppets | 377 | 1 | |
14 | Soma Manuchar | Strong | 372 | 4 | |
15 | Sami Hintsanen | Täältä maailmaan | 228 | 3 |
=highest climber, =going upwards, =same position as last time, =going downwards, =new entry
The chart is made in cooperation with viisukuppila.fi