# | PERFORMER(S) | TITLE |
---|---|---|
1 | Kwan | 10 000 Light Years |
2 | Riikka | Meren |
3 | Tapani Kansa | Rakkautta on, rauhaa ei |
4 | Tiara | Manala |
5 | Sani | Doctor, doctor |
6 | Passionworks feat. Tony Turunen | Surrender |
7 | Remu | Planeetta |
8 | Waldo's People | Lose control |
9 | Signmark feat. Osmo Ikonen | Speakerbox |
10 | Janita | Martian |
11 | Vink | The Greatest Plan |
12 | Jari Sillanpää | Kirkas kipinä |
final update 11th February 2009
thanks to 230 voters:
POS | PERFORMER(S) | TITLE | POINTS | FAVE | |
---|---|---|---|---|---|
1 | ![]() | Waldo's People | Lose control | 1910 | 63 |
2 | ![]() | Passionworks feat. Tony Turunen | Surrender | 1852 | 72 |
3 | ![]() | Kwan | 10 000 Light Years | 1585 | 28 |
4 | ![]() | Riikka | Meren | 1202 | 20 |
5 | ![]() | Sani | Doctor, doctor | 1163 | 9 |
6 | ![]() | Jari Sillanpää | Kirkas kipinä | 1138 | 16 |
7 | ![]() | Vink | The Greatest Plan | 951 | 5 |
8 | ![]() | Signmark feat. Osmo Ikonen | Speakerbox | 888 | 6 |
9 | ![]() | Remu | Planeetta | 845 | 1 |
10 | ![]() | Tapani Kansa | Rakkautta on, rauhaa ei | 693 | 6 |
11 | ![]() | Tiara | Manala | 607 | 1 |
12 | ![]() | Janita | Martian | 506 | 3 |
=highest climber,
=going upwards,
=same
position as last time,
=going downwards,
=new entry
The chart is made in cooperation with viisukuppila.fi