# | PERFORMER(S) | TITLE |
---|---|---|
1 | Jani & Jetsetters | Etupenkillä |
2 | Hanna Pakarinen | Tell me what to do |
3 | Thunderstone | Forevermore |
4 | Jani & Jetsetters | Musta sulhanen |
5 | Hanna Pakarinen | Leave me alone |
6 | Thunderstone | Face in the mirror |
7 | Jukka Kuoppamäki | Levitä siivet |
8 | Humane | Bubble shell |
9 | Katra | Tietäjä |
10 | Jukka Kuoppamäki | Pikajuna |
11 | Humane | Plane away |
12 | Katra | Vaaratar |
13 | Johanna Kurkela | Olet uneni kaunein |
14 | Kentala | Merry-go-round |
15 | Lovex | Anyone anymore |
16 | Johanna Kurkela | Jossain metsäin takana |
17 | Kentala | Left my heart behind |
18 | Lovex | Wild and violent |
19 | Laura | Kosketa mua |
20 | Beats and Styles | See the signs |
21 | Jann Wilde & Rose Avenue | Cinnamon |
22 | Laura | Take a chance |
23 | Beats and Styles | Take it back |
24 | Jann Wilde & Rose Avenue | Rock 'n' roll dreams |
final update 5th March 2007
thanks to 142 voters:
POS | FINAL | PERFORMER(S) | TITLE | POINTS | FAVE | |
---|---|---|---|---|---|---|
1 | 1 | ![]() | Lovex | Anyone anymore | 1006 | 51 |
2 | 2 | ![]() | Johanna Kurkela | Olet uneni kaunein | 863 | 21 |
3 | 3 | ![]() | Humane | Plane away | 787 | 12 |
4 | 4 | ![]() | Hanna Pakarinen | Leave me alone | 660 | 16 |
5 | - | ![]() | Johanna Kurkela | Jossain metsäin takana | 516 | 11 |
6 | 5 | ![]() | Katra | Tietäjä | 468 | 4 |
7 | - | ![]() | Laura | Kosketa mua | 430 | 6 |
8 | 6 | ![]() | Beats and Styles | See the signs | 400 | 1 |
9 | 7 | ![]() | Laura | Take a chance | 353 | 4 |
10 | - | ![]() | Thunderstone | Forevermore | 350 | 1 |
11 | 8 | ![]() | Thunderstone | Face in the mirror | 314 | 4 |
12 | 9 | ![]() | Jann Wilde & Rose Avenue | Rock 'n' roll dreams | 213 | 2 |
13 | - | ![]() | Hanna Pakarinen | Tell me what to do | 205 | 0 |
14 | - | ![]() | Humane | Bubble shell | 199 | 2 |
15 | - | ![]() | Lovex | Wild and violent | 197 | 2 |
16 | 10 | ![]() | Jani & Jetsetters | Musta sulhanen | 190 | 0 |
17 | - | ![]() | Katra | Vaaratar | 187 | 0 |
18 | 11 | ![]() | Kentala | Left my heart behind | 167 | 1 |
19 | - | ![]() | Kentala | Merry-go-round | 158 | 2 |
20 | - | ![]() | Jann Wilde & Rose Avenue | Cinnamon | 145 | 0 |
21 | - | ![]() | Jani & Jetsetters | Etupenkillä | 130 | 0 |
22 | - | ![]() | Beats and Styles | Take it back | 126 | 0 |
23 | 12 | ![]() | Jukka Kuoppamäki | Levitä siivet | 94 | 0 |
24 | - | ![]() | Jukka Kuoppamäki | Pikajuna | 78 | 2 |
=highest climber,
=going upwards,
=same
position as last time,
=going downwards,
=new entry