# | PERFORMER(S) | TITLE |
---|---|---|
1 | Heidi Kyrö & just | Dance my heart away |
2 | Kirsi Ranto | I can't stop loving you |
3 | Karoliina Kallio | What if |
4 | Komissio | Mouse in the misery |
5 | Anna Stenlund | A little crazy |
6 | Iina & Gary | You don't need to go |
7 | Geir Rönning | I don't need to say |
8 | Sheidi | Higher ground |
9 | Jari Sillanpää | Takes 2 to tango |
10 | Riikka | Toarie |
11 | Patrick Linman | Can't stop loving you |
12 | Arja Koriseva | 'Til the end of time |
13 | Sonja Biskop | Should I run, should I hide |
14 | Johanna Försti | Rain on water |
15 | Jonna K. | Like believers do |
16 | Jan Mikael | One year of love |
17 | Susann Sonntag | Eleventh hour |
18 | Mira | Reason |
19 | Danny & D'Voices | Seven times seven |
20 | Mirella | My everlasting |
final update 24th January 2004
Thanks to 95 voters:
POS | PERFORMER(S) | TITLE | POINTS | FAVE | |
---|---|---|---|---|---|
1 | ![]() | Anna Stenlund | A little crazy | 598 | 9 |
2 | ![]() | Jari Sillanpää | Takes 2 to tango | 588 | 24 |
3 | ![]() | Susann Sonntag | Eleventh hour | 554 | 13 |
4 | ![]() | Jonna K. | Like believers do | 496 | 16 |
5 | ![]() | Riikka | Toarie | 439 | 12 |
6 | ![]() | Sonja Biskop | Should I run, should I hide | 419 | 4 |
7 | ![]() | Iina & Gary | You don't need to go | 398 | 4 |
8 | ![]() | Geir Rönning | I don't need to say | 271 | 0 |
9 | ![]() | Heidi Kyrö & just | Dance my heart away | 268 | 1 |
10 | ![]() | Patrick Linman | Can't stop loving you | 259 | 0 |
11 | ![]() | Karoliina Kallio | What if | 254 | 2 |
12 | ![]() | Arja Koriseva | 'Til the end of time | 239 | 6 |
13 | ![]() | Mirella | My everlasting | 141 | 1 |
14 | ![]() | Kirsi Ranto | I can't stop loving you | 119 | 0 |
15 | ![]() | Sheidi | Higher ground | 100 | 1 |
16 | ![]() | Danny & D'Voices | Seven times seven | 98 | 0 |
17 | ![]() | Johanna Försti | Rain on water | 82 | 1 |
18 | ![]() | Mira | Reason | 81 | 0 |
19 | ![]() | Jan Mikael | One year of love | 65 | 0 |
20 | ![]() | Komissio | Mouse in the misery | 41 | 1 |
=highest climber,
=going upwards,
=same
position as last time,
=going downwards,
=new entry