| # | PERFORMER(S) | TITLE |
|---|---|---|
| 1 | Anna Eriksson | Oot voimani mun |
| 2 | The Reseptors | Flower child |
| 3 | Sisterhood | Ordinary life |
| 4 | Nightwish | Sleepwalker |
| 5 | Nylon Beat | Viha ja rakkaus |
| 6 | Nina Åström | A little bit |

final update 12th February 2000
Thanks to 123 voters:
| POS | PERFORMER(S) | TITLE | POINTS | FAVE | |
|---|---|---|---|---|---|
| 1 | ![]() | Anna Eriksson | Oot voimani mun | 799 | 53 |
| 2 | ![]() | Nylon Beat | Viha ja rakkaus | 626 | 32 |
| 3 | ![]() | Nightwish | Sleepwalker | 542 | 17 |
| 4 | ![]() | Sisterhood | Ordinary life | 530 | 11 |
| 5 | ![]() | Nina Åström | A little bit | 399 | 5 |
| 6 | ![]() | The Reseptors | Flower child | 302 | 5 |
=highest climber,
=going upwards,
=same
position as last time,
=going downwards,
=new entry
| # | PERFORMER(S) | TITLE |
|---|---|---|
| 1 | Heidi Kyrö | Taivas aukeaa |
| 2 | In Tha Mix | From the heart |
| 3 | Sanna Kurki-Suonio | Laulaja |
| 4 | Sisterhood | Ordinary life |
| 5 | Micke Grahn | You can't have everything (but you got me) |
| 6 | Nightwish | Sleepwalker |
| 7 | Anna Eriksson | Oot voimani mun |
| 8 | Arcadio | Rauhan saan |
| 9 | The Reseptors | Flower child |
| 10 | Nylon Beat | Viha ja rakkaus |
| 11 | Nina Åström | A little bit |
| 12 | Ultra Bra | Kaikki on hetken tässä |
final update 12th February 2000
Thanks to 122 voters:
| POS | PERFORMER(S) | TITLE | POINTS | FAVE | |
|---|---|---|---|---|---|
| 1 | ![]() | Anna Eriksson | Oot voimani mun | 1012 | 42 |
| 2 | ![]() | Heidi Kyrö | Taivas aukeaa | 698 | 7 |
| 3 | ![]() | Nylon Beat | Viha ja rakkaus | 686 | 5 |
| 4 | ![]() | Sisterhood | Ordinary life | 642 | 11 |
| 5 | ![]() | Nightwish | Sleepwalker | 613 | 11 |
| 6 | ![]() | Micke Grahn | You can't have everything | 560 | 8 |
| 7 | ![]() | Ultra Bra | Kaikki on hetken tässä | 532 | 5 |
| 8 | ![]() | In Tha Mix | From the heart | 525 | 11 |
| 9 | ![]() | Arcadio | Rauhan saan | 521 | 3 |
| 10 | ![]() | Nina Åström | A little bit | 491 | 4 |
| 11 | ![]() | Sanna Kurki-Suonio | Laulaja | 455 | 3 |
| 12 | ![]() | The Reseptors | Flower child | 341 | 4 |
=highest climber,
=going upwards,
=same
position as last time,
=going downwards,
=new entry